2022-23 Racing Schedule
Month | Date | Event | Register |
---|---|---|---|
December 2022 | 4th | 2022 Polar Bear Fall Series #3 | NOR |
18th | 2022 Polar Bear Fall Series #4 | NOR | |
January 2023 | 15th | 2023 Polar Bear Winter Series #1 | NOR |
29th | 2023 Polar Bear Winter Series #2 | NOR | |
February 2023 | 12th | 2023 Polar Bear Winter Series #3 | NOR |
22nd | Southern Straits Tech Talk #1 — "So you wanna do Straits?" | @ VRC | |
26th | 2023 Polar Bear Winter Series #4 | NOR | |
March 2023 | 8th | Southern Straits Tech Talk #2 — Strategy | @ WVYC |
12th | 2023 Polar Bear Winter Series #5 | NOR | |
18th — 19th | BC Sailing Club Race Officer Seminar | @ VRC — Registration at BC Sailing | |
22nd | Southern Straits Tech Talk #3 — Rules | @ WVYC | |
24th | VRC Volunteer Appreciation and Awards | Information TBD | |
25th — 26th | Patos Island *VIRS* | @ SNSYC | |
April 2023 | 1st | VARC Opener *VARC* | @ RVanYC |
7th — 9th | Southern Straits *VARC* | @ WVYC | |
22nd | Passage Island *VARC SH* | @ TCYC | |
22nd — 23rd | T.H.R.A.S.H. *VIRS* | @ RVicYC | |
29 | Collingwood Channel Race *VARC* | @ WVYC | |
May 2023 | 13th | Thetis Island *VIRS* | @ MBYC |
20th — 21st | Round Saltspring *VIRS* | @ SISC | |
27th — 29th | Swiftsure *VIRS* | @ RVicYC | |
June 2023 | 2nd — 4th | Lasqueti *VIRS* | @ SCYC |
3rd — 4th | Royal Navy Sailing Association (RNSA) *VARC SH* | @ WVYC | |
10th | Round Bowen *VARC* | @ BIYC | |
30th — July 2nd | Snake Island Nanaimo (SIN) *VIRS* | @ NYC | |
July 2023 | 8th — 9th | Summer Regatta *VARC* | NOR TBD |
21st — 23rd | SOAR *VARC* | @ SYC | |
August 2023 | 5th — 6th | Cow Bay *VIRS* | @ CBSA |
19th | English Bay Scramble *VARC* | @ TCYC | |
26th | Dynamic Duo *VARC SH* | NOR TBD | |
27th | Jack & Jill *VARC SH* | @ WVYC | |
September 2023 | 2nd — 3rd | Maple Bay *VIRS* | @ MBYC |
9th — 10th | Deep Cove Regatta *VARC* | @ DCYC | |
16th — 17th | Howe Sound Regatta *VARC* | @ WVYC | |
16th — 17th | C.R.A.S.H. *VIRS* | @ SNSYC | |
23rd | VRC Single-Handed Anything Goes | NOR TBD | |
30th | Fraser River Lightship *VARC* | @ RVanYC | |
30th — October 1st | Cascadian Convoy *VIRS* | @ CFSA | |
October 2023 | 14th — 15th | Thermopylae Regatta *VIRS* | @ RVicYC |
24th | 2023 VRC Rookie Racing Seminar | Information TBD | |
29th | 2023 Polar Bear Fall Series #1 | NOR TBD | |
November 2023 | 11th | 2023 VRC Remembrance Day Race | NOR TBD |
12th | 2023 Polar Bear Fall Series #2 | NOR TBD | |
26th | 2023 Polar Bear Fall Series #3 | NOR TBD | |
December 2023 | 10th | 2023 Polar Bear Fall Series #4 | NOR TBD |
January 2024 | 7th | 2024 Polar Bear Winter Series #1 | NOR TBD |
21st | 2024 Polar Bear Winter Series #2 | NOR TBD | |
February 2024 | 4th | 2024 Polar Bear Winter Series #3 | NOR TBD |
18th | 2024 Polar Bear Winter Series #4 | NOR TBD | |
March 2024 | 3rd | 2024 Polar Bear Winter Series #5 | NOR TBD |
VRC Event VARC or VARC SH Event |
VIRS Event Other Event |