2022 – 2023 Polar Bear Series Registrants


Div Boat Class Sail No. Rating/GPH Skipper Club
0 Shadow 2 TP52 CAN 52 452.1 Peter McCarthy WVYC
0 Occam’s Razor Farr ILC 40 1997 529.8 Mark Vangolen VRC
0 Ultraman III S-40 MOD CAN 6288 537.5 Jason Saunderson RVYC/VRC
0 Blue Joy J/120 8416R 577.0 Kevin Treharne VRC
0 Idiopathic Farr 30 CAN 4 583.0 Darren Burns RVYC
0 Nirvana Beneteau First 40.7 47071 589.9 Dmitriy Minenko VRC
0 Volante Beneteau First 40.7 51647 597.2 Erik Loptson RVYC
1 SENZA J/35 97966 63 Ron Fiedler TCYC
1 EXCALIBUR RESURRECTED Schock 35 97663 66 Jason Vandergaag RVYC
1 Legacy J/109 288 66 John Peterson RVYC
1 Doubletime J/109 309 66 John Polglase RVYC
1 Skywalker Beneteau First 35 172 72 Paul Thompson VRC
1 Dominatrix X-119 42382 72 Richard Stewart RVYC
1 The Fugitive Farr 1220 28077 81 Benjamin Rummen VRC
1 Reve II Beneteau First 36.7 227 87 Andrei Vassilenko TCYC
1 ALLONS-Y Beneteau First 36.7 74359 90 Carl Richardson TCYC
1 Millennium Seagull Hanse 418 CAN 1077 99 Bruce Townson CYC
2 Lost Together Beneteau 10R USA 52771 102 David Shepherdson VRC
2 LiveWire J/92 69877 102 Nick Conti RVYC
2 Dilligaf Ross 930 6314 104 Richard Hoar VRC
2 ALLONS-Y (NFS) Beneteau First 36.7 74359 111* Carl Richardson TCYC
2 Amelie J/29 53160 114 Nick Conti RVYC
2 Rhumb Line J/29 69117 117 David George TCYC
2 Krikkit Abbott 36 KC3 123 Jenifer Hill TCYC
2 Thursday’s Child Hotfoot 31 49507 126 Nicholas Flandin VRC
2 Mischief Santana 35 18683 126 Janet Helou VRC
2 Jasmina Santana 30/30 87061 132 Frank Rogers TCYC
2 Tangleberry Hanse 371 74384 135 Grahame Shannon VRC
2 Desperado J/30 394 141 Mardy Grossman DCYC
2 The Eh Team Olson 911 9110 147 Erik Sogren/Jami Bennett VRC
2 8ball Martin 242 296 147* Jason Burnip KYC
3 Rio Dufour 310 – – 156 Brad Davies VRC
3 Love It Or List It J/24 2398 168 Dennis Tanner VRC
3 Tenacity Catalina 320 69 177 Fred Grimann VRC
3 Mast Transit Niagara 26 69446 182 Phil DeGeller TCYC
3 Marbella C&C 32 9 183 John Peters RVYC
3 Silik C&C 30 16617 186 Wade Harrogate VRC
4 Pair of Hearts Hunter 31 87046 201 Mauricio Valdivieso RVYC
4 C’est Vrai Maxifenix 8.5 726 201 Ian Darling VRC
4 Horatio Ranger 29 3056 204 Francis Lau VRC
4 Light Spirit CS27 – – 216* Ed Vink JSCA/DSC
4 Dusty Mauch Peterson 25 19967 221 Edward Karadontis VRC
4 Soleil Marine Beneteau 285 285 222 Malek Tawashy CYC
4 Nemesis San Juan 24 589 222 Tim Coughlin TCYC
4 Kapr Tanzer 22 222 237* Dino Spicak JSCA


* – NOR 4.3.2 Club Rating
† – NOR 4.10 Accepted Adjustment. Original in ( )


Take me back to Polar Bear.