2025–2026 Polar Bear Series Registrants
| Div | Boat | Class | Sail No. | Rating/APH | Skipper | Club |
|---|---|---|---|---|---|---|
| 0 | Bandit | Tripp 41 | 50400 | 483.2 | Jason Vandergaag | RVYC |
| 0 | Ultraman III | S-40 MOD | CAN 6288 | 483.4 | Jason Saunderson | RVYC/VRC |
| 0 | Anemos | Santa Cruz 37 | 37001 | — | Paul Thompson | VRC |
| 0 | Volante | Beneteau First 40.7 | 51647 | 527.6 | Erik Loptson | RVYC |
| 1 | Salient | Beneteau First 40.7 | CAN 52082 | 57 (57) † | Christof Marti | VRC |
| 1 | Mojo | J/109 | 237 | 66 | Mark Hansen | VRC |
| 1 | SENZA | J/35 | 97966 | 81 | Ron Fiedler | TCYC |
| 1 | ALLONS-Y | Beneteau First 36.7 | 74359 | 81 | Carl Richardson | TCYC |
| 1 | Reve II | Beneteau First 36.7 | 227 | 96 | Andrei Vassilenko | TCYC |
| 2 | Rawdawg | Olson 30 | 59 | 99 (99) † | Maxime Germann | RVYC |
| 2 | XS | Hotfoot 30 | 29919 | 101 | Andre Wojcieszek | VRC |
| 2 | Elusive | J/29 | 18555 | 114 | Steve Rogak | FCYC |
| 2 | Rhumb Line | J/29 | 69117 | 117 | David George | TCYC |
| 2 | Krikkit | Abbott 36 | KC3 | 123 | Jenifer Hill | TCYC |
| 2 | Thursday’s Child | Hotfoot 31 | 49507 | 126 | Nicholas Flandin | VRC |
| 2 | Xcentric | Hotfoot 31 | 69196 | 126 | John Lee | VRC |
| 2 | Jasmina | Santana 3030 | 87061 | 132 | Frank Rogers | TCYC |
| 2 | Red Five | J/30 | 30147 | 138 | Dominique Labrosse | RVYC |
| 2 | 8Ball | Martin 242 | 296 | 147* | Jason Burnip | KYC |
| 3 | Tenacity | Catalina 320 | 69 | 177 | Fred Grimann | VRC |
| 3 | Silik | C&C 30 | 16617 | 186 | Wade Harrogate | VRC |
| 3 | Dusty Mauch | Peterson 25 | 19967 | 221 | Edward Karadontis | VRC |
| 3 | Soleil Marine | Beneteau 285 | 285 | 222* | Malek Tawashy | CYC |
| 3 | Hyperspace | Yamaha 26 | 1208 | 224* | Fante Meng | CYC |
| 5 | Rio | Dufour 310 | CAN1788 | TBD | Nancy Davies | VRC |
* – ER 4.7.2 Club Rating
† – ER 4.7.4 Accepted Adjustment. Original in ( )



