2024–2025 Polar Bear Series Registrants
Div | Boat | Class | Sail No. | Rating/APH | Skipper | Club |
---|---|---|---|---|---|---|
0 | Zulu 5 | GP42 | CAN 2408 | 435.5 * | Pete Gibbons | RVYC |
0 | All of It | IC37 | 35 | 473.4 | Ben Mumford | RVYC |
0 | Ultraman III | S-40 MOD | CAN 6288 | 485.2 | Jason Saunderson | RVYC/VRC |
0 | Bandit | Tripp 41 | 50400 | 485.6 | Jason Vandergaag | RVYC |
0 | Amazing Grace | C&C 45 Custom | 64110 | 528.2 | Steven St. Denis | VRC |
0 | Kajofi | J/122E | CAN1102 | 528.4 | Bruce Townson | RVYC |
0 | Volante | Beneteau First 40.7 | 51647 | 528.9 | Erik Loptson | RVYC |
0 | Salient | Beneteau First 40.7 | CAN 52082 | 530.1 | Christof Marti | VRC |
1 | Gusto | Swan 441 | 44119 | 63 | Tim Slater | FCYC |
1 | Mojo | J/109 | 237 | 66 | Mark Hansen | VRC |
1 | SENZA | J/35 | 97966 | 81 | Ron Fiedler | TCYC |
1 | The Fugitive | Farr 1220 | 28077 | 81 | Benjamin Rummen | VRC |
1 | Reve II | Beneteau First 36.7 | 227 | 87 | Andrei Vassilenko | TCYC |
2 | Radiance | Dufour 38 Classic | 54327 | 111 | Paul Doran | VRC |
2 | Elusive | J/29 | 18555 | 114 | Steve Rogak | FCYC |
2 | Rhumb Line | J/29 | 69117 | 117 | David George | TCYC | 2 | Thursday’s Child | Hotfoot 31 | 49507 | 126 | Nicholas Flandin | VRC |
2 | Newd Adventure | Jeanneau 36 Sunshine | 40318 | 129 | Rob Sutherland | TCYC |
2 | Jasmina | Santana 3030 | 87061 | 132 | Frank Rogers | TCYC |
2 | 8Ball | Martin 242 | 296 | 147* | Jason Burnip | KYC |
2 | Rio | Dufour 310 | CAN1788 | 149 | Brad Davies | VRC |
3 | Tenacity | Catalina 320 | 69 | 177 | Fred Grimann | VRC |
3 | Silik | C&C 30 | 16617 | 186 | Wade Harrogate | VRC |
3 | C’est Vrai | Maxifenix 8.5 | 726 | 201 | Ian Darling | VRC |
3 | Horatio | Ranger 29 | 3056 | 204 | Francis Lau | VRC |
3 | Dusty Mauch | Peterson 25 | 19967 | 221 | Edward Karadontis | VRC |
3 | Soleil Marine | Beneteau 285 | 285 | 222* | Malek Tawashy | CYC |
3 | Nemesis | San Juan 24 | 589 | 222 | Tim Coughlin | TCYC |
5 | SV Someday | Catalina 30 | 168* | Damon van der Linde | DSC |
* – ER 4.7.2 Club Rating
† – ER 4.7.4 Accepted Adjustment. Original in ( )