2021 – 2022 Polar Bear Series Registrants

Div Boat Class Sail No. Rating Skipper Club
0 Occams Razor ILC 40X 1997 -13 Mark Vangolen VRC
0 Phoenix Xp44 60654 21 Gordon Wylie RVYC
0 Ultraman III Naval Force 3 S-40 CAN 6288 32 Jason Saunderson RVYC/VRC
0 Nirvana Beneteau First 40.7 47071 54 Dmitriy Minenko VRC
0 Blue Joy J/120 8416R 54 Kevin Treharne VRC
0 Through Farr 30 CAN 18 54 Andrew Hamilton RVYC
0 Idiopathic Farr 30 CAN 4 57 Darren Burns RVYC
0 SENZA J/35 97966 57 * Ron Fiedler TCYC
1 Legacy J/109 288 66 John Peterson RVYC
1 Serendipity J/109 CAN 258 66 Tom Sitar RVYC
1 Mojo J/109 237 66 Mark Hansen VRC
1 Double Time J/109 309 66 John Polglase RVYC
1 Havoc C&C SR33 CAN13 69 Joey Drake VRC
1 Aorangi J/35 73340 75 Andrei Vassilenko TCYC
1 EXCALIBUR -I—— Schock 35 97663 75 Jason Vandergaag RVYC
1 The Fugitive Farr 1220 28077 81 Benjamin Rummen VRC
1 Balderdash Dash 34 49303 93 Kevin Van Hullebush TCYC
1 Presto J/33 42439 93 Willy Wong JibSet
1 About Time J/92 69877 99 † John Polglase RVYC
1 Millennium Seagull Hanse 418 CAN1077 99 Bruce Townson CYC
2 Dilligaf Ross 930 6314 104 Richard Hoar VRC
2 Ride the WInd Jeanneau 38.9 8188 105 Tohy Mattheys JibSet
2 Krikkit Abbott 36 KC 3 123 Jenifer Hill TCYC
2 Thursday’s Child Hotfoot 31 49507 126 Nicholas Flandin VRC
2 Mischief Santana 35 18683 126 Janet Helou VRC
2 Jasmina Santana 30/30 87061 132 Frank Rogers TCYC
2 Steller J J/30 59530 144 Paul Thompson VRC
3 Rio Dufour 310 D310 156 Brad Davies VRC
3 Pair of Hearts Hunter 31 H31/87046 165 * Jean-Baptiste Leveque JSCA
3 Love It Or List It J/24 2398 168 Dennis Tanner VRC
3 Tenacity Catalina 320 69 177 Fred Grimann VRC
3 Marbella C&C 32 9 180 John Peters RVYC
3 Dodo Thunderbird 26 117 183 * Charlie Rud RVYC
3 Silik C&C 30 16617 186 Wade Harrogate VRC
3 Horatio Ranger 29 3056 189 Francis Lau VRC
3 Mast Transit Niagara 26 69446 194 † Phil DeGeller TCYC
3 LARK C&C 27 49427 194 † Paul Arcoite/Don Byres VRC
4 C’est Vrai Maxi Fenix 8.5 726 201 Ian Darling VRC
4 Jumala Dragon CAN130 201 Paul B. Taylor RVYC
4 Mistral Dragon KC 128 201 Norman Allyn RVYC

4 Light Spirit CS 27 207 * Ed Vink JSCA/DSC
4 DUSTY MAUCH Peterson 25 19967 221 Edward Karadontis VRC
4 Tempus Fugit C&C 29-2 CAN1064 225 Erik Loptson RVYC
4 Nemesis San Juan 24 589 231 Tim Coughlin TCYC
4 Kapr Tanzer 22 222 237 * Dino Spicak JSCA
5 Rio NFS Dufour 310 D310 183 Brad Davies VRC

 

* – Club rating
† – NOR 4.9


Take me back to Polar Bear.