2019 – 20 Polar Bear Registrants

Div Boat Class Sail No. Rating Skipper Club
1 KISS Farr 30 CAN 49 54 Mark Vangolen/Henry Reeve VRC
1 Idiopathic Farr 30 CAN 4 54 Darren Burns VRC
1 Nirvana Beneteau First 40.7 47071 54 Dmitriy Minenko VRC
1 Blue Joy J/120 8416R 57 Kevin Treharne VRC
1 Mojo J/109 237 66 Mark Hansen VRC
1 Legacy J/109 288 66 John Peterson PRYC
1 Excalibur Schock 35 97663 72 Jason Vandergaag RVYC
1 Aorangi J/35 73340 75 Andrei Vassilenko TCYC
1 Spitfire C&C 110 74375 81 Drew Rickard RVYC
1 Senza J/35 97966 81 Ron Fiedler TCYC
1 The Fugitive Farr 1220 28077 81 Benjamin Rummen VRC
1 Harwar J/36 49141 84 Andrew Kondratowicz Cascadia YC
1 Presto J/33 42433 93 MC Marciniak TCYC
2 Balderdash Dash 34 49303 101 Kevin Van Hullebush TCYC
2 XS Hotfoot 30 X 29919 109 Benoit Sonrel VRC
2 Thursday’s Child Hotfoot 31 49507 128 Nicholas Flandin VRC
2 Newd Adventure Jeanneau Sunshine 36 40318 129 Robert Sutherland TCYC
2 Jasmina Santana 30/30 87061 132 Gormley/Rogers TCYC
2 O.C.D. Wylie 34 18792 135 Justin Brown/Andrea Gretchev VRC
2 Talisman Santana 30/30 77600 135 Shane Alfreds VRC
2 Steller J J/30 59530 145 Paul Thompson VRC
2 Poison Frog Andrews 26 97015 146 Geoff Macklin TBD
3 Pua Hana Hotfoot 27 31416 152 Katy Campbell EHYC
3 Tenacity Catalina 320 69 177 Fred Grimann VRC
3 Love It or List It J/24 2398 185 Dennis Tanner VRC
3 Marbella C&C 32 9 187 John Peters RVYC
3 Silik C&C 30 16617 188 Wade Harrogate VRC
3 Horatio Ranger 29 3056 189* Francis Lau VRC
3 Maritime Diva C&C 29 54023 191* Kate Storey VRC
4 Jumala Dragon CAN 130 203 Paul B. Taylor RVYC
4 Mistral Dragon KC118 203 Norman Allyn RVYC
4 Lark C&C 27 Mk1 29427 205 Don Byres VRC
4 C’est Vrai Maxi Fenix 8.5 726 210 Ian Darling VRC
4 Jeunesse Catalina 30 39952 210 Antoni Lebeda VRC
4 Dusty Mauch Peterson 25 19967 221 Edward Karadontis VRC
4 Nemesis San Juan 24 589 231 Team Nemesis TCYC

* club rating

Return