2018 Summer Regatta Registrants

Div Boat Class Sail No. Rating Skipper Club
1 65 Red Roses II J/111 CAN 38 572.9 Bruce Chan RVYC
1 Calico Farr 30 12 583.3 Fraser Hall RVYC
1 Dolce Beneteau First 40.7 51647 596.1 Cedric Burgers RVYC
2 Mojo J/109 237 69 Mark Hansen VRC
2 Serendipity J/109 CAN258 69 Tom Sitar RVYC
2 Spitfire C&C 110 74375 76 Drew Rickard RVYC
2 Cayoosh C&C 110 XP 52768 79 Jason Davies TCYC
2 Harwar J/36 49141 86 Andrew Kondratowicz Jib Set
2 Cool Beans Melges 24 CAN347 99 Kathy Kushner WVYC
3 Ultraman II Ross 930 69307 100 Jason Saunderson RVYC
3 XS Hotfoot 30 29919 109 Benoit Sonrel VRC
3 Rhumbline J/29 69117 124 Martina Sonderhoff Jericho
3 Krikkit Abbott 36 KC 3 123 Simon Hill TCYC
3 OCD Wylie 34 18792 135 Justin Brown & Andi Gretchev VRC
3 Talisman Santana 30/30 77600 135 Shane Alfreds VRC
3 Sorcerer Mirage 33 2746 171 Kevin Treharne VRC
7 Tenacity Catalina 320 69 177 Fred Grimann VRC
7 Horatio Ranger 29 3056 189 Miles Tulloch VRC
7 C’est Vrai Maxi Fenix 8.5 726 207 Ian Darling VRC
7 Lark C&C 27 29427 208 Paul Arcoite & Brad Davies VRC
7 Ffang Int’l Flying Fifteen CAN 3056 214 Tim O’Connell WVYC
7 Mast Transit Niagara 26 69446 217 Phillip DeGeller TCYC
7 Dusty Mauch Peterson 25 19967 221 Edward Karadontis VRC
7 Nemesis San Juan 24 589 231 Tim Coughlin TCYC
Return