Remembrance Day Race 2017

Vancouver Rowing Club

VRC Remembrance Day Race 2017

Race - November 11, 2017 at 11:00:00

Start: Start 1, Finishes: Place, Time: 11:00:00
Rank Boat Class SailNo Club HelmName Rating Place Points
1 Mojo J/109 237 VRC Mark Hansen 69 1 1.0
2 Senza J/35 97966 TCYC Ron Fiedler 85 2 2.0
3 Alegria Dufour 45e 4501 RVYC Eberhard Heinzemann / Colin Jackson 52 3 3.0
4 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 211 4 4.0
5 Windyfeat Peterson 35 115 VRC Stephen Snell 115 5 5.0
6 Sorcerer Mirage 33 2746 VTC Kevin Treharne 171 6 6.0
7 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 7 7.0
8 Krikkit Abbott 36 KC 3 TCYC Simon Hill 120 8 8.0
9 Jasmina Santana 3030 87061 TCYC Rogers/Gormley 132 9 9.0
10 Horatio Ranger 29 3056 VRC Miles Tulloch 189 10 10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com