event burgee venue burgee

Polar Bear Winter 2020

Vancouver Rowing Club

Results are final as of 16:00 on April 15, 2020

1 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 3.0 2.0 (14.0 DNC) 2.0 2.0 2.0 6.0 31.0 17.0
2nd Mojo J/109 237 VRC Mark Hansen 66 1.0 (4.0) 3.0 3.0 4.0 3.0 4.0 22.0 18.0
3rd The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 (8.0) 1.0 7.0 1.0 6.0 6.0 2.0 31.0 23.0
4th Harwar J/36 49141 JIB SET Drew Kondratowicz 84 4.0 6.0 6.0 (9.0) 3.0 4.0 7.0 39.0 30.0
5th Spitfire C&C 110 74375 RVYC Drew Rickard 81 (14.0 DNC) 5.0 9.0 4.0 5.0 5.0 3.0 45.0 31.0
6th Senza J/35 97966 TCYC Ron Fiedler 81 2.0 7.0 4.0 5.0 9.0 (10.0) 5.0 42.0 32.0
7th Presto J/33 42433 TCYC MC Marciniak 93 9.0 3.0 8.0 6.0 1.0 7.0 (11.0) 45.0 34.0
8th Legacy J/109 288 PRYC John Peterson 66 (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 14.0 DNC 1.0 1.0 60.0 46.0
9th KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 6.0 10.0 5.0 8.0 (11.0 OCS) 8.0 10.0 58.0 47.0
10th Blue Joy J/120 8416R VRC Kevin Treharne 57 5.0 8.0 (11.0) 7.0 8.0 11.0 9.0 59.0 48.0
11th Aorangi J/35 73340 TCYC Andrei Vassilenko 75 7.0 9.0 (13.0 DNF) 10.0 7.0 9.0 8.0 63.0 50.0
12th Idiopathic Farr 30 CAN 4 RVYC Darren Burns 54 (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 85.0 71.0
13th Nirvana Beneteau First 40.7 47071 VRC Dimitry Minenko 54 (14.0 DNC) 11.0 10.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 91.0 77.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 (4.0) 2.0 1.0 1.0 1.0 1.0 10.0 6.0
2nd OCD Wylie 34 18792 VRC Brown/Gretchev 135 (10.0 DNC) 1.0 3.0 6.0 2.0 3.0 25.0 15.0
3rd Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 1.0 (10.0 DNC) 5.0 4.0 5.0 2.0 27.0 17.0
4th Steller J J/30 59530 VRC Paul Thompson 145 3.0 (5.0) 2.0 5.0 3.0 4.0 22.0 17.0
5th XS Hotfoot 30 29919 VRC Benoit Sonrel 109 (5.0) 3.0 4.0 3.0 4.0 5.0 24.0 19.0
6th Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 2.0 4.0 6.0 2.0 (7.0) 7.0 28.0 21.0
7th Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland 129 6.0 (10.0 DNC) 7.0 7.0 6.0 6.0 42.0 32.0
8th Poison Frog Andrews 26 97015 TBC Geoff Macklin 146 (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 56.0 46.0
9th Talisman Santana 30/30 77600 VRC Shane Alfreds 135 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 4 Race 6 Race 7 Total Nett
1st Marbella C&C 32 9 RVYC John Peters 187 (8.0 DNC) 1.0 2.0 1.0 1.0 13.0 5.0
2nd Silik C&C 30 16617 VRC Wade Harrogate 188 (8.0 DNC) 2.0 1.0 3.0 2.0 16.0 8.0
3rd Tenacity Catalina 320 69 VRC Fred Grimann 177 1.0 4.0 (5.0) 2.0 4.0 16.0 11.0
4th Love It Or List It J/24 2398 VRC Dennis Tanner 185 (8.0 DNC) 3.0 3.0 4.0 3.0 21.0 13.0
5th Horatio Ranger 29 3056 VRC Francis Lau 189 (8.0 DNC) 5.0 4.0 5.0 5.0 27.0 19.0
6th Maritime Diva C&C 29 54023 VRC Kate Storey 191 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
6th Pua Hana Hotfoot 27 31416 EHYC Katy Campbell 152 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

4 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 4 Race 6 Race 7 Total Nett
1st Mistral Dragon KC118 RVYC Norman Allyn 203 1.0 2.0 (3.0) 1.5 1.0 8.5 5.5
2nd Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 (4.0) 1.0 2.0 1.5 2.0 10.5 6.5
3rd Nemesis San Juan 24 589 TCYC Tim Coughlin 231 2.0 (3.0) 1.0 3.0 3.0 12.0 9.0
4th C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 3.0 (6.0) 4.0 4.0 4.0 21.0 15.0
5th Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 (8.0 DNC) 5.0 8.0 DNC 5.0 5.0 31.0 23.0
6th Jeunesse Catalina 30 39952 VRC Antoni Lebeda 213 (8.0 DNC) 8.0 DNC 5.0 6.0 6.0 33.0 25.0
7th Lark C&C27 29427 VRC Don Byres 205 (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 8.0 DNC 36.0 28.0

Race 1 - 1 Division - January 12, 2020 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:18:00, Course: X - Bunun Kalon
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mojo J/109 237 VRC Mark Hansen 66 12:31:45 1:13:45 1:21:48 1.0
2 Senza J/35 97966 TCYC Ron Fiedler 81 12:37:29 1:19:29 1:25:58 2.0
3 Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 12:36:50 1:18:50 1:26:33 3.0
4 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 12:40:17 1:22:17 1:28:33 4.0
5 Blue Joy J/120 8416R VRC Kevin Treharne 57 12:38:35 1:20:35 1:30:47 5.0
6 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 12:39:41 1:21:41 1:32:30 6.0
7 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 12:47:05 1:29:05 1:37:19 7.0
8 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 12:48:28 1:30:28 1:37:51 8.0
9 Presto J/33 42433 TCYC MC Marciniak 93 12:50:47 1:32:47 1:38:23 9.0

Race 2 - 1 Division - January 26, 2020 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: BDAB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 13:05:07 2:05:07 2:15:19 1.0
2 Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 13:04:18 2:04:18 2:16:29 2.0
3 Presto J/33 42433 TCYC MC Marciniak 93 13:09:41 2:09:41 2:17:31 3.0
4 Mojo J/109 237 VRC Mark Hansen 66 13:04:34 2:04:34 2:18:10 4.0
5 Spitfire C&C 110 74375 RVYC Drew Rickard 81 13:09:02 2:09:02 2:19:33 5.0
6 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 13:11:00 2:11:00 2:20:59 6.0
7 Senza J/35 97966 TCYC Ron Fiedler 81 13:10:38 2:10:38 2:21:17 7.0
8 Blue Joy J/120 8416R VRC Kevin Treharne 57 13:06:07 2:06:07 2:22:04 8.0
9 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 13:10:55 2:10:55 2:23:01 9.0
10 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 13:07:06 2:07:06 2:23:56 10.0
11 Nirvana Beneteau First 40.7 47071 VRC Dimitry Minenko 54 13:18:24 2:18:24 2:36:43 11.0

Race 3 - 1 Division - February 9, 2020 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:26:00, Course: X - Jag Amar
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Idiopathic Farr 30 CAN 4 RVYC Darren Burns 54 14:40:07 1:14:07 1:23:56 1.0
2 Legacy J/109 288 PRYC John Peterson 66 14:55:08 1:29:08 1:38:52 2.0
3 Mojo J/109 237 VRC Mark Hansen 66 14:55:11 1:29:11 1:38:55 3.0
4 Senza J/35 97966 TCYC Ron Fiedler 81 14:59:21 1:33:21 1:40:58 4.0
5 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 15:10:48 1:44:48 1:58:41 5.0
6 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 15:22:50 1:56:50 2:05:44 6.0
7 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 15:25:43 1:59:43 2:09:29 7.0
8 Presto J/33 42433 TCYC MC Marciniak 93 15:28:48 2:02:48 2:10:13 8.0
9 Spitfire C&C 110 74375 RVYC Drew Rickard 81 15:27:03 2:01:03 2:10:55 9.0
10 Nirvana Beneteau First 40.7 47071 VRC Dimitry Minenko 54 15:26:07 2:00:07 2:16:01 10.0
11 Blue Joy J/120 8416R VRC Kevin Treharne 57 15:28:58 2:02:58 2:18:31 11.0
12 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 15:45:23 DNF   13.0

Race 4 - 1 Division - February 23, 2020 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:12:00, Course: BDAB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 12:49:22 1:37:22 1:45:18 1.0
2 Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 12:48:11 1:36:11 1:45:36 2.0
3 Mojo J/109 237 VRC Mark Hansen 66 12:47:30 1:35:30 1:45:56 3.0
4 Spitfire C&C 110 74375 RVYC Drew Rickard 81 12:50:49 1:38:49 1:46:52 4.0
5 Senza J/35 97966 TCYC Ron Fiedler 81 12:51:10 1:39:10 1:47:15 5.0
6 Presto J/33 42433 TCYC MC Marciniak 93 12:53:26 1:41:26 1:47:33 6.0
7 Blue Joy J/120 8416R VRC Kevin Treharne 57 12:47:42 1:35:42 1:47:48 7.0
8 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 12:49:41 1:37:41 1:50:37 8.0
9 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 12:56:18 1:44:18 1:52:15 9.0
10 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 12:55:11 1:43:11 1:52:43 10.0

Race 5 - 1 Division - February 23, 2020 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:27:00, Course: BX
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Presto J/33 42433 TCYC MC Marciniak 93 14:07:44 0:40:44 0:43:12 1.0
2 Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 14:07:04 0:40:04 0:44:00 2.0
3 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 14:09:19 0:42:19 0:45:32 3.0
4 Mojo J/109 237 VRC Mark Hansen 66 14:08:29 0:41:29 0:46:01 4.0
5 Spitfire C&C 110 74375 RVYC Drew Rickard 81 14:09:52 0:42:52 0:46:22 5.0
6 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 14:10:57 0:43:57 0:47:32 6.0
7 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 14:11:09 0:44:09 0:48:14 7.0
8 Blue Joy J/120 8416R VRC Kevin Treharne 57 14:12:27 0:45:27 0:51:12 8.0
9 Senza J/35 97966 TCYC Ron Fiedler 81 14:14:47 0:47:47 0:51:41 9.0
10 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 14:07:27 OCS   11.0

Race 6 - 1 Division - March 8, 2020 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 12:06:00, Course: X
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Legacy J/109 288 PRYC John Peterson 66 12:55:41 0:49:41 0:55:07 1.0
2 Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 12:57:05 0:51:05 0:56:05 2.0
3 Mojo J/109 237 VRC Mark Hansen 66 12:56:57 0:50:57 0:56:31 3.0
4 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 13:00:27 0:54:27 0:58:36 4.0
5 Spitfire C&C 110 74375 RVYC Drew Rickard 81 13:00:25 0:54:25 0:58:51 5.0
6 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 13:00:44 0:54:44 0:59:12 6.0
7 Presto J/33 42433 TCYC MC Marciniak 93 13:01:59 0:55:59 0:59:22 7.0
8 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 12:58:36 0:52:36 0:59:34 8.0
9 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 13:00:45 0:54:45 0:59:49 9.0
10 Senza J/35 97966 TCYC Ron Fiedler 81 13:01:45 0:55:45 1:00:18 10.0
11 Blue Joy J/120 8416R VRC Kevin Treharne 57 12:59:40 0:53:40 1:00:27 11.0

Race 7 - 1 Division - March 8, 2020 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:30:00, Course: X
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Legacy J/109 288 PRYC John Peterson 66 14:17:50 0:47:50 0:53:03 1.0
2 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 14:20:20 0:50:20 0:54:26 2.0
3 Spitfire C&C 110 74375 RVYC Drew Rickard 81 14:21:23 0:51:23 0:55:34 3.0
4 Mojo J/109 237 VRC Mark Hansen 66 14:20:15 0:50:15 0:55:44 4.0
5 Senza J/35 97966 TCYC Ron Fiedler 81 14:22:10 0:52:10 0:56:25 5.0
6 Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 14:21:46 0:51:46 0:56:50 6.0
7 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 14:23:24 0:53:24 0:57:28 7.0
8 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 14:23:12 0:53:12 0:58:07 8.0
9 Blue Joy J/120 8416R VRC Kevin Treharne 57 14:21:43 0:51:43 0:58:16 9.0
10 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 14:21:55 0:51:55 0:58:47 10.0
11 Presto J/33 42433 TCYC MC Marciniak 93 14:25:40 0:55:40 0:59:02 11.0

Race 1 - 2 Division - January 12, 2020 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:18:00, Course: X - Bunun Kalon
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 12:43:56 1:25:56 1:25:40 1.0
2 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 12:40:28 1:22:28 1:26:19 2.0
3 Steller J J/30 59530 VRC Paul Thompson 145 12:46:35 1:28:35 1:26:35 3.0
4 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 12:45:19 1:27:19 1:27:35 4.0
5 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:43:12 1:25:12 1:28:03 5.0
6 Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland 129 12:48:33 1:30:33 1:30:41 6.0

Race 2 - 2 Division - January 26, 2020 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:07:00, Course: BDAB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 OCD Wylie 34 18792 VRC Brown/Gretchev 135 13:21:30 2:14:30 2:13:28 1.0
2 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 13:23:04 2:16:04 2:16:29 2.0
3 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 13:21:51 2:14:51 2:19:21 3.0
4 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 13:21:23 2:14:23 2:20:40 4.0
5 Steller J J/30 59530 VRC Paul Thompson 145 13:32:45 2:25:45 2:22:28 5.0
6 Poison Frog Andrews 26 97015 TBC Geoff Macklin 146 13:42:11 2:35:11 2:31:27 6.0

Race 4 - 2 Division - February 23, 2020 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Course: BDAB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 12:47:27 1:41:27 1:41:46 1.0
2 Steller J J/30 59530 VRC Paul Thompson 145 12:52:35 1:46:35 1:44:11 2.0
3 OCD Wylie 34 18792 VRC Brown/Gretchev 135 12:52:41 1:46:41 1:45:52 3.0
4 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:50:12 1:44:12 1:47:41 4.0
5 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 12:54:55 1:48:55 1:48:35 5.0
6 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 12:50:29 1:44:29 1:49:22 6.0
7 Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland 129 12:56:04 1:50:04 1:50:14 7.0

Race 5 - 2 Division - February 23, 2020 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:18:00, Course: BX
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 14:02:25 0:44:25 0:44:33 1.0
2 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 14:01:50 0:43:50 0:45:53 2.0
3 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 14:04:23 0:46:23 0:47:56 3.0
4 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 14:06:36 0:48:36 0:48:27 4.0
5 Steller J J/30 59530 VRC Paul Thompson 145 14:08:03 0:50:03 0:48:55 5.0
6 OCD Wylie 34 18792 VRC Brown/Gretchev 135 14:07:26 0:49:26 0:49:03 6.0
7 Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland 129 14:08:28 0:50:28 0:50:33 7.0

Race 6 - 2 Division - March 8, 2020 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:59:00, Course: X
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 12:55:24 0:56:24 0:56:34 1.0
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 12:57:59 0:58:59 0:58:32 2.0
3 Steller J J/30 59530 VRC Paul Thompson 145 12:59:35 1:00:35 0:59:13 3.0
4 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:57:37 0:58:37 1:00:34 4.0
5 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 13:00:07 1:01:07 1:00:56 5.0
6 Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland 129 13:03:01 1:04:01 1:04:07 6.0
7 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 13:02:10 1:03:10 1:06:07 7.0

Race 7 - 2 Division - March 8, 2020 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:24:00, Course: X
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 14:16:24 0:52:24 0:52:34 1.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 14:19:28 0:55:28 0:55:18 2.0
3 OCD Wylie 34 18792 VRC Brown/Gretchev 135 14:20:18 0:56:18 0:55:52 3.0
4 Steller J J/30 59530 VRC Paul Thompson 145 14:21:16 0:57:16 0:55:58 4.0
5 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 14:19:19 0:55:19 0:57:10 5.0
6 Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland 129 14:23:00 0:59:00 0:59:05 6.0
7 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 14:21:48 0:57:48 1:00:30 7.0

Race 1 - 3 Division - January 12, 2020 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:25:00, Course: Z - Astoria Bay
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:51:54 1:26:54 1:21:02 1.0

Race 2 - 3 Division - January 26, 2020 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:13:00, Course: BAB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Marbella C&C 32 9 RVYC John Peters 187 13:34:37 2:21:37 2:10:12 1.0
2 Silik C&C 30 16617 VRC Wade Harrogate 188 13:35:10 2:22:10 2:10:31 2.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 13:42:00 2:29:00 2:17:23 3.0
4 Tenacity Catalina 320 69 VRC Fred Grimann 177 13:44:49 2:31:49 2:21:35 4.0
5 Horatio Ranger 29 3056 VRC Francis Lau 189 13:48:46 2:35:46 2:22:48 5.0

Race 4 - 3 Division - February 23, 2020 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:00:00, Course: BAB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Silik C&C 30 16617 VRC Wade Harrogate 188 12:48:15 1:48:15 1:39:23 1.0
2 Marbella C&C 32 9 RVYC John Peters 187 12:48:35 1:48:35 1:39:50 2.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 12:49:24 1:49:24 1:40:52 3.0
4 Horatio Ranger 29 3056 VRC Francis Lau 189 12:53:56 1:53:56 1:44:27 4.0
5 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:55:16 1:55:16 1:47:30 5.0

Race 6 - 3 Division - March 8, 2020 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:53:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Marbella C&C 32 9 RVYC John Peters 187 12:39:00 0:46:00 0:42:17 1.0
2 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:44:08 0:51:08 0:47:41 2.0
3 Silik C&C 30 16617 VRC Wade Harrogate 188 12:45:47 0:52:47 0:48:28 3.0
4 Love It Or List It J/24 2398 VRC Dennis Tanner 185 12:49:22 0:56:22 0:51:58 4.0
5 Horatio Ranger 29 3056 VRC Francis Lau 189 12:53:32 1:00:32 0:55:30 5.0

Race 7 - 3 Division - March 8, 2020 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 13:18:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Marbella C&C 32 9 RVYC John Peters 187 14:01:28 0:43:28 0:39:58 1.0
2 Silik C&C 30 16617 VRC Wade Harrogate 188 14:01:33 0:43:33 0:39:59 2.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 14:08:20 0:50:20 0:46:24 3.0
4 Tenacity Catalina 320 69 VRC Fred Grimann 177 14:09:03 0:51:03 0:47:36 4.0
5 Horatio Ranger 29 3056 VRC Francis Lau 189 14:16:46 0:58:46 0:53:53 5.0

Race 1 - 4 Division - January 12, 2020 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:25:00, Course: Z - Astoria Bay
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mistral Dragon KC118 RVYC Norman Allyn 203 12:45:31 1:20:31 1:12:23 1.0
2 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 12:54:12 1:29:12 1:17:12 2.0
3 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 12:52:39 1:27:39 1:19:01 3.0
4 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 12:55:23 1:30:23 1:19:17 4.0

Race 2 - 4 Division - January 26, 2020 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:13:00, Course: BAB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 13:29:16 2:16:16 1:59:32 1.0
2 Mistral Dragon KC118 RVYC Norman Allyn 203 13:26:15 2:13:15 1:59:48 2.0
3 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 13:34:33 2:21:33 2:02:31 3.0
4 Lark C&C27 29427 VRC Don Byres 205 13:32:22 2:19:22 2:04:57 4.0
5 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 13:33:33 2:20:33 2:06:22 5.0
6 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 13:35:28 2:22:28 2:08:26 6.0

Race 4 - 4 Division - February 23, 2020 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:00:00, Course: BAB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 12:52:48 1:52:48 1:37:38 1.0
2 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 12:51:25 1:51:25 1:37:44 2.0
3 Mistral Dragon KC118 RVYC Norman Allyn 203 12:49:27 1:49:27 1:38:24 3.0
4 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 12:52:54 1:52:54 1:41:47 4.0
5 Jeunesse Catalina 30 39952 VRC Antoni Lebeda 213 13:09:18 2:09:18 1:54:40 5.0

Race 6 - 4 Division - March 8, 2020 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:53:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mistral Dragon KC118 RVYC Norman Allyn 203 12:41:00 0:48:00 0:43:09 1.5
1 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 12:42:11 0:49:11 0:43:09 1.5
3 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 12:47:45 0:54:45 0:47:23 3.0
4 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 12:45:39 0:52:39 0:47:28 4.0
5 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 12:52:23 0:59:23 0:53:23 5.0
6 Jeunesse Catalina 30 39952 VRC Antoni Lebeda 213 13:10:44 1:17:44 1:08:56 6.0

Race 7 - 4 Division - March 8, 2020 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 13:18:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mistral Dragon KC118 RVYC Norman Allyn 203 14:02:09 0:44:09 0:39:42 1.0
2 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 14:04:16 0:46:16 0:40:35 2.0
