event burgee venue burgee

Polar Bear 2019 - 2020 Overall

Vancouver Rowing Club

Results are provisional as of 15:41 on April 16, 2020

1 Division

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Nov 3 - R1 Nov 3 - R2 Nov 17 - R1 Nov 17 - R2 Dec 1 - R1 Dec 1 - R2 Jan 12 - R1 Jan 26 - R1 Feb 9 - R1 Feb 23 - R1 Feb 23 - R2 Mar 8 - R1 Mar 8 - R2 Total Nett
1st Mojo J/109 237 VRC Mark Hansen 1 1 2 2 (6) (8) 1 4 3 3 4 3 4 42 28
2nd The Fugitive Farr 1220 28077 VRC Benjamin Rummen 2 6 1 4 (11) 4 (8) 1 7 1 6 6 2 59 40
3rd Senza J/35 97966 TCYC Ron Fiedler 3 4 6 1 1 5 2 7 4 5 (9) (10) 5 62 43
4th Harwar J/36 49141 JIB SET Drew Kondratowicz 4 (10 DSQ) 7 6 2 2 4 6 6 (9) 3 4 7 70 51
5th Excalibur Schock 35 97663 RVYC Jason Vandergaag 10 RET 5 (14 DNC) (14 DNC) 4 6 3 2 14 DNC 2 2 2 6 84 56
6th Spitfire C&C 110 74375 RVYC Drew Rickard 6 2 4 3 (10) 10 (14 DNC) 5 9 4 5 5 3 80 56
7th KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 5 7 3 5 9 1 6 (10) 5 8 (11 OCS) 8 10 88 67
8th Presto J/33 42433 TCYC MC Marciniak (14 DNC) (14 DNC) 8 7 5 3 9 3 8 6 1 7 11 96 68
9th Blue Joy J/120 8416R VRC Kevin Treharne 7 3 9 9 7 (12) 5 8 (11) 7 8 11 9 106 83
10th Aorangi J/35 73340 TCYC Andrei Vassilenko 8 8 5 8 8 (11) 7 9 (13 DNF) 10 7 9 8 111 87
11th Legacy J/109 288 PRYC John Peterson (14 DNC) (14 DNC) 14 DNC 14 DNC 3 7 14 DNC 14 DNC 2 14 DNC 14 DNC 1 1 126 98
12th Nirvana Beneteau First 40.7 47071 VRC Dimitry Minenko (14 DNC) (14 DNC) 14 DNC 14 DNC 12 9 14 DNC 11 10 14 DNC 14 DNC 14 DNC 14 DNC 168 140
13th Idiopathic Farr 30 CAN 4 RVYC Darren Burns (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 1 14 DNC 14 DNC 14 DNC 14 DNC 169 141

2 Division

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Nov 3 - R1 Nov 3 - R2 Nov 17 - R1 Nov 17 - R2 Dec 1 - R1 Dec 1 - R2 Jan 12 - R1 Jan 26 - R1 Feb 23 - R1 Feb 23 - R2 Mar 8 - R1 Mar 8 - R2 Total Nett
1st Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 2 3 1 1 3 (4) (4) 2 1 1 1 1 24 16
2nd OCD Wylie 34 18792 VRC Brown/Gretchev 1 2 4 4 1 3 (10 DNC) 1 3 (6) 2 3 40 24
3rd Steller J J/30 59530 VRC Paul Thompson (6) 1 3 3 4 1 3 (5) 2 5 3 4 40 29
4th Balderdash Dash 34 49303 KYC Kevin van Hullebush 4 4 2 5 (7) (7) 2 4 6 2 7 7 57 43
5th XS Hotfoot 30 29919 VRC Benoit Sonrel 5 (6) 5 (7) 6 5 5 3 4 3 4 5 58 45
6th Jasmina Santana 3030 87061 TVYC Gormley/Rogers (10 DNC) (10 DNC) 8 DNS 2 10 DNC 10 DNC 1 10 DNC 5 4 5 2 77 57
7th Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland (10 DNC) (10 DNC) 6 6 2 6 6 10 DNC 7 7 6 6 82 62
8th Talisman Santana 30/30 77600 VRC Shane Alfreds 3 5 (10 DNC) (10 DNC) 5 2 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 95 75
9th Poison Frog Andrews 26 97015 TBC Geoff Macklin 7 7 (10 DNC) (10 DNC) 8 9 DNS 10 DNC 6 10 DNC 10 DNC 10 DNC 10 DNC 107 87

3 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Nov 3 - R1 Nov 3 - R2 Nov 17 - R1 Nov 17 - R2 Dec 1 - R1 Jan 12 - R1 Jan 26 - R1 Feb 23 - R1 Mar 8 - R1 Mar 8 - R2 Total Nett
1st Marbella C&C 32 9 RVYC John Peters 1 1 1 5 RET (8 DNC) (8 DNC) 1 2 1 1 29 13
2nd Tenacity Catalina 320 69 VRC Fred Grimann (4) 3 2 2 1 1 4 (5) 2 4 28 19
3rd Silik C&C 30 16617 VRC Wade Harrogate 2 2 (8 DNC) (8 DNC) 8 DNC 8 DNC 2 1 3 2 44 28
4th Love It Or List It J/24 2398 VRC Dennis Tanner 3 4 (8 DNC) (8 DNC) 3 8 DNC 3 3 4 3 47 31
5th Horatio Ranger 29 3056 VRC Francis Lau (8 DNC) (8 DNC) 4 3 4 8 DNC 5 4 5 5 54 38
6th Pua Hana Hotfoot 27 31416 EHYC Katy Campbell (8 DNC) (8 DNC) 3 1 2 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 62 46
7th Maritime Diva C&C 29 54023 VRC Kate Storey 6 RET (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 78 62

4 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Nov 3 - R1 Nov 3 - R2 Nov 17 - R1 Nov 17 - R2 Dec 1 - R1 Jan 12 - R1 Jan 26 - R1 Feb 23 - R1 Mar 8 - R1 Mar 8 - R2 Total Nett
1st Mistral Dragon KC118 RVYC Norman Allyn (3) 2 2 (3) 1 1 2 3 1.5 1 19.5 13.5
2nd Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 2 (3) 1 1 3 (4) 1 2 1.5 2 20.5 13.5
3rd Nemesis San Juan 24 589 TCYC Tim Coughlin 1 1 (4) 2 2 2 (3) 1 3 3 22 15
4th C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling (6) 5 5 5 5 3 (6) 4 4 4 47 35
5th Lark C&C27 29427 VRC Don Byres 4 4 3 4 4 (8 DNC) 4 (8 DNC) 8 DNC 8 DNC 55 39
6th Jumala Dragon CAN 130 RVYC Paul B. Taylor 5 7 DNF 6 7 RET 6 (8 DNC) 5 (8 DNC) 5 5 62 46
7th Jeunesse Catalina 30 39952 VRC Antoni Lebeda (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 6 6 73 57

http://vrcracing.ca/
racing@vancouverrowingclub.ca

http://vrcracing.ca/polarbear
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com