event burgee venue burgee

Polar Bear Fall 2020

Vancouver Rowing Club

Results are provisional as of 23:35 on October 25, 2020

1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Total Nett
1st Idiopathic Farr 30 CAN 4 RVYC Darren Burns 57 1.0 1.0 1.0
2nd Legacy J/109 288 RVYC John Peterson 66 2.0 2.0 2.0
3rd EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 3.0 3.0 3.0
4th Mojo J/109 237 VRC Mark Hansen 66 4.0 4.0 4.0
5th Dominatrix X-119 42382 RVYC Richard Stewart 72 5.0 5.0 5.0
6th The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 6.0 6.0 6.0
7th Ultraman III Naval Force 3 S-40 6288 RVYC/VRC Jason Saunderson 32 7.0 7.0 7.0
8th SENZA J/35 97966 TCYC Ron Fiedler 57 8.0 8.0 8.0
9th Nirvana Beneteau First 40.7 47071 VRC Dimitry Minenko 54 9.0 9.0 9.0
10th Amazing Grace C&C 45X 64110 VRC Steven St Denis 53 10.0 10.0 10.0
11th Spitfire C&C 110 74375 RVYC Drew Rickard 87 11.0 11.0 11.0
12th HARWAR J/36 49141 VRC Chris Maki 84 12.0 12.0 12.0
13th Aorangi J/35 73340 TCYC Andrei Vassilenko 75 13.0 13.0 13.0
14th Havoc C&C SR33 13 VRC Joey Drake 69 18.0 RET 18.0 18.0
14th Voodoo Child Mini Transat 650 CAN 853 TCYC Michael MacLeod 87 18.0 RET 18.0 18.0
14th Black Ice Olson 30 CAN 59 RVYC Dave Cross 99 18.0 RET 18.0 18.0
14th Blue Joy J/120 8416R VRC Kevin Treharne 57 18.0 DNF 18.0 18.0

2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Total Nett
1st About Time J/92 69877 RVYC John Polglase 104 1.0 1.0 1.0
2nd Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 101 2.0 2.0 2.0
3rd Steller J J/30 59530 VRC Paul Thompson 145 3.0 3.0 3.0
4th Jasmina Santana 30/30 87061 TCYC Gormley/Rogers 132 4.0 4.0 4.0
5th Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 5.0 5.0 5.0
6th XS Hotfoot 30X 29919 VRC Benoit Sonrel 109 6.0 6.0 6.0
7th Poison Frog Andrews 26 97015 CYC Geoff Macklin 146 9.0 DNF 9.0 9.0
7th Sloop Du Jour Laser 28 CAN123 VRC David Shepherdson 147 9.0 RET 9.0 9.0
9th Talisman Santana 30/30 77600 VRC Shane Alfreds 135 10.0 DNC 10.0 10.0

3 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Total Nett
1st Marbella C&C 32 9 RVYC John Peters 187 1.0 1.0 1.0
2nd Tenacity Catalina 320 69 VRC Fred Grimann 177 2.0 2.0 2.0
3rd Love It Or List It J/24 2398 VRC Dennis Tanner 185 3.0 3.0 3.0
4th Silik C&C 30 16617 VRC Wade Harrogate 188 4.0 4.0 4.0
5th Maritime Diva C&C 29 54023 VRC Kate Storey 191 5.0 5.0 5.0
6th Horatio Ranger 29 3056 VRC Francis Lau 189 6.0 6.0 6.0

4 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Total Nett
1st Nemesis San Juan 24 589 TCYC Tim Coughlin 231 1.0 1.0 1.0
2nd Mistral Dragon KC128 RVYC Norman Allyn 203 2.0 2.0 2.0
3rd C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 3.0 3.0 3.0
4th Tempus Fugit C&C 29-2 CAN1064 RVYC Erik Loptson 218 4.0 4.0 4.0
5th Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 6.0 DNC 6.0 6.0

5 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Total Nett
1st Rio Dufour 310 D310 VRC Brad Davies 183 1.0 1.0 1.0

Race 1 - 1 Division - October 25, 2020 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Idiopathic Farr 30 CAN 4 RVYC Darren Burns 57 13:59:28 2:59:28 3:22:10 1.0
2 Legacy J/109 288 RVYC John Peterson 66 14:04:03 3:04:03 3:24:09 2.0
3 EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 14:11:28 3:11:28 3:29:10 3.0
4 Mojo J/109 237 VRC Mark Hansen 66 14:11:58 3:11:58 3:32:56 4.0
5 Dominatrix X-119 42382 RVYC Richard Stewart 72 14:20:19 3:20:19 3:39:57 5.0
6 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 14:24:08 3:24:08 3:40:47 6.0
7 Ultraman III Naval Force 3 S-40 6288 RVYC/VRC Jason Saunderson 32 14:10:23 3:10:23 3:44:11 7.0
8 SENZA J/35 97966 TCYC Ron Fiedler 57 14:19:09 3:19:09 3:44:21 8.0
9 Nirvana Beneteau First 40.7 47071 VRC Dimitry Minenko 54 14:20:18 3:20:18 3:46:49 9.0
10 Amazing Grace C&C 45X 64110 VRC Steven St Denis 53 14:20:20 3:20:20 3:47:15 10.0
11 Spitfire C&C 110 74375 RVYC Drew Rickard 87 14:35:16 3:35:16 3:50:31 11.0
12 HARWAR J/36 49141 VRC Chris Maki 84 15:22:44 4:22:44 4:42:45 12.0
13 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 15:27:40 4:27:40 4:52:25 13.0
14 Havoc C&C SR33 13 VRC Joey Drake 69   RET   18.0
14 Voodoo Child Mini Transat 650 CAN 853 TCYC Michael MacLeod 87   RET   18.0
14 Black Ice Olson 30 CAN 59 RVYC Dave Cross 99   RET   18.0
14 Blue Joy J/120 8416R VRC Kevin Treharne 57   DNF   18.0

Race 1 - 2 Division - October 25, 2020 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 About Time J/92 69877 RVYC John Polglase 104 14:19:41 3:13:41 3:21:45 1.0
2 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 101 14:23:19 3:17:19 3:26:32 2.0
3 Steller J J/30 59530 VRC Paul Thompson 145 15:27:04 4:21:04 4:15:11 3.0
4 Jasmina Santana 30/30 87061 TCYC Gormley/Rogers 132 15:26:31 4:20:31 4:19:43 4.0
5 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 15:25:04 4:19:04 4:19:52 5.0
6 XS Hotfoot 30X 29919 VRC Benoit Sonrel 109 15:27:30 4:21:30 4:30:14 6.0
7 Poison Frog Andrews 26 97015 CYC Geoff Macklin 146   DNF   9.0
7 Sloop Du Jour Laser 28 CAN123 VRC David Shepherdson 147   RET   9.0

Race 1 - 3 Division - October 25, 2020 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:12:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Marbella C&C 32 9 RVYC John Peters 187 12:45:04 1:33:04 1:25:34 1.0
2 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:57:23 1:45:23 1:38:17 2.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 13:00:51 1:48:51 1:40:21 3.0
4 Silik C&C 30 16617 VRC Wade Harrogate 188 13:03:10 1:51:10 1:42:04 4.0
5 Maritime Diva C&C 29 54023 VRC Kate Storey 191 14:16:03 3:04:03 2:48:16 5.0
6 Horatio Ranger 29 3056 VRC Francis Lau 189 14:26:39 3:14:39 2:58:27 6.0

Race 1 - 4 Division - October 25, 2020 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:12:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 12:49:12 1:37:12 1:24:08 1.0
2 Mistral Dragon KC128 RVYC Norman Allyn 203 12:54:36 1:42:36 1:32:14 2.0
3 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 13:00:48 1:48:48 1:38:05 3.0
4 Tempus Fugit C&C 29-2 CAN1064 RVYC Erik Loptson 218 14:29:50 3:17:50 2:54:15 4.0

Race 1 - 5 Division - October 25, 2020 at 11:00:00

Start: Start 5, Finishes: Finish time, Time: 11:18:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Rio Dufour 310 D310 VRC Brad Davies 183 13:27:12 2:09:12 1:59:28 1.0

http://vrcracing.ca/
racing@vancouverrowingclub.ca

http://vrcracing.ca/polarbear
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com