event burgee venue burgee

Polar Bear Fall 2019

Vancouver Rowing Club

Results are final as of 16:00 on April 15, 2020

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Mojo J/109 237 VRC Mark Hansen 66 1.0 1.0 2.0 2.0 6.0 (8.0) 20.0 12.0
2nd Senza J/35 97966 TCYC Ron Fiedler 81 3.0 4.0 (6.0) 1.0 1.0 5.0 20.0 14.0
3rd The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 2.0 6.0 1.0 4.0 (11.0) 4.0 28.0 17.0
4th KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 5.0 7.0 3.0 5.0 (9.0) 1.0 30.0 21.0
5th Harwar J/36 49141 JIB SET Drew Kondratowicz 84 4.0 (10.0 DSQ) 7.0 6.0 2.0 2.0 31.0 21.0
6th Spitfire C&C 110 74375 RVYC Drew Rickard 81 6.0 2.0 4.0 3.0 (10.0) 10.0 35.0 25.0
7th Blue Joy J/120 8416R VRC Kevin Treharne 57 7.0 3.0 9.0 9.0 7.0 (12.0) 47.0 35.0
8th Presto J/33 42433 TCYC MC Marciniak 93 (13.0 DNC) 13.0 DNC 8.0 7.0 5.0 3.0 49.0 36.0
9th Aorangi J/35 73340 TCYC Andrei Vassilenko 75 8.0 8.0 5.0 8.0 8.0 (11.0) 48.0 37.0
10th Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 10.0 RET 5.0 (13.0 DNC) 13.0 DNC 4.0 6.0 51.0 38.0
11th Legacy J/109 288 PRYC John Peterson 66 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 7.0 62.0 49.0
12th Nirvana Beneteau First 40.7 47071 VRC Dimitry Minenko 54 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 12.0 9.0 73.0 60.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 2.0 3.0 1.0 1.0 3.0 (4.0) 14.0 10.0
2nd OCD Wylie 34 18792 VRC Brown/Gretchev 135 1.0 2.0 (4.0) 4.0 1.0 3.0 15.0 11.0
3rd Steller J J/30 59530 VRC Paul Thompson 145 (6.0) 1.0 3.0 3.0 4.0 1.0 18.0 12.0
4th Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 4.0 4.0 2.0 5.0 (7.0) 7.0 29.0 22.0
5th Talisman Santana 30/30 77600 VRC Shane Alfreds 135 3.0 5.0 (10.0 DNC) 10.0 DNC 5.0 2.0 35.0 25.0
6th XS Hotfoot 30 29919 VRC Benoit Sonrel 109 5.0 6.0 5.0 (7.0) 6.0 5.0 34.0 27.0
7th Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland 129 (10.0 DNC) 10.0 DNC 6.0 6.0 2.0 6.0 40.0 30.0
8th Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 (10.0 DNC) 10.0 DNC 8.0 DNS 2.0 10.0 DNC 10.0 DNC 50.0 40.0
9th Poison Frog Andrews 26 97015 TBC Geoff Macklin 146 7.0 7.0 (10.0 DNC) 10.0 DNC 8.0 9.0 DNS 51.0 41.0

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Marbella C&C 32 9 RVYC John Peters 187 1.0 1.0 1.0 5.0 RET (8.0 DNC) 16.0 8.0
2nd Tenacity Catalina 320 69 VRC Fred Grimann 177 (4.0) 3.0 2.0 2.0 1.0 12.0 8.0
3rd Pua Hana Hotfoot 27 31416 EHYC Katy Campbell 152 (8.0 DNC) 8.0 DNC 3.0 1.0 2.0 22.0 14.0
4th Love It Or List It J/24 2398 VRC Dennis Tanner 185 3.0 4.0 (8.0 DNC) 8.0 DNC 3.0 26.0 18.0
5th Horatio Ranger 29 3056 VRC Francis Lau 189 (8.0 DNC) 8.0 DNC 4.0 3.0 4.0 27.0 19.0
6th Silik C&C 30 16617 VRC Wade Harrogate 188 2.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 28.0 20.0
7th Maritime Diva C&C 29 54023 VRC Kate Storey 191 6.0 RET (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 38.0 30.0

4 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Nemesis San Juan 24 589 TCYC Tim Coughlin 231 1.0 1.0 (4.0) 2.0 2.0 10.0 6.0
2nd Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 2.0 (3.0) 1.0 1.0 3.0 10.0 7.0
3rd Mistral Dragon KC118 RVYC Norman Allyn 203 (3.0) 2.0 2.0 3.0 1.0 11.0 8.0
4th Lark C&C27 29427 VRC Don Byres 205 (4.0) 4.0 3.0 4.0 4.0 19.0 15.0
5th C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 (6.0) 5.0 5.0 5.0 5.0 26.0 20.0
6th Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 5.0 (7.0 DNF) 6.0 7.0 RET 6.0 31.0 24.0

Race 1 - 1 Division - November 3, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 12:12:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mojo J/109 237 VRC Mark Hansen 66 13:01:54 0:49:54 0:55:21 1.0
2 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 13:03:39 0:51:39 0:55:52 2.0
3 Senza J/35 97966 TCYC Ron Fiedler 81 13:04:55 0:52:55 0:57:14 3.0
4 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 13:05:31 0:53:31 0:57:36 4.0
5 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 13:03:40 0:51:40 0:58:30 5.0
6 Spitfire C&C 110 74375 RVYC Drew Rickard 81 13:08:14 0:56:14 1:00:49 6.0
7 Blue Joy J/120 8416R VRC Kevin Treharne 57 13:08:15 0:56:15 1:03:22 7.0
8 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 13:15:29 1:03:29 1:09:21 8.0
9 Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 13:03:37 RET   10.0

Race 2 - 1 Division - November 3, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:34:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mojo J/109 237 VRC Mark Hansen 66 14:27:34 0:53:34 0:59:25 1.0
2 Spitfire C&C 110 74375 RVYC Drew Rickard 81 14:33:31 0:59:31 1:04:22 2.0
3 Blue Joy J/120 8416R VRC Kevin Treharne 57 14:33:42 0:59:42 1:07:15 3.0
4 Senza J/35 97966 TCYC Ron Fiedler 81 14:37:07 1:03:07 1:08:16 4.0
5 Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 14:39:21 1:05:21 1:11:45 5.0
6 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 14:40:36 1:06:36 1:12:02 6.0
7 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 14:39:07 1:05:07 1:13:44 7.0
8 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 14:45:26 1:11:26 1:18:02 8.0
9 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 14:39:18 DSQ   10.0

Race 3 - 1 Division - November 17, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:15:00, Course: DA
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 12:53:46 1:38:46 1:46:49 1.0
2 Mojo J/109 237 VRC Mark Hansen 66 12:51:35 1:36:35 1:47:08 2.0
3 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 12:50:00 1:35:00 1:47:35 3.0
4 Spitfire C&C 110 74375 RVYC Drew Rickard 81 12:56:57 1:41:57 1:50:16 4.0
5 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 12:56:18 1:41:18 1:50:40 5.0
6 Senza J/35 97966 TCYC Ron Fiedler 81 12:57:26 1:42:26 1:50:47 6.0
7 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 12:58:21 1:43:21 1:51:13 7.0
8 Presto J/33 42433 TCYC MC Marciniak 93 13:06:05 1:51:05 1:57:47 8.0
9 Blue Joy J/120 8416R VRC Kevin Treharne 57 13:03:21 1:48:21 2:02:03 9.0

Race 4 - 1 Division - November 17, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:26:00, Course: Z (Equinox Star)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Senza J/35 97966 TCYC Ron Fiedler 81 14:25:06 0:59:06 1:03:55 1.0
2 Mojo J/109 237 VRC Mark Hansen 66 14:24:07 0:58:07 1:04:28 2.0
3 Spitfire C&C 110 74375 RVYC Drew Rickard 81 14:25:52 0:59:52 1:04:45 3.0
4 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 14:26:06 1:00:06 1:05:00 4.0
5 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 14:24:40 0:58:40 1:06:26 5.0
6 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 14:29:47 1:03:47 1:08:38 6.0
7 Presto J/33 42433 TCYC MC Marciniak 93 14:32:45 1:06:45 1:10:47 7.0
8 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 14:31:27 1:05:27 1:11:30 8.0
9 Blue Joy J/120 8416R VRC Kevin Treharne 57 14:38:05 1:12:05 1:21:12 9.0

Race 5 - 1 Division - December 1, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:38:00, Course: X (Yangze 12)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Senza J/35 97966 TCYC Ron Fiedler 81 12:37:21 0:59:21 1:04:11 1.0
2 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 12:37:58 0:59:58 1:04:32 2.0
3 Legacy J/109 288 PRYC John Peterson 66 12:36:18 0:58:18 1:04:40 3.0
4 Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 12:37:38 0:59:38 1:05:29 4.0
5 Presto J/33 42433 TCYC MC Marciniak 93 12:40:06 1:02:06 1:05:51 5.0
6 Mojo J/109 237 VRC Mark Hansen 66 12:37:49 0:59:49 1:06:21 6.0
7 Blue Joy J/120 8416R VRC Kevin Treharne 57 12:38:11 1:00:11 1:07:48 7.0
8 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 12:40:21 1:02:21 1:08:07 8.0
9 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 12:39:28 1:01:28 1:09:36 9.0
10 Spitfire C&C 110 74375 RVYC Drew Rickard 81 12:44:22 1:06:22 1:11:47 10.0
11 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 12:44:42 1:06:42 1:12:08 11.0
12 Nirvana Beneteau First 40.7 47071 VRC Dimitry Minenko 54 12:43:36 1:05:36 1:14:17 12.0

Race 6 - 1 Division - December 1, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:16:00, Course: B X (Elegant Salute) B - Shortened
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 KISS Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 14:23:12 1:07:12 1:16:06 1.0
2 Harwar J/36 49141 JIB SET Drew Kondratowicz 84 14:30:26 1:14:26 1:20:06 2.0
3 Presto J/33 42433 TCYC MC Marciniak 93 14:31:48 1:15:48 1:20:23 3.0
4 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 14:30:38 1:14:38 1:20:43 4.0
5 Senza J/35 97966 TCYC Ron Fiedler 81 14:31:08 1:15:08 1:21:16 5.0
6 Excalibur Schock 35 97663 RVYC Jason Vandergaag 72 14:30:22 1:14:22 1:21:39 6.0
7 Legacy J/109 288 PRYC John Peterson 66 14:29:40 1:13:40 1:21:43 7.0
8 Mojo J/109 237 VRC Mark Hansen 66 14:30:18 1:14:18 1:22:25 8.0
9 Nirvana Beneteau First 40.7 47071 VRC Dimitry Minenko 54 14:30:45 1:14:45 1:24:39 9.0
10 Spitfire C&C 110 74375 RVYC Drew Rickard 81 14:34:22 1:18:22 1:24:45 10.0
11 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 14:33:36 1:17:36 1:24:46 11.0
12 Blue Joy J/120 8416R VRC Kevin Treharne 57 14:32:44 1:16:44 1:26:26 12.0

Race 1 - 2 Division - November 3, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 12:30:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 OCD Wylie 34 18792 VRC Brown/Gretchev 135 13:21:48 0:51:48 0:51:24 1.0
2 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 13:22:53 0:52:53 0:53:03 2.0
3 Talisman Santana 30/30 77600 VRC Shane Alfreds 135 13:23:38 0:53:38 0:53:13 3.0
4 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 13:20:58 0:50:58 0:53:21 4.0
5 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 13:22:00 0:52:00 0:53:44 5.0
6 Steller J J/30 59530 VRC Paul Thompson 145 13:27:39 0:57:39 0:56:21 6.0
7 Poison Frog Andrews 26 97015 TBC Geoff Macklin 146 13:35:41 1:05:41 1:04:06 7.0

Race 2 - 2 Division - November 3, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:42:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Steller J J/30 59530 VRC Paul Thompson 145 14:47:22 1:05:22 1:03:54 1.0
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 14:46:47 1:04:47 1:04:17 2.0
3 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 14:46:54 1:04:54 1:05:06 3.0
4 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 14:44:58 1:02:58 1:05:54 4.0
5 Talisman Santana 30/30 77600 VRC Shane Alfreds 135 14:48:42 1:06:42 1:06:11 5.0
6 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 14:47:48 1:05:48 1:08:00 6.0
7 Poison Frog Andrews 26 97015 TBC Geoff Macklin 146 14:58:29 1:16:29 1:14:39 7.0

Race 3 - 2 Division - November 17, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:08:00, Course: DA
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 12:50:33 1:42:33 1:42:52 1.0
2 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 12:49:21 1:41:21 1:46:05 2.0
3 Steller J J/30 59530 VRC Paul Thompson 145 12:56:41 1:48:41 1:46:14 3.0
4 OCD Wylie 34 18792 VRC Brown/Gretchev 135 12:56:28 1:48:28 1:47:38 4.0
5 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:54:00 1:46:00 1:49:32 5.0
6 Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland 129 13:02:16 1:54:16 1:54:27 6.0
7 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132   DNS   8.0

Race 4 - 2 Division - November 17, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:32:00, Course: Z (Equinox Star)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 14:34:10 1:02:10 1:02:22 1.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 14:37:16 1:05:16 1:05:04 2.0
3 Steller J J/30 59530 VRC Paul Thompson 145 14:39:00 1:07:00 1:05:29 3.0
4 OCD Wylie 34 18792 VRC Brown/Gretchev 135 14:38:07 1:06:07 1:05:37 4.0
5 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 14:35:33 1:03:33 1:06:31 5.0
6 Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland 129 14:38:51 1:06:51 1:06:57 6.0
7 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 14:37:19 1:05:19 1:07:30 7.0

Race 5 - 2 Division - December 1, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:45:00, Course: X (Yangze 12)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 OCD Wylie 34 18792 VRC Brown/Gretchev 135 12:41:44 0:56:44 0:56:18 1.0
2 Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland 129 12:45:21 1:00:21 1:00:27 2.0
3 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 12:47:44 1:02:44 1:02:56 3.0
4 Steller J J/30 59530 VRC Paul Thompson 145 12:50:08 1:05:08 1:03:40 4.0
5 Talisman Santana 30/30 77600 VRC Shane Alfreds 135 12:51:18 1:06:18 1:05:48 5.0
6 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:49:00 1:04:00 1:06:08 6.0
7 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 12:48:14 1:03:14 1:06:11 7.0
8 Poison Frog Andrews 26 97015 TBC Geoff Macklin 146 12:52:50 1:07:50 1:06:12 8.0

Race 6 - 2 Division - December 1, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Course: X (Elegant Salute) B - Shortened
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Steller J J/30 59530 VRC Paul Thompson 145 14:31:20 0:55:20 0:54:05 1.0
2 Talisman Santana 30/30 77600 VRC Shane Alfreds 135 14:31:31 0:55:31 0:55:06 2.0
3 OCD Wylie 34 18792 VRC Brown/Gretchev 135 14:32:15 0:56:15 0:55:49 3.0
4 Thursday's Child Hotfoot 31 49507 VRC Nick Flandin 128 14:32:11 0:56:11 0:56:21 4.0
5 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 14:31:02 0:55:02 0:56:52 5.0
6 Newd Adventure Jeanneau Sunshine 36 40318 TCYC Robert Sutherland 129 14:32:51 0:56:51 0:56:56 6.0
7 Balderdash Dash 34 49303 KYC Kevin van Hullebush 101 14:30:30 0:54:30 0:57:03 7.0
8 Poison Frog Andrews 26 97015 TBC Geoff Macklin 146   DNS   9.0

Race 1 - 3 Division - November 3, 2019 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 12:24:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Marbella C&C 32 9 RVYC John Peters 187 13:21:13 0:57:13 0:52:36 1.0
2 Silik C&C 30 16617 VRC Wade Harrogate 188 13:22:39 0:58:39 0:53:51 2.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 13:33:00 1:09:00 1:03:37 3.0
4 Tenacity Catalina 320 69 VRC Fred Grimann 177 13:34:15 1:10:15 1:05:31 4.0
5 Maritime Diva C&C 29 54023 VRC Kate Storey 191   RET   6.0

Race 2 - 3 Division - November 3, 2019 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 13:48:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Marbella C&C 32 9 RVYC John Peters 187 14:46:09 0:58:09 0:53:28 1.0
2 Silik C&C 30 16617 VRC Wade Harrogate 188 14:48:33 1:00:33 0:55:35 2.0
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 14:57:31 1:09:31 1:04:50 3.0
4 Love It Or List It J/24 2398 VRC Dennis Tanner 185 14:58:24 1:10:24 1:04:54 4.0

Race 3 - 3 Division - November 17, 2019 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:00:00, Course: DA
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Marbella C&C 32 9 RVYC John Peters 187 12:59:59 1:59:59 1:50:19 1.0
2 Tenacity Catalina 320 69 VRC Fred Grimann 177 13:02:07 2:02:07 1:53:53 2.0
3 Pua Hana Hotfoot 27 31416 EHYC Katy Campbell 152 13:00:31 2:00:31 1:56:34 3.0
4 Horatio Ranger 29 3056 VRC Francis Lau 189 13:41:16 2:41:16 2:27:51 4.0

Race 4 - 3 Division - November 17, 2019 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 13:47:00, Course: X (Pantazis L)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Pua Hana Hotfoot 27 31416 EHYC Katy Campbell 152 14:47:28 1:00:28 0:58:29 1.0
2 Tenacity Catalina 320 69 VRC Fred Grimann 177 14:52:52 1:05:52 1:01:26 2.0
3 Horatio Ranger 29 3056 VRC Francis Lau 189 15:00:26 1:13:26 1:07:19 3.0
4 Marbella C&C 32 9 RVYC John Peters 187 14:45:54 RET   5.0

Race 5 - 3 Division - December 1, 2019 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:53:00, Course: Z (Panayiota K)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:47:40 0:54:40 0:50:59 1.0
2 Pua Hana Hotfoot 27 31416 EHYC Katy Campbell 152 12:47:57 0:54:57 0:53:09 2.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 12:52:23 0:59:23 0:54:45 3.0
4 Horatio Ranger 29 3056 VRC Francis Lau 189 12:53:54 1:00:54 0:55:50 4.0

Race 1 - 4 Division - November 3, 2019 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 12:18:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 13:17:37 0:59:37 0:51:36 1.0
2 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 13:20:51 1:02:51 0:55:08 2.0
3 Mistral Dragon KC118 RVYC Norman Allyn 203 13:19:57 1:01:57 0:55:42 3.0
4 Lark C&C27 29427 VRC Don Byres 205 13:21:42 1:03:42 0:57:07 4.0
5 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 13:29:06 1:11:06 1:03:55 5.0
6 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 13:31:31 1:13:31 1:06:17 6.0

Race 2 - 4 Division - November 3, 2019 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 13:48:00
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 14:47:31 0:59:31 0:51:31 1.0
2 Mistral Dragon KC118 RVYC Norman Allyn 203 14:46:42 0:58:42 0:52:46 2.0
3 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 14:49:00 1:01:00 0:53:31 3.0
4 Lark C&C27 29427 VRC Don Byres 205 14:50:12 1:02:12 0:55:46 4.0
5 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 14:52:37 1:04:37 0:58:15 5.0
6 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203   DNF   7.0

Race 3 - 4 Division - November 17, 2019 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:00:00, Course: DA
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 12:59:28 1:59:28 1:44:48 1.0
2 Mistral Dragon KC118 RVYC Norman Allyn 203 12:59:27 1:59:27 1:47:23 2.0
3 Lark C&C27 29427 VRC Don Byres 205 13:01:39 2:01:39 1:49:04 3.0
4 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 13:11:58 2:11:58 1:54:13 4.0
5 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 13:10:18 2:10:18 1:57:28 5.0
6 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 13:19:52 2:19:52 2:05:45 6.0

Race 4 - 4 Division - November 17, 2019 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 13:47:00, Course: X (Pantazis L)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 14:49:17 1:02:17 0:54:38 1.0
2 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 14:50:50 1:03:50 0:55:15 2.0
3 Mistral Dragon KC118 RVYC Norman Allyn 203 14:49:09 1:02:09 0:55:52 3.0
4 Lark C&C27 29427 VRC Don Byres 205 14:50:43 1:03:43 0:57:08 4.0
5 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 14:51:45 1:04:45 0:58:22 5.0
6 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203   RET   7.0

Race 5 - 4 Division - December 1, 2019 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:53:00, Course: Z (Panayiota K)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mistral Dragon KC118 RVYC Norman Allyn 203 12:42:11 0:49:11 0:44:13 1.0
2 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 12:46:53 0:53:53 0:46:38 2.0
3 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 12:47:30 0:54:30 0:47:48 3.0
4 Lark C&C27 29427 VRC Don Byres 205 12:46:28 0:53:28 0:47:56 4.0
5 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 12:50:42 0:57:42 0:52:01 5.0
6 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 12:51:14 0:58:14 0:52:21 6.0

http://vrcracing.ca/
racing@vancouverrowingclub.ca

http://vrcracing.ca/polarbear
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com