event burgee venue burgee

Polar Bear Winter 2019

Vancouver Rowing Club

Results are final as of 11:00 on March 17, 2019

1 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Division Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 4.0 2.0 2.0 4.0 1.0 2.0 2.0 (5.0) 22.0 17.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 3.0 5.0 3.0 7.0 2.0 4.0 3.0 (9.0) 36.0 27.0
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 1.0 1.0 5.0 6.0 (17.0 DNC) 6.0 10.0 DNS 4.0 50.0 33.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 6.0 6.0 10.0 (11.0) 3.0 3.0 5.0 7.0 51.0 40.0
1 Senza J/35 97966 TCYC Rick Fowler 82 7.0 7.0 (11.0) 8.0 4.0 9.0 4.0 8.0 58.0 47.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 5.0 3.0 8.0 5.0 (17.0 DNC) 1.0 10.0 RET 17.0 DNC 66.0 49.0
1 Mojo J/109 237 VRC Mark Hansen 69 2.0 4.0 6.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 68.0 51.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 8.0 8.0 7.0 9.0 (17.0 DNC) 8.0 7.0 6.0 70.0 53.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 10.0 9.0 9.0 10.0 5.0 7.0 6.0 (11.0) 67.0 56.0
1 Legacy J/109 288 RVYC Ian Peterson 69 (17.0 DNC) 17.0 DNC 4.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 1.0 92.0 75.0
1 Presto J/33 42433 TCYC MC Marciniak 96 9.0 10.0 12.0 RET (17.0 DNC) 17.0 DNC 10.0 8.0 12.0 95.0 78.0
1 Salient Beneteau First 40.7 52082 VRC Christof Marti 60 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 1.0 10.0 101.0 84.0
1 65 Red Roses II J/111 CAN 38 WVYC Alex Smyth/Ryan Cutting 45 (17.0 DNC) 17.0 DNC 1.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 104.0 87.0
1 KISS Farr 30 CAN 49 VRC Henry Reeve / Mark Vangolen 54 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 122.0 105.0
1 Mad Max Davidson 40 609 RPSA Steve Harvey 63 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 119.0
1 ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 84 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 119.0

2 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Division Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 1.0 1.0 (4.0) 1.0 3.0 2.0 2.0 1.0 15.0 11.0
2 Steller J J/30 59530 VRC Paul Thompson 145 2.0 2.0 (7.0) 2.0 4.0 1.0 3.0 2.0 23.0 16.0
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128 4.0 (7.0) 6.0 5.0 6.0 3.0 1.0 3.0 35.0 28.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 5.0 3.0 1.0 4.0 2.0 (11.0 DNC) 11.0 DNC 4.0 41.0 30.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 3.0 4.0 3.0 3.0 (11.0 DNC) 4.0 4.0 11.0 DNC 43.0 32.0
2 New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 6.0 6.0 2.0 6.0 5.0 (11.0 DNC) 11.0 DNC 6.0 53.0 42.0
2 Godzilla J/29 59990 TCYC Veronica Owens 122 7.0 5.0 5.0 7.0 7.0 RET (11.0 DNC) 11.0 DNC 11.0 DNC 64.0 53.0
2 Thursdays Child Hotfoot 31 49507 VRC Nicholas Flandin 131 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 78.0 67.0
2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 82.0 71.0
2 Planetes II Beneteau First 32 - VRC Jack O'Hara 147 8.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 82.0 71.0

3 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Division Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R8 Total Nett
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 2.0 2.0 (3.0) 2.0 1.0 1.0 1.0 12.0 9.0
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 3.0 1.0 1.0 1.0 3.0 3.0 (5.0) 17.0 12.0
3 Silik C&C 30 16617 VRC Wade Harrogate 188 1.0 3.0 2.0 (6.0 RET) 2.0 2.0 2.0 18.0 12.0
3 Brandy Lee Beneteau 343 None TCYC Jo-Ann Heinz 185 4.0 5.0 6.0 3.0 (8.0 DNC) 6.0 3.0 35.0 27.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 (8.0 DNC) 8.0 DNC 4.0 6.0 RET 4.0 4.0 4.0 38.0 30.0
3 Horatio Ranger 29 3056 VRC Francis Lau 189 5.0 4.0 5.0 6.0 RET (8.0 DNC) 5.0 6.0 39.0 31.0
3 Argosy Irwin 30 49039 VRC Alex Cregan 179 6.0 RET (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 OCS 53.0 45.0

4 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Division Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R8 Total Nett
4 Mistral Dragon KC 118 RVYC Norman Allyn 203 3.0 1.0 2.0 2.0 1.0 1.0 (4.0) 14.0 10.0
4 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 1.0 2.0 (4.0) 4.0 3.0 3.0 1.0 18.0 14.0
4 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 210 4.0 4.0 3.0 3.0 (9.0 DNC) 2.0 2.0 27.0 18.0
4 Lark C&C27 29427 VRC Brad Davies 202 2.0 3.0 5.0 6.0 RET (9.0 DNC) 4.0 5.0 34.0 25.0
4 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 (9.0 DNC) 9.0 DNC 6.0 5.0 4.0 5.0 6.0 44.0 35.0
4 Songbird Islander 30-2   WVYC Paul Hansen 204 (9.0 DNC) 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 47.0 38.0
4 ffang Int'l Flying Fifteen CAN 3056 WVYC Tim O'Connell 214 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 56.0 47.0
4 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 57.0 48.0

R1 - 1 Division - January 6, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:12:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 12:12:44 1:00:44 1:06:34 1.0
1 Mojo J/109 237 VRC Mark Hansen 69 12:13:32 1:01:32 1:07:54 2.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 12:15:41 1:03:41 1:08:18 3.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 12:15:34 1:03:34 1:08:45 4.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 12:17:07 1:05:07 1:10:19 5.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 12:20:10 1:08:10 1:12:03 6.0
1 Senza J/35 97966 TCYC Rick Fowler 82 12:19:29 1:07:29 1:12:52 7.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 12:18:58 1:06:58 1:13:02 8.0
1 Presto J/33 42433 TCYC MC Marciniak 96 12:27:17 1:15:17 1:19:26 9.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 12:25:32 1:13:32 1:20:12 10.0

R2 - 1 Division - January 6, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 12:39:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 13:36:02 0:57:02 1:02:31 1.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 13:36:51 0:57:51 1:02:34 2.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 13:38:29 0:59:29 1:04:14 3.0
1 Mojo J/109 237 VRC Mark Hansen 69 13:38:34 0:59:34 1:05:44 4.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 13:42:30 1:03:30 1:08:07 5.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 13:43:35 1:04:35 1:08:16 6.0
1 Senza J/35 97966 TCYC Rick Fowler 82 13:42:44 1:03:44 1:08:49 7.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 13:48:40 1:09:40 1:15:59 8.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 13:48:44 1:09:44 1:16:03 9.0
1 Presto J/33 42433 TCYC MC Marciniak 96 13:53:42 1:14:42 1:18:49 10.0

R3 - 1 Division - January 20, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:31:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 65 Red Roses II J/111 CAN 38 WVYC Alex Smyth/Ryan Cutting 45 12:16:29 0:45:29 0:52:20 1.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 12:19:28 0:48:28 0:52:25 2.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 12:20:04 0:49:04 0:52:38 3.0
1 Legacy J/109 288 RVYC Ian Peterson 69 12:18:50 0:47:50 0:52:47 4.0
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 12:19:21 0:48:21 0:53:00 5.0
1 Mojo J/109 237 VRC Mark Hansen 69 12:20:11 0:49:11 0:54:17 6.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 12:21:18 0:50:18 0:54:51 7.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 12:26:42 0:55:42 1:00:08 8.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 12:27:43 0:56:43 1:01:51 9.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 12:30:25 0:59:25 1:02:48 10.0
1 Senza J/35 97966 TCYC Rick Fowler 82 12:31:58 1:00:58 1:05:50 11.0
1 Presto J/33 42433 TCYC MC Marciniak 96   RET   12.0

R4 - 1 Division - January 20, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 12:51:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 65 Red Roses II J/111 CAN 38 WVYC Alex Smyth/Ryan Cutting 45 14:00:03 1:09:03 1:19:26 1.0
1 Legacy J/109 288 RVYC Ian Peterson 69 14:04:37 1:13:37 1:21:14 2.0
1 Mojo J/109 237 VRC Mark Hansen 69 14:04:57 1:13:57 1:21:37 3.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 14:07:06 1:16:06 1:22:18 4.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 14:09:05 1:18:05 1:24:19 5.0
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 14:08:04 1:17:04 1:24:28 6.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 14:10:27 1:19:27 1:25:13 7.0
1 Senza J/35 97966 TCYC Rick Fowler 82 14:13:17 1:22:17 1:28:51 8.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 14:13:00 1:22:00 1:29:26 9.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 14:16:00 1:25:00 1:32:42 10.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 14:19:36 1:28:36 1:33:39 11.0

R5 - 1 Division - February 3, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 12:34:29 1:34:29 1:42:11 1.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 12:40:44 1:40:44 1:48:03 2.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 12:47:16 1:47:16 1:53:22 3.0
1 Senza J/35 97966 TCYC Rick Fowler 82 12:48:33 1:48:33 1:57:12 4.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 12:53:58 1:53:58 2:04:18 5.0

R6 - 1 Division - February 17, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:22:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 12:36:53 1:14:53 1:20:51 1.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 12:36:47 1:14:47 1:20:53 2.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 12:41:14 1:19:14 1:23:45 3.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 12:40:19 1:18:19 1:24:00 4.0
1 Salient Beneteau First 40.7 52082 VRC Christof Marti 60 12:37:28 1:15:28 1:24:34 5.0
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 12:39:26 1:17:26 1:24:53 6.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 12:42:43 1:20:43 1:28:02 7.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 12:43:12 1:21:12 1:28:33 8.0
1 Senza J/35 97966 TCYC Rick Fowler 82 12:44:24 1:22:24 1:28:58 9.0
1 Presto J/33 42433 TCYC MC Marciniak 96 13:05:20 1:43:20 1:49:02 10.0

R7 - 1 Division - February 17, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:18:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Salient Beneteau First 40.7 52082 VRC Christof Marti 60 13:54:12 0:36:12 0:40:34 1.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 13:56:20 0:38:20 0:41:28 2.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 13:57:03 0:39:03 0:41:53 3.0
1 Senza J/35 97966 TCYC Rick Fowler 82 13:58:20 0:40:20 0:43:33 4.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 13:59:41 0:41:41 0:44:03 5.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 13:59:29 0:41:29 0:45:15 6.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 13:59:40 0:41:40 0:45:27 7.0
1 Presto J/33 42433 TCYC MC Marciniak 96 14:12:02 0:54:02 0:57:01 8.0
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73   DNS   10.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 13:55:47 RET   10.0

R8 - 1 Division - March 3, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Legacy J/109 288 RVYC Ian Peterson 69 13:22:29 2:22:29 2:37:14 1.0
1 Mojo J/109 237 VRC Mark Hansen 69 13:23:19 2:23:19 2:38:10 2.0
1 KISS Farr 30 CAN 49 VRC Henry Reeve / Mark Vangolen 54 13:24:43 2:24:43 2:43:53 3.0
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 13:30:24 2:30:24 2:44:51 4.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 13:33:43 2:33:43 2:46:15 5.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 13:34:06 2:34:06 2:48:04 6.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 13:39:20 2:39:20 2:48:24 7.0
1 Senza J/35 97966 TCYC Rick Fowler 82 13:36:20 2:36:20 2:48:48 8.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 13:39:19 2:39:19 2:50:53 9.0
1 Salient Beneteau First 40.7 52082 VRC Christof Marti 60 13:35:49 2:35:49 2:54:37 10.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 13:45:14 2:45:14 3:00:12 11.0
1 Presto J/33 42433 TCYC MC Marciniak 96 13:51:33 2:51:33 3:01:01 12.0

R1 - 2 Division - January 6, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 12:15:56 1:09:56 1:09:24 1.0
2 Steller J J/30 59530 VRC Paul Thompson 145 12:17:05 1:11:05 1:09:29 2.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 12:17:45 1:11:45 1:11:32 3.0
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128 12:18:48 1:12:48 1:13:01 4.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 12:19:35 1:13:35 1:13:21 5.0
2 New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 12:19:42 1:13:42 1:14:37 6.0
2 Godzilla J/29 59990 TCYC Veronica Owens 122 12:24:25 1:18:25 1:19:24 7.0
2 Planetes II Beneteau First 32 - VRC Jack O'Hara 147 12:38:45 1:32:45 1:30:23 8.0

R2 - 2 Division - January 6, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 12:47:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 13:50:52 1:03:52 1:03:23 1.0
2 Steller J J/30 59530 VRC Paul Thompson 145 13:52:27 1:05:27 1:03:58 2.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 13:51:50 1:04:50 1:04:38 3.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 13:55:01 1:08:01 1:07:48 4.0
2 Godzilla J/29 59990 TCYC Veronica Owens 122 13:54:12 1:07:12 1:08:02 5.0
2 New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 13:55:53 1:08:53 1:09:45 6.0
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128 13:57:17 1:10:17 1:10:30 7.0
2 Planetes II Beneteau First 32 - VRC Jack O'Hara 147 14:16:46 1:29:46 1:27:29 8.0

R3 - 2 Division - January 20, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:37:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 12:34:40 0:57:40 0:57:29 1.0
2 New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 12:36:38 0:59:38 1:00:23 2.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 12:38:33 1:01:33 1:01:22 3.0
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 12:40:13 1:03:13 1:02:44 4.0
2 Godzilla J/29 59990 TCYC Veronica Owens 122 12:41:00 1:04:00 1:04:48 5.0
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128 12:45:51 1:08:51 1:09:04 6.0
2 Steller J J/30 59530 VRC Paul Thompson 145 12:49:40 1:12:40 1:11:02 7.0

R4 - 2 Division - January 20, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:03:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 14:35:01 1:32:01 1:31:19 1.0
2 Steller J J/30 59530 VRC Paul Thompson 145 14:36:32 1:33:32 1:31:25 2.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 14:37:05 1:34:05 1:33:48 3.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 14:37:35 1:34:35 1:34:18 4.0
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128 14:39:36 1:36:36 1:36:54 5.0
2 New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 14:39:01 1:36:01 1:37:13 6.0
2 Godzilla J/29 59990 TCYC Veronica Owens 122 14:40:02 1:37:02 1:38:15 7.0

R5 - 2 Division - February 3, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:10:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 Thursdays Child Hotfoot 31 49507 VRC Nicholas Flandin 131 12:49:37 1:39:37 1:39:28 1.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 12:53:47 1:43:47 1:43:28 2.0
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 12:54:44 1:44:44 1:43:56 3.0
2 Steller J J/30 59530 VRC Paul Thompson 145 12:56:48 1:46:48 1:44:23 4.0
2 New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 12:55:24 1:45:24 1:46:43 5.0
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128 12:57:06 1:47:06 1:47:26 6.0
2 Godzilla J/29 59990 TCYC Veronica Owens 122   RET   7.0

R6 - 2 Division - February 17, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:29:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 Steller J J/30 59530 VRC Paul Thompson 145 12:53:45 1:24:45 1:22:50 1.0
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 12:52:29 1:23:29 1:22:51 2.0
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128 12:52:47 1:23:47 1:24:03 3.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 12:56:15 1:27:15 1:26:59 4.0

R7 - 2 Division - February 17, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:12:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128 13:54:45 0:42:45 0:42:53 1.0
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 13:56:03 0:44:03 0:43:43 2.0
2 Steller J J/30 59530 VRC Paul Thompson 145 13:57:55 0:45:55 0:44:53 3.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 13:59:28 0:47:28 0:47:19 4.0

R8 - 2 Division - March 3, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:02:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 13:41:20 2:39:20 2:38:07 1.0
2 Steller J J/30 59530 VRC Paul Thompson 145 13:44:15 2:42:15 2:38:35 2.0
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128 13:41:46 2:39:46 2:40:16 3.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 13:44:30 2:42:30 2:42:00 4.0
2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 13:43:30 2:41:30 2:46:54 5.0
2 New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 13:58:02 2:56:02 2:58:14 6.0

R1 - 3 Division - January 6, 2019 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:00:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
3 Silik C&C 30 16617 VRC Wade Harrogate 188 12:17:44 1:17:44 1:11:22 1.0
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 12:16:48 1:16:48 1:13:31 2.0
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:19:33 1:19:33 1:14:11 3.0
3 Brandy Lee Beneteau 343 None TCYC Jo-Ann Heinz 185 12:41:18 1:41:18 1:33:24 4.0
3 Horatio Ranger 29 3056 VRC Francis Lau 189 12:51:17 1:51:17 1:42:01 5.0
3 Argosy Irwin 30 49039 VRC Alex Cregan 179   RET   6.0

R2 - 3 Division - January 6, 2019 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 12:57:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 14:10:09 1:13:09 1:08:13 1.0
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 14:08:49 1:11:49 1:08:45 2.0
3 Silik C&C 30 16617 VRC Wade Harrogate 188 14:12:15 1:15:15 1:09:05 3.0
3 Horatio Ranger 29 3056 VRC Francis Lau 189 14:30:47 1:33:47 1:25:59 4.0
3 Brandy Lee Beneteau 343 None TCYC Jo-Ann Heinz 185 14:41:57 1:44:57 1:36:46 5.0

R3 - 3 Division - January 20, 2019 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:50:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:39:10 0:49:10 0:45:51 1.0
3 Silik C&C 30 16617 VRC Wade Harrogate 188 12:41:27 0:51:27 0:47:14 2.0
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 12:42:52 0:52:52 0:50:37 3.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 12:53:54 1:03:54 0:58:55 4.0
3 Horatio Ranger 29 3056 VRC Francis Lau 189 12:55:33 1:05:33 1:00:06 5.0
3 Brandy Lee Beneteau 343 None TCYC Jo-Ann Heinz 185 12:55:32 1:05:32 1:00:25 6.0

R4 - 3 Division - January 20, 2019 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 13:14:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 14:06:13 0:52:13 0:48:42 1.0
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 14:12:07 0:58:07 0:55:38 2.0
3 Brandy Lee Beneteau 343 None TCYC Jo-Ann Heinz 185 14:36:19 1:22:19 1:15:54 3.0
3 Silik C&C 30 16617 VRC Wade Harrogate 188   RET   6.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185   RET   6.0
3 Horatio Ranger 29 3056 VRC Francis Lau 189   RET   6.0

R5 - 3 Division - February 3, 2019 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:16:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 13:07:10 1:51:10 1:46:25 1.0
