event burgee venue burgee

Polar Bear 2018-2019 Overall

Vancouver Rowing Club

Results are final as of 11:00 on March 17, 2019

1 Division

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Boat Class SailNo Club HelmName Oct 28 - 1 Oct 28 - 2 Remembrance Day Dec 9 - 1 Dec 9 - 2 Jan 6 - 1 Jan 6 - 2 Jan 20 - 1 Jan 20 - 2 Feb 3 Feb 17 - 1 Feb 17 - 2 Mar 3 Total Nett
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 3.0 3.0 (5.0) (9.0) 4.0 4.0 2.0 2.0 4.0 1.0 2.0 2.0 5.0 46.0 32.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 6.0 5.0 3.0 1.0 2.0 3.0 5.0 3.0 (7.0) 2.0 4.0 3.0 (9.0) 53.0 37.0
Dominatrix X-119 42382 RVYC Richard Stewart 9.0 2.0 4.0 2.0 3.0 5.0 3.0 8.0 5.0 (17.0 DNC) 1.0 10.0 RET (17.0 DNC) 86.0 52.0
Mojo J/109 237 VRC Mark Hansen 1.0 4.0 2.0 3.0 10.0 2.0 4.0 6.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 88.0 54.0
Excalibur Schock 35 97663 RVYC Jason Vandergaag 8.0 8.0 (17.0 DNC) 7.0 5.0 1.0 1.0 5.0 6.0 (17.0 DNC) 6.0 10.0 DNS 4.0 95.0 61.0
Senza J/35 97966 TCYC Rick Fowler 7.0 7.0 1.0 4.0 7.0 7.0 7.0 (11.0) 8.0 4.0 (9.0) 4.0 8.0 84.0 64.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 10.0 6.0 6.0 10.0 (11.0) 6.0 6.0 10.0 (11.0) 3.0 3.0 5.0 7.0 94.0 72.0
Spitfire C&C 110 74375 RVYC Drew Rickard 4.0 (10.0) 10.0 DNS 8.0 6.0 8.0 8.0 7.0 9.0 (17.0 DNC) 8.0 7.0 6.0 108.0 81.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 11.0 (12.0) 8.0 (12.0) 12.0 10.0 9.0 9.0 10.0 5.0 7.0 6.0 11.0 122.0 98.0
Legacy J/109 288 RVYC Ian Peterson 2.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 1.0 146.0 112.0
Presto J/33 42433 TCYC MC Marciniak 12.0 11.0 9.0 13.0 13.0 9.0 10.0 12.0 RET (17.0 DNC) (17.0 DNC) 10.0 8.0 12.0 153.0 119.0
ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 5.0 9.0 7.0 6.0 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 172.0 138.0
KISS Farr 30 CAN 49 VRC Henry Reeve / Mark Vangolen (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 179.0 145.0
Salient Beneteau First 40.7 52082 VRC Christof Marti (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 1.0 10.0 186.0 152.0
65 Red Roses II J/111 CAN 38 WVYC Alex Smyth/Ryan Cutting (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 189.0 155.0
Mad Max Davidson 40 609 RPSA Steve Harvey 13.0 RET 13.0 RET (17.0 DNC) 11.0 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 198.0 164.0

2 Division

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Boat Class SailNo Club HelmName Oct 28 - 1 Oct 28 - 2 Remembrance Day Dec 9 - 1 Dec 9 - 2 Jan 6 - 1 Jan 6 - 2 Jan 20 - 1 Jan 20 - 2 Feb 3 Feb 17 - 1 Feb 17 - 2 Mar 3 Total Nett
OCD Wylie 34 18792 VRC Brown/Gretchev (11.0 DNC) (11.0 DNC) 2.0 3.0 4.0 1.0 1.0 4.0 1.0 3.0 2.0 2.0 1.0 46.0 24.0
Steller J J/30 59530 VRC Paul Thompson (11.0 DNC) (11.0 DNC) 5.0 2.0 1.0 2.0 2.0 7.0 2.0 4.0 1.0 3.0 2.0 53.0 31.0
Jasmina Santana 3030 87061 TVYC Gormley/Rogers 1.0 2.0 4.0 4.0 2.0 5.0 3.0 1.0 4.0 2.0 (11.0 DNC) (11.0 DNC) 4.0 54.0 32.0
Desparado J/30 394 VRC/DCYC Mardy Grossman 4.0 3.0 1.0 7.0 6.0 3.0 4.0 3.0 3.0 (11.0 DNC) 4.0 4.0 (11.0 DNC) 64.0 42.0
Godzilla J/29 59990 TCYC Veronica Owens 2.0 1.0 3.0 6.0 3.0 7.0 5.0 5.0 7.0 7.0 RET (11.0 DNC) (11.0 DNC) 11.0 DNC 79.0 57.0
Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 8.0 RET 4.0 7.0 6.0 5.0 6.0 3.0 1.0 3.0 81.0 59.0
New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 5.0 5.0 (11.0 DNC) 8.0 7.0 6.0 6.0 2.0 6.0 5.0 (11.0 DNC) 11.0 DNC 6.0 89.0 67.0
XS Hotfoot 30 29919 VRC Benoit Sonrel 3.0 4.0 6.0 1.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 101.0 79.0
Thursdays Child Hotfoot 31 49507 VRC Nicholas Flandin (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 133.0 111.0
Planetes II Beneteau First 32 - VRC Jack O'Hara (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 8.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 137.0 115.0

3 Division

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Boat Class SailNo Club HelmName Oct 28 - 1 Oct 28 - 2 Remembrance Day Dec 9 - 1 Dec 9 - 2 Jan 6 - 1 Jan 6 - 2 Jan 20 - 1 Jan 20 - 2 Feb 3 Feb 17 - 1 Mar 3 Total Nett
Flaming Redhead CF27 59285 VRC Dan Eagen 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 (3.0) 2.0 1.0 1.0 1.0 17.0 12.0
Tenacity Catalina 320 69 VRC Fred Grimann (3.0) 2.0 3.0 2.0 2.0 3.0 1.0 1.0 1.0 3.0 3.0 (5.0) 29.0 21.0
Silik C&C 30 16617 VRC Wade Harrogate (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 5.0 RET 1.0 3.0 2.0 6.0 RET 2.0 2.0 2.0 53.0 35.0
Love It Or List It J/24 2398 VRC Dennis Tanner 4.0 4.0 DNF (9.0 DNC) 4.0 4.0 (9.0 DNC) 9.0 DNC 4.0 6.0 RET 4.0 4.0 4.0 65.0 47.0
Horatio Ranger 29 3056 VRC Francis Lau (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 3.0 5.0 4.0 5.0 6.0 RET 9.0 DNC 5.0 6.0 75.0 57.0
Argosy Irwin 30 49039 VRC Alex Cregan 2.0 4.0 RET 2.0 6.0 DNS (9.0 DNC) 6.0 RET (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 OCS 81.0 63.0
Brandy Lee Beneteau 343 None TCYC Jo-Ann Heinz (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 5.0 6.0 3.0 9.0 DNC 6.0 3.0 81.0 63.0
Marabella C&C 32 9 RVYC John Peters (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 108.0 90.0

4 Division

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Boat Class SailNo Club HelmName Oct 28 - 1 Oct 28 - 2 Remembrance Day Dec 9 - 1 Dec 9 - 2 Jan 6 - 1 Jan 6 - 2 Jan 20 - 1 Jan 20 - 2 Feb 3 Feb 17 - 1 Mar 3 Total Nett
Mistral Dragon KC 118 RVYC Norman Allyn 1.0 2.0 2.0 1.0 1.0 (3.0) 1.0 2.0 2.0 1.0 1.0 (4.0) 21.0 14.0
Nemesis San Juan 24 589 TCYC Tim Coughlin 2.0 1.0 1.0 3.0 3.0 1.0 2.0 (4.0) (4.0) 3.0 3.0 1.0 28.0 20.0
C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 4.0 3.0 (5.0) 4.0 4.0 4.0 4.0 3.0 3.0 (9.0 DNC) 2.0 2.0 47.0 33.0
Lark C&C27 29427 VRC Brad Davies (9.0 DNC) (9.0 DNC) 4.0 2.0 2.0 2.0 3.0 5.0 6.0 RET 9.0 DNC 4.0 5.0 60.0 42.0
Jumala Dragon CAN 130 RVYC Paul B. Taylor 3.0 4.0 DNF 6.0 RET (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 88.0 70.0
Dusty Mauch Peterson 25 19967 VRC Edward Karadontis (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 4.0 5.0 6.0 89.0 71.0
Songbird Islander 30-2   WVYC Paul Hansen (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 92.0 74.0
ffang Int'l Flying Fifteen CAN 3056 WVYC Tim O'Connell (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 95.0 77.0

Oct 28 - 1 - 1 Division - October 28, 2018 at 11:00:00

Start: Start 1, Finishes: Place, Time: 11:12:00
Boat Class SailNo Club HelmName Place Points
Mojo J/109 237 VRC Mark Hansen 1 1.0
Legacy J/109 288 RVYC Ian Peterson 2 2.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 3 3.0
Spitfire C&C 110 74375 RVYC Drew Rickard 4 4.0
ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 5 5.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 6 6.0
Senza J/35 97966 TCYC Rick Fowler 7 7.0
Excalibur Schock 35 97663 RVYC Jason Vandergaag 8 8.0
Dominatrix X-119 42382 RVYC Richard Stewart 9 9.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 10 10.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 11 11.0
Presto J/33 42433 TCYC MC Marciniak 12 12.0
Mad Max Davidson 40 609 RPSA Steve Harvey RET 13.0

Oct 28 - 2 - 1 Division - October 28, 2018 at 11:00:00

Start: Start 1, Finishes: Place, Time: 12:39:00
Boat Class SailNo Club HelmName Place Points
Legacy J/109 288 RVYC Ian Peterson 1 1.0
Dominatrix X-119 42382 RVYC Richard Stewart 2 2.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 3 3.0
Mojo J/109 237 VRC Mark Hansen 4 4.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 5 5.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 6 6.0
Senza J/35 97966 TCYC Rick Fowler 7 7.0
Excalibur Schock 35 97663 RVYC Jason Vandergaag 8 8.0
ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 9 9.0
Spitfire C&C 110 74375 RVYC Drew Rickard 10 10.0
Presto J/33 42433 TCYC MC Marciniak 11 11.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 12 12.0
Mad Max Davidson 40 609 RPSA Steve Harvey RET 13.0

Remembrance Day - 1 Division - November 11, 2018 at 11:00:00

Start: Start 1, Finishes: Place, Time: 11:31:00
Boat Class SailNo Club HelmName Place Points
Senza J/35 97966 TCYC Rick Fowler 1 1.0
Mojo J/109 237 VRC Mark Hansen 2 2.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 3 3.0
Dominatrix X-119 42382 RVYC Richard Stewart 4 4.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 5 5.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 6 6.0
ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 7 7.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 8 8.0
Presto J/33 42433 TCYC MC Marciniak 9 9.0
Spitfire C&C 110 74375 RVYC Drew Rickard DNS 10.0

Dec 9 - 1 - 1 Division - December 9, 2018 at 11:00:00

Start: Start 1, Finishes: Place, Time: 12:51:00
Boat Class SailNo Club HelmName Place Points
Harwar J/36 49141 JIB SET Drew Kondratowicz 1 1.0
Dominatrix X-119 42382 RVYC Richard Stewart 2 2.0
Mojo J/109 237 VRC Mark Hansen 3 3.0
Senza J/35 97966 TCYC Rick Fowler 4 4.0
KISS Farr 30 CAN 49 VRC Henry Reeve / Mark Vangolen 5 5.0
ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 6 6.0
Excalibur Schock 35 97663 RVYC Jason Vandergaag 7 7.0
Spitfire C&C 110 74375 RVYC Drew Rickard 8 8.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 9 9.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 10 10.0
Mad Max Davidson 40 609 RPSA Steve Harvey 11 11.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 12 12.0
Presto J/33 42433 TCYC MC Marciniak 13 13.0

Dec 9 - 2 - 1 Division - December 9, 2018 at 11:00:00

Start: Start 1, Finishes: Place, Time: 11:00:00
Boat Class SailNo Club HelmName Place Points
KISS Farr 30 CAN 49 VRC Henry Reeve / Mark Vangolen 1 1.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 2 2.0
Dominatrix X-119 42382 RVYC Richard Stewart 3 3.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 4 4.0
Excalibur Schock 35 97663 RVYC Jason Vandergaag 5 5.0
Spitfire C&C 110 74375 RVYC Drew Rickard 6 6.0
Senza J/35 97966 TCYC Rick Fowler 7 7.0
Mad Max Davidson 40 609 RPSA Steve Harvey 8 8.0
ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 9 9.0
Mojo J/109 237 VRC Mark Hansen 10 10.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 11 11.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 12 12.0
Presto J/33 42433 TCYC MC Marciniak 13 13.0

Jan 6 - 1 - 1 Division - January 6, 2019 at 11:00:00

Start: Start 1, Finishes: Place, Time: 11:22:00
Boat Class SailNo Club HelmName Place Points
Excalibur Schock 35 97663 RVYC Jason Vandergaag 1 1.0
Mojo J/109 237 VRC Mark Hansen 2 2.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 3 3.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 4 4.0
Dominatrix X-119 42382 RVYC Richard Stewart 5 5.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 6 6.0
Senza J/35 97966 TCYC Rick Fowler 7 7.0
Spitfire C&C 110 74375 RVYC Drew Rickard 8 8.0
Presto J/33 42433 TCYC MC Marciniak 9 9.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 10 10.0

Jan 6 - 2 - 1 Division - January 6, 2019 at 11:00:00

Start: Start 1, Finishes: Place, Time: 13:18:00
Boat Class SailNo Club HelmName Place Points
Excalibur Schock 35 97663 RVYC Jason Vandergaag 1 1.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 2 2.0
Dominatrix X-119 42382 RVYC Richard Stewart 3 3.0
Mojo J/109 237 VRC Mark Hansen 4 4.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 5 5.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 6 6.0
Senza J/35 97966 TCYC Rick Fowler 7 7.0
Spitfire C&C 110 74375 RVYC Drew Rickard 8 8.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 9 9.0
Presto J/33 42433 TCYC MC Marciniak 10 10.0

Jan 20 - 1 - 1 Division - January 20, 2019 at 11:00:00

Start: Start 1, Finishes: Place, Time: 13:18:00
Boat Class SailNo Club HelmName Place Points
65 Red Roses II J/111 CAN 38 WVYC Alex Smyth/Ryan Cutting 1 1.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 2 2.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 3 3.0
Legacy J/109 288 RVYC Ian Peterson 4 4.0
Excalibur Schock 35 97663 RVYC Jason Vandergaag 5 5.0
Mojo J/109 237 VRC Mark Hansen 6 6.0
Spitfire C&C 110 74375 RVYC Drew Rickard 7 7.0
Dominatrix X-119 42382 RVYC Richard Stewart 8 8.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 9 9.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 10 10.0
Senza J/35 97966 TCYC Rick Fowler 11 11.0
Presto J/33 42433 TCYC MC Marciniak RET 12.0

Jan 20 - 2 - 1 Division - January 20, 2019 at 11:00:00

Start: Start 1, Finishes: Place, Time: 13:18:00
Boat Class SailNo Club HelmName Place Points
65 Red Roses II J/111 CAN 38 WVYC Alex Smyth/Ryan Cutting 1 1.0
Legacy J/109 288 RVYC Ian Peterson 2 2.0
Mojo J/109 237 VRC Mark Hansen 3 3.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 4 4.0
Dominatrix X-119 42382 RVYC Richard Stewart 5 5.0
Excalibur Schock 35 97663 RVYC Jason Vandergaag 6 6.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 7 7.0
Senza J/35 97966 TCYC Rick Fowler 8 8.0
Spitfire C&C 110 74375 RVYC Drew Rickard 9 9.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 10 10.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 11 11.0

Feb 3 - 1 Division - February 3, 2019 at 11:00:00

Start: Start 1, Finishes: Place, Time: 13:18:00
Boat Class SailNo Club HelmName Place Points
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 1 1.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 2 2.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 3 3.0
Senza J/35 97966 TCYC Rick Fowler 4 4.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 5 5.0

Feb 17 - 1 - 1 Division - February 17, 2019 at 11:00:00

Start: Start 1, Finishes: Place, Time: 13:18:00
Boat Class SailNo Club HelmName Place Points
Dominatrix X-119 42382 RVYC Richard Stewart 1 1.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 2 2.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 3 3.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 4 4.0
Salient Beneteau First 40.7 52082 VRC Christof Marti 5 5.0
Excalibur Schock 35 97663 RVYC Jason Vandergaag 6 6.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 7 7.0
Spitfire C&C 110 74375 RVYC Drew Rickard 8 8.0
Senza J/35 97966 TCYC Rick Fowler 9 9.0
Presto J/33 42433 TCYC MC Marciniak 10 10.0

Feb 17 - 2 - 1 Division - February 17, 2019 at 11:00:00

Start: Start 1, Finishes: Place, Time: 13:18:00
Boat Class SailNo Club HelmName Place Points
Salient Beneteau First 40.7 52082 VRC Christof Marti 1 1.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 2 2.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 3 3.0
Senza J/35 97966 TCYC Rick Fowler 4 4.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 5 5.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 6 6.0
Spitfire C&C 110 74375 RVYC Drew Rickard 7 7.0
Presto J/33 42433 TCYC MC Marciniak 8 8.0
Dominatrix X-119 42382 RVYC Richard Stewart RET 10.0
Excalibur Schock 35 97663 RVYC Jason Vandergaag DNS 10.0

Mar 3 - 1 Division - March 3, 2019 at 11:00:00

Start: Start 1, Finishes: Place, Time: 11:00:00
Boat Class SailNo Club HelmName Place Points
Legacy J/109 288 RVYC Ian Peterson 1 1.0
Mojo J/109 237 VRC Mark Hansen 2 2.0
KISS Farr 30 CAN 49 VRC Henry Reeve / Mark Vangolen 3 3.0
Excalibur Schock 35 97663 RVYC Jason Vandergaag 4 4.0
The Fugitive Farr 1220 28077 VRC Benjamin Rummen 5 5.0
Spitfire C&C 110 74375 RVYC Drew Rickard 6 6.0
Balderdash Dash 34 49303 KYC Kevin van Hullebush 7 7.0
Senza J/35 97966 TCYC Rick Fowler 8 8.0
Harwar J/36 49141 JIB SET Drew Kondratowicz 9 9.0
Salient Beneteau First 40.7 52082 VRC Christof Marti 10 10.0
Aorangi J/35 73340 TCYC Andrei Vassilenko 11 11.0
Presto J/33 42433 TCYC MC Marciniak 12 12.0

Oct 28 - 1 - 2 Division - October 28, 2018 at 11:00:00

Start: Start 2, Finishes: Place, Time: 11:06:00
Boat Class SailNo Club HelmName Place Points
Jasmina Santana 3030 87061 TVYC Gormley/Rogers 1 1.0
Godzilla J/29 59990 TCYC Veronica Owens 2 2.0
XS Hotfoot 30 29919 VRC Benoit Sonrel 3 3.0
Desparado J/30 394 VRC/DCYC Mardy Grossman 4 4.0
New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 5 5.0

Oct 28 - 2 - 2 Division - October 28, 2018 at 11:00:00

Start: Start 2, Finishes: Place, Time: 12:47:00
Boat Class SailNo Club HelmName Place Points
Godzilla J/29 59990 TCYC Veronica Owens 1 1.0
Jasmina Santana 3030 87061 TVYC Gormley/Rogers 2 2.0
Desparado J/30 394 VRC/DCYC Mardy Grossman 3 3.0
XS Hotfoot 30 29919 VRC Benoit Sonrel 4 4.0
New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 5 5.0

Remembrance Day - 2 Division - November 11, 2018 at 11:00:00

Start: Start 2, Finishes: Place, Time: 11:37:00
Boat Class SailNo Club HelmName Place Points
Desparado J/30 394 VRC/DCYC Mardy Grossman 1 1.0
OCD Wylie 34 18792 VRC Brown/Gretchev 2 2.0
Godzilla J/29 59990 TCYC Veronica Owens 3 3.0
Jasmina Santana 3030 87061 TVYC Gormley/Rogers 4 4.0
Steller J J/30 59530 VRC Paul Thompson 5 5.0
XS Hotfoot 30 29919 VRC Benoit Sonrel 6 6.0

Dec 9 - 1 - 2 Division - December 9, 2018 at 11:00:00

Start: Start 2, Finishes: Place, Time: 13:03:00
Boat Class SailNo Club HelmName Place Points
XS Hotfoot 30 29919 VRC Benoit Sonrel 1 1.0
Steller J J/30 59530 VRC Paul Thompson 2 2.0
OCD Wylie 34 18792 VRC Brown/Gretchev 3 3.0
Jasmina Santana 3030 87061 TVYC Gormley/Rogers 4 4.0
Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 5 5.0
Godzilla J/29 59990 TCYC Veronica Owens 6 6.0
Desparado J/30 394 VRC/DCYC Mardy Grossman 7 7.0
New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 8 8.0

Dec 9 - 2 - 2 Division - December 9, 2018 at 11:00:00

Start: Start 2, Finishes: Place, Time: 11:10:00
Boat Class SailNo Club HelmName Place Points
Steller J J/30 59530 VRC Paul Thompson 1 1.0
Jasmina Santana 3030 87061 TVYC Gormley/Rogers 2 2.0
Godzilla J/29 59990 TCYC Veronica Owens 3 3.0
OCD Wylie 34 18792 VRC Brown/Gretchev 4 4.0
XS Hotfoot 30 29919 VRC Benoit Sonrel 5 5.0
Desparado J/30 394 VRC/DCYC Mardy Grossman 6 6.0
New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 7 7.0
Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger RET 8.0

Jan 6 - 1 - 2 Division - January 6, 2019 at 11:00:00

Start: Start 2, Finishes: Place, Time: 11:29:00
Boat Class SailNo Club HelmName Place Points
OCD Wylie 34 18792 VRC Brown/Gretchev 1 1.0
Steller J J/30 59530 VRC Paul Thompson 2 2.0
Desparado J/30 394 VRC/DCYC Mardy Grossman 3 3.0
Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 4 4.0
Jasmina Santana 3030 87061 TVYC Gormley/Rogers 5 5.0
New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 6 6.0
Godzilla J/29 59990 TCYC Veronica Owens 7 7.0
Planetes II Beneteau First 32 - VRC Jack O'Hara 8 8.0

Jan 6 - 2 - 2 Division - January 6, 2019 at 11:00:00

Start: Start 2, Finishes: Place, Time: 13:12:00
Boat Class SailNo Club HelmName Place Points
OCD Wylie 34 18792 VRC Brown/Gretchev 1 1.0
Steller J J/30 59530 VRC Paul Thompson 2 2.0
Jasmina Santana 3030 87061 TVYC Gormley/Rogers 3 3.0
Desparado J/30 394 VRC/DCYC Mardy Grossman 4 4.0
Godzilla J/29 59990 TCYC Veronica Owens 5 5.0
New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 6 6.0
Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 7 7.0
Planetes II Beneteau First 32 - VRC Jack O'Hara 8 8.0

Jan 20 - 1 - 2 Division - January 20, 2019 at 11:00:00

Start: Start 2, Finishes: Place, Time: 13:12:00
Boat Class SailNo Club HelmName Place Points
Jasmina Santana 3030 87061 TVYC Gormley/Rogers 1 1.0
New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 2 2.0
Desparado J/30 394 VRC/DCYC Mardy Grossman 3 3.0
OCD Wylie 34 18792 VRC Brown/Gretchev 4 4.0
Godzilla J/29 59990 TCYC Veronica Owens 5 5.0
Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 6 6.0
Steller J J/30 59530 VRC Paul Thompson 7 7.0

Jan 20 - 2 - 2 Division - January 20, 2019 at 11:00:00

Start: Start 2, Finishes: Place, Time: 13:12:00
Boat Class SailNo Club HelmName Place Points
OCD Wylie 34 18792 VRC Brown/Gretchev 1 1.0
Steller J J/30 59530 VRC Paul Thompson 2 2.0
Desparado J/30 394 VRC/DCYC Mardy Grossman 3 3.0
Jasmina Santana 3030 87061 TVYC Gormley/Rogers 4 4.0
Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 5 5.0
New Adventure Jeanneau 36 40318 TCYC Robert Sutherland 6 6.0
Godzilla J/29 59990 TCYC Veronica Owens 7 7.0

Feb 3 - 2 Division - February 3, 2019 at 11:00:00

