event burgee venue burgee

Polar Bear Fall 2018

Vancouver Rowing Club

Results are final as of 11:00 on December 31, 2018

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Division Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Remembrance Day Race 4 Race 5 Total Nett
1 Mojo J/109 237 VRC Mark Hansen 69 1.0 4.0 2.0 3.0 (10.0) 20.0 10.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 (6.0) 5.0 3.0 1.0 2.0 17.0 11.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 (9.0) 2.0 4.0 2.0 3.0 20.0 11.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 78 3.0 3.0 5.0 (9.0) 4.0 24.0 15.0
1 Senza J/35 97966 TCYC Rick Fowler 82 (7.0) 7.0 1.0 4.0 7.0 26.0 19.0
1 ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 84 5.0 (9.0) 7.0 6.0 9.0 36.0 27.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 4.0 (10.0) 10.0 DNS 8.0 6.0 38.0 28.0
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 8.0 8.0 (16.0 DNC) 7.0 5.0 44.0 28.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 10.0 6.0 6.0 10.0 (11.0) 43.0 32.0
1 Legacy J/109 288 RVYC Ian Peterson 69 2.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 51.0 35.0
1 KISS Farr 30 CAN 49 VRC Henry Reeve / Mark Vangolen 54 (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 1.0 54.0 38.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 11.0 (12.0) 8.0 12.0 12.0 55.0 43.0
1 Mad Max Davidson 40 609 RPSA Steve Harvey 63 13.0 RET 13.0 RET (16.0 DNC) 11.0 8.0 61.0 45.0
1 Presto J/33 42433 TCYC MC Marciniak 96 12.0 11.0 9.0 (13.0) 13.0 58.0 45.0
1 65 Red Roses II J/111 CAN 38 WVYC Alex Smyth/Ryan Cutting 45 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Division Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Remembrance Day Race 4 Race 5 Total Nett
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 1.0 2.0 (4.0) 4.0 2.0 13.0 9.0
2 Godzilla J/29 59990 TCYC Veronica Owens 122 2.0 1.0 3.0 (6.0) 3.0 15.0 9.0
2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 3.0 4.0 (6.0) 1.0 5.0 19.0 13.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 4.0 3.0 1.0 (7.0) 6.0 21.0 14.0
2 Steller J J/30 59530 VRC Paul Thompson 142 (10.0 DNC) 10.0 DNC 5.0 2.0 1.0 28.0 18.0
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 (10.0 DNC) 10.0 DNC 2.0 3.0 4.0 29.0 19.0
2 Newd Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 5.0 5.0 (10.0 DNC) 8.0 7.0 35.0 25.0
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 8.0 RET 43.0 33.0
2 Planetes II Beneteau First 32 - VRC Jack O'Hara 147 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Division Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Remembrance Day Race 4 Race 5 Total Nett
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 (3.0) 2.0 3.0 2.0 2.0 12.0 9.0
3 Argosy Irwin 30 49039 VRC Alex Cregan 179 2.0 4.0 RET 2.0 6.0 DNS (8.0 DNC) 22.0 14.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 4.0 4.0 DNF (8.0 DNC) 4.0 4.0 24.0 16.0
3 Horatio Ranger 29 3056 VRC Francis Lau 189 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 3.0 32.0 24.0
3 Silik C&C 30 16617 VRC Wade Harrogate 188 (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 5.0 RET 32.0 24.0
3 Marbella C&C 32 9 RVYC John Peters 187 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

4 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Division Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Remembrance Day Race 4 Race 5 Total Nett
4 Mistral Dragon KC 118 RVYC Norman Allyn 203 1.0 (2.0) 2.0 1.0 1.0 7.0 5.0
4 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 2.0 1.0 1.0 (3.0) 3.0 10.0 7.0
4 Lark C&C27 29427 VRC Brad Davies 202 (7.0 DNC) 7.0 DNC 4.0 2.0 2.0 22.0 15.0
4 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 207 4.0 3.0 (5.0) 4.0 4.0 20.0 15.0
4 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 3.0 4.0 DNF 6.0 RET (7.0 DNC) 7.0 DNC 27.0 20.0
4 ffang Int'l Flying Fifteen CAN 3056 WVYC Tim O'Connell 214 (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 7.0 DNC 31.0 24.0

Race 1 - 1 Division - October 28, 2018 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:09:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mojo J/109 237 VRC Mark Hansen 69 12:04:11 0:55:11 1:00:54 1.0
1 Legacy J/109 288 RVYC Ian Peterson 69 12:08:19 0:59:19 1:05:28 2.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 78 12:09:39 1:00:39 1:05:55 3.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 12:10:11 1:01:11 1:06:44 4.0
1 ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 84 12:11:40 1:02:40 1:07:26 5.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 12:11:59 1:02:59 1:07:33 6.0
1 Senza J/35 97966 TCYC Rick Fowler 82 12:11:35 1:02:35 1:07:34 7.0
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 12:10:39 1:01:39 1:07:35 8.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 12:12:01 1:03:01 1:08:02 9.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 12:14:15 1:05:15 1:08:58 10.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 12:15:44 1:06:44 1:12:47 11.0
1 Presto J/33 42433 TCYC MC Marciniak 96 12:21:35 1:12:35 1:16:35 12.0
1 Mad Max Davidson 40 609 RPSA Steve Harvey 63   RET   13.0

Race 2 - 1 Division - October 28, 2018 at 11:00:0

Start: Start 1, Finishes: Finish time, Time: 13:02:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Legacy J/109 288 RVYC Ian Peterson 69 14:21:10 1:19:10 1:27:22 1.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 14:23:13 1:21:13 1:27:42 2.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 78 14:22:47 1:20:47 1:27:48 3.0
1 Mojo J/109 237 VRC Mark Hansen 69 14:22:02 1:20:02 1:28:19 4.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 14:35:59 1:33:59 1:40:48 5.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 14:37:38 1:35:38 1:41:05 6.0
1 Senza J/35 97966 TCYC Rick Fowler 82 14:39:31 1:37:31 1:45:18 7.0
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 14:38:37 1:36:37 1:45:54 8.0
1 ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 84 14:44:43 1:42:43 1:50:32 9.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 14:43:40 1:41:40 1:50:53 10.0
1 Presto J/33 42433 TCYC MC Marciniak 96 14:59:07 1:57:07 2:03:35 11.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 14:58:10 1:56:10 2:06:42 12.0
1 Mad Max Davidson 40 609 RPSA Steve Harvey 63   RET   13.0

Remembrance Day - 1 Division - November 11, 2018 at 11:05:00

Start: Start 1, Finishes: Place, Time: 11:05:00
Division Boat Class SailNo Club HelmName PHRFTOT Place Points
1 Senza J/35 97966 TCYC Rick Fowler 82 1 1.0
1 Mojo J/109 237 VRC Mark Hansen 69 2 2.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 3 3.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 4 4.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 78 5 5.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 6 6.0
1 ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 84 7 7.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 8 8.0
1 Presto J/33 42433 TCYC MC Marciniak 96 9 9.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 DNS 10.0

Race 4 - 1 Division - December 9, 2018 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:12:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 12:01:47 0:49:47 0:53:24 1.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 12:02:19 0:50:19 0:54:20 2.0
1 Mojo J/109 237 VRC Mark Hansen 69 12:01:19 0:49:19 0:54:25 3.0
1 Senza J/35 97966 TCYC Rick Fowler 82 12:03:31 0:51:31 0:55:37 4.0
1 KISS Farr 30 CAN 49 VRC Henry Reeve / Mark Vangolen 54 12:01:13 0:49:13 0:55:44 5.0
1 ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 84 12:04:39 0:52:39 0:56:40 6.0
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 12:04:11 0:52:11 0:57:12 7.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 12:05:06 0:53:06 0:57:55 8.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 78 12:05:19 0:53:19 0:57:57 9.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 12:08:39 0:56:39 0:59:52 10.0
1 Mad Max Davidson 40 609 RPSA Steve Harvey 63 12:06:39 0:54:39 1:00:56 11.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 12:10:24 0:58:24 1:03:41 12.0
1 Presto J/33 42433 TCYC MC Marciniak 96 12:13:08 1:01:08 1:04:30 13.0

Race 5 - 1 Division - December 9, 2018 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 12:42:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 KISS Farr 30 CAN 49 VRC Henry Reeve / Mark Vangolen 54 13:21:37 0:39:37 0:44:52 1.0
1 Harwar J/36 49141 JIB SET Drew Kondratowicz 86 13:24:52 0:42:52 0:45:59 2.0
1 Dominatrix X-119 42382 RVYC Richard Stewart 82 13:24:58 0:42:58 0:46:24 3.0
1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 78 13:27:04 0:45:04 0:48:59 4.0
1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 73 13:27:26 0:45:26 0:49:48 5.0
1 Spitfire C&C 110 74375 RVYC Drew Rickard 76 13:27:51 0:45:51 0:50:00 6.0
1 Senza J/35 97966 TCYC Rick Fowler 82 13:28:44 0:46:44 0:50:28 7.0
1 Mad Max Davidson 40 609 RPSA Steve Harvey 63 13:27:43 0:45:43 0:50:58 8.0
1 ClaraALLEGRO Beneteau First 36.7 74359 VSC Carl Richardson 84 13:29:54 0:47:54 0:51:33 9.0
1 Mojo J/109 237 VRC Mark Hansen 69 13:29:09 0:47:09 0:52:02 10.0
1 Balderdash Dash 34 49303 KYC Kevin van Hullebush 95 13:31:44 0:49:44 0:52:34 11.0
1 Aorangi J/35 73340 TCYC Andrei Vassilenko 76 13:31:17 0:49:17 0:53:45 12.0
1 Presto J/33 42433 TCYC MC Marciniak 96 13:37:45 0:55:45 0:58:50 13.0

Race 1 - 2 Division - October 28, 2018 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:15:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 12:16:10 1:01:10 1:00:59 1.0
2 Godzilla J/29 59990 TCYC Veronica Owens 122 12:16:55 1:01:55 1:02:41 2.0
2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:17:30 1:02:30 1:04:35 3.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 12:20:46 1:05:46 1:05:34 4.0
2 Newd Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 12:20:42 1:05:42 1:06:31 5.0

Race 2 - 2 Division - October 28, 2018 at 11:00:0

Start: Start 2, Finishes: Finish time, Time: 12:35:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 Godzilla J/29 59990 TCYC Veronica Owens 122 14:29:34 1:54:34 1:56:00 1.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 14:33:20 1:58:20 1:57:58 2.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 14:35:51 2:00:51 2:00:29 3.0
2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 14:35:28 2:00:28 2:04:29 4.0
2 Newd Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 15:00:37 2:25:37 2:27:26 5.0

Remembrance Day - 2 Division - November 11, 2018 at 11:05:00

Start: Start 2, Finishes: Place, Time: 11:05:00
Division Boat Class SailNo Club HelmName PHRFTOT Place Points
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 1 1.0
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 2 2.0
2 Godzilla J/29 59990 TCYC Veronica Owens 122 3 3.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 4 4.0
2 Steller J J/30 59530 VRC Paul Thompson 142 5 5.0
2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 6 6.0

Race 4 - 2 Division - December 9, 2018 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:00:30 0:54:30 0:56:19 1.0
2 Steller J J/30 59530 VRC Paul Thompson 142 12:04:18 0:58:18 0:57:15 2.0
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 12:03:48 0:57:48 0:57:22 3.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 12:04:47 0:58:47 0:58:36 4.0
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128 12:05:29 0:59:29 0:59:40 5.0
2 Godzilla J/29 59990 TCYC Veronica Owens 122 12:06:26 1:00:26 1:01:11 6.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 12:07:27 1:01:27 1:01:16 7.0
2 Newd Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 12:10:44 1:04:44 1:05:32 8.0

Race 5 - 2 Division - December 9, 2018 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 12:36:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
2 Steller J J/30 59530 VRC Paul Thompson 142 13:26:41 0:50:41 0:49:46 1.0
2 Jasmina Santana 3030 87061 TVYC Gormley/Rogers 132 13:26:11 0:50:11 0:50:02 2.0
2 Godzilla J/29 59990 TCYC Veronica Owens 122 13:26:42 0:50:42 0:51:20 3.0
2 OCD Wylie 34 18792 VRC Brown/Gretchev 135 13:28:21 0:52:21 0:51:57 4.0
2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 13:27:32 0:51:32 0:53:15 5.0
2 Desparado J/30 394 VRC/DCYC Mardy Grossman 132 13:29:55 0:53:55 0:53:45 6.0
2 Newd Adventure Jeanneau 36 40318 TCYC Robert Sutherland 122 13:31:45 0:55:45 0:56:27 7.0
2 Xcentric Hotfoot 31 69196 VRC Caroline Kreuziger 128   RET   8.0

Race 1 - 3 Division - October 28, 2018 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:22:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 12:09:29 0:47:29 0:45:27 1.0
3 Argosy Irwin 30 49039 VRC Alex Cregan 179 12:16:50 0:54:50 0:50:59 2.0
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:17:08 0:55:08 0:51:25 3.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 12:25:03 1:03:03 0:58:08 4.0

Race 2 - 3 Division - October 28, 2018 at 11:00:0

Start: Start 3, Finishes: Finish time, Time: 12:42:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 14:09:43 1:27:43 1:23:58 1.0
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 14:13:03 1:31:03 1:24:55 2.0
3 Argosy Irwin 30 49039 VRC Alex Cregan 179   RET   4.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185   DNF   4.0

Remembrance Day - 3 Division - November 11, 2018 at 11:05:00

Start: Start 3, Finishes: Place, Time: 11:05:00
Division Boat Class SailNo Club HelmName PHRFTOT Place Points
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 1 1.0
3 Argosy Irwin 30 49039 VRC Alex Cregan 179 2 2.0
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 3 3.0

Race 4 - 3 Division - December 9, 2018 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:00:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 12:00:42 1:00:42 0:58:06 1.0
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:09:58 1:09:58 1:05:15 2.0
3 Silik C&C 30 16617 VRC Wade Harrogate 188 12:11:42 1:11:42 1:05:50 3.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 12:13:47 1:13:47 1:08:02 4.0
3 Horatio Ranger 29 3056 VRC Francis Lau 189 12:17:12 1:17:12 1:10:47 5.0
3 Argosy Irwin 30 49039 VRC Alex Cregan 179   DNS   6.0

Race 5 - 3 Division - December 9, 2018 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 12:30:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 13:26:07 0:56:07 0:53:43 1.0
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 13:32:09 1:02:09 0:57:58 2.0
3 Horatio Ranger 29 3056 VRC Francis Lau 189 13:35:21 1:05:21 0:59:55 3.0
3 Love It Or List It J/24 2398 VRC Dennis Tanner 185 13:37:46 1:07:46 1:02:29 4.0
3 Silik C&C 30 16617 VRC Wade Harrogate 188   RET   5.0

Race 1 - 4 Division - October 28, 2018 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:22:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
4 Mistral Dragon KC 118 RVYC Norman Allyn 203 12:14:19 0:52:19 0:47:02 1.0
4 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 12:16:45 0:54:45 0:47:23 2.0
4 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 12:18:34 0:56:34 0:50:51 3.0
4 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 207 12:22:44 1:00:44 0:54:18 4.0

Race 2 - 4 Division - October 28, 2018 at 11:00:0

Start: Start 4, Finishes: Finish time, Time: 12:42:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
4 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 14:23:01 1:41:01 1:27:26 1.0
4 Mistral Dragon KC 118 RVYC Norman Allyn 203 14:26:12 1:44:12 1:33:41 2.0
4 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 207 14:36:22 1:54:22 1:42:15 3.0
4 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203   DNF   4.0

Remembrance Day - 4 Division - November 11, 2018 at 11:05:00

Start: Start 4, Finishes: Place, Time: 11:05:00
Division Boat Class SailNo Club HelmName PHRFTOT Place Points
4 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 1 1.0
4 Mistral Dragon KC 118 RVYC Norman Allyn 203 2 2.0
4 ffang Int'l Flying Fifteen CAN 3056 WVYC Tim O'Connell 214 3 3.0
4 Lark C&C27 29427 VRC Brad Davies 202 4 4.0
4 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 207 5 5.0
4 Jumala Dragon CAN 130 RVYC Paul B. Taylor 203 RET 6.0

Race 4 - 4 Division - December 9, 2018 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:00:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
4 Mistral Dragon KC 118 RVYC Norman Allyn 203 12:03:47 1:03:47 0:57:21 1.0
4 Lark C&C27 29427 VRC Brad Davies 202 12:07:09 1:07:09 1:00:27 2.0
4 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 12:11:54 1:11:54 1:02:14 3.0
4 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 207 12:15:54 1:15:54 1:07:52 4.0

Race 5 - 4 Division - December 9, 2018 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 12:30:00
Division Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
4 Mistral Dragon KC 118 RVYC Norman Allyn 203 13:24:00 0:54:00 0:48:33 1.0
4 Lark C&C27 29427 VRC Brad Davies 202 13:26:32 0:56:32 0:50:54 2.0
4 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 13:28:53 0:58:53 0:50:58 3.0
4 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 207 13:31:32 1:01:32 0:55:01 4.0

http://vrcracing.ca/
racing@vancouverrowingclub.ca

http://vrcracing.ca/polarbear

Sailwave Scoring Software 2.18.2
www.sailwave.com