Polar Bear Series Overall 2017 - 2018

Vancouver Rowing Club

1 Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 1 Senza J/35 97966 TCYC Ron Fiedler 85 2.0 2.0 1.0 2.0 2.0 1.0 (5.0) (3.0) 3.0 2.0 2.0 25.0 17.0
2nd 1 Mojo J/109 237 VRC Mark Hansen 69 3.0 1.0 2.0 5.0 (13.0 DNC) (6.0) 3.0 4.0 2.0 3.0 3.0 45.0 26.0
3rd 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 4.0 5.0 4.0 3.0 5.0 4.0 (10.0 DSQ) 6.0 5.0 (8.0) 7.0 61.0 43.0
4th 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 5.0 (8.0 RET) 5.0 (13.0 DNC) 3.0 3.0 6.0 8.0 7.0 5.0 8.0 71.0 50.0
5th 1 Harwar J/36 49141 Jib Set Andrew Kondratowicz 86 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 4.0 2.0 4.0 1.0 1.0 79.0 53.0
6th 1 K.I.S.S. Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 2.0 5.0 1.0 7.0 6.0 91.0 65.0
7th 1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 95.0 69.0
8th 1 Alegria Dufour 45e 4501 Jib Set Andrew Kondratowicz 52 6.0 3.0 3.0 1.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 95.0 69.0
9th 1 Clara Allegro Beneteau 36.7 74359 VSC Carl Richardson 81 (13.0 DNC) 4.0 6.0 4.0 (13.0 DNC) 7.0 8.0 13.0 DNC 6.0 13.0 DNC 13.0 DNC 96.0 70.0
10th 1 Salient Beneteau 40.7 52082 VRC Christof Marti 54 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 13.0 DNC 7.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 124.0 98.0
11th 1 Wraith GP 26 18 WVYC Ian Lloyd 85 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 125.0 99.0
12th 1 Spitfire C&C 110 74375 RVYC Drew Rickard 79 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 5.0 128.0 102.0

2 Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 (4.0) 2.0 2.0 2.0 1.0 3.0 2.0 1.0 (4.0) 4.0 3.0 28.0 20.0
2nd 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 (5.0) (9.0 RET) 4.0 1.0 3.0 1.0 4.0 3.0 1.0 2.0 2.0 35.0 21.0
3rd 2 OCD Wylie 34 18792 VRC Justin Brown 135 2.0 1.0 3.0 3.0 2.0 4.0 3.0 (5.0) 3.0 (7.0) 4.0 37.0 25.0
4th 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 3.0 3.0 5.0 4.0 4.0 5.0 (6.0) 4.0 (10.0 DNC) 1.0 5.0 50.0 34.0
5th 2 Jasmina Santana 3030 87061 TCYC Rogers/Gormley 132 1.0 9.0 RET (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 2.0 3.0 1.0 68.0 48.0
6th 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135 6.0 9.0 RET 1.0 6.0 5.0 6.0 7.0 (10.0 DNC) (10.0 DNC) 5.0 7.0 72.0 52.0
7th 2 Krikkit Abbott 36 KC3 TCYC Simon Hill 120 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 93.0 73.0
8th 2 Steller J J/30 59530 VRC Paul Thompson 142 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 6.0 6.0 97.0 77.0
9th 2 Argosy Irwin 30 49039 VRC Alex Cregan 149 (10.0 DNC) 9.0 RET 6.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 80.0

3 Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 1.0 (7.0 RET) (2.0) 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 21.0 12.0
2nd 3 Silik C&C 30 16617 VRC Wade Harrogate 191 2.0 (7.0 RET) 1.0 (7.0 DSQ) 2.0 1.0 1.0 1.0 2.0 2.0 2.0 28.0 14.0
3rd 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 (4.0) 1.0 3.0 2.0 (4.0) 4.0 3.0 3.0 3.0 4.0 3.0 34.0 26.0
4th 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 (6.0) (7.0 RET) 4.0 3.0 3.0 5.0 4.0 4.0 4.0 3.0 4.0 47.0 34.0
5th 3 Sorcerer Mirage 33 2746 VRC Kevin Treharne 171 3.0 (7.0 RET) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 69.0 55.0
6th 3 Skana C&C 34 400 VRC Richard Gilbert 158 5.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 75.0 61.0

4 Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 3.0 1.0 2.0 2.0 2.0 (8.0 DNC) 1.0 1.0 2.0 (4.0) 1.0 27.0 15.0
2nd 4 Lark C&C 27 29427 VRC Brad Davies 204 2.0 2.0 3.0 3.0 3.0 (8.0 DNC) (4.0) 2.0 3.0 3.0 4.0 37.0 25.0
3rd 4 Mistral Dragon KC 118 RVYC Norman Allyn 203 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 2.0 5.0 1.0 2.0 2.0 53.0 37.0
4th 4 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 1.0 (8.0 DNC) 1.0 1.0 1.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 54.0 38.0
5th 4 Jumala Dragon CAN130 RVYC Paul B. Taylor 203 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 3.0 3.0 8.0 DNC 5.0 5.0 67.0 51.0
6th 4 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 211 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 4.0 8.0 DNC 1.0 3.0 69.0 53.0
7th 4 Pallas Athena Islander 30   VRC Daniela Lucas 228 6.0 DNF (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 86.0 70.0



Sailwave Scoring Software 2.16.7
www.sailwave.com