Rank | Boat | Class | SailNo | Club | Helm | Rating | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
Stingray | |||||||||
1 | Radiance | Dufour 38 Classic | 54327 | VRC | Paul Doran | 111 | 12:47:58 | 1:47:58 | 1:51:13 |
2 | Krikkit | Abbott 36 | KC 3 | TCYC | Simon HIll | 123 | 12:51:30 | 1:51:30 | 1:52:43 |
3 | The Kodiak Express | Express 37 | 40789 | WVYC | Jason Hofman | 75 | 12:48:46 | 1:48:46 | 1:58:49 |
4 | Wildfire | Express 30 | TCYC | Phil DeGeller | 153 | 13:12:21 | 2:12:21 | 2:07:50 | |
5 | Xcentric | Hotfoot 31 | 69196 | VRC | John Lee | 126 | 13:09:05 | 2:09:05 | 2:09:53 |
6 | Hyperspace | Yamaha 26 | 1208 | CYC | Fante Meng | 224 | 14:02:07 | 3:02:07 | 2:39:06 |
7 | Tangleberry | Hanse 371 | 74384 | VRC | Grahame Shannon | 135 | DNC | ||
7 | LiveWire | J/92 | 69877 | RVYC | Nick Conti | 102 | DNC | ||
7 | Emotional Rescue | Catalina 36 | 2286 | VRC | Justin Brown | 176 | DNC |
https://vancouverrowingclub.ca
racing@vancouverrowingclub.ca
https://vrcracing.ca/shag
raceofficer@vrcracing.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com