event burgee venue burgee

Vancouver Rowing Club

2023 Winter Polar Bear Series

Results are final as of 15:30 on March 16, 2023

0 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName TCF Jan 15 - R1 Feb 12 - R1 Feb 12 - R2 Mar 12 - R1 Total
1st Shadow 2 TP52 CAN 52 WVYC Peter McCarthy 452.1 1.0 2.0 1.0 4.0 8.0
2nd Volante Beneteau First 40.7 51647 RVYC Erik Loptson 597.2 2.0 3.0 3.0 1.0 9.0
3rd Blue Joy J/120 8416R VRC Kevin Treharne 577.0 3.0 4.0 2.0 2.0 11.0
4th Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 537.5 4.0 1.0 5.0 DNS 7.0 DNC 17.0
5th Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 529.8 7.0 DNC 7.0 DNC 7.0 DNC 3.0 24.0
6th Nirvana Beneteau First 40.7 47071 VRC Dmitriy Minenko 589.9 5.0 7.0 DNC 7.0 DNC 7.0 DNC 26.0

1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Jan 15 - R1 Feb 12 - R1 Feb 12 - R2 Mar 12 - R1 Total
1st Legacy J/109 288 RVYC John Peterson 66 1.0 1.0 1.0 1.0 4.0
2nd The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 3.0 3.0 2.0 11.0 DNC 19.0
3rd SENZA J/35 97966 TCYC Ron Fiedler 63 8.0 4.0 3.0 5.0 20.0
4th Dominatrix X-119 42382 RVYC Richard Stewart 72 4.0 8.0 5.0 4.0 21.0
5th Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 6.0 5.0 4.0 6.0 21.0
6th ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 90 7.0 7.0 6.0 3.0 23.0
7th Excalibur Resurrected Schock 35 97663 RVYC Jason Vandergaag 66 2.0 2.0 9.0 RET 11.0 DNC 24.0
8th Skywalker Beneteau First 35 172 VRC Paul Thompson 72 5.0 6.0 7.0 11.0 DNC 29.0
9th Doubletime J/109 309 RVYC John Polglase 66 11.0 DNC 11.0 DNC 11.0 DNC 2.0 35.0
10th Millennium Seagull Hanse 418 CAN 1077 CYC Bruce Townson 99 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Jan 15 - R1 Feb 12 - R1 Feb 12 - R2 Mar 12 - R1 Total
1st Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 4.0 1.0 1.0 6.0 12.0
2nd Rhumb Line J/29 69117 TCYC David George 117 6.0 5.0 2.0 1.0 14.0
3rd The Eh Team Olson 911 9110 VRC Erik Sjogren/Jami Bennett 147 7.0 2.0 3.0 2.0 14.0
4th Krikkit Abbott 36 KC3 TCYC Jenifer Hill 123 2.0 3.0 5.0 7.0 17.0
5th Tangleberry Hanse 371 74384 VRC Grahame Shannon 135 8.0 4.0 6.0 5.0 23.0
6th Mischief Santana 35 18683 VRC Janet Helou 126 5.0 6.0 4.0 8.0 23.0
7th Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 1.0 14.0 DNC 14.0 DNC 3.0 32.0
8th Dilligaf Ross 930 6314 VRC Richard Hoar 104 3.0 14.0 DNC 14.0 DNC 9.0 40.0
9th LiveWire J/92 69877 RVYC Nick Conti 102 14.0 DNC 14.0 DNC 14.0 DNC 4.0 46.0
10th 8ball Martin 242 296 KYC Jason Burnip 147 10.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 52.0
11th Amelie J/29 53160 RVYC Nick Conti 114 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0
11th Lost Together Beneteau 10R USA 52771 VRC David Shepherdson 102 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0
11th Desperado J/30 394 DCYC Mardy Grossman 141 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Jan 15 - R1 Feb 12 - R1 Feb 12 - R2 Mar 12 - R1 Total
1st Love It Or List It J/24 2398 VRC Dennis Tanner 168 1.0 1.0 2.0 2.0 6.0
2nd Rio Dufour 310   VRC Brad Davies 156 4.0 3.0 1.0 7.0 DNC 15.0
3rd Mast Transit Niagara 26 69446 RVYC/VRC Phil DeGeller 182 7.0 DNC 2.0 3.0 3.0 15.0
4th Tenacity Catalina 320 69 VRC Fred Grimann 177 3.0 4.0 4.0 5.0 16.0
5th Marbella C&C 32 9 RVYC John Peters 183 5.0 7.0 DNC 7.0 DNC 1.0 20.0
6th Silik C&C 30 16617 VRC Wade Harrogate 186 2.0 7.0 DNC 7.0 DNC 4.0 20.0

4 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Jan 15 - R1 Feb 12 - R1 Feb 12 - R2 Mar 12 - R1 Total
1st C'est Vrai Maxifenix 8.5 726 VRC Ian Darling 201 1.0 2.0 2.0 1.0 6.0
2nd Dusty Mauch Peterson 25T 19967 VRC Edward Karadontis 221 3.0 3.0 3.0 8.0 DNC 17.0
3rd Nemesis San Juan 24 589 TCYC Tim Coughlin 222 8.0 DNS 1.0 1.0 8.0 DNC 18.0
4th Pair of Hearts Hunter 31 87046 RVYC Mauricio Valdivieso 201 8.0 RET 4.0 4.0 2.0 18.0
5th Horatio Ranger 29 3056 VRC Francis Lau 204 2.0 8.0 RET 6.0 3.0 19.0
6th Soleil Marine Beneteau 285 285 CYC Malek Tawashy 222 4.0 5.0 7.0 4.0 20.0
7th Light Spirit CS27   JSCA/DSC Ed Vink 216 8.0 DNS 6.0 5.0 6.0 RET 25.0

Jan 15 - R1 - 0 Division - January 15, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 12:28:00, Course: CX, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected
1 Shadow 2 TP52 CAN 52 WVYC Peter McCarthy 0.9084 13:18:46 0:50:46 0:46:07
2 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6776 13:37:09 1:09:09 0:46:51
3 Blue Joy J/120 8416R VRC Kevin Treharne 0.7021 13:35:40 1:07:40 0:47:31
4 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7491 13:31:57 1:03:57 0:47:54
5 Nirvana Beneteau First 40.7 47071 VRC Dmitriy Minenko 0.6911 13:48:13 1:20:13 0:55:26
6 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 0.7922   DNC  

Feb 12 - R1 - 0 Division - February 12, 2023 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:07:00, Course: A, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected
1 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7491 12:29:30 1:22:30 1:01:48
2 Shadow 2 TP52 CAN 52 WVYC Peter McCarthy 0.9084 12:16:06 1:09:06 1:02:46
3 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6776 12:40:33 1:33:33 1:03:23
4 Blue Joy J/120 8416R VRC Kevin Treharne 0.7021 12:41:34 1:34:34 1:06:24
5 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 0.7922   DNC  
5 Nirvana Beneteau First 40.7 47071 VRC Dmitriy Minenko 0.6911   DNC  

Feb 12 - R2 - 0 Division - February 12, 2023 at 11:00

Start: Start 3, Finishes: Finish time, Time: 13:13:00, Course: Z, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected
1 Shadow 2 TP52 CAN 52 WVYC Peter McCarthy 0.9084 13:37:50 0:24:50 0:22:34
2 Blue Joy J/120 8416R VRC Kevin Treharne 0.7021 13:46:15 0:33:15 0:23:21
3 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6776 13:47:55 0:34:55 0:23:40
4 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7491   DNS  
5 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 0.7922   DNC  
5 Nirvana Beneteau First 40.7 47071 VRC Dmitriy Minenko 0.6911   DNC  

Mar 12 - R1 - 0 Division - March 12, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: Z, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected
1 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6776 13:52:51 2:52:51 1:57:07
2 Blue Joy J/120 8416R VRC Kevin Treharne 0.7021 13:47:51 2:47:51 1:57:51
3 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 0.7922 13:40:44 2:40:44 2:07:20
4 Shadow 2 TP52 CAN 52 WVYC Peter McCarthy 0.9084 13:24:28 2:24:28 2:11:14
5 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7491   DNC  
5 Nirvana Beneteau First 40.7 47071 VRC Dmitriy Minenko 0.6911   DNC  

Jan 15 - R1 - 1 Division - January 15, 2023 at 11:00

Start: Start 4, Finishes: Finish time, Time: 12:48:00, Course: CX
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Legacy J/109 288 RVYC John Peterson 66 13:41:02 0:53:02 0:58:50
2 Excalibur Resurrected Schock 35 97663 RVYC Jason Vandergaag 66 13:44:00 0:56:00 1:02:07
3 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 13:47:18 0:59:18 1:04:08
4 Dominatrix X-119 42382 RVYC Richard Stewart 72 13:54:18 1:06:18 1:12:48
5 Skywalker Beneteau First 35 172 VRC Paul Thompson 72 14:07:02 1:19:02 1:26:47
6 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 14:21:32 1:33:32 1:40:10
7 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 90 14:28:32 1:40:32 1:47:08
8 SENZA J/35 97966 TCYC Ron Fiedler 63 14:26:30 1:38:30 1:49:49
9 Doubletime J/109 309 RVYC John Polglase 66   DNC  
9 Millennium Seagull Hanse 418 CAN 1077 CYC Bruce Townson 99   DNC  

Feb 12 - R1 - 1 Division - February 12, 2023 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:07:00, Course: A
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Legacy J/109 288 RVYC John Peterson 66 12:35:21 1:28:21 1:38:00
2 Excalibur Resurrected Schock 35 97663 RVYC Jason Vandergaag 66 12:37:40 1:30:40 1:40:34
3 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 12:41:24 1:34:24 1:42:06
4 SENZA J/35 97966 TCYC Ron Fiedler 63 12:42:53 1:35:53 1:46:54
5 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 12:48:05 1:41:05 1:48:15
6 Skywalker Beneteau First 35 172 VRC Paul Thompson 72 12:46:03 1:39:03 1:48:45
7 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 90 12:49:50 1:42:50 1:49:35
8 Dominatrix X-119 42382 RVYC Richard Stewart 72 12:48:12 1:41:12 1:51:07
9 Doubletime J/109 309 RVYC John Polglase 66   DNC  
9 Millennium Seagull Hanse 418 CAN 1077 CYC Bruce Townson 99   DNC  

Feb 12 - R2 - 1 Division - February 12, 2023 at 11:00

Start: Start 3, Finishes: Finish time, Time: 13:13:00, Course: Z
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Legacy J/109 288 RVYC John Peterson 66 13:44:34 0:31:34 0:35:01
2 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 13:46:04 0:33:04 0:35:46
3 SENZA J/35 97966 TCYC Ron Fiedler 63 13:47:20 0:34:20 0:38:17
4 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 13:50:09 0:37:09 0:39:47
5 Dominatrix X-119 42382 RVYC Richard Stewart 72 13:49:36 0:36:36 0:40:11
6 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 90 13:51:33 0:38:33 0:41:05
7 Skywalker Beneteau First 35 172 VRC Paul Thompson 72 13:50:55 0:37:55 0:41:38
8 Excalibur Resurrected Schock 35 97663 RVYC Jason Vandergaag 66   RET  
9 Doubletime J/109 309 RVYC John Polglase 66   DNC  
9 Millennium Seagull Hanse 418 CAN 1077 CYC Bruce Townson 99   DNC  

Mar 12 - R1 - 1 Division - March 12, 2023 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:13:00, Course: X
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Legacy J/109 288 RVYC John Peterson 66 13:38:22 2:25:22 2:41:15
2 Doubletime J/109 309 RVYC John Polglase 66 13:39:01 2:26:01 2:41:58
3 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 90 13:50:03 2:37:03 2:47:21
4 Dominatrix X-119 42382 RVYC Richard Stewart 72 13:51:32 2:38:32 2:54:04
5 SENZA J/35 97966 TCYC Ron Fiedler 63 13:54:42 2:41:42 3:00:17
6 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 14:19:37 3:06:37 3:19:50
7 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81   DNC  
7 Excalibur Resurrected Schock 35 97663 RVYC Jason Vandergaag 66   DNC  
7 Skywalker Beneteau First 35 172 VRC Paul Thompson 72   DNC  
7 Millennium Seagull Hanse 418 CAN 1077 CYC Bruce Townson 99   DNC  

Jan 15 - R1 - 2 Division - January 15, 2023 at 11:00

Start: Start 3, Finishes: Finish time, Time: 12:42:00, Course: CX
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 13:41:33 0:59:33 0:59:22
2 Krikkit Abbott 36 KC3 TCYC Jenifer Hill 123 13:43:35 1:01:35 1:02:15
3 Dilligaf Ross 930 6314 VRC Richard Hoar 104 13:58:30 1:16:30 1:19:41
4 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 14:01:40 1:19:40 1:20:10
5 Mischief Santana 35 18683 VRC Janet Helou 126 14:10:09 1:28:09 1:28:42
6 Rhumb Line J/29 69117 TCYC David George 117 14:14:40 1:32:40 1:34:33
7 The Eh Team Olson 911 9110 VRC Erik Sjogren/Jami Bennett 147 14:28:29 1:46:29 1:43:46
8 Tangleberry Hanse 371 74384 VRC Grahame Shannon 135 14:31:15 1:49:15 1:48:25
9 8ball Martin 242 296 KYC Jason Burnip 147 13:40:13 DNS  
10 LiveWire J/92 69877 RVYC Nick Conti 102   DNC  
10 Amelie J/29 53160 RVYC Nick Conti 114   DNC  
10 Lost Together Beneteau 10R USA 52771 VRC David Shepherdson 102   DNC  
10 Desperado J/30 394 DCYC Mardy Grossman 141   DNC  

Feb 12 - R1 - 2 Division - February 12, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: A
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 12:38:13 1:38:13 1:38:49
2 The Eh Team Olson 911 9110 VRC Erik Sjogren/Jami Bennett 147 12:47:19 1:47:19 1:44:35
3 Krikkit Abbott 36 KC3 TCYC Jenifer Hill 123 12:45:15 1:45:15 1:46:24
4 Tangleberry Hanse 371 74384 VRC Grahame Shannon 135 12:47:31 1:47:31 1:46:42
5 Rhumb Line J/29 69117 TCYC David George 117 12:45:06 1:45:06 1:47:15
6 Mischief Santana 35 18683 VRC Janet Helou 126 12:47:47 1:47:47 1:48:27
7 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132   DNC  
7 Dilligaf Ross 930 6314 VRC Richard Hoar 104   DNC  
7 LiveWire J/92 69877 RVYC Nick Conti 102   DNC  
7 8ball Martin 242 296 KYC Jason Burnip 147   DNC  
7 Amelie J/29 53160 RVYC Nick Conti 114   DNC  
7 Lost Together Beneteau 10R USA 52771 VRC David Shepherdson 102   DNC  
7 Desperado J/30 394 DCYC Mardy Grossman 141   DNC  

Feb 12 - R2 - 2 Division - February 12, 2023 at 11:00

Start: Start 2, Finishes: Finish time, Time: 13:07:00, Course: Z
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 13:41:58 0:34:58 0:35:11
2 Rhumb Line J/29 69117 TCYC David George 117 13:43:40 0:36:40 0:37:25
3 The Eh Team Olson 911 9110 VRC Erik Sjogren/Jami Bennett 147 13:45:26 0:38:26 0:37:27
4 Mischief Santana 35 18683 VRC Janet Helou 126 13:44:44 0:37:44 0:37:58
5 Krikkit Abbott 36 KC3 TCYC Jenifer Hill 123 13:44:41 0:37:41 0:38:06
6 Tangleberry Hanse 371 74384 VRC Grahame Shannon 135 13:45:55 0:38:55 0:38:37
7 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132   DNC  
7 Dilligaf Ross 930 6314 VRC Richard Hoar 104   DNC  
7 LiveWire J/92 69877 RVYC Nick Conti 102   DNC  
7 8ball Martin 242 296 KYC Jason Burnip 147   DNC  
7 Amelie J/29 53160 RVYC Nick Conti 114   DNC  
7 Lost Together Beneteau 10R USA 52771 VRC David Shepherdson 102   DNC  
7 Desperado J/30 394 DCYC Mardy Grossman 141   DNC  

Mar 12 - R1 - 2 Division - March 12, 2023 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:13:00, Course: X
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Rhumb Line J/29 69117 TCYC David George 117 13:54:03 2:41:03 2:44:20
2 The Eh Team Olson 911 9110 VRC Erik Sjogren/Jami Bennett 147 14:02:54 2:49:54 2:45:34
3 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 14:00:06 2:47:06 2:46:35
4 LiveWire J/92 69877 RVYC Nick Conti 102 13:56:58 2:43:58 2:51:21
5 Tangleberry Hanse 371 74384 VRC Grahame Shannon 135 14:13:23 3:00:23 2:59:00
6 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 14:18:32 3:05:32 3:06:41
7 Krikkit Abbott 36 KC3 TCYC Jenifer Hill 123 14:24:14 3:11:14 3:13:19
8 Mischief Santana 35 18683 VRC Janet Helou 126 14:29:19 3:16:19 3:17:32
9 Dilligaf Ross 930 6314 VRC Richard Hoar 104 14:32:59 3:19:59 3:28:19
10 8ball Martin 242 296 KYC Jason Burnip 147   DNC  
10 Amelie J/29 53160 RVYC Nick Conti 114   DNC  
10 Lost Together Beneteau 10R USA 52771 VRC David Shepherdson 102   DNC  
10 Desperado J/30 394 DCYC Mardy Grossman 141   DNC  

Jan 15 - R1 - 3 Division - January 15, 2023 at 11:00

Start: Start 2, Finishes: Finish time, Time: 12:35:00, Course: CX
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Love It Or List It J/24 2398 VRC Dennis Tanner 168 14:08:30 1:33:30 1:28:20
2 Silik C&C 30 16617 VRC Wade Harrogate 186 14:27:37 1:52:37 1:43:41
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 14:32:02 1:57:02 1:49:08
4 Rio Dufour 310   VRC Brad Davies 156 14:29:31 1:54:31 1:50:07
5 Marbella C&C 32 9 RVYC John Peters 183 14:35:03 2:00:03 1:51:00
6 Mast Transit Niagara 26 69446 RVYC/VRC Phil DeGeller 182   DNC  

Feb 12 - R1 - 3 Division - February 12, 2023 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:15:00, Course: XHX
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Love It Or List It J/24 2398 VRC Dennis Tanner 168 12:08:32 0:53:32 0:50:35
2 Mast Transit Niagara 26 69446 RVYC/VRC Phil DeGeller 182 12:12:06 0:57:06 0:52:52
3 Rio Dufour 310   VRC Brad Davies 156 12:11:23 0:56:23 0:54:13
4 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:20:05 1:05:05 1:00:42
5 Marbella C&C 32 9 RVYC John Peters 183   DNC  
5 Silik C&C 30 16617 VRC Wade Harrogate 186   DNC  

Feb 12 - R2 - 3 Division - February 12, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 12:55:00, Course: XHX
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Rio Dufour 310   VRC Brad Davies 156 13:23:45 0:28:45 0:27:39
2 Love It Or List It J/24 2398 VRC Dennis Tanner 168 13:25:54 0:30:54 0:29:12
3 Mast Transit Niagara 26 69446 RVYC/VRC Phil DeGeller 182 13:29:46 0:34:46 0:32:11
4 Tenacity Catalina 320 69 VRC Fred Grimann 177 13:30:10 0:35:10 0:32:48
5 Marbella C&C 32 9 RVYC John Peters 183   DNC  
5 Silik C&C 30 16617 VRC Wade Harrogate 186   DNC  

Mar 12 - R1 - 3 Division - March 12, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:06:00, Course: X
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Marbella C&C 32 9 RVYC John Peters 183 14:11:15 3:05:15 2:51:17
2 Love It Or List It J/24 2398 VRC Dennis Tanner 168 14:07:45 3:01:45 2:51:43
3 Mast Transit Niagara 26 69446 RVYC/VRC Phil DeGeller 182 14:21:35 3:15:35 3:01:06
4 Silik C&C 30 16617 VRC Wade Harrogate 186 14:27:47 3:21:47 3:05:47
5 Tenacity Catalina 320 69 VRC Fred Grimann 177 14:25:27 3:19:27 3:06:00
6 Rio Dufour 310   VRC Brad Davies 156   DNC  

Jan 15 - R1 - 4 Division - January 15, 2023 at 11:00

Start: Start 2, Finishes: Finish time, Time: 12:35:00, Course: CX
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 C'est Vrai Maxifenix 8.5 726 VRC Ian Darling 201 14:20:51 1:45:51 1:35:26
2 Horatio Ranger 29 3056 VRC Francis Lau 204 14:33:57 1:58:57 1:46:48
3 Dusty Mauch Peterson 25T 19967 VRC Edward Karadontis 221 14:53:32 2:18:32 2:01:31
4 Soleil Marine Beneteau 285 285 CYC Malek Tawashy 222 14:57:44 2:22:44 2:05:02
5 Nemesis San Juan 24 589 TCYC Tim Coughlin 222   DNS  
5 Pair of Hearts Hunter 31 87046 RVYC Mauricio Valdivieso 201   RET  
5 Light Spirit CS27   JSCA/DSC Ed Vink 216   DNS  

Feb 12 - R1 - 4 Division - February 12, 2023 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:15:00, Course: XHX
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Nemesis San Juan 24 589 TCYC Tim Coughlin 222 12:11:33 0:56:33 0:49:32
2 C'est Vrai Maxifenix 8.5 726 VRC Ian Darling 201 12:17:24 1:02:24 0:56:15
3 Dusty Mauch Peterson 25T 19967 VRC Edward Karadontis 221 12:20:13 1:05:13 0:57:12
4 Pair of Hearts Hunter 31 87046 RVYC Mauricio Valdivieso 201 12:20:38 1:05:38 0:59:10
5 Soleil Marine Beneteau 285 285 CYC Malek Tawashy 222 12:26:33 1:11:33 1:02:41
6 Light Spirit CS27   JSCA/DSC Ed Vink 216 12:29:00 1:14:00 1:05:21
7 Horatio Ranger 29 3056 VRC Francis Lau 204 12.24.22 RET  

Feb 12 - R2 - 4 Division - February 12, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 12:55:00, Course: XHX
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Nemesis San Juan 24 589 TCYC Tim Coughlin 222 13:26:55 0:31:55 0:27:58
2 C'est Vrai Maxifenix 8.5 726 VRC Ian Darling 201 13:26:10 0:31:10 0:28:06
3 Dusty Mauch Peterson 25T 19967 VRC Edward Karadontis 221 13:28:40 0:33:40 0:29:32
4 Pair of Hearts Hunter 31 87046 RVYC Mauricio Valdivieso 201 13:30:21 0:35:21 0:31:52
5 Light Spirit CS27   JSCA/DSC Ed Vink 216 13:31:36 0:36:36 0:32:19
6 Horatio Ranger 29 3056 VRC Francis Lau 204 13:32:12 0:37:12 0:33:24
7 Soleil Marine Beneteau 285 285 CYC Malek Tawashy 222 13:34:45 0:39:45 0:34:49

Mar 12 - R1 - 4 Division - March 12, 2023 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Course: X
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 C'est Vrai Maxifenix 8.5 726 VRC Ian Darling 201 14:20:49 3:14:49 2:55:38
2 Pair of Hearts Hunter 31 87046 RVYC Mauricio Valdivieso 201 15:01:14 3:55:14 3:32:04
3 Horatio Ranger 29 3056 VRC Francis Lau 204 15:08:17 4:02:17 3:37:31
4 Soleil Marine Beneteau 285 285 CYC Malek Tawashy 222 15:18:15 4:12:15 3:40:58
5 Light Spirit CS27   JSCA/DSC Ed Vink 216   RET  
6 Dusty Mauch Peterson 25T 19967 VRC Edward Karadontis 221   DNC  
6 Nemesis San Juan 24 589 TCYC Tim Coughlin 222   DNC  

https://vrcracing.ca/polarbear
raceofficer@vrcracing.ca

https://vancouverrowingclub.ca
office@vancouverrowingclub.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com