event burgee venue burgee

Vancouver Rowing Club

2023-2024 Polar Bear Series

Results are provisional as of 18:39 on March 3, 2024

0 Division

Sailed: 9, Discards: 1, To count: 8, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName TCF Oct 29 - R1 Oct 29 - R2 Jan 21 - R1 Jan 21 - R2 Feb 4 - R1 Feb 4 - R2 Mar 3 - R1 Mar 3 - R2 Mar 3 - R3 Total Nett
1st Volante Beneteau First 40.7 51647 RVYC Erik Loptson 593.0 (2.0) 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 RET 16.0 14.0
2nd The Shadow II TP52 CAN 52 WVYC Peter McCarthy 453.9 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 24.0 18.0
3rd Bandit   50400 RVYC Jason Vandergaag   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 6.0 DNC 46.0 40.0
4th Nirvana Beneteau 40.7 47071 VRC Dimitriy Minenko 586.8 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 54.0 48.0
4th Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 544.4 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 54.0 48.0

1 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Oct 29 - R1 Oct 29 - R2 Nov 12, 2023 Jan 21 - R1 Jan 21 - R2 Feb 4 - R1 Feb 4 - R2 Mar 3 - R1 Mar 3 - R2 Mar 3 - R3 Total Nett
1st Legacy J/109 288 RVYC John Peterson 66 (2.0) 1.0 (15.0 DNC) 2.0 1.0 1.0 2.0 2.0 1.0 1.0 28.0 11.0
2nd Doubletime J/109 309 RVYC John Polglase 66 1.0 2.0 (15.0 DNC) 1.0 2.0 2.0 1.0 1.0 (3.0) 2.0 30.0 12.0
3rd Amazing Grace C&C 45 Custom 64110 VRC Steven St Denis 60 (15.0 DNC) (15.0 DNC) 1.0 4.0 4.0 6.0 6.0 3.0 2.0 3.0 59.0 29.0
4th Moonshadow J/105 USA278 TCYC Stephen Snell 93 3.0 3.0 2.0 (15.0 DNC) (15.0 DNC) 5.0 3.0 5.0 6.0 5.0 62.0 32.0
5th SENZA J/35 97966 TCYC Ron Fiedler 81 4.0 4.0 3.0 5.0 6.0 3.0 4.0 (7.0) (7.0) 6.0 49.0 35.0
6th Skywalker Beneteau First 35 172 VRC Paul Thompson 78 5.0 5.0 4.0 6.0 5.0 (15.0 DNC) (15.0 DNC) 4.0 4.0 4.0 67.0 37.0
7th ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 84 6.0 7.0 6.0 (8.0) 7.0 (8.0) 8.0 6.0 8.0 8.0 72.0 56.0
8th Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 8.0 8.0 7.0 (9.0) (9.0) 9.0 9.0 8.0 9.0 9.0 85.0 67.0
9th Mojo J/109 237 VRC Mark Hansen 66 7.0 6.0 (15.0 DNC) 3.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 109.0 79.0
10th The Fugative Farr 1220 28077 VRC Benjamin Rummen 81 (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 8.0 4.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 114.0 84.0
11th Gusto Swan 441 44119 FCYC Tim Slater 99 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 5.0 7.0 126.0 96.0
12th Flanc Mou Beneteau Oceanis 41.1   tba Donald Proulx 96 (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 11.0 NSC 10.0 15.0 DNC 15.0 DNC 15.0 DNC 131.0 101.0
13th Salient Beneteau First 40.7 CAN 52082 VRC Christof Marti 60 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC 134.0 104.0
14th TBD J/112 1102 CYC Bruce Townson 54 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 11.0 DNS 15.0 DNC 141.0 111.0

2 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Oct 29 - R1 Oct 29 - R2 Nov 12, 2023 Jan 21 - R1 Jan 21 - R2 Feb 4 - R1 Feb 4 - R2 Mar 3 - R1 Mar 3 - R2 Mar 3 - R3 Total Nett
1st Rhumb Line J/29 69117 TCYC David George 117 (3.0) (3.0) 3.0 2.0 3.0 3.0 3.0 2.0 3.0 1.0 26.0 20.0
2nd Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 (5.0) 2.0 (5.0) 4.0 1.0 4.0 5.0 1.0 2.0 2.0 31.0 21.0
3rd Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 1.0 1.0 2.0 1.0 2.0 1.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 46.0 22.0
4th 8ball Martin 242 296 KYC Jason Burnip 147 2.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 1.0 3.0 8.0 DNS 12.0 DNC 68.0 44.0
5th The Eh Team Olson 911 9110 VRC Erik Sjogren/Jami Bennett 147 8.0 9.0 4.0 (12.0 DNC) (12.0 DNC) 6.0 6.0 4.0 4.0 3.0 68.0 44.0
6th Krikkit Abbott 36 KC3 TCYC Jenifer Hill 123 6.0 5.0 6.0 (12.0 DNC) (12.0 DNC) 5.0 4.0 5.0 8.0 DNS 12.0 DNC 75.0 51.0
7th Third Witch Farr 920 39803 RVYC Jason Vandergaag 144 4.0 6.0 1.0 3.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 78.0 54.0
8th Rio Dufour 310 CAN1788 VRC Brad Davies 149 9.0 7.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 1.0 4.0 82.0 58.0
9th Dilligaf Ross 930 6314 VRC Richard Hoar 104 10.0 10.0 8.0 (12.0 DNC) (12.0 DNC) 7.0 7.0 7.0 5.0 12.0 DNC 90.0 66.0
10th Poison Frog Andrews 26 97015 VRC Geoffrey Macklin 138 (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 5.0 9.0 NSC 9.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 100.0 76.0
11th Mischief Santana 35 18683 VRC Janet Helou 126 7.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 111.0 87.0

3 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Oct 29 - R1 Oct 29 - R2 Nov 12, 2023 Jan 21 - R1 Jan 21 - R2 Feb 4 - R1 Feb 4 - R2 Mar 3 - R1 Mar 3 - R2 Mar 3 - R3 Total Nett
1st Love It Or List It J/24 2398 VRC Dennis Tanner 168 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 (3.0) 1.0 2.0 15.0 10.0
2nd Silik C&C 30 16617 VRC Wade Harrogate 186 2.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 2.0 2.0 2.0 2.0 1.0 27.0 17.0
3rd Tenacity Catalina 320 69 VRC Fred Grimann 177 (3.0) (3.0) 1.0 2.0 2.0 3.0 3.0 1.0 3.0 3.0 24.0 18.0
4th Agua Verde Ohlson 38 36029 VRC Colin Campbell 177 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 4.0 47.0 37.0

4 Division

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Oct 29 - R1 Oct 29 - R2 Nov 12, 2023 Jan 21 - R1 Jan 21 - R2 Feb 4 - R1 Feb 4 - R2 Mar 3 - R1 Mar 3 - R2 Total Nett
1st Dusty Mauch Peterson 25T 19967 VRC Edward Karadontis 221 2.0 1.0 (3.0) 1.0 2.0 1.0 1.0 1.0 1.0 13.0 10.0
2nd Nemesis San Juan 24 589 TCYC Tim Coughlin 222 (3.0) 2.0 2.0 2.0 1.0 3.0 2.0 3.0 2.0 20.0 17.0
3rd C'est Vrai Maxifenix 8.5 726 VRC Ian Darling 201 1.0 (3.0) 1.0 3.0 3.0 2.0 3.0 2.0 3.0 21.0 18.0
4th Light Spirit CS27   JSCA/DSC Ed Vink 216 (4.0) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 36.0 32.0
5th Horatio Ranger 29 3056 VRC Francis Lau 204 5.0 5.0 5.0 5.0 5.0 (6.0) 6.0 5.0 5.0 47.0 41.0
6th Soleil Marine Beneteau 285 285 CYC Malek Tawashy 222 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 5.0 7.0 DNC 7.0 DNC 57.0 50.0

5 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Jan 21 - R1 Jan 21 - R2 Feb 4 - R1 Total Nett
1st Gusto NFS Swan 441 44119 FCYC Tim Slater 99 1.0 1.0 2.0 NSC 4.0 4.0

Oct 29 - R1 - 0 Division - October 29, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 12:31:00, Course: X, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 The Shadow II TP52 CAN 52 WVYC Peter McCarthy 0.9182 0:34:28 0:31:39 1.0
2 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6900 0:47:00 0:32:26 2.0
3 Bandit   50400 RVYC Jason Vandergaag   DNC   6.0
3 Nirvana Beneteau 40.7 47071 VRC Dimitriy Minenko 0.7031 DNC   6.0
3 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7366 DNC   6.0

Oct 29 - R2 - 0 Division - October 29, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 13:50:00, Course: X, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 The Shadow II TP52 CAN 52 WVYC Peter McCarthy 0.9182 0:36:31 0:33:32 1.0
2 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6900 0:51:51 0:35:47 2.0
3 Bandit   50400 RVYC Jason Vandergaag   DNC   6.0
3 Nirvana Beneteau 40.7 47071 VRC Dimitriy Minenko 0.7031 DNC   6.0
3 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7366 DNC   6.0

Nov 12, 2023 - 0 Division - November 12, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: PW, Wind strength: AP-M
Place Boat Class SailNo Club HelmName TCF Place Points
  Volante Beneteau First 40.7 51647 RVYC Erik Loptson 1.1404    
  The Shadow II TP52 CAN 52 WVYC Peter McCarthy 1.4663    
  Bandit   50400 RVYC Jason Vandergaag      
  Nirvana Beneteau 40.7 47071 VRC Dimitriy Minenko 1.1502    
  Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 1.2436    

Jan 21 - R1 - 0 Division - January 21, 2024 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Course: BXHBF, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 The Shadow II TP52 CAN 52 WVYC Peter McCarthy 0.9182 1:19:52 1:13:20 1.0
2 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6900 1:50:50 1:16:29 2.0
3 Bandit   50400 RVYC Jason Vandergaag   DNC   6.0
3 Nirvana Beneteau 40.7 47071 VRC Dimitriy Minenko 0.7031 DNC   6.0
3 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7366 DNC   6.0

Jan 21 - R2 - 0 Division - January 21, 2024 at 11:00

Start: Start 2, Finishes: Finish time, Time: 13:48:00, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 The Shadow II TP52 CAN 52 WVYC Peter McCarthy 0.9182 0:19:48 0:18:11 1.0
2 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6900 0:27:41 0:19:06 2.0
3 Bandit   50400 RVYC Jason Vandergaag   DNC   6.0
3 Nirvana Beneteau 40.7 47071 VRC Dimitriy Minenko 0.7031 DNC   6.0
3 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7366 DNC   6.0

Feb 4 - R1 - 0 Division - February 4, 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 The Shadow II TP52 CAN 52 WVYC Peter McCarthy 0.9182 0:59:14 0:54:23 1.0
2 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6900 1:23:40 0:57:44 2.0
3 Bandit   50400 RVYC Jason Vandergaag   DNC   6.0
3 Nirvana Beneteau 40.7 47071 VRC Dimitriy Minenko 0.7031 DNC   6.0
3 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7366 DNC   6.0

Feb 4 - R2 - 0 Division - February 4, 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 13:02:00, Wind strength: WL-M
Place Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 The Shadow II TP52 CAN 52 WVYC Peter McCarthy 1.1788 0:30:02 0:35:24 1.0
2 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.9311 0:44:19 0:41:16 2.0
3 Bandit   50400 RVYC Jason Vandergaag   DNC   6.0
3 Nirvana Beneteau 40.7 47071 VRC Dimitriy Minenko 0.9418 DNC   6.0
3 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.9964 DNC   6.0

Mar 3 - R1 - 0 Division - March 3, 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:07:00, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6900 0:54:55 0:37:54 1.0
2 Bandit   50400 RVYC Jason Vandergaag   0:43:27 0:00:00 2.0
3 The Shadow II TP52 CAN 52 WVYC Peter McCarthy 0.9182 DNC   6.0
3 Nirvana Beneteau 40.7 47071 VRC Dimitriy Minenko 0.7031 DNC   6.0
3 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7366 DNC   6.0

Mar 3 - R2 - 0 Division - March 3, 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 12:24:00, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6900 0:55:23 0:38:13 1.0
2 Bandit   50400 RVYC Jason Vandergaag   0:42:20 0:00:00 2.0
3 The Shadow II TP52 CAN 52 WVYC Peter McCarthy 0.9182 DNC   6.0
3 Nirvana Beneteau 40.7 47071 VRC Dimitriy Minenko 0.7031 DNC   6.0
3 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7366 DNC   6.0

Mar 3 - R3 - 0 Division - March 3, 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 13:34:00, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Place Points
1 Volante Beneteau First 40.7 51647 RVYC Erik Loptson 0.6900 RET 2.0
2 The Shadow II TP52 CAN 52 WVYC Peter McCarthy 0.9182 DNC 6.0
2 Bandit   50400 RVYC Jason Vandergaag   DNC 6.0
2 Nirvana Beneteau 40.7 47071 VRC Dimitriy Minenko 0.7031 DNC 6.0
2 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7366 DNC 6.0

Oct 29 - R1 - 1 Division - October 29, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 12:31:00, Course: X, Wind strength: WL-L
Place Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Doubletime J/109 309 RVYC John Polglase 66 0:43:17 0:48:01 1.0
2 Legacy J/109 288 RVYC John Peterson 66 0:44:11 0:49:01 2.0
3 Moonshadow J/105 USA278 TCYC Stephen Snell 93 0:48:22 0:51:17 3.0
4 SENZA J/35 97966 TCYC Ron Fiedler 81 0:48:18 0:52:14 4.0
5 Skywalker Beneteau First 35 172 VRC Paul Thompson 78 0:48:16 0:52:28 5.0
6 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 84 0:53:06 0:57:09 6.0
7 Mojo J/109 237 VRC Mark Hansen 66 0:53:35 0:59:26 7.0
8 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 0:57:43 1:01:48 8.0
9 Amazing Grace C&C 45 Custom 64110 VRC Steven St Denis 60 DNC   15.0
9 The Fugative Farr 1220 28077 VRC Benjamin Rummen 81 DNC   15.0
9 Gusto Swan 441 44119 FCYC Tim Slater 99 DNC   15.0
9 Flanc Mou Beneteau Oceanis 41.1   tba Donald Proulx 96 DNC   15.0
9 Salient Beneteau First 40.7 CAN 52082 VRC Christof Marti 60 DNC   15.0
9 TBD J/112 1102 CYC Bruce Townson 54 DNC   15.0

Oct 29 - R2 - 1 Division - October 29, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 13:50:00, Course: X
Place Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Legacy J/109 288 RVYC John Peterson 66 0:46:11 0:51:14 1.0
2 Doubletime J/109 309 RVYC John Polglase 66 0:47:47 0:53:00 2.0
3 Moonshadow J/105 USA278 TCYC Stephen Snell 93 0:51:01 0:54:06 3.0
4 SENZA J/35 97966 TCYC Ron Fiedler 81 0:50:06 0:54:11 4.0
5 Skywalker Beneteau First 35 172 VRC Paul Thompson 78 0:52:16 0:56:49 5.0
6 Mojo J/109 237 VRC Mark Hansen 66 0:55:16 1:01:18 6.0
7 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 84 0:58:47 1:03:16 7.0
8 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 1:01:58 1:06:21 8.0
9 Amazing Grace C&C 45 Custom 64110 VRC Steven St Denis 60 DNC   15.0
9 The Fugative Farr 1220 28077 VRC Benjamin Rummen 81 DNC   15.0
9 Gusto Swan 441 44119 FCYC Tim Slater 99 DNC   15.0
9 Flanc Mou Beneteau Oceanis 41.1   tba Donald Proulx 96 DNC   15.0
9 Salient Beneteau First 40.7 CAN 52082 VRC Christof Marti 60 DNC   15.0
9 TBD J/112 1102 CYC Bruce Townson 54 DNC   15.0

Nov 12, 2023 - 1 Division - November 12, 2023 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: PW
Place Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Amazing Grace C&C 45 Custom 64110 VRC Steven St Denis 60 2:21:58 2:39:06 1.0
2 Moonshadow J/105 USA278 TCYC Stephen Snell 93 2:41:22 2:51:06 2.0
3 SENZA J/35 97966 TCYC Ron Fiedler 81 2:40:13 2:53:17 3.0
4 Skywalker Beneteau First 35 172 VRC Paul Thompson 78 2:41:36 2:55:39 4.0
5 Flanc Mou Beneteau Oceanis 41.1   tba Donald Proulx 96 2:48:02 2:57:18 5.0
6 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 84 3:14:04 3:28:51 6.0
7 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 3:37:25 3:52:49 7.0
8 Legacy J/109 288 RVYC John Peterson 66 DNC   15.0
8 Doubletime J/109 309 RVYC John Polglase 66 DNC   15.0
8 Mojo J/109 237 VRC Mark Hansen 66 DNC   15.0
8 The Fugative Farr 1220 28077 VRC Benjamin Rummen 81 DNC   15.0
8 Gusto Swan 441 44119 FCYC Tim Slater 99 DNC   15.0
8 Salient Beneteau First 40.7 CAN 52082 VRC Christof Marti 60 DNC   15.0
8 TBD J/112 1102 CYC Bruce Townson 54 DNC   15.0

Jan 21 - R1 - 1 Division - January 21, 2024 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Course: BXHBF
Place Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Doubletime J/109 309 RVYC John Polglase 66 1:44:40 1:56:06 1.0
2 Legacy J/109 288 RVYC John Peterson 66 1:44:52 1:56:19 2.0
3 Mojo J/109 237 VRC Mark Hansen 66 1:45:18 1:56:48 3.0
4 Amazing Grace C&C 45 Custom 64110 VRC Steven St Denis 60 1:47:33 2:00:32 4.0
5 SENZA J/35 97966 TCYC Ron Fiedler 81 1:56:19 2:05:48 5.0
6 Skywalker Beneteau First 35 172 VRC Paul Thompson 78 1:58:58 2:09:19 6.0
7 The Fugative Farr 1220 28077 VRC Benjamin Rummen 81 2:01:03 2:10:55 7.0
8 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 84 2:05:35 2:15:09 8.0
9 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 2:24:48 2:35:03 9.0
10 Moonshadow J/105 USA278 TCYC Stephen Snell 93 DNC   15.0
10 Gusto Swan 441 44119 FCYC Tim Slater 99 DNC   15.0
10 Flanc Mou Beneteau Oceanis 41.1   tba Donald Proulx 96 DNC   15.0
10 Salient Beneteau First 40.7 CAN 52082 VRC Christof Marti 60 DNC   15.0
10 TBD J/112 1102 CYC Bruce Townson 54 DNC   15.0

Jan 21 - R2 - 1 Division - January 21, 2024 at 11:00

Start: Start 2, Finishes: Finish time, Time: 13:48:00
Place Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Legacy J/109 288 RVYC John Peterson 66 0:24:03 0:26:41 1.0
2 Doubletime J/109 309 RVYC John Polglase 66 0:24:20 0:26:59 2.0
3 Mojo J/109 237 VRC Mark Hansen 66 0:26:22 0:29:15 3.0
4 Amazing Grace C&C 45 Custom 64110 VRC Steven St Denis 60 0:26:42 0:29:55 4.0
5 Skywalker Beneteau First 35 172 VRC Paul Thompson 78 0:31:20 0:34:03 5.0
6 SENZA J/35 97966 TCYC Ron Fiedler 81 0:31:52 0:34:28 6.0
7 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 84 0:34:20 0:36:57 7.0
8 The Fugative Farr 1220 28077 VRC Benjamin Rummen 81 0:35:10 0:38:02 8.0
9 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 0:39:36 0:42:24 9.0
10 Moonshadow J/105 USA278 TCYC Stephen Snell 93 DNC   15.0
10 Gusto Swan 441 44119 FCYC Tim Slater 99 DNC   15.0
10 Flanc Mou Beneteau Oceanis 41.1   tba Donald Proulx 96 DNC   15.0
10 Salient Beneteau First 40.7 CAN 52082 VRC Christof Marti 60 DNC   15.0
10 TBD J/112 1102 CYC Bruce Townson 54 DNC   15.0

Feb 4 - R1 - 1 Division - February 4, 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Place Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Legacy J/109 288 RVYC John Peterson 66 1:14:47 1:22:57 1.0
2 Doubletime J/109 309 RVYC John Polglase 66 1:15:33 1:23:48 2.0
3 SENZA J/35 97966 TCYC Ron Fiedler 81 1:21:56 1:28:37 3.0
4 The Fugative Farr 1220 28077 VRC Benjamin Rummen 81 1:22:15 1:28:57 4.0
5 Moonshadow J/105 USA278 TCYC Stephen Snell 93 1:28:30 1:33:51 5.0
6 Amazing Grace C&C 45 Custom 64110 VRC Steven St Denis 60 1:26:43 1:37:11 6.0
7 Salient Beneteau First 40.7 CAN 52082 VRC Christof Marti 60 1:27:07 1:37:38 7.0
8 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 84 1:32:26 1:39:28 8.0
9 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 1:42:36 1:49:52 9.0
10 Flanc Mou Beneteau Oceanis 41.1   tba Donald Proulx 96 NSC   11.0
11 Skywalker Beneteau First 35 172 VRC Paul Thompson 78 DNC   15.0
11 Mojo J/109 237 VRC Mark Hansen 66 DNC   15.0
11 Gusto Swan 441 44119 FCYC Tim Slater 99 DNC   15.0
11 TBD J/112 1102 CYC Bruce Townson 54 DNC   15.0

Feb 4 - R2 - 1 Division - February 4, 2024 at 11:00

Start: Start 2, Finishes: Finish time, Time: 13:02:00
Place Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Doubletime J/109 309 RVYC John Polglase 66 0:40:08 0:44:31 1.0
2 Legacy J/109 288 RVYC John Peterson 66 0:40:19 0:44:43 2.0
3 Moonshadow J/105 USA278 TCYC Stephen Snell 93 0:46:07 0:48:54 3.0
4 SENZA J/35 97966 TCYC Ron Fiedler 81 0:47:19 0:51:10 4.0
5 The Fugative Farr 1220 28077 VRC Benjamin Rummen 81 0:47:51 0:51:45 5.0
6 Amazing Grace C&C 45 Custom 64110 VRC Steven St Denis 60 0:46:15 0:51:50 6.0
7 Salient Beneteau First 40.7 CAN 52082 VRC Christof Marti 60 0:47:18 0:53:01 7.0
8 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 84 0:49:45 0:53:32 8.0
9 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 0:51:45 0:55:25 9.0
10 Flanc Mou Beneteau Oceanis 41.1   tba Donald Proulx 96 1:30:26 1:35:25 10.0
11 Skywalker Beneteau First 35 172 VRC Paul Thompson 78 DNC   15.0
11 Mojo J/109 237 VRC Mark Hansen 66 DNC   15.0
11 Gusto Swan 441 44119 FCYC Tim Slater 99 DNC   15.0
11 TBD J/112 1102 CYC Bruce Townson 54 DNC   15.0

Mar 3 - R1 - 1 Division - March 3, 2024 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:07:00
Place Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Doubletime J/109 309 RVYC John Polglase 66 0:46:40 0:51:46 1.0
2 Legacy J/109 288 RVYC John Peterson 66 0:47:28 0:52:39 2.0
3 Amazing Grace C&C 45 Custom 64110 VRC Steven St Denis 60 0:48:43 0:54:36 3.0
4 Skywalker Beneteau First 35 172 VRC Paul Thompson 78 0:51:34 0:56:03 4.0
5 Moonshadow J/105 USA278 TCYC Stephen Snell 93 0:55:02 0:58:21 5.0
6 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 84 0:57:42 1:02:06 6.0
7 SENZA J/35 97966 TCYC Ron Fiedler 81 0:59:04 1:03:53 7.0
8 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 1:02:00 1:06:24 8.0
9 Gusto Swan 441 44119 FCYC Tim Slater 99 1:03:55 1:07:07 9.0
10 TBD J/112 1102 CYC Bruce Townson 54 1:00:22 1:08:22 10.0
11 Mojo J/109 237 VRC Mark Hansen 66 DNC   15.0
11 The Fugative Farr 1220 28077 VRC Benjamin Rummen 81 DNC   15.0
11 Flanc Mou Beneteau Oceanis 41.1   tba Donald Proulx 96 DNC   15.0
11 Salient Beneteau First 40.7 CAN 52082 VRC Christof Marti 60 DNC   15.0

Mar 3 - R2 - 1 Division - March 3, 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 12:24:00
