event burgee venue burgee

2022 Polar Bear Winter Series

Vancouver Rowing Club

Results are final as of 13:05 on March 22, 2022

0 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Total Nett
1st Through Farr 30 CAN 18 RVYC Andrew Hamilton 54 (9.0 DNC) 1.0 2.0 1.0 1.0 2.0 16.0 7.0
2nd Phoenix Xp44 60654 RVYC Gordon Wylie 21 2.0 (6.0 RET) 3.0 2.0 2.0 1.0 16.0 10.0
3rd Idiopathic Farr 30 CAN 4 RVYC Darren Burns 57 1.0 (9.0 DNC) 1.0 3.0 3.0 3.0 20.0 11.0
4th Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 (6.0) 3.0 4.0 4.0 4.0 4.0 25.0 19.0
5th Blue Joy J/120 8416R VRC Kevin Treharne 54 3.0 2.0 (9.0 DNC) 9.0 DNC 6.0 6.0 35.0 26.0
6th Occams Razor ILC40 1997 VRC Mark Vangolen -13 4.0 (9.0 DNC) 5.0 5.0 7.0 5.0 35.0 26.0
7th SENZA J/35 97966 TCYC Ron Fiedler 57 5.0 4.0 (9.0 DNC) 9.0 DNC 5.0 7.0 39.0 30.0
8th Nirvana Beneteau First 40.7 47071 VRC Dimitriy Minenko 54 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 52.0 43.0

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Total Nett
1st EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 (3.0) 1.0 1.0 3.0 2.0 1.0 11.0 8.0
2nd Legacy J/109 288 RVYC John Peterson 66 1.0 (3.0) 3.0 2.0 1.0 2.0 12.0 9.0
3rd Aorangi J/35 73340 TCYC Andrei Vassilenko 75 (5.0) 4.0 4.0 4.0 4.0 4.0 25.0 20.0
4th Mojo J/109 237 VRC Mark Hansen 66 2.0 2.0 (12.0 DNC) 12.0 DNC 3.0 3.0 34.0 22.0
5th Millennium Seagull Hanse 418 CAN1077 CYC Bruce Townson 99 (12.0 DNC) 5.0 5.0 5.0 5.0 5.0 37.0 25.0
6th Double Time J/109 309 RVYC John Polglase 66 (12.0 DNC) 12.0 DNC 2.0 1.0 12.0 DNC 12.0 DNC 51.0 39.0
7th Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 64.0 52.0
8th Havoc C&C SR33 CAN 13 VRC Joey Drake 69 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
8th The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
8th Presto J/33 42439 JibSet Willy Wong 93 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
8th Serendipity J/109 CAN 258 RVYC Tom Sitar 66 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Total Nett
1st Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 1.0 (4.0) 1.0 2.5 1.0 1.0 10.5 6.5
2nd Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 2.0 1.0 2.0 (2.5) 2.0 2.0 11.5 9.0
3rd Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 (4.0) 3.0 3.0 1.0 4.0 3.0 18.0 14.0
4th Mischief Santana 35 18683 VRC Janet Helou 126 5.0 5.0 4.0 4.0 (7.0 DNC) 7.0 DNC 32.0 25.0
5th Steller J J/30 59530 VRC Paul Thompson 144 3.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 33.0 26.0
6th DILLIGAF Ross 930 6314 VRC Richard Hoar 104 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 35.0 28.0

3 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Silik C&C 30 16617 VRC Wade Harrogate 186 1.0 1.0 2.0 (3.0) 2.0 1.0 1.0 11.0 8.0
2nd Marbella C&C 32 9 RVYC John Peters 180 (10.0 NSC) 3.0 4.0 1.0 1.0 2.0 2.0 23.0 13.0
3rd Love It or List It J/24 2398 VRC Dennis Tanner 168 (10.0 NSC) 2.0 1.0 2.0 3.0 6.0 7.0 31.0 21.0
4th Mast Transit Niagara 26 69446 TCYC Phil DeGeller 194 10.0 NSC 5.0 3.0 4.0 (11.0 DNC) 4.0 5.0 42.0 31.0
5th Tenacity Catalina 320 69 VRC Fred Grimann 177 2.0 7.0 6.0 (9.0) 6.0 8.0 6.0 44.0 35.0
6th Rio Dufour 310 D310 VRC Brad Davies 156 3.0 8.0 (9.0) 8.0 7.0 5.0 4.0 44.0 35.0
7th Pair of Hearts Hunter 31 H31/87046 JSCA Jean-Baptiste Leveque 165 4.0 6.0 8.0 6.0 5.0 (9.0) 9.0 47.0 38.0
8th Dodo Thunderbird 26 117 RVYC Charlie Rud 183 10.0 NSC 4.0 5.0 5.0 4.0 (11.0 DNC) 11.0 DNC 50.0 39.0
9th Horatio Ranger 29 3056 VRC Francis Lau 189 5.0 (9.0) 7.0 7.0 8.0 7.0 8.0 51.0 42.0
10th Lark C&C 27 49427 VRC Paul Arcoite/Don Byres 194 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 61.0 50.0

4 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Mistral Dragon KC128 RVYC Norman Allyn 201 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 14.0 12.0
3rd Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 3.0 (4.0) 4.0 4.0 3.0 3.0 3.0 24.0 20.0
4th Tempus Fugit C&C 29-2 CAN1064 RVYC Erik Loptson 225 (9.0 DNC) 5.0 3.0 3.0 4.0 4.0 4.0 32.0 23.0
5th Light Spirit CS27   JSCA/DSC Ed Vink 207 (9.0 DNC) 6.0 6.0 6.0 7.0 DNS 5.0 5.0 44.0 35.0
6th KAPR Tanzer 22 222 JSCA Dino Spicak 237 (9.0 DNC) 9.0 DNC 5.0 5.0 5.0 9.0 DNC 9.0 DNC 51.0 42.0
7th Jumala Dragon CAN130 RVYC Paul B. Taylor 201 (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 57.0 48.0
8th Nemesis San Juan 24 589 TCYC Tim Coughlin 231 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0

Race 1 - 0 Division - February 6, 2022 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 13:10:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Idiopathic Farr 30 CAN 4 RVYC Darren Burns 57 14:33:52 1:23:52 1:34:29 1.0
2 Phoenix Xp44 60654 RVYC Gordon Wylie 21 14:32:09 1:22:09 1:38:42 2.0
3 Blue Joy J/120 8416R VRC Kevin Treharne 54 14:39:04 1:29:04 1:40:52 3.0
4 Occams Razor ILC40 1997 VRC Mark Vangolen -13 14:29:43 1:19:43 1:42:12 4.0
5 SENZA J/35 97966 TCYC Ron Fiedler 57 14:41:23 1:31:23 1:42:57 5.0
6 Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 14:42:35 1:32:35 1:49:01 6.0
7 Nirvana Beneteau First 40.7 47071 VRC Dimitriy Minenko 54 14:59:07 1:49:07 2:03:34 7.0
8 Through Farr 30 CAN 18 RVYC Andrew Hamilton 54   DNC   9.0

Race 2 - 0 Division - February 20, 2022 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:43:00, Course: A
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Through Farr 30 CAN 18 RVYC Andrew Hamilton 54 13:27:44 1:44:44 1:58:36 1.0
2 Blue Joy J/120 8416R VRC Kevin Treharne 54 13:27:55 1:44:55 1:58:48 2.0
3 Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 13:29:53 1:46:53 2:05:52 3.0
4 SENZA J/35 97966 TCYC Ron Fiedler 57 13:43:25 2:00:25 2:15:39 4.0
5 Phoenix Xp44 60654 RVYC Gordon Wylie 21 13:22:00 RET   6.0
6 Idiopathic Farr 30 CAN 4 RVYC Darren Burns 57   DNC   9.0
6 Occams Razor ILC40 1997 VRC Mark Vangolen -13   DNC   9.0
6 Nirvana Beneteau First 40.7 47071 VRC Dimitriy Minenko 54   DNC   9.0

Race 3 - 0 Division - March 6, 2022 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:47:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Idiopathic Farr 30 CAN 4 RVYC Darren Burns 57 12:52:53 1:05:53 1:14:13 1.0
2 Through Farr 30 CAN 18 RVYC Andrew Hamilton 54 12:55:02 1:08:02 1:17:02 2.0
3 Phoenix Xp44 60654 RVYC Gordon Wylie 21 12:51:33 1:04:33 1:17:33 3.0
4 Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 12:57:09 1:10:09 1:22:36 4.0
5 Occams Razor ILC40 1997 VRC Mark Vangolen -13 12:51:34 1:04:34 1:22:47 5.0
6 Blue Joy J/120 8416R VRC Kevin Treharne 54   DNC   9.0
6 SENZA J/35 97966 TCYC Ron Fiedler 57   DNC   9.0
6 Nirvana Beneteau First 40.7 47071 VRC Dimitriy Minenko 54   DNC   9.0

Race 4 - 0 Division - March 6, 2022 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 13:24:00, Course: X
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Through Farr 30 CAN 18 RVYC Andrew Hamilton 54 14:16:20 0:52:20 0:59:16 1.0
2 Phoenix Xp44 60654 RVYC Gordon Wylie 21 14:14:05 0:50:05 1:00:10 2.0
3 Idiopathic Farr 30 CAN 4 RVYC Darren Burns 57 14:17:53 0:53:53 1:00:42 3.0
4 Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 14:16:59 0:52:59 1:02:23 4.0
5 Occams Razor ILC40 1997 VRC Mark Vangolen -13 14:13:50 0:49:50 1:03:53 5.0
6 Blue Joy J/120 8416R VRC Kevin Treharne 54   DNC   9.0
6 SENZA J/35 97966 TCYC Ron Fiedler 57   DNC   9.0
6 Nirvana Beneteau First 40.7 47071 VRC Dimitriy Minenko 54   DNC   9.0

Race 5 - 0 Division - March 6, 2022 at 11:00:00

Rank Boat Class SailNo Club HelmName PHRFTOT Place Points
  Through Farr 30 CAN 18 RVYC Andrew Hamilton 54    
  Phoenix Xp44 60654 RVYC Gordon Wylie 21    
  Idiopathic Farr 30 CAN 4 RVYC Darren Burns 57    
  Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32    
  Blue Joy J/120 8416R VRC Kevin Treharne 54    
  Occams Razor ILC40 1997 VRC Mark Vangolen -13    
  SENZA J/35 97966 TCYC Ron Fiedler 57    
  Nirvana Beneteau First 40.7 47071 VRC Dimitriy Minenko 54    

Race 6 - 0 Division - March 20, 2022 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:13:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Through Farr 30 CAN 18 RVYC Andrew Hamilton 54 11:43:14 0:30:14 0:34:14 1.0
2 Phoenix Xp44 60654 RVYC Gordon Wylie 21 11:42:23 0:29:23 0:35:18 2.0
3 Idiopathic Farr 30 CAN 4 RVYC Darren Burns 57 11:44:36 0:31:36 0:35:36 3.0
4 Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 11:44:15 0:31:15 0:36:48 4.0
5 SENZA J/35 97966 TCYC Ron Fiedler 57 11:46:45 0:33:45 0:38:01 5.0
6 Blue Joy J/120 8416R VRC Kevin Treharne 54 11:47:26 0:34:26 0:39:00 6.0
7 Occams Razor ILC40 1997 VRC Mark Vangolen -13 11:44:25 0:31:25 0:40:17 7.0
8 Nirvana Beneteau First 40.7 47071 VRC Dimitriy Minenko 54   DNC   9.0

Race 7 - 0 Division - March 20, 2022 at 11:00:00

Start: Start 5, Finishes: Finish time, Time: 13:06:00, Course: BZ
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Phoenix Xp44 60654 RVYC Gordon Wylie 21 13:46:35 0:40:35 0:48:46 1.0
2 Through Farr 30 CAN 18 RVYC Andrew Hamilton 54 13:49:07 0:43:07 0:48:50 2.0
3 Idiopathic Farr 30 CAN 4 RVYC Darren Burns 57 13:52:06 0:46:06 0:51:56 3.0
4 Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 13:51:53 0:45:53 0:54:02 4.0
5 Occams Razor ILC40 1997 VRC Mark Vangolen -13 13:50:26 0:44:26 0:56:58 5.0
6 Blue Joy J/120 8416R VRC Kevin Treharne 54 13:56:53 0:50:53 0:57:37 6.0
7 SENZA J/35 97966 TCYC Ron Fiedler 57 13:58:55 0:52:55 0:59:37 7.0
8 Nirvana Beneteau First 40.7 47071 VRC Dimitriy Minenko 54   DNC   9.0

Race 1 - 1 Division - February 6, 2022 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 13:04:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Legacy J/109 288 RVYC John Peterson 66 14:30:47 1:26:47 1:36:16 1.0
2 Mojo J/109 237 VRC Mark Hansen 66 14:31:04 1:27:04 1:36:35 2.0
3 EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 14:32:53 1:28:53 1:37:06 3.0
4 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93 14:40:14 1:36:14 1:42:03 4.0
5 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 14:45:49 1:41:49 1:51:14 5.0
6 Millennium Seagull Hanse 418 CAN1077 CYC Bruce Townson 99   DNC   12.0
6 Double Time J/109 309 RVYC John Polglase 66   DNC   12.0
6 Havoc C&C SR33 CAN 13 VRC Joey Drake 69   DNC   12.0
6 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81   DNC   12.0
6 Presto J/33 42439 JibSet Willy Wong 93   DNC   12.0
6 Serendipity J/109 CAN 258 RVYC Tom Sitar 66   DNC   12.0

Race 2 - 1 Division - February 20, 2022 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:37:00, Course: A
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 13:25:09 1:48:09 1:58:09 1.0
2 Mojo J/109 237 VRC Mark Hansen 66 13:25:19 1:48:19 2:00:09 2.0
3 Legacy J/109 288 RVYC John Peterson 66 13:27:42 1:50:42 2:02:47 3.0
4 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 13:35:50 1:58:50 2:09:49 4.0
5 Millennium Seagull Hanse 418 CAN1077 CYC Bruce Townson 99 13:46:19 2:09:19 2:15:48 5.0
6 Double Time J/109 309 RVYC John Polglase 66   DNC   12.0
6 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93   DNC   12.0
6 Havoc C&C SR33 CAN 13 VRC Joey Drake 69   DNC   12.0
6 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81   DNC   12.0
6 Presto J/33 42439 JibSet Willy Wong 93   DNC   12.0
6 Serendipity J/109 CAN 258 RVYC Tom Sitar 66   DNC   12.0

Race 3 - 1 Division - March 6, 2022 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:39:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 12:49:03 1:10:03 1:16:32 1.0
2 Double Time J/109 309 RVYC John Polglase 66 12:51:10 1:12:10 1:20:03 2.0
3 Legacy J/109 288 RVYC John Peterson 66 12:51:25 1:12:25 1:20:20 3.0
4 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 12:59:35 1:20:35 1:28:02 4.0
5 Millennium Seagull Hanse 418 CAN1077 CYC Bruce Townson 99 13:09:38 1:30:38 1:35:10 5.0
6 Mojo J/109 237 VRC Mark Hansen 66   DNC   12.0
6 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93   DNC   12.0
6 Havoc C&C SR33 CAN 13 VRC Joey Drake 69   DNC   12.0
6 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81   DNC   12.0
6 Presto J/33 42439 JibSet Willy Wong 93   DNC   12.0
6 Serendipity J/109 CAN 258 RVYC Tom Sitar 66   DNC   12.0

Race 4 - 1 Division - March 6, 2022 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 13:24:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Double Time J/109 309 RVYC John Polglase 66 14:18:02 0:54:02 0:59:56 1.0
2 Legacy J/109 288 RVYC John Peterson 66 14:18:24 0:54:24 1:00:20 2.0
3 EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 14:19:32 0:55:32 1:00:40 3.0
4 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 14:26:50 1:02:50 1:08:38 4.0
5 Millennium Seagull Hanse 418 CAN1077 CYC Bruce Townson 99 14:31:55 1:07:55 1:11:19 5.0
6 Mojo J/109 237 VRC Mark Hansen 66   DNC   12.0
6 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93   DNC   12.0
6 Havoc C&C SR33 CAN 13 VRC Joey Drake 69   DNC   12.0
6 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81   DNC   12.0
6 Presto J/33 42439 JibSet Willy Wong 93   DNC   12.0
6 Serendipity J/109 CAN 258 RVYC Tom Sitar 66   DNC   12.0

Race 5 - 1 Division - March 6, 2022 at 11:00:00

Rank Boat Class SailNo Club HelmName PHRFTOT Place Points
  EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75    
  Legacy J/109 288 RVYC John Peterson 66    
  Aorangi J/35 73340 TCYC Andrei Vassilenko 75    
  Mojo J/109 237 VRC Mark Hansen 66    
  Millennium Seagull Hanse 418 CAN1077 CYC Bruce Townson 99    
  Double Time J/109 309 RVYC John Polglase 66    
  Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93    
  Havoc C&C SR33 CAN 13 VRC Joey Drake 69    
  The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81    
  Presto J/33 42439 JibSet Willy Wong 93    
  Serendipity J/109 CAN 258 RVYC Tom Sitar 66    

Race 6 - 1 Division - March 20, 2022 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:07:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Legacy J/109 288 RVYC John Peterson 66 11:36:52 0:29:52 0:33:08 1.0
2 EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 11:38:42 0:31:42 0:34:38 2.0
3 Mojo J/109 237 VRC Mark Hansen 66 11:39:25 0:32:25 0:35:57 3.0
4 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 11:45:45 0:38:45 0:42:20 4.0
5 Millennium Seagull Hanse 418 CAN1077 CYC Bruce Townson 99 11:57:36 0:50:36 0:53:08 5.0
6 Double Time J/109 309 RVYC John Polglase 66   DNC   12.0
6 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93   DNC   12.0
6 Havoc C&C SR33 CAN 13 VRC Joey Drake 69   DNC   12.0
6 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81   DNC   12.0
6 Presto J/33 42439 JibSet Willy Wong 93   DNC   12.0
6 Serendipity J/109 CAN 258 RVYC Tom Sitar 66   DNC   12.0

Race 7 - 1 Division - March 20, 2022 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 13:00:00, Course: BZ
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 13:45:25 0:45:25 0:49:37 1.0
2 Legacy J/109 288 RVYC John Peterson 66 13:46:59 0:46:59 0:52:07 2.0
3 Mojo J/109 237 VRC Mark Hansen 66 13:47:28 0:47:28 0:52:39 3.0
4 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 13:58:40 0:58:40 1:04:05 4.0
5 Millennium Seagull Hanse 418 CAN1077 CYC Bruce Townson 99 14:03:49 1:03:49 1:07:01 5.0
6 Double Time J/109 309 RVYC John Polglase 66   DNC   12.0
6 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93   DNC   12.0
6 Havoc C&C SR33 CAN 13 VRC Joey Drake 69   DNC   12.0
6 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81   DNC   12.0
6 Presto J/33 42439 JibSet Willy Wong 93   DNC   12.0
6 Serendipity J/109 CAN 258 RVYC Tom Sitar 66   DNC   12.0

Race 1 - 2 Division - February 6, 2022 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 12:58:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 14:36:02 1:38:02 1:38:38 1.0
2 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 14:39:07 1:41:07 1:40:48 2.0
3 Steller J J/30 59530 VRC Paul Thompson 144 14:42:13 1:44:13 1:42:01 3.0
4 Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 14:41:58 1:43:58 1:45:06 4.0
5 Mischief Santana 35 18683 VRC Janet Helou 126 14:49:20 1:51:20 1:52:01 5.0
6 DILLIGAF Ross 930 6314 VRC Richard Hoar 104   DNC   7.0

Race 2 - 2 Division - February 20, 2022 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:37:00, Course: A
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 13:31:07 1:54:07 1:53:46 1.0
2 Steller J J/30 59530 VRC Paul Thompson 144 13:33:42 1:56:42 1:54:14 2.0
3 Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 13:31:15 1:54:15 1:55:30 3.0
4 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 13:32:37 1:55:37 1:56:20 4.0
5 Mischief Santana 35 18683 VRC Janet Helou 126 13:57:51 2:20:51 2:21:43 5.0
6 DILLIGAF Ross 930 6314 VRC Richard Hoar 104   DNC   7.0

Race 3 - 2 Division - March 6, 2022 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:39:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 12:57:28 1:18:28 1:18:57 1.0
2 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 12:59:36 1:20:36 1:20:21 2.0
3 Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 13:01:39 1:22:39 1:23:33 3.0
4 Mischief Santana 35 18683 VRC Janet Helou 126 13:10:51 1:31:51 1:32:25 4.0
5 Steller J J/30 59530 VRC Paul Thompson 144   DNC   7.0
5 DILLIGAF Ross 930 6314 VRC Richard Hoar 104   DNC   7.0

Race 4 - 2 Division - March 6, 2022 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 13:18:00, Course: X
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 14:03:07 0:45:07 0:45:36 1.0
2 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 14:03:49 0:45:49 0:46:06 2.5
2 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 14:04:15 0:46:15 0:46:06 2.5
4 Mischief Santana 35 18683 VRC Janet Helou 126 14:12:51 0:54:51 0:55:11 4.0
5 Steller J J/30 59530 VRC Paul Thompson 144   DNC   7.0
5 DILLIGAF Ross 930 6314 VRC Richard Hoar 104   DNC   7.0

Race 5 - 2 Division - March 6, 2022 at 11:00:00

Rank Boat Class SailNo Club HelmName PHRFTOT Place Points
  Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126    
  Jasmina Santana 30/30 87061 TCYC Frank Rogers 132    
  Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123    
  Mischief Santana 35 18683 VRC Janet Helou 126    
  Steller J J/30 59530 VRC Paul Thompson 144    
  DILLIGAF Ross 930 6314 VRC Richard Hoar 104    

Race 6 - 2 Division - March 20, 2022 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:07:00, Course: Z
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 11:42:30 0:35:30 0:35:43 1.0
2 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 11:47:10 0:40:10 0:40:03 2.0
3 DILLIGAF Ross 930 6314 VRC Richard Hoar 104 11:45:57 0:38:57 0:40:34 3.0
4 Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 11:47:42 0:40:42 0:41:09 4.0
5 Mischief Santana 35 18683 VRC Janet Helou 126   DNC   7.0
5 Steller J J/30 59530 VRC Paul Thompson 144   DNC   7.0

Race 7 - 2 Division - March 20, 2022 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 12:54:00, Course: BZ
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 13:47:09 0:53:09 0:53:29 1.0
2 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 13:56:25 1:02:25 1:02:14 2.0
3 Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 13:56:19 1:02:19 1:03:00 3.0
4 DILLIGAF Ross 930 6314 VRC Richard Hoar 104 13:55:34 1:01:34 1:04:08 4.0
