event burgee venue burgee

Vancouver Rowing Club

2022 Fall Polar Bear Series

Results are final as of 20:00 on December 9, 2022

0 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName TCF Nov 6 - R1 Dec 4 - R2 Total
1st Blue Joy J/120 8416R VRC Kevin Treharne 577.0 1.0 3.0 4.0
2nd Shadow 2 TP52 CAN 52 WVYC Peter McCarthy 452.1 7.0 DNC 1.0 8.0
3rd Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 529.8 7.0 DNC 2.0 9.0
4th Nirvana Beneteau First 40.7 47071 VRC Dmitriy Minenko 589.9 7.0 DNC 7.0 DNC 14.0
4th Idiopathic Farr 30 CAN 4 RVYC Darren Burns 583.0 7.0 DNC 7.0 DNC 14.0
4th Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 537.5 7.0 DNC 7.0 DNC 14.0

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Nov 6 - R1 Dec 4 - R2 Total
1st Legacy J/109 288 RVYC John Peterson 66 2.0 1.0 3.0
2nd Excalibur Resurrected Schock 35 97663 RVYC Jason Vandergaag 66 1.0 2.0 3.0
3rd Dominatrix X-119 42382 RVYC Richard Stewart 72 3.0 3.0 6.0
4th SENZA J/35 97966 TCYC Ron Fiedler 63 4.0 4.0 8.0
5th The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 5.0 5.0 10.0
6th Skywalker Beneteau First 35 172 VRC Paul Thompson 72 7.0 6.0 13.0
7th Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 6.0 9.0 DNF 15.0
8th ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 90 10.0 DNC 7.0 17.0
9th Millennium Seagull Hanse 418 CAN 1077 CYC Bruce Townson 99 10.0 DNC 10.0 DNC 20.0

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Nov 6 - R1 Dec 4 - R2 Total
1st Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 1.5 1.0 2.5
2nd The Eh Team Olson 911 9110 VRC Erik Sjogren/Jami Bennett 147 1.5 3.0 4.5
3rd Rhumb Line J/29 69117 TCYC David George 117 6.0 2.0 8.0
4th Mischief Santana 35 18683 VRC Janet Helou 126 4.0 5.0 9.0
5th Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 11.0 DSQ 4.0 15.0
6th Krikkit Abbott 36 KC3 TCYC Jenifer Hill 123 3.0 13.0 DNC 16.0
7th Tangleberry Hanse 371 74384 VRC Grahame Shannon 135 5.0 13.0 DNC 18.0
8th Lost Together Beneteau 10R USA 52771 VRC David Shepherdson 102 11.0 DNS 8.0 RET 19.0
9th ALLONS-Y NFS Beneteau First 36.7 74359 TCYC Carl Richardson 111 7.0 13.0 DNC 20.0
10th Amelie J/29 53160 RVYC Nick Conti 114 13.0 DNC 8.0 RET 21.0
11th Dilligaf Ross 930 6314 VRC Richard Hoar 104 8.0 13.0 DNC 21.0
12th Desperado J/30 394 DCYC Mardy Grossman 141 13.0 DNC 13.0 DNC 26.0

3 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Nov 6 - R1 Dec 4 - R2 Total
1st Love It Or List It J/24 2398 VRC Dennis Tanner 168 4.0 1.0 5.0
2nd Rio Dufour 310   VRC Brad Davies 156 3.0 2.0 5.0
3rd Tenacity Catalina 320 69 VRC Fred Grimann 177 2.0 3.0 5.0
4th Marbella C&C 32 9 RVYC John Peters 183 1.0 6.0 DNC 7.0
5th Silik C&C 30 16617 VRC Wade Harrogate 186 6.0 DNC 4.0 10.0

4 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Nov 6 - R1 Dec 4 - R2 Total
1st Horatio Ranger 29 3056 VRC Francis Lau 204 2.0 1.0 3.0
2nd C'est Vrai Maxifenix 8.5 726 VRC Ian Darling 201 1.0 3.0 4.0
3rd Soleil Marine Beneteau 285 285 CYC Malek Tawashy 222 4.0 2.0 6.0
4th Pair of Hearts Hunter 31 87046 RVYC Mauricio Valdivieso 201 3.0 4.0 7.0
5th Dusty Mauch Peterson 25T 19967 VRC Edward Karadontis 221 5.0 5.0 10.0
6th Light Spirit CS27   JSCA/DSC Ed Vink 216 6.0 9.0 DNC 15.0
7th Nemesis San Juan 24 589 TCYC Tim Coughlin 222 9.0 DNC 9.0 DNC 18.0
7th Kapr Tanzer 22 222 JSCA Dino Spicak 237 9.0 DNC 9.0 DNC 18.0

Nov 6 - R1 - 0 Division - November 6, 2022 at 11:00

Start: Start 5, Finishes: Finish time, Time: 11:16:00, Course: Z, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected
1 Blue Joy J/120 8416R VRC Kevin Treharne 0.7021 12:31:52 1:15:52 0:53:16
2 Shadow 2 TP52 CAN 52 WVYC Peter McCarthy 0.9084   DNC  
2 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 0.7922   DNC  
2 Nirvana Beneteau First 40.7 47071 VRC Dmitriy Minenko 0.6911   DNC  
2 Idiopathic Farr 30 CAN 4 RVYC Darren Burns 0.7266   DNC  
2 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7491   DNC  

Dec 4 - R2 - 0 Division - December 4, 2022 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:15:00, Course: A, Wind strength: WL-L
Place Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected
1 Shadow 2 TP52 CAN 52 WVYC Peter McCarthy 0.9084 13:39:44 2:24:44 2:11:29
2 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 0.7922 14:03:01 2:48:01 2:13:06
3 Blue Joy J/120 8416R VRC Kevin Treharne 0.7021 14:47:55 3:32:55 2:29:29
4 Nirvana Beneteau First 40.7 47071 VRC Dmitriy Minenko 0.6911   DNC  
4 Idiopathic Farr 30 CAN 4 RVYC Darren Burns 0.7266   DNC  
4 Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 0.7491   DNC  

Nov 6 - R1 - 1 Division - November 6, 2022 at 11:00

Start: Start 4, Finishes: Finish time, Time: 11:16:00, Course: Z
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Excalibur Resurrected Schock 35 97663 RVYC Jason Vandergaag 66 12:30:08 1:14:08 1:22:14
2 Legacy J/109 288 RVYC John Peterson 66 12:31:06 1:15:06 1:23:18
3 Dominatrix X-119 42382 RVYC Richard Stewart 72 12:33:30 1:17:30 1:25:06
4 SENZA J/35 97966 TCYC Ron Fiedler 63 12:34:52 1:18:52 1:27:56
5 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 12:37:38 1:21:38 1:28:17
6 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 12:38:38 1:22:38 1:28:29
7 Skywalker Beneteau First 35 172 VRC Paul Thompson 72 12:40:31 1:24:31 1:32:48
8 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 90   DNC  
8 Millennium Seagull Hanse 418 CAN 1077 CYC Bruce Townson 99   DNC  

Dec 4 - R2 - 1 Division - December 4, 2022 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:15:00, Course: A
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Legacy J/109 288 RVYC John Peterson 66 14:15:28 3:00:28 3:20:11
2 Excalibur Resurrected Schock 35 97663 RVYC Jason Vandergaag 66 14:18:33 3:03:33 3:23:36
3 Dominatrix X-119 42382 RVYC Richard Stewart 72 14:29:33 3:14:33 3:33:37
4 SENZA J/35 97966 TCYC Ron Fiedler 63 14:28:52 3:13:52 3:36:09
5 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 14:38:01 3:23:01 3:39:34
6 Skywalker Beneteau First 35 172 VRC Paul Thompson 72 14:38:05 3:23:05 3:42:59
7 ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 90 14:56:48 3:41:48 3:56:21
8 Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87   DNF  
9 Millennium Seagull Hanse 418 CAN 1077 CYC Bruce Townson 99   DNC  

Nov 6 - R1 - 2 Division - November 6, 2022 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:08:00, Course: X
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 12:09:50 1:01:50 1:01:39
1 The Eh Team Olson 911 9110 VRC Erik Sjogren/Jami Bennett 147 12:11:16 1:03:16 1:01:39
3 Krikkit Abbott 36 KC3 TCYC Jenifer Hill 123 12:09:05 1:01:05 1:01:45
4 Mischief Santana 35 18683 VRC Janet Helou 126 12:10:17 1:02:17 1:02:40
5 Tangleberry Hanse 371 74384 VRC Grahame Shannon 135 12:11:15 1:03:15 1:02:46
6 Rhumb Line J/29 69117 TCYC David George 117 12:09:41 1:01:41 1:02:57
7 ALLONS-Y NFS Beneteau First 36.7 74359 TCYC Carl Richardson 111 12:13:12 1:05:12 1:07:10
8 Dilligaf Ross 930 6314 VRC Richard Hoar 104 12:19:32 1:11:32 1:14:31
9 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 12:12:43 DSQ  
9 Lost Together Beneteau 10R USA 52771 VRC David Shepherdson 102   DNS  
11 Amelie J/29 53160 RVYC Nick Conti 114   DNC  
11 Desperado J/30 394 DCYC Mardy Grossman 141   DNC  

Dec 4 - R2 - 2 Division - December 4, 2022 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:08:00, Course: A
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 14:29:46 3:21:46 3:21:09
2 Rhumb Line J/29 69117 TCYC David George 117 14:30:32 3:22:32 3:26:40
3 The Eh Team Olson 911 9110 VRC Erik Sjogren/Jami Bennett 147 14:41:18 3:33:18 3:27:52
4 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 14:35:47 3:27:47 3:29:04
5 Mischief Santana 35 18683 VRC Janet Helou 126 14:43:27 3:35:27 3:36:47
6 Lost Together Beneteau 10R USA 52771 VRC David Shepherdson 102   RET  
6 Amelie J/29 53160 RVYC Nick Conti 114   RET  
8 Krikkit Abbott 36 KC3 TCYC Jenifer Hill 123   DNC  
8 Tangleberry Hanse 371 74384 VRC Grahame Shannon 135   DNC  
8 ALLONS-Y NFS Beneteau First 36.7 74359 TCYC Carl Richardson 111   DNC  
8 Dilligaf Ross 930 6314 VRC Richard Hoar 104   DNC  
8 Desperado J/30 394 DCYC Mardy Grossman 141   DNC  

Nov 6 - R1 - 3 Division - November 6, 2022 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:08:00, Course: X
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Marbella C&C 32 9 RVYC John Peters 183 12:14:13 1:06:13 1:01:13
2 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:15:53 1:07:53 1:03:18
3 Rio Dufour 310   VRC Brad Davies 156 12:15:26 1:07:26 1:04:50
4 Love It Or List It J/24 2398 VRC Dennis Tanner 168 12:16:45 1:08:45 1:04:57
5 Silik C&C 30 16617 VRC Wade Harrogate 186   DNC  

Dec 4 - R2 - 3 Division - December 4, 2022 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: X
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Love It Or List It J/24 2398 VRC Dennis Tanner 168 13:32:27 2:32:27 2:24:02
2 Rio Dufour 310   VRC Brad Davies 156 13:41:40 2:41:40 2:35:27
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 13:49:29 2:49:29 2:38:03
4 Silik C&C 30 16617 VRC Wade Harrogate 186 13:53:57 2:53:57 2:40:09
5 Marbella C&C 32 9 RVYC John Peters 183   DNC  

Nov 6 - R1 - 4 Division - November 6, 2022 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:08:00, Course: X
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 C'est Vrai Maxifenix 8.5 726 VRC Ian Darling 201 12:19:27 1:11:27 1:04:25
2 Horatio Ranger 29 3056 VRC Francis Lau 204 12:24:34 1:16:34 1:08:44
3 Pair of Hearts Hunter 31 87046 RVYC Mauricio Valdivieso 201 12:24:52 1:16:52 1:09:18
4 Soleil Marine Beneteau 285 285 CYC Malek Tawashy 222 12:28:12 1:20:12 1:10:15
5 Dusty Mauch Peterson 25T 19967 VRC Edward Karadontis 221 12:28:53 1:20:53 1:10:57
6 Light Spirit CS27   JSCA/DSC Ed Vink 216 12:34:47 1:26:47 1:16:39
7 Nemesis San Juan 24 589 TCYC Tim Coughlin 222   DNC  
7 Kapr Tanzer 22 222 JSCA Dino Spicak 237   DNC  

Dec 4 - R2 - 4 Division - December 4, 2022 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: X
Place Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected
1 Horatio Ranger 29 3056 VRC Francis Lau 204 13:59:36 2:59:36 2:41:15
2 Soleil Marine Beneteau 285 285 CYC Malek Tawashy 222 14:08:56 3:08:56 2:45:30
3 C'est Vrai Maxifenix 8.5 726 VRC Ian Darling 201 14:07:23 3:07:23 2:48:56
4 Pair of Hearts Hunter 31 87046 RVYC Mauricio Valdivieso 201 14:08:48 3:08:48 2:50:12
5 Dusty Mauch Peterson 25T 19967 VRC Edward Karadontis 221 14:23:46 3:23:46 2:58:45
6 Light Spirit CS27   JSCA/DSC Ed Vink 216   DNC  
6 Nemesis San Juan 24 589 TCYC Tim Coughlin 222   DNC  
6 Kapr Tanzer 22 222 JSCA Dino Spicak 237   DNC  

https://vrcracing.ca/polarbear
raceofficer@vrcracing.ca

https://vancouverrowingclub.ca
office@vancouverrowingclub.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com