event burgee venue burgee

2022 Dynamic Duo

Vancouver Rowing Club

Division results are final as of 10:01 on August 30, 2022

Dynamic Duo - 1 Division

Start: Start 1, Finishes: Finish time, Time: 11:22:00, Course: AB
Boat Class SailNo Club Helm Rating Finish Elapsed Corrected
Krikkit Abbott 36 KC 3 TCYC Jenifer/Simon Hill 123 13:06:49 1:44:49 1:45:57
Legacy J/109 288 RVYC Captain Morgan 66 12:58:32 1:36:32 1:47:05
Moon Shadow J/105 278 JSCA Julie Robinson 93 13:07:54 1:45:54 1:52:18
Xcentric Hotfoot 31 69196 VRC John Lee/Dustin Dubois 126 13:14:40 1:52:40 1:53:22
Wraith GP 26 18 WVYC Ian Lloyd 82 13:13:06 1:51:06 1:59:58
Salacious T240 62 WVYC Jason Davies 117 13:21:18 1:59:18 2:01:44
Idiopathic Farr 30 CAN 4 RVYC Janine & Darren 54   DNC  
Bee VX One 105 WVYC Trevor Tunnacliffe 105   DNC  
Rhumbline J/29 69117 TCYC David George 117   DNS  
The Eh Team Olson 911SE 9110 VRC Erik Sjogren 147   RET  
Allons-Y Beneteau F36.7 74359 TCYC Carl Richardson 111   DNC  

Dynamic Duo - 2 Division

Start: Start 1, Finishes: Finish time, Time: 11:22:00, Course: AB
Boat Class SailNo Club Helm Rating Finish Elapsed Corrected
Aura Tanzer 26 462 SCYC Ignacio Vulliez 240 13:16:44 1:54:44 1:38:08
Catch 22 J/22 3 WVYC Sophia Moiseyenko 174 13:16:01 1:54:01 1:46:47
Love It or List It J/24 2398 VRC Dennis Tanner 168 13:18:55 1:56:55 1:50:28
Lark C&C 27 49427 VRC Paul Arcoite 198 13:24:23 2:02:23 1:50:48
C'est Vrai Maxifenix 8.5 726 VRC Ian Darling 201 13:28:21 2:06:21 1:53:54
Silik C&C 30-1 16617 VRC Wade Harrogate 186 13:30:56 2:08:56 1:58:42
Tempus Fugit C&C 29-2 CAN 1064 RVYC Erik Loptson 225 13:48:42 2:26:42 2:08:00
Soleil Marine Beneteau 285 285 CYC Malek Tawashy 222 14:05:15 2:43:15 2:23:01
Nemesis San Juan 24 589 TCYC Tim Coughlin 231   DNC  
Emotional Rescue Catalina 36 2286 VRC Andrea Gretchev 171   DNC  

https://vancouverrowingclub.ca
racing@vancouverrowingclub.ca

https://vrcracing.ca/dynamic-duo
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com