event burgee venue burgee

Vancouver Rowing Club

2022-2023 Overall Polar Bear Series

Results are final as of 15:52 on March 19, 2023

0 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName TCF Nov 6 - R1 Dec 4 - R1 Jan 15 - R1 Feb 12 - R1 Feb 12 - R2 Mar 12 - R1 Total Nett
1st Shadow 2 TP52 CAN 52 WVYC Peter McCarthy 452.1 (8.0 DNC) 1.0 1.0 2.0 1.0 4.0 17.0 9.0
2nd Blue Joy J/120 8416R VRC Kevin Treharne 577.0 1.0 3.0 3.0 (4.0) 2.0 2.0 15.0 11.0
3rd Volante Beneteau First 40.7 51647 RVYC Erik Loptson 597.2 (8.0 DNC) 8.0 DNC 2.0 3.0 3.0 1.0 25.0 17.0
4th Ultraman III S-40 MOD CAN 6288 RVYC/VRC Jason Saunderson 537.5 (8.0 DNC) 8.0 DNC 4.0 1.0 5.0 DNS 8.0 DNC 34.0 26.0
5th Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 529.8 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 3.0 37.0 29.0
6th Nirvana Beneteau First 40.7 47071 VRC Dmitriy Minenko 589.9 (8.0 DNC) 8.0 DNC 5.0 8.0 DNC 8.0 DNC 8.0 DNC 45.0 37.0
7th Idiopathic Farr 30 CAN 4 RVYC Darren Burns 583.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Nov 6 - R1 Dec 4 - R1 Jan 15 - R1 Feb 12 - R1 Feb 12 - R2 Mar 12 - R1 Total Nett
1st Legacy J/109 288 RVYC John Peterson 66 (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd Excalibur Resurrected Schock 35 97663 RVYC Jason Vandergaag 66 1.0 2.0 2.0 2.0 9.0 RET (11.0 DNC) 27.0 16.0
3rd The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 5.0 5.0 3.0 3.0 2.0 (11.0 DNC) 29.0 18.0
4th Dominatrix X-119 42382 RVYC Richard Stewart 72 3.0 3.0 4.0 (8.0) 5.0 4.0 27.0 19.0
5th SENZA J/35 97966 TCYC Ron Fiedler 63 4.0 4.0 (8.0) 4.0 3.0 5.0 28.0 20.0
6th Reve II Beneteau First 36.7 227 TCYC Andrei Vassilenko 87 6.0 (9.0 DNF) 6.0 5.0 4.0 6.0 36.0 27.0
7th ALLONS-Y Beneteau First 36.7 74359 TCYC Carl Richardson 90 (11.0 DNC) 7.0 7.0 7.0 6.0 3.0 41.0 30.0
8th Skywalker Beneteau First 35 172 VRC Paul Thompson 72 7.0 6.0 5.0 6.0 7.0 (11.0 DNC) 42.0 31.0
9th Doubletime J/109 309 RVYC John Polglase 66 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 57.0 46.0
10th Millennium Seagull Hanse 418 CAN 1077 CYC Bruce Townson 99 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Nov 6 - R1 Dec 4 - R1 Jan 15 - R1 Feb 12 - R1 Feb 12 - R2 Mar 12 - R1 Total Nett
1st The Eh Team Olson 911 9110 VRC Erik Sjogren/Jami Bennett 147 1.5 3.0 (7.0) 2.0 3.0 2.0 18.5 11.5
2nd Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 (11.0 DSQ) 4.0 4.0 1.0 1.0 6.0 27.0 16.0
3rd Rhumb Line J/29 69117 TCYC David George 117 (6.0) 2.0 6.0 5.0 2.0 1.0 22.0 16.0
4th Krikkit Abbott 36 KC3 TCYC Jenifer Hill 123 3.0 (15.0 DNC) 2.0 3.0 5.0 7.0 35.0 20.0
5th Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 1.5 1.0 1.0 (15.0 DNC) 15.0 DNC 3.0 36.5 21.5
6th Mischief Santana 35 18683 VRC Janet Helou 126 4.0 5.0 5.0 6.0 4.0 (8.0) 32.0 24.0
7th Tangleberry Hanse 371 74384 VRC Grahame Shannon 135 5.0 (15.0 DNC) 8.0 4.0 6.0 5.0 43.0 28.0
8th Dilligaf Ross 930 6314 VRC Richard Hoar 104 8.0 (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 9.0 65.0 50.0
9th LiveWire J/92 69877 RVYC Nick Conti 102 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 79.0 64.0
10th Lost Together Beneteau 10R USA 52771 VRC David Shepherdson 102 11.0 DNS 8.0 RET (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 79.0 64.0
11th ALLONS-Y NFS Beneteau First 36.7 74359 TCYC Carl Richardson 111 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 82.0 67.0
12th Amelie J/29 53160 RVYC Nick Conti 114 (15.0 DNC) 8.0 RET 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 83.0 68.0
13th 8ball Martin 242 296 KYC Jason Burnip 147 (15.0 DNC) 15.0 DNC 10.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 85.0 70.0
14th Desperado J/30 394 DCYC Mardy Grossman 141 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0

3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Nov 6 - R1 Dec 4 - R1 Jan 15 - R1 Feb 12 - R1 Feb 12 - R2 Mar 12 - R1 Total Nett
1st Love It Or List It J/24 2398 VRC Dennis Tanner 168 (4.0) 1.0 1.0 1.0 2.0 2.0 11.0 7.0
2nd Rio Dufour 310   VRC Brad Davies 156 3.0 2.0 4.0 3.0 1.0 (7.0 DNC) 20.0 13.0
3rd Tenacity Catalina 320 69 VRC Fred Grimann 177 2.0 3.0 3.0 4.0 4.0 (5.0) 21.0 16.0
4th Marbella C&C 32 9 RVYC John Peters 183 1.0 (7.0 DNC) 5.0 7.0 DNC 7.0 DNC 1.0 28.0 21.0
5th Mast Transit Niagara 26 69446 TCYC Phil DeGeller 182 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 3.0 3.0 29.0 22.0
6th Silik C&C 30 16617 VRC Wade Harrogate 186 (7.0 DNC) 4.0 2.0 7.0 DNC 7.0 DNC 4.0 31.0 24.0

4 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Place Boat Class SailNo Club HelmName Rating Nov 6 - R1 Dec 4 - R1 Jan 15 - R1 Feb 12 - R1 Feb 12 - R2 Mar 12 - R1 Total Nett
1st C'est Vrai Maxifenix 8.5 726 VRC Ian Darling 201 1.0 (3.0) 1.0 2.0 2.0 1.0 10.0 7.0
2nd Horatio Ranger 29 3056 VRC Francis Lau 204 2.0 1.0 2.0 (8.0 RET) 6.0 3.0 22.0 14.0
3rd Pair of Hearts Hunter 31 87046 RVYC Mauricio Valdivieso 201 3.0 4.0 (8.0 RET) 4.0 4.0 2.0 25.0 17.0
4th Soleil Marine Beneteau 285 285 CYC Malek Tawashy 222 4.0 2.0 4.0 5.0 (7.0) 4.0 26.0 19.0
5th Dusty Mauch Peterson 25T 19967 VRC Edward Karadontis 221 5.0 5.0 3.0 3.0 3.0 (9.0 DNC) 28.0 19.0
6th Nemesis San Juan 24 589 TCYC Tim Coughlin 222 (9.0 DNC) 9.0 DNC 8.0 DNS 1.0 1.0 9.0 DNC 37.0 28.0
7th Light Spirit CS27   JSCA/DSC Ed Vink 216 6.0 (9.0 DNC) 8.0 DNS 6.0 5.0 6.0 RET 40.0 31.0
8th Kapr Tanzer 22 222 JSCA Dino Spicak 237 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

https://vrcracing.ca/polarbear
raceofficer@vrcracing.ca

https://vancouverrowingclub.ca
office@vancouverrowingclub.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com