event burgee venue burgee

2021 Summer Regatta

Vancouver Rowing Club

Results are final as of 21:38 on August 8, 2021

1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName TCF R1 R2 R3 R4 Total Nett
1st 1 Havoc C&C SR33 CAN 13 VRC Joseph Drake 590.8 1.0 1.0 1.0 1.0 4.0 4.0
2nd 1 Nirvana Beneteau 40.7 47071 VRC Dmitriy Minenko 589.6 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 12.0 12.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName TCF R1 R2 R3 R4 Total Nett
1st 2 Serendipity J/109 CAN258 RVYC Tom Sitar 609.6 1.0 2.0 2.0 1.0 6.0 6.0
2nd 2 Legacy J/109 288 RVYC John Peterson 606.5 2.0 1.0 1.0 3.0 7.0 7.0
3rd 2 About Time J/92-1 69877 RVYC John Polglase 627.9 5.0 4.0 3.0 2.0 14.0 14.0
4th 2 Mojo J/109 237 VRC Mark Hansen 607.8 3.0 5.0 4.0 4.0 16.0 16.0
5th 2 Wraith GP 26 18 WVYC Ian Lloyd 617.7 6.0 3.0 5.0 5.0 19.0 19.0
6th 2 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 616.0 4.0 6.0 6.0 6.0 22.0 22.0
7th 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 605.1 8.0 DNC 8.0 DNC 8.0 DNC 7.0 31.0 31.0

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 Total Nett
1st 3 Steller J J/30 59530 VRC Paul Thompson 144 2.0 3.0 1.0 2.0 8.0 8.0
2nd 3 Jumanji Martin 242 263 KYC Brenda Van Fossen 147 3.0 1.0 2.0 4.0 10.0 10.0
3rd 3 Godzilla J/29 59990 TCYC Matthew Dahabieh 114 1.0 2.0 4.0 5.0 12.0 12.0
4th 3 The Eh Team Olson 911 9110 VRC Erik Sjogren 147 6.0 5.0 3.0 3.0 17.0 17.0
5th 3 Love it or List it J/24 2398 VRC Dennis Tanner 168 5.0 7.0 6.0 1.0 19.0 19.0
6th 3 Desperado J/30 394 DCYC Mardy Grossman 131 4.0 4.0 5.0 7.0 20.0 20.0
7th 3 Nunnehi Olson 911SE 41485 EHYC Bruce Winfield 132 7.0 6.0 7.0 6.0 26.0 26.0

7 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 Total Nett
1st 7 Lark C&C 27 49427 VRC Paul Arcoite 195 2.0 1.0 1.0 1.0 5.0 5.0
2nd 7 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 1.0 3.0 2.0 2.0 8.0 8.0
3rd 7 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 6.0 NSC 2.0 3.0 4.0 15.0 15.0
4th 7 Tenacity Catalina 320 69 VRC Fred Grimann 177 4.0 5.0 4.0 5.0 18.0 18.0
5th 7 Mariah I C&C 29-2 34932 VRC Matthew Henderson 195 3.0 4.0 6.0 DNF 8.0 RET 21.0 21.0
6th 7 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 195 8.0 DNC 8.0 DNC 8.0 DNC 3.0 27.0 27.0
7th 7 SILIK C&C 30 16617 VRC Wade Harrogate 186 8.0 DNC 8.0 DNC 8.0 DNC 8.0 RET 32.0 32.0

Cruising Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 Total Nett
1st Cruising Rio Dufour 310   VRC Brad Davies 183 1.0 2.0 RET 3.0 3.0
2nd Cruising Gitan ODay 40 747 VRC Miles Tulloch 123 2.0 3.0 DNC 5.0 5.0

R1 - 1 Division - August 7, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:47:00, Course: L2, Wind: E WL-L, Ave wind: <9 kts
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 1 Havoc C&C SR33 CAN 13 VRC Joseph Drake 0.7025 12:16:20 0:29:20 0:20:36 1.0
2 1 Nirvana Beneteau 40.7 47071 VRC Dmitriy Minenko 0.6916   DNC   3.0

R2 - 1 Division - August 7, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 14:10:00, Course: L2, Wind: E WL-M, Ave wind: 8 - 12 kts
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 1 Havoc C&C SR33 CAN 13 VRC Joseph Drake 0.9171 14:42:28 0:32:28 0:29:47 1.0
2 1 Nirvana Beneteau 40.7 47071 VRC Dmitriy Minenko 0.9354   DNC   3.0

R3 - 1 Division - August 7, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 15:01:00, Course: L2, Wind: E WL-M, Ave wind: 9 - 11 kts
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 1 Havoc C&C SR33 CAN 13 VRC Joseph Drake 0.9171 15:33:41 0:32:41 0:29:58 1.0
2 1 Nirvana Beneteau 40.7 47071 VRC Dmitriy Minenko 0.9354   DNC   3.0

R4 - 1 Division - August 8, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:18:00, Course: C A E C, Wind: ENE WL-L, Ave wind: <9 kts
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 1 Havoc C&C SR33 CAN 13 VRC Joseph Drake 0.7025 14:33:27 3:15:27 2:17:18 1.0
2 1 Nirvana Beneteau 40.7 47071 VRC Dmitriy Minenko 0.6916   DNC   3.0

R1 - 2 Division - August 7, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:47:00, Course: L2, Wind: E WL-L, Ave wind: <9 kts
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 2 Serendipity J/109 CAN258 RVYC Tom Sitar 0.6772 12:14:18 0:27:18 0:18:29 1.0
2 2 Legacy J/109 288 RVYC John Peterson 0.6815 12:14:36 0:27:36 0:18:49 2.0
3 2 Mojo J/109 237 VRC Mark Hansen 0.6796 12:16:08 0:29:08 0:19:48 3.0
4 2 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 0.6562 12:17:13 0:30:13 0:19:50 4.0
5 2 About Time J/92-1 69877 RVYC John Polglase 0.6667 12:17:46 0:30:46 0:20:31 5.0
6 2 Wraith GP 26 18 WVYC Ian Lloyd 0.7050 12:16:18 0:29:18 0:20:39 6.0
7 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.6920   DNC   8.0

R2 - 2 Division - August 7, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 14:10:00, Course: L2, Wind: E WL-M, Ave wind: 8 - 12 kts
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 2 Legacy J/109 288 RVYC John Peterson 0.9036 14:40:04 0:30:04 0:27:10 1.0
2 2 Serendipity J/109 CAN258 RVYC Tom Sitar 0.8993 14:40:22 0:30:22 0:27:19 2.0
3 2 Wraith GP 26 18 WVYC Ian Lloyd 0.8610 14:42:43 0:32:43 0:28:10 3.0
4 2 About Time J/92-1 69877 RVYC John Polglase 0.8675 14:43:28 0:33:28 0:29:02 4.0
5 2 Mojo J/109 237 VRC Mark Hansen 0.9017 14:43:27 0:33:27 0:30:10 5.0
6 2 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 0.8916 14:45:45 0:35:45 0:31:52 6.0
7 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.9015   DNC   8.0

R3 - 2 Division - August 7, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 15:01:00, Course: L2, Wind: E WL-M, Ave wind: 9 - 11 kts
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 2 Legacy J/109 288 RVYC John Peterson 0.9036 15:30:40 0:29:40 0:26:48 1.0
2 2 Serendipity J/109 CAN258 RVYC Tom Sitar 0.8993 15:31:02 0:30:02 0:27:01 2.0
3 2 About Time J/92-1 69877 RVYC John Polglase 0.8675 15:32:31 0:31:31 0:27:20 3.0
4 2 Mojo J/109 237 VRC Mark Hansen 0.9017 15:33:15 0:32:15 0:29:05 4.0
5 2 Wraith GP 26 18 WVYC Ian Lloyd 0.8610 15:35:13 0:34:13 0:29:28 5.0
6 2 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 0.8916 15:34:28 0:33:28 0:29:50 6.0
7 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.9015   DNC   8.0

R4 - 2 Division - August 8, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:18:00, Course: C A E C, Wind: ENE WL-L, Ave wind: <9 kts
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 2 Serendipity J/109 CAN258 RVYC Tom Sitar 0.6772 14:08:22 2:50:22 1:55:22 1.0
2 2 About Time J/92-1 69877 RVYC John Polglase 0.6667 14:19:29 3:01:29 2:01:00 2.0
3 2 Legacy J/109 288 RVYC John Peterson 0.6815 14:17:25 2:59:25 2:02:16 3.0
4 2 Mojo J/109 237 VRC Mark Hansen 0.6796 14:24:15 3:06:15 2:06:35 4.0
5 2 Wraith GP 26 18 WVYC Ian Lloyd 0.7050 14:18:30 3:00:30 2:07:15 5.0
6 2 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 0.6562 14:52:22 3:34:22 2:20:40 6.0
7 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.6920 14:49:18 3:31:18 2:26:13 7.0

R1 - 3 Division - August 7, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:53:00, Course: L2, Wind dir: E, Ave wind: <9 kts
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Godzilla J/29 59990 TCYC Matthew Dahabieh 114 12:23:53 0:30:53 0:31:40 1.0
2 3 Steller J J/30 59530 VRC Paul Thompson 144 12:26:34 0:33:34 0:32:52 2.0
3 3 Jumanji Martin 242 263 KYC Brenda Van Fossen 147 12:28:26 0:35:26 0:34:32 3.0
4 3 Desperado J/30 394 DCYC Mardy Grossman 131 12:27:45 0:34:45 0:34:42 4.0
5 3 Love it or List it J/24 2398 VRC Dennis Tanner 168 12:30:58 0:37:58 0:35:52 5.0
6 3 The Eh Team Olson 911 9110 VRC Erik Sjogren 147 12:29:51 0:36:51 0:35:55 6.0
7 3 Nunnehi Olson 911SE 41485 EHYC Bruce Winfield 132 12:31:12 0:38:12 0:38:05 7.0

R2 - 3 Division - August 7, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 14:18:00, Course: L2, Wind dir: E, Ave wind: 8 - 12 kts
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Jumanji Martin 242 263 KYC Brenda Van Fossen 147 14:54:58 0:36:58 0:36:01 1.0
2 3 Godzilla J/29 59990 TCYC Matthew Dahabieh 114 14:54:36 0:36:36 0:37:31 2.0
3 3 Steller J J/30 59530 VRC Paul Thompson 144 14:57:17 0:39:17 0:38:27 3.0
4 3 Desperado J/30 394 DCYC Mardy Grossman 131 14:57:00 0:39:00 0:38:56 4.0
5 3 The Eh Team Olson 911 9110 VRC Erik Sjogren 147 14:58:04 0:40:04 0:39:03 5.0
6 3 Nunnehi Olson 911SE 41485 EHYC Bruce Winfield 132 14:57:33 0:39:33 0:39:26 6.0
7 3 Love it or List it J/24 2398 VRC Dennis Tanner 168 15:00:33 0:42:33 0:40:12 7.0

R3 - 3 Division - August 7, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 15:12:00, Course: L2, Wind dir: E, Ave wind: 9 - 11 kts
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Steller J J/30 59530 VRC Paul Thompson 144 15:47:05 0:35:05 0:34:21 1.0
2 3 Jumanji Martin 242 263 KYC Brenda Van Fossen 147 15:48:58 0:36:58 0:36:01 2.0
3 3 The Eh Team Olson 911 9110 VRC Erik Sjogren 147 15:49:12 0:37:12 0:36:15 3.0
4 3 Godzilla J/29 59990 TCYC Matthew Dahabieh 114 15:47:23 0:35:23 0:36:17 4.0
5 3 Desperado J/30 394 DCYC Mardy Grossman 131 15:48:45 0:36:45 0:36:42 5.0
6 3 Love it or List it J/24 2398 VRC Dennis Tanner 168 15:51:03 0:39:03 0:36:54 6.0
7 3 Nunnehi Olson 911SE 41485 EHYC Bruce Winfield 132 15:50:00 0:38:00 0:37:53 7.0

R4 - 3 Division - August 8, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:12:00, Course: C A E C, Wind dir: ENE, Ave wind: <9 kts
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Love it or List it J/24 2398 VRC Dennis Tanner 168 14:57:25 3:45:25 3:32:58 1.0
2 3 Steller J J/30 59530 VRC Paul Thompson 144 14:54:02 3:42:02 3:37:21 2.0
3 3 The Eh Team Olson 911 9110 VRC Erik Sjogren 147 14:55:35 3:43:35 3:37:53 3.0
4 3 Jumanji Martin 242 263 KYC Brenda Van Fossen 147 14:58:33 3:46:33 3:40:47 4.0
5 3 Godzilla J/29 59990 TCYC Matthew Dahabieh 114 14:49:14 3:37:14 3:42:43 5.0
6 3 Nunnehi Olson 911SE 41485 EHYC Bruce Winfield 132 14:57:45 3:45:45 3:45:03 6.0
7 3 Desperado J/30 394 DCYC Mardy Grossman 131 15:01:28 3:49:28 3:49:07 7.0

R1 - 7 Division - August 7, 2021 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:59:00, Course: L2, Wind dir: E, Ave wind: <9 kts
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 7 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 12:36:23 0:37:23 0:32:21 1.0
2 7 Lark C&C 27 49427 VRC Paul Arcoite 195 12:35:20 0:36:20 0:33:02 2.0
3 7 Mariah I C&C 29-2 34932 VRC Matthew Henderson 195 12:36:13 0:37:13 0:33:50 3.0
4 7 Tenacity Catalina 320 69 VRC Fred Grimann 177 12:37:25 0:38:25 0:35:50 4.0
5 7 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221   NSC   6.0
6 7 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 195   DNC   8.0
6 7 SILIK C&C 30 16617 VRC Wade Harrogate 186   DNC   8.0

R2 - 7 Division - August 7, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 14:26:00, Course: L2, Wind dir: E, Ave wind: 8 - 12 kts
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 7 Lark C&C 27 49427 VRC Paul Arcoite 195 15:02:14 0:36:14 0:32:56 1.0
2 7 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 15:05:36 0:39:36 0:34:44 2.0
3 7 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 15:06:40 0:40:40 0:35:12 3.0
4 7 Mariah I C&C 29-2 34932 VRC Matthew Henderson 195 15:05:03 0:39:03 0:35:30 4.0
5 7 Tenacity Catalina 320 69 VRC Fred Grimann 177 15:04:46 0:38:46 0:36:09 5.0
6 7 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 195   DNC   8.0
6 7 SILIK C&C 30 16617 VRC Wade Harrogate 186   DNC   8.0

R3 - 7 Division - August 7, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 15:18:00, Course: L2, Wind dir: E, Ave wind: 9 - 11 kts
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 7 Lark C&C 27 49427 VRC Paul Arcoite 195 15:54:18 0:36:18 0:33:00 1.0
2 7 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 15:58:57 0:40:57 0:35:27 2.0
3 7 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 15:59:32 0:41:32 0:36:26 3.0
4 7 Tenacity Catalina 320 69 VRC Fred Grimann 177 15:57:20 0:39:20 0:36:41 4.0
5 7 Mariah I C&C 29-2 34932 VRC Matthew Henderson 195   DNF   6.0
6 7 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 195   DNC   8.0
6 7 SILIK C&C 30 16617 VRC Wade Harrogate 186   DNC   8.0

R4 - 7 Division - August 8, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:06:00, Course: C A E C, Wind dir: ENE, Ave wind: <9 kts
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 7 Lark C&C 27 49427 VRC Paul Arcoite 195 14:52:05 3:46:05 3:25:32 1.0
2 7 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 15:09:11 4:03:11 3:30:29 2.0
3 7 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 195 15:03:42 3:57:42 3:36:05 3.0
4 7 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 15:20:31 4:14:31 3:43:16 4.0
5 7 Tenacity Catalina 320 69 VRC Fred Grimann 177 15:19:30 4:13:30 3:56:24 5.0
6 7 Mariah I C&C 29-2 34932 VRC Matthew Henderson 195   RET   8.0
6 7 SILIK C&C 30 16617 VRC Wade Harrogate 186   RET   8.0

R1 - Cruising Division - August 7, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:41:00, Course: W A, Wind dir: E, Ave wind: <9 kts
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 Cruising Rio Dufour 310   VRC Brad Davies 183 13:35:08 1:54:08 1:45:32 1.0
2 Cruising Gitan ODay 40 747 VRC Miles Tulloch 123 13:39:43 1:58:43 2:00:01 2.0

R2 - Cruising Division - August 8, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:06:00, Course: C A E C, Wind dir: ENE, Ave wind: <9 kts
Rank Division Boat Class SailNo Club HelmName Rating Place Points
1 Cruising Rio Dufour 310   VRC Brad Davies 183 RET 2.0
2 Cruising Gitan ODay 40 747 VRC Miles Tulloch 123 DNC 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 6
NSCDid not sail the course 6
RETRetired Varies

vrcracing.ca
raceofficer@vrcracing.ca

vrcracing.ca/summerregatta
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com