event burgee venue burgee

2021 Polar Bear Fall Series

Vancouver Rowing Club

Results are provisional as of 14:00 on December 12, 2021

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Total Nett
1st Legacy J/109 288 RVYC John Peterson 66 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 (3.0) 1.0 3.0 3.0 10.0 7.0
3rd Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 4.0 3.0 4.0 (10.0) 21.0 11.0
4th About Time J/92 69877 RVYC John Polglase 99 2.0 4.0 (6.0) 6.0 18.0 12.0
5th Occams Razor ILC40 1997 VRC Mark Vangolen -13 5.0 5.0 (13.0 DNS) 5.0 28.0 15.0
6th Phoenix Xp44 60654 RVYC Gordon Wylie 21 (15.0 DNC) 15.0 DNC 2.0 1.0 33.0 18.0
7th Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93 7.0 (10.0) 7.0 8.0 32.0 22.0
8th The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 (15.0 DNC) 11.0 5.0 7.0 38.0 23.0
9th Blue Joy J/120 8416R VRC Kevin Treharne 54 9.0 6.0 9.0 (11.0) 35.0 24.0
10th Serendipity J/109 CAN 258 RVYC Tom Sitar 66 6.0 (15.0 DNC) 15.0 DNC 4.0 40.0 25.0
11th SENZA J/35 97966 TCYC Ron Fiedler 57 8.0 8.0 (10.0) 9.0 35.0 25.0
12th Aorangi J/35 73340 TCYC Andrei Vassilenko 75 10.0 9.0 8.0 (13.0) 40.0 27.0
13th Havoc C&C SR33 CAN 13 VRC Joey Drake 69 (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 52.0 37.0
14th Presto J/33 42439 JibSet Willy Wong 93 12.0 RET (13.0 RET) 13.0 DNS 12.0 50.0 37.0

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Total Nett
1st Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd Steller J J/30 59530 VRC Paul Thompson 144 (7.0 DNC) 3.0 2.0 1.0 13.0 6.0
3rd Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 2.0 1.0 3.0 (4.0) 10.0 6.0
4th Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 3.0 (6.0 NSC) 4.0 3.0 16.0 10.0
5th Mischief Santana 35 18683 VRC Janet Helou 126 4.0 4.0 (5.0) 5.0 18.0 13.0
6th Ride the Wind Jeanneau 38.9 8188 JibSet Tohy Mattheys 105 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 26.0 19.0

3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Total Nett
1st Silik C&C 30 16617 VRC Wade Harrogate 186 (2.0) 1.0 2.0 2.0 7.0 5.0
2nd Love It or List It J/24 2398 VRC Dennis Tanner 168 (3.0) 2.0 1.0 3.0 9.0 6.0
3rd Mast Transit Niagara 26 69446 TCYC Phil DeGeller 194 4.0 5.0 (9.0 DNC) 1.0 19.0 10.0
4th Tenacity Catalina 320 69 VRC Fred Grimann 177 5.0 3.0 (7.0 NSC) 4.0 19.0 12.0
5th Marbella C&C 32 9 RVYC John Peters 180 1.0 (9.0 DNC) 3.0 9.0 DNC 22.0 13.0
6th Horatio Ranger 29 3056 VRC Francis Lau 189 (7.0) 6.0 7.0 NSC 5.0 25.0 18.0
7th Pair of Hearts Hunter 31 H31/87046 JSCA Jean-Baptiste Leveque 165 6.0 (9.0 DNC) 7.0 DNS 7.0 RET 29.0 20.0
8th Lark C&C 27 49427 VRC Paul Arcoite/Don Byres 194 (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 31.0 22.0

4 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 2 Race 3 Race 4 Total Nett
1st Mistral Dragon KC128 RVYC Norman Allyn 201 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Jumala Dragon CAN130 RVYC Paul B. Taylor 201 4.0 2.0 (7.0 RET) 1.0 14.0 7.0
3rd C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 (3.0) 3.0 2.0 3.0 11.0 8.0
4th Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 (9.0 DNC) 4.0 3.0 5.0 21.0 12.0
5th Tempus Fugit C&C 29-2 CAN1064 RVYC Erik Loptson 225 5.0 (8.0 OCS) 7.0 NSC 4.0 24.0 16.0
6th Light Spirit CS27   JSCA/DSC Ed Vink 207 6.0 5.0 (7.0 RET) 6.0 24.0 17.0
7th Nemesis San Juan 24 589 TCYC Tim Coughlin 231 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 29.0 20.0
8th KAPR Tanzer 22 222 JSCA Dino Spicak 237 (9.0 DNC) 8.0 DNF 9.0 DNC 9.0 DNC 35.0 26.0

5 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Race 1 Race 3 Race 4 Total Nett
1st Rio Dufour 310 D310 VRC Brad Davies 183 1.0 1.0 1.0 3.0 3.0

Race 1 - 1 Division - October 31, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:56:00, Course: XB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Legacy J/109 288 RVYC John Peterson 66 14:34:02 0:38:02 0:42:11 1.0
2 About Time J/92 69877 RVYC John Polglase 99 14:36:13 0:40:13 0:42:14 2.0
3 EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 14:35:34 0:39:34 0:43:13 3.0
4 Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 14:32:45 0:36:45 0:43:16 4.0
5 Occams Razor ILC40 1997 VRC Mark Vangolen -13 14:30:06 0:34:06 0:43:43 5.0
6 Serendipity J/109 CAN 258 RVYC Tom Sitar 66 14:35:45 0:39:45 0:44:05 6.0
7 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93 14:38:08 0:42:08 0:44:41 7.0
8 SENZA J/35 97966 TCYC Ron Fiedler 57 14:37:09 0:41:09 0:46:21 8.0
9 Blue Joy J/120 8416R VRC Kevin Treharne 54 14:38:51 0:42:51 0:48:31 9.0
10 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 14:42:39 0:46:39 0:50:58 10.0
11 Presto J/33 42439 JibSet Willy Wong 93   RET   12.0
12 Phoenix Xp44 60654 RVYC Gordon Wylie 21   DNC   15.0
12 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81   DNC   15.0
12 Havoc C&C SR33 CAN 13 VRC Joey Drake 69   DNC   15.0

Race 2 - 1 Division - November 14, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: X(T)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 12:33:18 1:33:18 1:41:55 1.0
2 Legacy J/109 288 RVYC John Peterson 66 12:32:31 1:32:31 1:42:37 2.0
3 Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 12:28:01 1:28:01 1:43:39 3.0
4 About Time J/92 69877 RVYC John Polglase 99 12:40:22 1:40:22 1:45:24 4.0
5 Occams Razor ILC40 1997 VRC Mark Vangolen -13 12:23:46 1:23:46 1:47:24 5.0
6 Blue Joy J/120 8416R VRC Kevin Treharne 54 12:45:43 1:45:43 1:59:43 6.0
7 Havoc C&C SR33 CAN 13 VRC Joey Drake 69 12:54:57 1:54:57 2:06:51 7.0
8 SENZA J/35 97966 TCYC Ron Fiedler 57 12:55:34 1:55:34 2:10:11 8.0
9 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 13:03:35 2:03:35 2:15:00 9.0
10 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93 13:19:12 2:19:12 2:27:36 10.0
11 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 13:22:43 2:22:43 2:34:21 11.0
12 Presto J/33 42439 JibSet Willy Wong 93   RET   13.0
13 Phoenix Xp44 60654 RVYC Gordon Wylie 21   DNC   15.0
13 Serendipity J/109 CAN 258 RVYC Tom Sitar 66   DNC   15.0

Race 3 - 1 Division - November 28, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:14:00, Course: X(T]
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Legacy J/109 288 RVYC John Peterson 66 14:11:11 0:57:11 1:03:26 1.0
2 Phoenix Xp44 60654 RVYC Gordon Wylie 21 14:10:20 0:56:20 1:07:41 2.0
3 EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 14:20:48 1:06:48 1:12:58 3.0
4 Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 14:17:55 1:03:55 1:15:16 4.0
5 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 14:27:04 1:13:04 1:19:01 5.0
6 About Time J/92 69877 RVYC John Polglase 99 14:30:30 1:16:30 1:20:20 6.0
7 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93 14:30:32 1:16:32 1:21:09 7.0
8 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 14:33:28 1:19:28 1:26:49 8.0
9 Blue Joy J/120 8416R VRC Kevin Treharne 54 14:31:37 1:17:37 1:27:54 9.0
10 SENZA J/35 97966 TCYC Ron Fiedler 57 14:32:33 1:18:33 1:28:29 10.0
11 Occams Razor ILC40 1997 VRC Mark Vangolen -13   DNS   13.0
11 Presto J/33 42439 JibSet Willy Wong 93   DNS   13.0
13 Serendipity J/109 CAN 258 RVYC Tom Sitar 66   DNC   15.0
13 Havoc C&C SR33 CAN 13 VRC Joey Drake 69   DNC   15.0

Race 4 - 1 Division - December 12, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:21:00, Course: CABC
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Phoenix Xp44 60654 RVYC Gordon Wylie 21 12:58:47 1:37:47 1:57:29 1.0
2 Legacy J/109 288 RVYC John Peterson 66 13:07:20 1:46:20 1:57:57 2.0
3 EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 13:09:13 1:48:13 1:58:13 3.0
4 Serendipity J/109 CAN 258 RVYC Tom Sitar 66 13:09:23 1:48:23 2:00:13 4.0
5 Occams Razor ILC40 1997 VRC Mark Vangolen -13 12:56:50 1:35:50 2:02:52 5.0
6 About Time J/92 69877 RVYC John Polglase 99 13:19:37 1:58:37 2:04:33 6.0
7 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 13:17:46 1:56:46 2:06:17 7.0
8 Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93 13:25:10 2:04:10 2:11:40 8.0
9 SENZA J/35 97966 TCYC Ron Fiedler 57 13:23:44 2:02:44 2:18:16 9.0
10 Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 13:18:57 1:57:57 2:18:53 10.0
11 Blue Joy J/120 8416R VRC Kevin Treharne 54 13:24:05 2:03:05 2:19:23 11.0
12 Presto J/33 42439 JibSet Willy Wong 93 13:35:00 2:14:00 2:22:05 12.0
13 Aorangi J/35 73340 TCYC Andrei Vassilenko 75 13:36:26 2:15:26 2:27:57 13.0
14 Havoc C&C SR33 CAN 13 VRC Joey Drake 69   DNC   15.0

Race 1 - 2 Division - October 31, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 14:02:00, Course: XB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 14:42:56 0:40:56 0:40:48 1.0
2 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 14:47:50 0:45:50 0:46:07 2.0
3 Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 14:48:39 0:46:39 0:47:09 3.0
4 Mischief Santana 35 18683 VRC Janet Helou 126 14:54:08 0:52:08 0:52:27 4.0
5 Ride the Wind Jeanneau 38.9 8188 JibSet Tohy Mattheys 105 14:52:33 0:50:33 0:52:34 5.0
6 Steller J J/30 59530 VRC Paul Thompson 144   DNC   7.0

Race 2 - 2 Division - November 14, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Course: X(T)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 12:58:11 1:52:11 1:52:53 1.0
2 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 13:04:06 1:58:06 1:57:44 2.0
3 Steller J J/30 59530 VRC Paul Thompson 144 13:10:34 2:04:34 2:01:56 3.0
4 Mischief Santana 35 18683 VRC Janet Helou 126 13:19:29 2:13:29 2:14:19 4.0
5 Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123   NSC   6.0
6 Ride the Wind Jeanneau 38.9 8188 JibSet Tohy Mattheys 105   DNC   7.0

Race 3 - 2 Division - November 28, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:20:00, Course: X(T)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 14:33:51 1:13:51 1:13:37 1.0
2 Steller J J/30 59530 VRC Paul Thompson 144 14:36:47 1:16:47 1:15:10 2.0
3 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 14:48:49 1:28:49 1:29:22 3.0
4 Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 14:51:52 1:31:52 1:32:52 4.0
5 Mischief Santana 35 18683 VRC Janet Helou 126 14:52:30 1:32:30 1:33:04 5.0
6 Ride the Wind Jeanneau 38.9 8188 JibSet Tohy Mattheys 105   DNC   7.0

Race 4 - 2 Division - December 12, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Course: CABC
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Steller J J/30 59530 VRC Paul Thompson 144 13:12:51 2:06:51 2:04:11 1.0
2 Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 13:13:03 2:07:03 2:06:40 2.0
3 Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 13:13:24 2:07:24 2:08:47 3.0
4 Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 13:16:45 2:10:45 2:11:34 4.0
5 Mischief Santana 35 18683 VRC Janet Helou 126 13:37:53 2:31:53 2:32:49 5.0
6 Ride the Wind Jeanneau 38.9 8188 JibSet Tohy Mattheys 105   DNC   7.0

Race 1 - 3 Division - October 31, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 14:02:00, Course: XB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Marbella C&C 32 9 RVYC John Peters 180 14:51:38 0:49:38 0:46:05 1.0
2 Silik C&C 30 16617 VRC Wade Harrogate 186 14:53:28 0:51:28 0:47:23 2.0
3 Love It or List It J/24 2398 VRC Dennis Tanner 168 14:53:44 0:51:44 0:48:53 3.0
4 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 194 14:56:11 0:54:11 0:49:20 4.0
5 Tenacity Catalina 320 69 VRC Fred Grimann 177 14:58:55 0:56:55 0:53:05 5.0
6 Pair of Hearts Hunter 31 H31/87046 JSCA Jean-Baptiste Leveque 165 15:01:19 0:59:19 0:56:17 6.0
7 Horatio Ranger 29 3056 VRC Francis Lau 189 15:05:05 1:03:05 0:57:50 7.0
8 Lark C&C 27 49427 VRC Paul Arcoite/Don Byres 194   DNC   9.0

Race 2 - 3 Division - November 14, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:12:00, Course: Z(T)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Silik C&C 30 16617 VRC Wade Harrogate 186 12:54:26 1:42:26 1:34:18 1.0
2 Love It or List It J/24 2398 VRC Dennis Tanner 168 12:58:03 1:46:03 1:40:12 2.0
3 Tenacity Catalina 320 69 VRC Fred Grimann 177 13:01:30 1:49:30 1:42:07 3.0
4 Lark C&C 27 49427 VRC Paul Arcoite/Don Byres 194 13:12:49 2:00:49 1:49:59 4.0
5 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 194 13:18:48 2:06:48 1:55:26 5.0
6 Horatio Ranger 29 3056 VRC Francis Lau 189 13:58:57 2:46:57 2:33:03 6.0
7 Marbella C&C 32 9 RVYC John Peters 180   DNC   9.0
7 Pair of Hearts Hunter 31 H31/87046 JSCA Jean-Baptiste Leveque 165   DNC   9.0

Race 3 - 3 Division - November 28, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 13:26:00, Course: Z(T)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Love It or List It J/24 2398 VRC Dennis Tanner 168 14:43:51 1:17:51 1:13:33 1.0
2 Silik C&C 30 16617 VRC Wade Harrogate 186 14:50:58 1:24:58 1:18:14 2.0
3 Marbella C&C 32 9 RVYC John Peters 180 14:53:56 1:27:56 1:21:39 3.0
4 Tenacity Catalina 320 69 VRC Fred Grimann 177   NSC   7.0
4 Horatio Ranger 29 3056 VRC Francis Lau 189   NSC   7.0
4 Pair of Hearts Hunter 31 H31/87046 JSCA Jean-Baptiste Leveque 165   DNS   7.0
7 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 194   DNC   9.0
7 Lark C&C 27 49427 VRC Paul Arcoite/Don Byres 194   DNC   9.0

Race 4 - 3 Division - December 12, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: CXBC
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 194 12:51:44 1:51:44 1:41:43 1.0
2 Silik C&C 30 16617 VRC Wade Harrogate 186 12:51:27 1:51:27 1:42:37 2.0
3 Love It or List It J/24 2398 VRC Dennis Tanner 168 12:56:14 1:56:14 1:49:49 3.0
4 Tenacity Catalina 320 69 VRC Fred Grimann 177 13:06:52 2:06:52 1:58:19 4.0
5 Horatio Ranger 29 3056 VRC Francis Lau 189 13:16:53 2:16:53 2:05:30 5.0
6 Pair of Hearts Hunter 31 H31/87046 JSCA Jean-Baptiste Leveque 165   RET   7.0
7 Marbella C&C 32 9 RVYC John Peters 180   DNC   9.0
7 Lark C&C 27 49427 VRC Paul Arcoite/Don Byres 194   DNC   9.0

Race 1 - 4 Division - October 31, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 14:02:00, Course: XB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mistral Dragon KC128 RVYC Norman Allyn 201 14:48:18 0:46:18 0:41:44 1.0
2 Nemesis San Juan 24 589 TCYC Tim Coughlin 231 14:54:55 0:52:55 0:45:48 2.0
3 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 14:53:57 0:51:57 0:46:50 3.0
4 Jumala Dragon CAN130 RVYC Paul B. Taylor 201 14:54:18 0:52:18 0:47:09 4.0
5 Tempus Fugit C&C 29-2 CAN1064 RVYC Erik Loptson 225 15:07:42 1:05:42 0:57:19 5.0
6 Light Spirit CS27   JSCA/DSC Ed Vink 207 15:22:05 1:20:05 1:11:36 6.0
7 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221   DNC   9.0
7 KAPR Tanzer 22 222 JSCA Dino Spicak 237   DNC   9.0

Race 2 - 4 Division - November 14, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:12:00, Course: Z(T)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mistral Dragon KC128 RVYC Norman Allyn 201 12:58:56 1:46:56 1:36:24 1.0
2 Jumala Dragon CAN130 RVYC Paul B. Taylor 201 13:09:52 1:57:52 1:46:16 2.0
3 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 13:10:25 1:58:25 1:46:45 3.0
4 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 13:32:42 2:20:42 2:03:25 4.0
5 Light Spirit CS27   JSCA/DSC Ed Vink 207 15:00:00 3:48:00 3:23:51 5.0
6 Tempus Fugit C&C 29-2 CAN1064 RVYC Erik Loptson 225   OCS   8.0
6 KAPR Tanzer 22 222 JSCA Dino Spicak 237   DNF   8.0
8 Nemesis San Juan 24 589 TCYC Tim Coughlin 231   DNC   9.0

Race 3 - 4 Division - November 28, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 13:26:00, Course: Z(T)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Mistral Dragon KC128 RVYC Norman Allyn 201 14:58:47 1:32:47 1:23:39 1.0
2 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 15:00:06 1:34:06 1:24:50 2.0
3 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 15:26:45 2:00:45 1:45:55 3.0
4 Jumala Dragon CAN130 RVYC Paul B. Taylor 201   RET   7.0
4 Tempus Fugit C&C 29-2 CAN1064 RVYC Erik Loptson 225   NSC   7.0
4 Light Spirit CS27   JSCA/DSC Ed Vink 207   RET   7.0
7 Nemesis San Juan 24 589 TCYC Tim Coughlin 231   DNC   9.0
7 KAPR Tanzer 22 222 JSCA Dino Spicak 237   DNC   9.0

Race 4 - 4 Division - December 12, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: CXBC
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Jumala Dragon CAN130 RVYC Paul B. Taylor 201 12:46:44 1:46:44 1:36:13 1.0
2 Mistral Dragon KC128 RVYC Norman Allyn 201 12:49:15 1:49:15 1:38:30 2.0
3 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 13:07:23 2:07:23 1:54:50 3.0
4 Tempus Fugit C&C 29-2 CAN1064 RVYC Erik Loptson 225 13:16:16 2:16:16 1:58:53 4.0
5 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 13:19:10 2:19:10 2:02:05 5.0
6 Light Spirit CS27   JSCA/DSC Ed Vink 207 13:40:42 2:40:42 2:23:41 6.0
7 Nemesis San Juan 24 589 TCYC Tim Coughlin 231   DNC   9.0
7 KAPR Tanzer 22 222 JSCA Dino Spicak 237   DNC   9.0

Race 1 - 5 Division - October 31, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 14:02:00, Course: XB
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Rio Dufour 310 D310 VRC Brad Davies 183 15:08:59 1:06:59 1:01:56 1.0

Race 2 - 5 Division - November 14, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:12:00, Course: Z(T)
Rank Boat Class SailNo Club HelmName PHRFTOT Place Points
  Rio Dufour 310 D310 VRC Brad Davies 183    

Race 3 - 5 Division - November 28, 2021 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 13:26:00, Course: Z(T)
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Rio Dufour 310 D310 VRC Brad Davies 183 15:01:08 1:35:08 1:27:58 1.0

Race 4 - 5 Division - December 12, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: CXBC
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Rio Dufour 310 D310 VRC Brad Davies 183 12:52:47 1:52:47 1:44:17 1.0

https://vrcracing.ca/
racing@vancouverrowingclub.ca

https://vrcracing.com/polarbear
racing@vancouverrowingclub.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com