event burgee venue burgee

2021 VRC Ken & Barbie Race

Vancouver Rowing Club

Results are provisional as of 15:58 on August 28, 2021

Ken & Barbie - 1 Division - August 28, 2021 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: A C
Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Place
About Time J/92 69877 RVYC John Polglase 102 13:56:24 2:56:24 3:04:20 1.0
Idiopathic Farr 30 CAN 4 RVYC Darren Burns & Janine Guenther 57 13:45:34 2:45:34 3:06:31 2.0
Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93 14:28:37 3:28:37 3:41:13 3.0
Excalibur -l------ Schock 35 97663 RVYC Jason Vandergaag 75 14:24:18 3:24:18 3:43:11 4.0
Dream Boat Steller J J/30 59530 VRC Barbara Millicent Roberts & Kenneth Sean 144 14:56:09 3:56:09 3:51:10 5.0
Krikkit Abbott 36 KC 3 TCYC Simon & Jen Hill 123 14:53:34 3:53:34 3:56:07 6.0
Wraith GP 26 18 WVYC Ian Lloyd 82 14:39:10 3:39:10 3:56:39 7.0
Anark Quest 30 USA 50686 VRC Anita Hollands & Mark Spence 90 14:42:47 3:42:47 3:57:24 8.0
Christian Bligh Martin 242 265 KYC Colin Potter 147 15:14:44 4:14:44 4:08:14 9.0
The Eh Team Olson 911 SE 9110 VRC Jami Bennett 147 15:20:52 4:20:52 4:14:13 10.0
Godzilla (NFS) J/29 CAN59990 TCYC Alan Ip 123   DNC   13.0
Xcentric Hotfoot 31 69196 VRC John Lee 126   RET   13.0

Ken & Barbie - 2 Division - August 28, 2021 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:07:00, Course: A C
Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Place
Nemesis San Juan 24 589 TCYC Tim & Tammy 231 15:22:39 4:15:39 3:41:16 1.0
Lark C&C 27 49427 VRC Paul Arcoite & Rosie Arcoite 198 15:26:09 4:19:09 3:54:36 2.0
Mariah I C&C 29mk2 34932 VRC Matthew Henderson 195 15:29:27 4:22:27 3:58:35 3.0
Love It or List It J/24 2398 VRC Dennis Tanner 168 15:20:35 4:13:35 3:59:35 4.0
Mast Transit Niagara 26 69446 TCYC Phillip DeGeller 195 15:36:49 4:29:49 4:05:17 5.0
Mia Beneteau Oceanis 31   VRC Wayne O'Neill 186   RET   10.0
Zypher Catalina 30 8675309 VRC Paul Doran 209   DNC   10.0
Decanter Catalina 27 64958 CYC Leif & Amanda Paterson 218   DNC   10.0
Silik C&C 30 16617 VRC Wade Harrogate 186   RET   10.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RETRetired

http://vrcracing.ca/
racing@vancouverrowingclub.ca

http://vrcracing.ca/ken-and-barbie/
racing@vancouverrowingclub.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com