event burgee venue burgee

2021-2022 Polar Bear Series Overall

Vancouver Rowing Club

Results are final as of 13:01 on March 22, 2022

0 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Oct 31, 2021 - R1 Nov 14, 2021 - R1 Nov 28 , 2021 - R1 Dec 12, 2021 - R1 Feb 6, 2022 - R1 Feb 20, 2022 Mar 6, 2022 - R1 Mar 6, 2022 - R2 Mar 20, 2022 - R1 Mar 20, 2022 - R2 Total Nett
1st Phoenix Xp44 60654 RVYC Gordon Wylie 21 (9.0 DNC) (9.0 DNC) 1.0 1.0 2.0 6.0 RET 3.0 2.0 2.0 1.0 36.0 18.0
2nd Ultraman III Naval Force 3 S-40 CAN 6288 RVYC/VRC Jason Saunderson 32 1.0 1.0 2.0 (4.0) (6.0) 3.0 4.0 4.0 4.0 4.0 33.0 23.0
3rd Occams Razor ILC40 1997 VRC Mark Vangolen -13 2.0 2.0 6.0 DNS 2.0 4.0 (9.0 DNC) 5.0 5.0 (7.0) 5.0 47.0 31.0
4th Blue Joy J/120 8416R VRC Kevin Treharne 54 4.0 3.0 3.0 5.0 3.0 2.0 (9.0 DNC) (9.0 DNC) 6.0 6.0 50.0 32.0
5th Through Farr 30 CAN 18 RVYC Andrew Hamilton 54 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 1.0 1.0 2.0 52.0 34.0
6th SENZA J/35 97966 TCYC Ron Fiedler 57 3.0 4.0 4.0 3.0 5.0 4.0 (9.0 DNC) (9.0 DNC) 5.0 7.0 53.0 35.0
7th Idiopathic Farr 30 CAN 4 RVYC Darren Burns 57 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 1.0 3.0 3.0 3.0 56.0 38.0
8th Nirvana Beneteau First 40.7 47071 VRC Dimitriy Minenko 54 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 88.0 70.0

1 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Oct 31, 2021 - R1 Nov 14, 2021 - R1 Nov 28 , 2021 - R1 Dec 12, 2021 - R1 Feb 6, 2022 - R1 Feb 20, 2022 Mar 6, 2022 - R1 Mar 6, 2022 - R2 Mar 20, 2022 - R1 Mar 20, 2022 - R2 Total Nett
1st Legacy J/109 288 RVYC John Peterson 66 1.0 2.0 1.0 1.0 1.0 (3.0) (3.0) 2.0 1.0 2.0 17.0 11.0
2nd EXCALIBUR Schock 35 97663 RVYC Jason Vandergaag 75 (3.0) 1.0 2.0 2.0 (3.0) 1.0 1.0 3.0 2.0 1.0 19.0 13.0
3rd Aorangi J/35 73340 TCYC Andrei Vassilenko 75 (6.0) 5.0 6.0 (8.0) 5.0 4.0 4.0 4.0 4.0 4.0 50.0 36.0
4th Mojo J/109 237 VRC Mark Hansen 66 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 2.0 13.0 DNC 13.0 DNC 3.0 3.0 88.0 62.0
5th Millennium Seagull Hanse 418 CAN1077 CYC Bruce Townson 99 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 5.0 5.0 5.0 5.0 90.0 64.0
6th About Time J/92 69877 RVYC John Polglase 99 2.0 3.0 4.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 65.0
7th Balderdash Dash 34 49303 TCYC Kevin Van Hullebush 93 5.0 6.0 5.0 6.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 91.0 65.0
8th The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 (13.0 DNC) 7.0 3.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 106.0 80.0
9th Double Time J/109 309 RVYC John Polglase 66 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 13.0 DNC 13.0 DNC 107.0 81.0
10th Presto J/33 42439 JibSet Willy Wong 93 8.0 RET 9.0 RET 8.0 DNS 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 110.0 84.0
11th Serendipity J/109 CAN 258 RVYC Tom Sitar 66 4.0 (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 111.0 85.0
12th Havoc C&C SR33 CAN 13 VRC Joey Drake 69 (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 121.0 95.0

2 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Oct 31, 2021 - R1 Nov 14, 2021 - R1 Nov 28 , 2021 - R1 Dec 12, 2021 - R1 Feb 6, 2022 - R1 Feb 20, 2022 Mar 6, 2022 - R1 Mar 6, 2022 - R2 Mar 20, 2022 - R1 Mar 20, 2022 - R2 Total Nett
1st Thursday's Child Hotfoot 31 49507 VRC Nicholas Flandin 126 2.0 1.0 3.0 (4.0) 1.0 (4.0) 1.0 2.5 1.0 1.0 20.5 12.5
2nd Jasmina Santana 30/30 87061 TCYC Frank Rogers 132 1.0 (2.0) 1.0 2.0 2.0 1.0 2.0 (2.5) 2.0 2.0 17.5 13.0
3rd Krikkit Abbott 36 KC 3 TCYC Jenifer Hill 123 3.0 (6.0 NSC) (4.0) 3.0 4.0 3.0 3.0 1.0 4.0 3.0 34.0 24.0
4th Steller J J/30 59530 VRC Paul Thompson 144 (8.0 DNC) 3.0 2.0 1.0 3.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 51.0 35.0
5th Mischief Santana 35 18683 VRC Janet Helou 126 4.0 4.0 5.0 5.0 5.0 5.0 4.0 4.0 (8.0 DNC) (8.0 DNC) 52.0 36.0
6th DILLIGAF Ross 930 6314 VRC Richard Hoar 104 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 4.0 71.0 55.0
7th Ride The Wind Jeanneau 38.9 8188 JibSet Tohy Mattheys 105 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 77.0 61.0

3 Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Oct 31, 2021 - R1 Nov 14, 2021 - R1 Nov 28 , 2021 - R1 Dec 12, 2021 - R1 Feb 6, 2022 - R1 Feb 20, 2022 Mar 6, 2022 - R1 Mar 6, 2022 - R2 Mar 6, 2022 - R3 Mar 20, 2022 - R1 Mar 20, 2022 - R2 Total Nett
1st Silik C&C 30 16617 VRC Wade Harrogate 186 (2.0) 1.0 2.0 2.0 1.0 1.0 2.0 (3.0) 2.0 1.0 1.0 18.0 13.0
2nd Love It or List It J/24 2398 VRC Dennis Tanner 168 3.0 2.0 1.0 3.0 (10.0 NSC) 2.0 1.0 2.0 3.0 6.0 (7.0) 40.0 23.0
3rd Marbella C&C 32 9 RVYC John Peters 180 1.0 (11.0 DNC) 3.0 (11.0 DNC) 10.0 NSC 3.0 4.0 1.0 1.0 2.0 2.0 49.0 27.0
4th Mast Transit Niagara 26 69446 TCYC Phil DeGeller 194 4.0 5.0 (11.0 DNC) 1.0 10.0 NSC 5.0 3.0 4.0 (11.0 DNC) 4.0 5.0 63.0 41.0
5th Tenacity Catalina 320 69 VRC Fred Grimann 177 5.0 3.0 7.0 NSC 4.0 2.0 7.0 6.0 (9.0) 6.0 (8.0) 6.0 63.0 46.0
6th Pair of Hearts Hunter 31 H31/87046 JSCA Jean-Baptiste Leveque 165 6.0 (11.0 DNC) 7.0 DNS 7.0 RET 4.0 6.0 8.0 6.0 5.0 (9.0) 9.0 78.0 58.0
7th Horatio Ranger 29 3056 VRC Francis Lau 189 7.0 6.0 7.0 NSC 5.0 5.0 (9.0) 7.0 7.0 (8.0) 7.0 8.0 76.0 59.0
8th Rio Dufour 310 D310 VRC Brad Davies 156 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 8.0 9.0 8.0 7.0 5.0 4.0 88.0 66.0
9th Dodo Thunderbird 26 117 RVYC Charlie Rud 183 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 NSC 4.0 5.0 5.0 4.0 11.0 DNC 11.0 DNC 94.0 72.0
10th Lark C&C 27 49427 VRC Paul Arcoite/Don Byres 194 (11.0 DNC) 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 98.0 76.0

4 Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Oct 31, 2021 - R1 Nov 14, 2021 - R1 Nov 28 , 2021 - R1 Dec 12, 2021 - R1 Feb 6, 2022 - R1 Feb 20, 2022 Mar 6, 2022 - R1 Mar 6, 2022 - R2 Mar 6, 2022 - R3 Mar 20, 2022 - R1 Mar 20, 2022 - R2 Total Nett
1st Mistral Dragon KC128 RVYC Norman Allyn 201 (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 9.0
2nd C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 201 (3.0) (3.0) 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 25.0 19.0
3rd Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 (9.0 DNC) 4.0 3.0 (5.0) 3.0 4.0 4.0 4.0 3.0 3.0 3.0 45.0 31.0
4th Tempus Fugit C&C 29-2 CAN1064 RVYC Erik Loptson 225 5.0 (8.0 OCS) 7.0 NSC 4.0 (9.0 DNC) 5.0 3.0 3.0 4.0 4.0 4.0 56.0 39.0
5th Light Spirit CS27   JSCA/DSC Ed Vink 207 6.0 5.0 (7.0 RET) 6.0 (9.0 DNC) 6.0 6.0 6.0 7.0 DNS 5.0 5.0 68.0 52.0
6th Jumala Dragon CAN130 RVYC Paul B. Taylor 201 4.0 2.0 7.0 RET 1.0 (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 71.0 53.0
7th KAPR Tanzer 22 222 JSCA Dino Spicak 237 (9.0 DNC) 8.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 5.0 5.0 9.0 DNC 9.0 DNC 86.0 68.0
8th Nemesis San Juan 24 589 TCYC Tim Coughlin 231 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 92.0 74.0

5 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT Oct 31, 2021 - R1 Nov 14, 2021 - R1 Nov 28 , 2021 - R1 Dec 12, 2021 - R1 Total Nett
1st Rio NFS Dufour 310 D310 VRC Brad Davies 183 1.0 2.0 DNC 1.0 1.0 5.0 5.0

https://vrcracing.ca/
racing@vancouverrowingclub.ca

https://vrcracing.com/polarbear
racing@vancouverrowingclub.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com