Rank | Boat | Class | SailNo | Club | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | About Time | J/92 | 69877 | RVYC | John Polglase | 114 | 14:43:27 | 3:43:27 | 3:49:05 | 1.0 |
2 | Wraith | GP 26 | 18 | WVYC | Ian Lloyd | 82 | 14:37:38 | 3:37:38 | 3:54:59 | 2.0 |
3 | Balderdash | Dash 34 | 49303 | TCYC | Kevin Van Hullebush | 101 | 14:53:49 | 3:53:49 | 4:04:44 | 3.0 |
4 | Krikkit | Abbot 36 | KC3 | TCYC | Simon Hill | 123 | DNF | 8.0 | ||
4 | Nirvana | Beneteau First 40.7 | 47071 | VRC | Dmitriy Minenko | 54 | RET | 8.0 | ||
4 | Tangleberry (NFS) | Hanse 371 | 74384 | VRC | Grahame Shannon | 137 | RET | 8.0 | ||
4 | Poison Frog | Andrews 26 | 97015 | CYC | Geoff Macklin | 146 | DNF | 8.0 |
http://vrcracing.ca/
racing@vancouverrowingclub.ca
http://vrcracing.ca/SHAG/
racing@vancouverrowingclub.ca
Sailwave Scoring Software 2.28.1
www.sailwave.com