event burgee venue burgee

2019 VRC Ken & Barbie Race

Vancouver Rowing Club

Results are provisional as of 14:21 on August 24, 2019

Ken & Barbie - August 24, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 BlowOut M242 27 TCYC Frank Rogers 156 12:56:33 1:56:33 1:52:04 1.0
2 Dilly Dally Catalina 27 C27 VRC Rory Johnston 215 13:11:40 2:11:40 1:56:26 2.0
3 Windyfeat Peterson 29399 JSCA Julie Robinson 121 12:56:15 1:56:15 1:57:53 3.0
4 Mariah I C&C 29-2 34932 TCYC Matthew Henderson 200 13:10:40 2:10:40 1:57:58 4.0
5 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 210 13:13:00 2:13:00 1:58:25 5.0
6 Salacious T-240 62 TCYC Sarah Rosenthal 107 12:54:29 1:54:29 1:58:41 6.0
7 Krikkit Abbott 36 KC3 TCYC Simon Hill 123 12:59:49 1:59:49 2:01:07 7.0
8 Absolute Kaos Dash 34X 49349 RVYC Dave Cramb 66 12:55:39 1:55:39 2:08:17 8.0
9 Wraith GP 26 18 WVYC Leifka Vissers 85 12:59:27 1:59:27 2:08:20 9.0
10 Hermes C&C 33-2 49597 VRC David Brownell 142 13:11:24 2:11:24 2:09:01 10.0
11 XS Hotfoot 30 X 29919 VRC Benoit Sonrel 109 13:06:51 2:06:51 2:11:05 11.0
12 Love it or List it J/24 2398 VRC Dennis Tanner 185 13:40:03 2:40:03 2:27:34 12.0
13 Blue Joy J/120 8416R VRC Kevin Treharne 57 13:13:10 2:13:10 2:30:01 13.0
14 Emerald Morn Tanzer 8.5 33 VRC Wayne O'Neill 225 13:54:22 2:54:22 2:32:08 14.0
15 Silik C&C 30 16617 VRC Wade Harrogate 188 DNC 15.0
15 Silver bullet M242 87 TCYC Jo-Ann Heinz 156 DNC 15.0

http://vrcracing.ca/
racing@vancouverrowingclub.ca

http://vrcracing.ca/ken-and-barbie/
racing@vancouverrowingclub.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com