event burgee venue burgee

2019 Summer Regatta

Vancouver Rowing Club

Results are final as of 2:00 on July 16, 2019

1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName TCF R2 Total Nett
1st 1 Dominatrix X-119 42382 RVYC Richard Stewart 584.1 1.0 1.0 1.0
2nd 1 Nirvana Beneteau 40.7 47071 VRC Dmitriy Minenko 589.0 2.0 2.0 2.0

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName TCF R1 R2 Total Nett
1st 2 Mad Dash Dash 34 KC1 PRYC David Jackson 611.8 1.0 2.0 3.0 3.0
2nd 2 Legacy J/109 288 RVYC Ian Peterson 607.1 2.0 3.0 5.0 5.0
3rd 2 Serendipity J/109 CAN258 RVYC Tom Sitar 609.2 3.0 4.0 7.0 7.0
4th 2 Danu Beneteau 36.7 69266 RVYC Brandlmayr/McGreer 618.7 8.0 DNF 1.0 9.0 9.0
5th 2 Harwar J/36 49141 Cascadia Drew Kondratowicz 605.9 8.0 RET 5.0 13.0 13.0
6th 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 603.7 8.0 RET 8.0 DNC 16.0 16.0
6th 2 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 609.1 8.0 DNF 8.0 DNC 16.0 16.0

3 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R2 Total Nett
1st 3 About Time J/92 69877 RVYC John Polglase 114 1.0 1.0 1.0
2nd 3 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 2.0 2.0 2.0
3rd 3 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 3.0 3.0 3.0
4th 3 DILLIGAF Ross 930 6314 NYC Keith Climenhaga 111 4.0 4.0 4.0
5th 3 OCD Wylie 34 18792 VRC Justin Brown 135 5.0 5.0 5.0
6th 3 Krikkit Abbott 36 KC 3 TCYC Simon Hill 123 6.0 6.0 6.0
7th 3 Salacious T-240 62 TCYC Jason Davies 107 7.0 7.0 7.0
8th 3 Steller J J/30 59530 VRC Paul Thompson 145 8.0 8.0 8.0
9th 3 Galmegi Ross 930 69307 VRC Jeremy Hale 100 9.0 9.0 9.0
10th 3 BlowOut M242 27 TCYC Frank Rogers 156 11.0 DNC 11.0 11.0

7 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 Total Nett
1st 7 Ffang Int'l Flying Fifteen CAN3056 VRC/WVYC Tim O’Connell 214 1.0 1.0 2.0 2.0
2nd 7 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 210 11.0 DNF 2.0 13.0 13.0
3rd 7 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 11.0 DNF 3.0 14.0 14.0
4th 7 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 202 11.0 DNC 4.0 15.0 15.0
5th 7 SILIK C&C 30 16617 VRC Wade Harrogate 188 11.0 RET 5.0 16.0 16.0
6th 7 Love it or List it J/24 2398 VRC Dennis Tanner 185 11.0 DNF 6.0 17.0 17.0
7th 7 Maritime Diva C&C 29 54023 VRC Kate Storey 191 11.0 OCS 7.0 18.0 18.0
8th 7 Lark C&C 27 29427 VRC Paul Arcoite 202 11.0 DNF 8.0 19.0 19.0
9th 7 Tenacity Catalina 320 69 VRC Fred Grimann 177 11.0 DNF 9.0 20.0 20.0
10th 7 Queen Mab San Juan 28 69638 VRC Donald Paterson 197 11.0 RET 11.0 DNC 22.0 22.0

Sport Boat Division

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Sport Boat Cool Beans Melges 24 CAN347 WVYC Kathy Kushner 2.0 1.0 1.0 1.0 5.0 5.0
2nd Sport Boat Team PCH Melges 24 498 RVYC Philip Harland 4.0 3.0 2.0 2.0 11.0 11.0
3rd Sport Boat Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 1.0 4.0 3.0 4.0 12.0 12.0
4th Sport Boat Lekker Melges 24 371 WVYC Paul Wolstenholme 3.0 2.0 4.0 3.0 12.0 12.0
5th Sport Boat Maverick Melges 24 218 WVYC David Trigg 7.0 DNF 5.0 5.0 5.0 22.0 22.0
6th Sport Boat Wraith GP 26 18 WVYC Ian Lloyd 7.0 DNF 6.0 6.0 6.0 25.0 25.0

R2 - 1 Division - Sunday July 14, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Course: DGCG Shortened, Wind: E CL-L, Ave wind: 7
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 1 Dominatrix X-119 42382 RVYC Richard Stewart 1.0282 13:51:56 2:46:56 2:51:38 1.0
2 1 Nirvana Beneteau 40.7 47071 VRC Dmitriy Minenko 1.0061 14:05:39 3:00:39 3:01:45 2.0

R1 - 2 Division - Saturday July 13, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 12:40:00, Course: G, Wind: W WL-L, Ave wind: 4
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 2 Mad Dash Dash 34 KC1 PRYC David Jackson 0.7486 14:50:27 2:10:27 1:37:39 1.0
2 2 Legacy J/109 288 RVYC Ian Peterson 0.7667 14:54:41 2:14:41 1:43:16 2.0
3 2 Serendipity J/109 CAN258 RVYC Tom Sitar 0.7623 14:55:41 2:15:41 1:43:26 3.0
4 2 Danu Beneteau 36.7 69266 RVYC Brandlmayr/McGreer 0.7459 15:24:49 DNF   8.0
4 2 Harwar J/36 49141 Cascadia Drew Kondratowicz 0.7660   RET   8.0
4 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.7825   RET   8.0
4 2 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 0.7430 15:36:44 DNF   8.0

R2 - 2 Division - Sunday July 14, 2019 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:05:00, Course: DGCG Shortened, Wind: E CL-L, Ave wind: 7
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 2 Danu Beneteau 36.7 69266 RVYC Brandlmayr/McGreer 0.9602 13:20:45 2:15:45 2:10:21 1.0
2 2 Mad Dash Dash 34 KC1 PRYC David Jackson 0.9711 13:20:36 2:15:36 2:11:41 2.0
3 2 Legacy J/109 288 RVYC Ian Peterson 0.9880 13:20:56 2:15:56 2:14:18 3.0
4 2 Serendipity J/109 CAN258 RVYC Tom Sitar 0.9825 13:21:45 2:16:45 2:14:21 4.0
5 2 Harwar J/36 49141 Cascadia Drew Kondratowicz 0.9879 13:21:15 2:16:15 2:14:36 5.0

R2 - 3 Division - Sunday July 14, 2019 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:12:00, Course: DGCG Shortened, Wind dir: E, Ave wind: 7
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 About Time J/92 69877 RVYC John Polglase 114 13:42:57 2:37:57 2:41:56 1.0
2 3 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 13:50:48 2:45:48 2:47:21 2.0
3 3 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 13:57:38 2:52:38 2:58:24 3.0
4 3 DILLIGAF Ross 930 6314 NYC Keith Climenhaga 111 14:01:58 2:56:58 3:02:18 4.0
5 3 OCD Wylie 34 18792 VRC Justin Brown 135 14:08:46 3:03:46 3:02:22 5.0
6 3 Krikkit Abbott 36 KC 3 TCYC Simon Hill 123 14:06:55 3:01:55 3:03:54 6.0
7 3 Salacious T-240 62 TCYC Jason Davies 107 14:08:39 3:03:39 3:10:23 7.0
8 3 Steller J J/30 59530 VRC Paul Thompson 145 14:21:36 3:16:36 3:12:10 8.0
9 3 Galmegi Ross 930 69307 VRC Jeremy Hale 100 14:18:37 3:13:37 3:22:59 9.0

R1 - 7 Division - Saturday July 13, 2019 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 13:02:00, Course: D, Wind dir: W, Ave wind: 5
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 7 Ffang Int'l Flying Fifteen CAN3056 VRC/WVYC Tim O’Connell 214 14:50:42 1:48:42 1:36:16 1.0
2 7 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 210   DNF   11.0
2 7 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221   DNF   11.0
2 7 SILIK C&C 30 16617 VRC Wade Harrogate 188   RET   11.0
2 7 Love it or List it J/24 2398 VRC Dennis Tanner 185   DNF   11.0
2 7 Maritime Diva C&C 29 54023 VRC Kate Storey 191   OCS   11.0
2 7 Lark C&C 27 29427 VRC Paul Arcoite 202   DNF   11.0
2 7 Tenacity Catalina 320 69 VRC Fred Grimann 177   DNF   11.0
2 7 Queen Mab San Juan 28 69638 VRC Donald Paterson 197   RET   11.0

R2 - 7 Division - Sunday July 14, 2019 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:20:00, Course: DGCG Shortened, Wind dir: E, Ave wind: 7
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 7 Ffang Int'l Flying Fifteen CAN3056 VRC/WVYC Tim O’Connell 214 14:36:08 3:31:08 3:06:58 1.0
2 7 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 210 14:35:41 3:30:41 3:07:36 2.0
3 7 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 14:39:57 3:34:57 3:08:33 3.0
4 7 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 202 14:36:52 3:31:52 3:10:44 4.0
5 7 SILIK C&C 30 16617 VRC Wade Harrogate 188 14:34:12 3:29:12 3:12:04 5.0
6 7 Love it or List it J/24 2398 VRC Dennis Tanner 185 14:35:47 3:30:47 3:14:20 6.0
7 7 Maritime Diva C&C 29 54023 VRC Kate Storey 191 14:38:28 3:33:28 3:15:09 7.0
8 7 Lark C&C 27 29427 VRC Paul Arcoite 202 14:41:51 3:36:51 3:15:14 8.0
9 7 Tenacity Catalina 320 69 VRC Fred Grimann 177 15:09:26 4:04:26 3:47:57 9.0

R1 - Sport Boat Division - Sunday July 14, 2019 at 11:00:00

Start: Start 5, Finishes: Finish time, Time: 12:05:00, Wind dir: E
Rank Division Boat Class SailNo Club HelmName Place Points
1 Sport Boat Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 1 1.0
2 Sport Boat Cool Beans Melges 24 CAN347 WVYC Kathy Kushner 2 2.0
3 Sport Boat Lekker Melges 24 371 WVYC Paul Wolstenholme 3 3.0
4 Sport Boat Team PCH Melges 24 498 RVYC Philip Harland 4 4.0
5 Sport Boat Maverick Melges 24 218 WVYC David Trigg DNF 7.0
5 Sport Boat Wraith GP 26 18 WVYC Ian Lloyd DNF 7.0

R2 - Sport Boat Division - Sunday July 14, 2019 at 11:00:00

Start: Start 5, Finishes: Place, Time: 13:56:00
Rank Division Boat Class SailNo Club HelmName Place Points
1 Sport Boat Cool Beans Melges 24 CAN347 WVYC Kathy Kushner 1 1.0
2 Sport Boat Lekker Melges 24 371 WVYC Paul Wolstenholme 2 2.0
3 Sport Boat Team PCH Melges 24 498 RVYC Philip Harland 3 3.0
4 Sport Boat Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 4 4.0
5 Sport Boat Maverick Melges 24 218 WVYC David Trigg 5 5.0
6 Sport Boat Wraith GP 26 18 WVYC Ian Lloyd 6 6.0

R3 - Sport Boat Division - Sunday July 14, 2019 at 11:00:00

Start: Start 5, Finishes: Place, Time: 14:30:00
Rank Division Boat Class SailNo Club HelmName Place Points
1 Sport Boat Cool Beans Melges 24 CAN347 WVYC Kathy Kushner 1 1.0
2 Sport Boat Team PCH Melges 24 498 RVYC Philip Harland 2 2.0
3 Sport Boat Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 3 3.0
4 Sport Boat Lekker Melges 24 371 WVYC Paul Wolstenholme 4 4.0
5 Sport Boat Maverick Melges 24 218 WVYC David Trigg 5 5.0
6 Sport Boat Wraith GP 26 18 WVYC Ian Lloyd 6 6.0

R4 - Sport Boat Division - Sunday July 14, 2019 at 11:00:00

Start: Start 5, Finishes: Place, Time: 15:01:00
Rank Division Boat Class SailNo Club HelmName Place Points
1 Sport Boat Cool Beans Melges 24 CAN347 WVYC Kathy Kushner 1 1.0
2 Sport Boat Team PCH Melges 24 498 RVYC Philip Harland 2 2.0
3 Sport Boat Lekker Melges 24 371 WVYC Paul Wolstenholme 3 3.0
4 Sport Boat Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 4 4.0
5 Sport Boat Maverick Melges 24 218 WVYC David Trigg 5 5.0
6 Sport Boat Wraith GP 26 18 WVYC Ian Lloyd 6 6.0

http://vrcracing.ca
raceofficer@vrcracing.ca

http://vrcracing.ca/summerregatta

Sailwave Scoring Software 2.28.1
www.sailwave.com