event burgee venue burgee

2019 Summer Regatta - ORC

Vancouver Rowing Club

Results are final as of 2:00 on July 16, 2019

2019 VRC Summer Regatta ORC Course Racing Championship

Start: Start 1, Finishes: Finish time, Time: 12:40:00, Course: G, Wind: W WL-L, Ave wind: 4
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 2 Mad Dash Dash 34 KC1 PRYC David Jackson 0.7486 14:50:27 2:10:27 1:37:39 2.0
2 2 Legacy J/109 288 RVYC Ian Peterson 0.7667 14:54:41 2:14:41 1:43:16 3.0
3 2 Serendipity J/109 CAN258 RVYC Tom Sitar 0.7623 14:55:41 2:15:41 1:43:26 4.0
4 2 Danu Beneteau 36.7 69266 RVYC Brandlmayr/McGreer 0.7459 15:24:49 DNF   13.0
5 2 Harwar J/36 49141 Cascadia Drew Kondratowicz 0.7660   RET   13.0
6 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.7825   RET   13.0
7 2 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 0.7430 15:36:44 DNF   13.0

2019 VRC Summer Regatta ORC Coastal Racing Championship

Start: Start 3, Finishes: Finish time, Time: 11:05:00, Course: DGCG Shortened, Wind: E CL-L, Ave wind: 7
Rank Division Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points Notes
1 2 Danu Beneteau 36.7 69266 RVYC Brandlmayr/McGreer 0.9602 13:20:45 2:15:45 2:10:21 1.0
2 2 Mad Dash Dash 34 KC1 PRYC David Jackson 0.9711 13:20:36 2:15:36 2:11:41 2.0
3 2 Legacy J/109 288 RVYC Ian Peterson 0.9880 13:20:56 2:15:56 2:14:18 3.0
4 2 Serendipity J/109 CAN258 RVYC Tom Sitar 0.9825 13:21:45 2:16:45 2:14:21 4.0
5 2 Harwar J/36 49141 Cascadia Drew Kondratowicz 0.9879 13:21:15 2:16:15 2:14:36 5.0
6 7 Ffang Int'l Flying Fifteen CAN3056 VRC/WVYC Tim O’Connell 0.7536 14:36:08 3:16:08 2:27:48 6.0 Adjusted 15 minutes
7 3 Krikkit Abbott 36 KC 3 TCYC Simon Hill 0.8942 14:06:55 2:54:55 2:36:25 7.0 Adjusted 7 minutes
8 1 Dominatrix X-119 42382 RVYC Richard Stewart 1.0282 13:51:56 2:46:56 2:51:38 8.0
9 3 Galmegi Ross 930 69307 VRC Jeremy Hale 0.9733 14:18:37 3:06:37 3:01:38 9.0 Adjusted 7 minutes
10 1 Nirvana Beneteau 40.7 47071 VRC Dmitriy Minenko 1.0061 14:05:39 3:00:39 3:01:45 10.0

http://vrcracing.ca
raceofficer@vrcracing.ca

http://vrcracing.ca/summerregatta
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com