event burgee venue burgee

2019 VRC SHAG

Vancouver Rowing Club

Results are provisional

SHAG - September 21, 2019 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 Krikkit Abbot 36 KC3 TCYC Simon Hill 123 12:03:35 1:03:35 1:04:17 1.0
2 Mast Transit Niagara 26 69446 TCYC Phillip DeGeller 193 12:11:32 1:11:32 1:05:13 2.0
3 O.C.D Wylie 18792 VRC Justin Brown 135 12:10:57 1:10:57 1:10:25 3.0
4 Ladywind Ynling USA305 RNZYS Joseph Drake 222 12:24:41 1:24:41 1:14:11 4.0
5 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 210 12:27:42 1:27:42 1:18:05 5.0
6 Dilly Dally Catalina 27 C27 VRC Rory Johnston 215 12:39:11 1:39:11 1:27:43 6.0

R2 - September 21, 2019 at 12:50

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 Krikkit Abbot 36 KC3 TCYC Simon Hill 123 13:25:40 0:35:40 0:36:03 1.0
2 Mast Transit Niagara 26 69446 TCYC Phillip DeGeller 193 13:31:51 0:41:51 0:38:09 2.0
3 O.C.D Wylie 18792 VRC Justin Brown 135 13:28:39 0:38:39 0:38:21 3.0
4 C'est Vrai Maxi Fenix 8.5 726 VRC Ian Darling 210 13:47:42 0:57:42 0:51:23 4.0
5 Ladywind Ynling USA305 RNZYS Joseph Drake 222 13:53:50 1:03:50 0:55:55 5.0
6 Dilly Dally Catalina 27 C27 VRC Rory Johnston 215 13:53:25 1:03:25 0:56:05 6.0

http://vrcracing.ca/
racing@vancouverrowingclub.ca

http://vrcracing.ca/SHAG/
racing@vancouverrowingclub.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com