Rank | Boat | Class | SailNo | Club | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wraith | GP 26 | 18 | WVYC | Ian Lloyd | 85 | 12:42:53 | 1:33:53 | 1:40:52 | 1.0 |
2 | Krikkit | Abbott 36 | KC 3 | TCYC | Simon Hill | 123 | 12:52:16 | 1:43:16 | 1:44:23 | 2.0 |
3 | Cayoosh | C&C 110 XP | 52768 | TCYC | Jason Davies | 79 | 12:57:15 | 1:48:15 | 1:57:28 | 3.0 |
4 | XS | Hotfoot 30 | 29919 | VRC | Benoit Sonrel | 109 | 13:07:12 | 1:58:12 | 2:02:09 | 4.0 |
5 | Tangleberry | Hanse 371 | 74384 | VRC | Grahame Shannon | 128 | 13:18:20 | 2:09:20 | 2:09:44 | 5.0 |
http://vrcracing.ca/
racing@vancouverrowingclub.ca
http://vrcracing.ca/ken-and-barbie/
racing@vancouverrowingclub.ca
Sailwave Scoring Software 2.14.7
www.sailwave.com