VRC Summer Regatta 2015

Vancouver Rowing Club

Results are provisional as of 10:59 on July 13, 2015

2 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 4, Scoring system: Appendix A
Rank Div Boat SailNo Rating Skipper Club R1 R2 R3 R4 R5 Nett
1st 2 ABSOLUTE KAOS 49349 68 Dave Cramb RVYC 1.0 (2.0) 1.0 1.0 1.0 4.0
2nd 2 HAVOC 13 72 Gunnar Jonsson VRC 3.0 (4.0) 2.0 2.0 2.0 9.0
3rd 2 DOMINATRIX 42382 76 Richard Stewart RVYC 2.0 1.0 3.5 (4.0) 4.0 10.5
4th 2 FORTISSIMO 5934 72 Chris Ladd West Vancouver (4.0) 3.0 3.5 3.0 3.0 12.5

3 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank Div Boat SailNo Rating Skipper Club R1 R2 R3 R4 R5 Nett
1st 3 RHUMBLINE 69117 118 Team Martina TCYC 2.0 2.0 (3.0) 1.0 2.0 7.0
2nd 3 MOISTENED BINT CAN 191 108 John Leyland WVYC (4.0) 4.0 1.0 2.0 3.0 10.0
3rd 3 JASMINA 87061 132 Frank Rogers TCYC (7.0) 3.0 6.0 3.0 1.0 13.0
4th 3 KRIKKIT KC3 126 Simon Hill TCYC 1.0 1.0 (7.5) 6.0 7.0 15.0
5th 3 THURSDAY'S CHILD 49507 128 King of the Bongo VRC 3.0 5.0 4.0 4.0 (6.0) 16.0
6th 3 TALISMAN 77600 135 Shane Alfreds VRC 5.0 (7.0) 2.0 7.0 4.0 18.0
7th 3 WINDYFEAT 29399 124 Stephen Snell VRC (12.0 RAF) 12.0 RAF 5.0 5.0 5.0 27.0
8th 3 GODZILLA 59990 119 Alan Ip VRC 8.0 6.0 (9.0) 8.0 8.0 30.0
9th 3 DESPERADO 394 142 Mardy Grossman DCYC/VRC 6.0 8.0 7.5 (9.0) 9.0 30.5
10th 3 EQUILIBRIUM 3781 119 Daetz / Housser VRC 9.0 9.0 10.0 (11.0) 10.0 38.0
11th 3 SORCERER 2746 171 Kevin Treharne VRC 10.0 (12.0 RET) 11.0 10.0 12.0 RET 43.0

7 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Rank Div Boat SailNo Rating Skipper Club R1 R2 R3 R4 R5 Nett
1st 7 LARK 29427 208 Don Byres VRC 2.0 (2.5) 1.0 2.0 1.0 6.0
2nd 7 DUSTY MAUCH 19967 221 Edward Karadontis VRC 1.0 1.0 (3.0) 3.0 2.0 7.0
3rd 7 SLINGSHOT 39541 228 Kevin Denpsey TCYC 3.0 2.5 (4.0) 1.0 3.0 9.5
4th 7 MARBELLA 9 190 John Peters RVYC 4.0 4.0 2.0 4.0 (5.0) 14.0
5th 7 MARITIME DIVA 54023 191 Shee-Ra Princess of Power VRC 7.0 5.0 5.0 (9.0) 4.0 21.0
6th 7 SALUS 19735 232 Edward Estabrook JSCA (9.0) 7.0 6.0 6.0 6.0 25.0
7th 7 SILIK 16617 191 Wade Harrogate VRC 5.0 8.0 7.0 8.0 (12.0 RET) 28.0
8th 7 ARGOSY 49039 178 Alex Cregan VRC 6.0 6.0 (13.0 DNC) 5.0 12.0 RET 29.0
9th 7 ED 74341 215 Matt & Stefan Avall TCYC (10.0) 10.0 8.0 7.0 7.0 32.0
10th 7 BLUE PETER   186 Hank Kuipers VRC 11.0 11.0 9.0 10.0 (13.0 DNF) 41.0
11th 7 INTUITIONS 77527 183 Allan Gardner VRC 8.0 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 43.0
12th 7 QUEEN MAB 69638 194 Donald Paterson VRC (13.0 RET) 13.0 RET 10.0 11.0 13.0 DNF 47.0

R1 - 2 Div - JULY 11

Start: Start 1, Finishes: Place, Time: 11:03:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 2 ABSOLUTE KAOS 49349 68 Dave Cramb RVYC 11:03:00 12:37:48 1:34:48 1:44:48 1.0
2 2 DOMINATRIX 42382 76 Richard Stewart RVYC 11:03:00 12:39:20 1:36:20 1:45:04 2.0
3 2 HAVOC 13 72 Gunnar Jonsson VRC 11:03:00 12:39:32 1:36:32 1:45:59 3.0
4 2 FORTISSIMO 5934 72 Chris Ladd West Vancouver 11:03:00 12:40:45 1:37:45 1:47:20 4.0

R2 - 2 Div - JULY 11

Start: Start 1, Finishes: Place, Time: 13:03:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 2 DOMINATRIX 42382 76 Richard Stewart RVYC 13:03:00 14:51:16 1:48:16 1:58:05 1.0
2 2 ABSOLUTE KAOS 49349 68 Dave Cramb RVYC 13:03:00 14:52:31 1:49:31 2:01:04 2.0
3 2 FORTISSIMO 5934 72 Chris Ladd West Vancouver 13:03:00 14:54:30 1:51:30 2:02:25 3.0
4 2 HAVOC 13 72 Gunnar Jonsson VRC 13:03:00 14:56:14 1:53:14 2:04:20 4.0

R3 - 2 Div - JULY 12

Start: Start 1, Finishes: Place, Time: 11:00:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 2 ABSOLUTE KAOS 49349 68 Dave Cramb RVYC 11:00:00 11:35:01 0:35:01 0:38:43 1.0
2 2 HAVOC 13 72 Gunnar Jonsson VRC 11:00:00 11:37:08 0:37:08 0:40:46 2.0
3 2 DOMINATRIX 42382 76 Richard Stewart RVYC 11:00:00 11:38:16 0:38:16 0:41:44 3.5
3 2 FORTISSIMO 5934 72 Chris Ladd West Vancouver 11:00:00 11:38:01 0:38:01 0:41:44 3.5

R4 - 2 Div - JULY 12

Start: Start 1, Finishes: Place, Time: 12:20:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 2 ABSOLUTE KAOS 49349 68 Dave Cramb RVYC 12:20:00 13:13:15 0:53:15 0:58:52 1.0
2 2 HAVOC 13 72 Gunnar Jonsson VRC 12:20:00 13:17:27 0:57:27 1:03:05 2.0
3 2 FORTISSIMO 5934 72 Chris Ladd West Vancouver 12:20:00 13:18:43 0:58:43 1:04:28 3.0
4 2 DOMINATRIX 42382 76 Richard Stewart RVYC 12:20:00 13:27:30 1:07:30 1:13:37 4.0

R5 - 2 Div - JULY 12

Start: Start 1, Finishes: Place, Time: 13:34:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 2 ABSOLUTE KAOS 49349 68 Dave Cramb RVYC 13:34:00 15:16:09 1:42:09 1:52:55 1.0
2 2 HAVOC 13 72 Gunnar Jonsson VRC 13:34:00 15:22:08 1:48:08 1:58:44 2.0
3 2 FORTISSIMO 5934 72 Chris Ladd West Vancouver 13:34:00 15:24:11 1:50:11 2:00:59 3.0
4 2 DOMINATRIX 42382 76 Richard Stewart RVYC 13:34:00 15:27:28 1:53:28 2:03:45 4.0

R1 - 3 Div - JULY 11

Start: Start 1, Finishes: Place, Time: 11:03:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 3 KRIKKIT KC3 126 Simon Hill TCYC 11:03:00 12:43:55 1:40:55 1:41:32 1.0
2 3 RHUMBLINE 69117 118 Team Martina TCYC 11:03:00 12:43:42 1:40:42 1:42:36 2.0
3 3 THURSDAY'S CHILD 49507 128 King of the Bongo VRC 11:03:00 12:45:20 1:42:20 1:42:39 3.0
4 3 MOISTENED BINT CAN 191 108 John Leyland WVYC 11:03:00 12:42:12 1:39:12 1:42:41 4.0
5 3 TALISMAN 77600 135 Shane Alfreds VRC 11:03:00 12:49:49 1:46:49 1:46:00 5.0
6 3 DESPERADO 394 142 Mardy Grossman DCYC/VRC 11:03:00 12:51:42 1:48:42 1:46:44 6.0
7 3 JASMINA 87061 132 Frank Rogers TCYC 11:03:00 12:50:33 1:47:33 1:47:13 7.0
8 3 GODZILLA 59990 119 Alan Ip VRC 11:03:00 12:51:27 1:48:27 1:50:19 8.0
9 3 EQUILIBRIUM 3781 119 Daetz / Housser VRC 11:03:00 12:56:25 1:53:25 1:55:22 9.0
10 3 SORCERER 2746 171 Kevin Treharne VRC 11:03:00 13:26:54 2:23:54 2:15:22 10.0
11 3 WINDYFEAT 29399 124 Stephen Snell VRC 11:03:00 12:46:32 RAF   12.0

R2 - 3 Div - JULY 11

Start: Start 1, Finishes: Place, Time: 13:03:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 3 KRIKKIT KC3 126 Simon Hill TCYC 13:03:00 14:58:17 1:55:17 1:56:00 1.0
2 3 RHUMBLINE 69117 118 Team Martina TCYC 13:03:00 14:58:47 1:55:47 1:57:58 2.0
3 3 JASMINA 87061 132 Frank Rogers TCYC 13:03:00 15:01:36 1:58:36 1:58:14 3.0
4 3 MOISTENED BINT CAN 191 108 John Leyland WVYC 13:03:00 14:57:41 1:54:41 1:58:42 4.0
5 3 THURSDAY'S CHILD 49507 128 King of the Bongo VRC 13:03:00 15:01:27 1:58:27 1:58:49 5.0
6 3 GODZILLA 59990 119 Alan Ip VRC 13:03:00 15:00:10 1:57:10 1:59:11 6.0
7 3 TALISMAN 77600 135 Shane Alfreds VRC 13:03:00 15:03:07 2:00:07 1:59:12 7.0
8 3 DESPERADO 394 142 Mardy Grossman DCYC/VRC 13:03:00 15:08:53 2:05:53 2:03:36 8.0
9 3 EQUILIBRIUM 3781 119 Daetz / Housser VRC 13:03:00 15:15:12 2:12:12 2:14:29 9.0
10 3 WINDYFEAT 29399 124 Stephen Snell VRC 13:03:00 14:56:21 RAF   12.0
10 3 SORCERER 2746 171 Kevin Treharne VRC 13:03   RET   12.0

R3 - 3 Div - JULY 12

Start: Start 2, Finishes: Place, Time: 11:06:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 3 MOISTENED BINT CAN 191 108 John Leyland WVYC 11:06:00 11:43:53 0:37:53 0:39:13 1.0
2 3 TALISMAN 77600 135 Shane Alfreds VRC 11:06:00 11:47:18 0:41:18 0:40:59 2.0
3 3 RHUMBLINE 69117 118 Team Martina TCYC 11:06:00 11:48:05 0:42:05 0:42:52 3.0
4 3 THURSDAY'S CHILD 49507 128 King of the Bongo VRC 11:06:00 11:48:47 0:42:47 0:42:55 4.0
5 3 WINDYFEAT 29399 124 Stephen Snell VRC 11:06:00 11:49:01 0:43:01 0:43:25 5.0
6 3 JASMINA 87061 132 Frank Rogers TCYC 11:06:00 11:51:53 0:45:53 0:45:45 6.0
7 3 KRIKKIT KC3 126 Simon Hill TCYC 11:06:00 11:53:51 0:47:51 0:48:09 7.5
7 3 DESPERADO 394 142 Mardy Grossman DCYC/VRC 11:06:00 11:55:02 0:49:02 0:48:09 7.5
9 3 GODZILLA 59990 119 Alan Ip VRC 11:06:00 11:53:35 0:47:35 0:48:24 9.0
10 3 EQUILIBRIUM 3781 119 Daetz / Housser VRC 11:06:00 11:55:20 0:49:20 0:50:11 10.0
11 3 SORCERER 2746 171 Kevin Treharne VRC 11:06:00 12:10:47 1:04:47 1:00:56 11.0

R4 - 3 Div - JULY 12

Start: Start 2, Finishes: Place, Time: 12:26:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 3 RHUMBLINE 69117 118 Team Martina TCYC 12:26:00 13:30:45 1:04:45 1:05:58 1.0
2 3 MOISTENED BINT CAN 191 108 John Leyland WVYC 12:26:00 13:30:25 1:04:25 1:06:40 2.0
3 3 JASMINA 87061 132 Frank Rogers TCYC 12:26:00 13:34:30 1:08:30 1:08:17 3.0
4 3 THURSDAY'S CHILD 49507 128 King of the Bongo VRC 12:26:00 13:35:40 1:09:40 1:09:53 4.0
5 3 WINDYFEAT 29399 124 Stephen Snell VRC 12:26:00 13:35:20 1:09:20 1:09:59 5.0
6 3 KRIKKIT KC3 126 Simon Hill TCYC 12:26:00 13:36:18 1:10:18 1:10:44 6.0
7 3 TALISMAN 77600 135 Shane Alfreds VRC 12:26:00 13:37:51 1:11:51 1:11:18 7.0
8 3 GODZILLA 59990 119 Alan Ip VRC 12:26:00 13:37:43 1:11:43 1:12:57 8.0
9 3 DESPERADO 394 142 Mardy Grossman DCYC/VRC 12:26:00 13:41:31 1:15:31 1:14:09 9.0
10 3 SORCERER 2746 171 Kevin Treharne VRC 12:26:00 14:01:29 1:35:29 1:29:49 10.0
11 3 EQUILIBRIUM 3781 119 Daetz / Housser VRC 12:26:00 13:59:04 1:33:04 1:34:40 11.0

R5 - 3 Div - JULY 12

Start: Start 2, Finishes: Place, Time: 14:08:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 3 JASMINA 87061 132 Frank Rogers TCYC 14:08:00 15:22:16 1:14:16 1:14:02 1.0
2 3 RHUMBLINE 69117 118 Team Martina TCYC 14:08:00 15:21:21 1:13:21 1:14:44 2.0
3 3 MOISTENED BINT CAN 191 108 John Leyland WVYC 14:08:00 15:22:15 1:14:15 1:16:51 3.0
4 3 TALISMAN 77600 135 Shane Alfreds VRC 14:08:00 15:28:42 1:20:42 1:20:05 4.0
5 3 WINDYFEAT 29399 124 Stephen Snell VRC 14:08:00 15:27:43 1:19:43 1:20:28 5.0
6 3 THURSDAY'S CHILD 49507 128 King of the Bongo VRC 14:08:00 15:28:21 1:20:21 1:20:36 6.0
7 3 KRIKKIT KC3 126 Simon Hill TCYC 14:08:00 15:28:17 1:20:17 1:20:47 7.0
8 3 GODZILLA 59990 119 Alan Ip VRC 14:08:00 15:30:17 1:22:17 1:23:42 8.0
9 3 DESPERADO 394 142 Mardy Grossman DCYC/VRC 14:08:00 15:39:44 1:31:44 1:30:04 9.0
10 3 EQUILIBRIUM 3781 119 Daetz / Housser VRC 14:08:00 15:41:54 1:33:54 1:35:31 10.0
11 3 SORCERER 2746 171 Kevin Treharne VRC     RET   12.0

R1 - 7 Div - JULY 11

Start: Start 2, Finishes: Place, Time: 11:09:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 7 DUSTY MAUCH 19967 221 Edward Karadontis VRC 11:09:00 12:49:41 1:40:41 1:28:19 1.0
2 7 LARK 29427 208 Don Byres VRC 11:09:00 12:48:24 1:39:24 1:28:45 2.0
3 7 SLINGSHOT 39541 228 Kevin Denpsey TCYC 11:09:00 12:52:29 1:43:29 1:29:56 3.0
4 7 MARBELLA 9 190 John Peters RVYC 11:09:00 12:47:42 1:38:42 1:30:22 4.0
5 7 SILIK 16617 191 Wade Harrogate VRC 11:09:00 12:50:22 1:41:22 1:32:40 5.0
6 7 ARGOSY 49039 178 Alex Cregan VRC 11:09:00 12:49:20 1:40:20 1:33:26 6.0
7 7 MARITIME DIVA 54023 191 Shee-Ra Princess of Power VRC 11:09:00 12:51:58 1:42:58 1:34:08 7.0
8 7 INTUITIONS 77527 183 Allan Gardner VRC 11:09:00 12:51:39 1:42:39 1:34:55 8.0
9 7 SALUS 19735 232 Edward Estabrook JSCA 11:09:00 13:02:18 1:53:18 1:37:56 9.0
10 7 ED 74341 215 Matt & Stefan Avall TCYC 11:09:00 13:14:37 2:05:37 1:51:05 10.0
11 7 BLUE PETER   186 Hank Kuipers VRC 11:09:00 13:18:00 2:09:00 1:58:46 11.0
12 7 QUEEN MAB 69638 194 Donald Paterson VRC 11:03   RET   13.0

R2 - 7 Div - JULY 11

Start: Start 2, Finishes: Place, Time: 13:35:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 7 DUSTY MAUCH 19967 221 Edward Karadontis VRC 13:35:00 15:31:05 1:56:05 1:41:50 1.0
2 7 LARK 29427 208 Don Byres VRC 13:35:00 15:30:34 1:55:34 1:43:11 2.5
2 7 SLINGSHOT 39541 228 Kevin Denpsey TCYC 13:35:00 15:33:44 1:58:44 1:43:11 2.5
4 7 MARBELLA 9 190 John Peters RVYC 13:35:00 15:27:57 1:52:57 1:43:24 4.0
5 7 MARITIME DIVA 54023 191 Shee-Ra Princess of Power VRC 13:35:00 15:30:25 1:55:25 1:45:31 5.0
6 7 ARGOSY 49039 178 Alex Cregan VRC 13:35:00 15:29:37 1:54:37 1:46:44 6.0
7 7 SALUS 19735 232 Edward Estabrook JSCA 13:35:00 15:40:03 2:05:03 1:48:05 7.0
8 7 SILIK 16617 191 Wade Harrogate VRC 13:35:00 15:37:30 2:02:30 1:51:59 8.0
9 7 INTUITIONS 77527 183 Allan Gardner VRC 13:35:00 15:37:19 2:02:19 1:53:06 9.0
10 7 ED 74341 215 Matt & Stefan Avall TCYC 13:35:00 15:48:12 2:13:12 1:57:48 10.0
11 7 BLUE PETER   186 Hank Kuipers VRC 13:35:00 16:02:45 2:27:45 2:16:02 11.0
12 7 QUEEN MAB 69638 194 Donald Paterson VRC     RET   13.0

R3 - 7 Div - JULY 12

Start: Start 3, Finishes: Place, Time: 11:12:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 7 LARK 29427 208 Don Byres VRC 11:12:00 12:04:22 0:52:22 0:46:45 1.0
2 7 MARBELLA 9 190 John Peters RVYC 11:12:00 12:04:11 0:52:11 0:47:46 2.0
3 7 DUSTY MAUCH 19967 221 Edward Karadontis VRC 11:12:00 12:13:37 1:01:37 0:54:03 3.0
4 7 SLINGSHOT 39541 228 Kevin Denpsey TCYC 11:12:00 12:14:42 1:02:42 0:54:29 4.0
5 7 MARITIME DIVA 54023 191 Shee-Ra Princess of Power VRC 11:12:00 12:14:50 1:02:50 0:57:27 5.0
6 7 SALUS 19735 232 Edward Estabrook JSCA 11:12:00 12:18:34 1:06:34 0:57:32 6.0
7 7 SILIK 16617 191 Wade Harrogate VRC 11:12:00 12:16:23 1:04:23 0:58:52 7.0
8 7 ED 74341 215 Matt & Stefan Avall TCYC 11:12:00 12:20:47 1:08:47 1:00:50 8.0
9 7 BLUE PETER   186 Hank Kuipers VRC 11:12:00 12:33:58 1:21:58 1:15:28 9.0
10 7 QUEEN MAB 69638 194 Donald Paterson VRC 11:12:00 12:41:39 1:29:39 1:21:37 10.0
11 7 ARGOSY 49039 178 Alex Cregan VRC     DNC   13.0
11 7 INTUITIONS 77527 183 Allan Gardner VRC     DNC   13.0

R4 - 7 Div - JULY 12

Start: Start 3, Finishes: Place, Time: 12:47:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 7 SLINGSHOT 39541 228 Kevin Denpsey TCYC 12:47:00 14:05:44 1:18:44 1:08:25 1.0
2 7 LARK 29427 208 Don Byres VRC 12:47:00 14:04:41 1:17:41 1:09:22 2.0
3 7 DUSTY MAUCH 19967 221 Edward Karadontis VRC 12:47:00 14:09:29 1:22:29 1:12:21 3.0
4 7 MARBELLA 9 190 John Peters RVYC 12:47:00 14:06:04 1:19:04 1:12:23 4.0
5 7 ARGOSY 49039 178 Alex Cregan VRC 12:47:00 14:09:13 1:22:13 1:16:34 5.0
6 7 SALUS 19735 232 Edward Estabrook JSCA 12:47:00 14:23:23 1:36:23 1:23:19 6.0
7 7 ED 74341 215 Matt & Stefan Avall TCYC 12:47:00 14:21:35 1:34:35 1:23:39 7.0
8 7 SILIK 16617 191 Wade Harrogate VRC 12:47:00 14:21:54 1:34:54 1:26:45 8.0
9 7 MARITIME DIVA 54023 191 Shee-Ra Princess of Power VRC 12:47:00 14:23:32 1:36:32 1:28:15 9.0
10 7 BLUE PETER   186 Hank Kuipers VRC 12:47:00 14:34:52 1:47:52 1:39:19 10.0
11 7 QUEEN MAB 69638 194 Donald Paterson VRC 12:47:00 14:36:44 1:49:44 1:39:54 11.0
12 7 INTUITIONS 77527 183 Allan Gardner VRC     DNC   13.0

R5 - 7 Div - JULY 12

Start: Start 3, Finishes: Place, Time: 14:43:00
Rank Div Boat SailNo Rating Skipper Club Start Finish Elapsed Corrected Points
1 7 LARK 29427 208 Don Byres VRC 14:43:00 15:58:40 1:15:40 1:07:34 1.0
2 7 DUSTY MAUCH 19967 221 Edward Karadontis VRC 14:43:00 16:00:29 1:17:29 1:07:58 2.0
3 7 SLINGSHOT 39541 228 Kevin Denpsey TCYC 14:43:00 16:01:51 1:18:51 1:08:31 3.0
4 7 MARITIME DIVA 54023 191 Shee-Ra Princess of Power VRC 14:43:00 16:00:12 1:17:12 1:10:35 4.0
5 7 MARBELLA 9 190 John Peters RVYC 14:43:00 16:01:29 1:18:29 1:11:51 5.0
6 7 SALUS 19735 232 Edward Estabrook JSCA 14:43:00 16:08:38 1:25:38 1:14:01 6.0
7 7 ED 74341 215 Matt & Stefan Avall TCYC 14:43:00 16:20:49 1:37:49 1:26:30 7.0
8 7 SILIK 16617 191 Wade Harrogate VRC     RET   12.0
8 7 ARGOSY 49039 178 Alex Cregan VRC     RET   12.0
10 7 BLUE PETER   186 Hank Kuipers VRC     DNF   13.0
10 7 INTUITIONS 77527 183 Allan Gardner VRC     DNC   13.0
10 7 QUEEN MAB 69638 194 Donald Paterson VRC     DNF   13.0

http://vancouverrowingclub.ca


raceofficer@vrcracing.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com