VRC Summer Regatta 2014

Vancouver Rowing Club

Results as of 15:10 on July 7, 2014

DIV 7 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 10, Scoring system: Appendix A
Division Boat HelmName Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
DIV 7 SLINGSHOT Kevin Dempsey TCYC 228 2.0 1.0 1.0 (3.0) 1.0 2.0 7.0
DIV 7 Lark Paul Arcoite WVYC 205 (3.0) 2.0 3.0 2.0 2.0 1.0 10.0
DIV 7 CRYSTAL DOLPHIN     221 (5.0) 4.0 2.0 1.0 3.0 5.0 15.0
DIV 7 Maritime Diva Kate Storey VRC 191 1.0 (6.0) 4.0 5.0 5.0 3.0 18.0
DIV 7 SURVEYOR     215 4.0 3.0 (6.0) 4.0 4.0 6.0 21.0
DIV 7 SILIK Wade Harrogate Jericho 197 (8.0) 5.0 5.0 6.0 6.0 7.0 29.0
DIV 7 Mariah 1 Doucette/Mauricks DCYC 200 6.0 7.0 (8.0) 7.0 7.0 4.0 31.0
DIV 7 ARGOSY Alex Cregan VRC 178 7.0 8.0 7.0 8.0 8.0 (10.0 DNF) 38.0
DIV 7 HORATIO Miles Tulloch VRC 210 (11.0 RET) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0
DIV 7 QUEEN MAAB Donald Paterson VRC 194 (11.0 RET) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0

Race 1 - DIV 7 Division - 2014-07-05

Start: Start 3, Finishes: Place, Time: 11:21:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 7 Maritime Diva Kate Storey VRC 191 11:21:00 14:02:24 2:41:24 2:27:33 1.0
DIV 7 SLINGSHOT Kevin Dempsey TCYC 228 11:21:00 14:17:53 2:56:53 2:33:43 2.0
DIV 7 Lark Paul Arcoite WVYC 205 11:21:00 14:14:06 2:53:06 2:35:12 3.0
DIV 7 SURVEYOR     215 11:21:00 14:22:59 3:01:59 2:40:56 4.0
DIV 7 CRYSTAL DOLPHIN     221 11:21:00 14:24:49 3:03:49 2:41:15 5.0
DIV 7 Mariah 1 Doucette/Mauricks DCYC 200 11:21:00 14:19:43 2:58:43 2:41:20 6.0
DIV 7 ARGOSY Alex Cregan VRC 178 11:21:00 14:17:36 2:56:36 2:44:27 7.0
DIV 7 SILIK Wade Harrogate Jericho 197 11:21:00 14:33:49 3:12:49 2:54:48 8.0
DIV 7 HORATIO Miles Tulloch VRC 210 11:21:00 RET RET   11.0
DIV 7 QUEEN MAAB Donald Paterson VRC 194 11:21:00 RET RET   11.0

Race 2 - DIV 7 Division - 2014-07-06

Start: Start 2, Finishes: Place, Time: 11:12:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 7 SLINGSHOT Kevin Dempsey TCYC 228 11:12:00 12:11:59 0:59:59 0:52:07 1.0
DIV 7 Lark Paul Arcoite WVYC 205 11:12:00 12:14:41 1:02:41 0:56:12 2.0
DIV 7 SURVEYOR     215 11:12:00 12:16:49 1:04:49 0:57:19 3.0
DIV 7 CRYSTAL DOLPHIN     221 11:12:00 12:18:35 1:06:35 0:58:24 4.0
DIV 7 SILIK Wade Harrogate Jericho 197 11:12:00 12:17:25 1:05:25 0:59:18 5.0
DIV 7 Maritime Diva Kate Storey VRC 191 11:12:00 12:16:58 1:04:58 0:59:24 6.0
DIV 7 Mariah 1 Doucette/Mauricks DCYC 200 11:12:00 12:18:25 1:06:25 0:59:58 7.0
DIV 7 ARGOSY Alex Cregan VRC 178 11:12:00 12:18:15 1:06:15 1:01:42 8.0
DIV 7 HORATIO Miles Tulloch VRC 210     DNC   11.0
DIV 7 QUEEN MAAB Donald Paterson VRC 194     DNC   11.0

Race 3 - DIV 7 Division - 2014-07-06

Start: Start 2, Finishes: Place, Time: 12:38:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 7 SLINGSHOT Kevin Dempsey TCYC 228 12:38:00 13:00:58 0:22:58 0:19:57 1.0
DIV 7 CRYSTAL DOLPHIN     221 12:38:00 13:02:48 0:24:48 0:21:45 2.0
DIV 7 Lark Paul Arcoite WVYC 205 12:38:00 13:03:40 0:25:40 0:23:01 3.0
DIV 7 Maritime Diva Kate Storey VRC 191 12:38:00 13:03:30 0:25:30 0:23:19 4.0
DIV 7 SILIK Wade Harrogate Jericho 197 12:38:00 13:04:01 0:26:01 0:23:35 5.0
DIV 7 SURVEYOR     215 12:38:00 13:04:45 0:26:45 0:23:39 6.0
DIV 7 ARGOSY Alex Cregan VRC 178 12:38:00 13:03:37 0:25:37 0:23:51 7.0
DIV 7 Mariah 1 Doucette/Mauricks DCYC 200 12:38:00 13:05:41 0:27:41 0:25:00 8.0
DIV 7 HORATIO Miles Tulloch VRC 210     DNC   11.0
DIV 7 QUEEN MAAB Donald Paterson VRC 194     DNC   11.0

Race 4 - DIV 7 Division - 2014-07-06

Start: Start 2, Finishes: Place, Time: 13:26:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 7 CRYSTAL DOLPHIN     221 13:26:00 13:43:30 0:17:30 0:15:21 1.0
DIV 7 Lark Paul Arcoite WVYC 205 13:26:00 13:43:08 0:17:08 0:15:22 2.0
DIV 7 SLINGSHOT Kevin Dempsey TCYC 228 13:26:00 13:45:10 0:19:10 0:16:39 3.0
DIV 7 SURVEYOR     215 13:26:00 13:45:22 0:19:22 0:17:08 4.0
DIV 7 Maritime Diva Kate Storey VRC 191 13:26:00 13:45:05 0:19:05 0:17:27 5.0
DIV 7 SILIK Wade Harrogate Jericho 197 13:26:00 13:45:25 0:19:25 0:17:36 6.0
DIV 7 Mariah 1 Doucette/Mauricks DCYC 200 13:26:00 13:47:48 0:21:48 0:19:41 7.0
DIV 7 ARGOSY Alex Cregan VRC 178 13:26:00 13:51:10 0:25:10 0:23:26 8.0
DIV 7 HORATIO Miles Tulloch VRC 210     DNC   11.0
DIV 7 QUEEN MAAB Donald Paterson VRC 194     DNC   11.0

Race 5 - DIV 7 Division - 2014-07-06

Start: Start 2, Finishes: Place, Time: 13:59:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 7 SLINGSHOT Kevin Dempsey TCYC 228 13:59:00 14:15:43 0:16:43 0:14:32 1.0
DIV 7 Lark Paul Arcoite WVYC 205 13:59:00 14:16:00 0:17:00 0:15:14 2.0
DIV 7 CRYSTAL DOLPHIN     221 13:59:00 14:16:27 0:17:27 0:15:18 3.0
DIV 7 SURVEYOR     215 13:59:00 14:16:20 0:17:20 0:15:20 4.0
DIV 7 Maritime Diva Kate Storey VRC 191 13:59:00 14:16:48 0:17:48 0:16:16 5.0
DIV 7 SILIK Wade Harrogate Jericho 197 13:59:00 14:16:59 0:17:59 0:16:18 6.0
DIV 7 Mariah 1 Doucette/Mauricks DCYC 200 13:59:00 14:17:09 0:18:09 0:16:23 7.0
DIV 7 ARGOSY Alex Cregan VRC 178 13:59:00 14:20:58 0:21:58 0:20:27 8.0
DIV 7 HORATIO Miles Tulloch VRC 210     DNC   11.0
DIV 7 QUEEN MAAB Donald Paterson VRC 194     DNC   11.0

Race 6 - DIV 7 Division - 2014-07-06

Start: Start 1, Finishes: Place, Time: 14:28:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 7 Lark Paul Arcoite WVYC 205 14:28:00 15:03:04 0:35:04 0:31:26 1.0
DIV 7 SLINGSHOT Kevin Dempsey TCYC 228 14:28:00 15:04:13 0:36:13 0:31:28 2.0
DIV 7 Maritime Diva Kate Storey VRC 191 14:28:00 15:03:26 0:35:26 0:32:24 3.0
DIV 7 Mariah 1 Doucette/Mauricks DCYC 200 14:28:00 15:04:12 0:36:12 0:32:41 4.0
DIV 7 CRYSTAL DOLPHIN     221 14:28:00 15:05:30 0:37:30 0:32:54 5.0
DIV 7 SURVEYOR     215 14:28:00 15:06:39 0:38:39 0:34:11 6.0
DIV 7 SILIK Wade Harrogate Jericho 197 14:28:00 15:05:45 0:37:45 0:34:13 7.0
DIV 7 ARGOSY Alex Cregan VRC 178     DNF   10.0
DIV 7 HORATIO Miles Tulloch VRC 210     DNC   11.0
DIV 7 QUEEN MAAB Donald Paterson VRC 194     DNC   11.0

http://vancouverrowingclub.ca

http://vrcracing.ca/summerregatta
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com