VRC Summer Regatta 2014

Vancouver Rowing Club

Results as of 15:02 on July 7, 2014

DIV 3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Division Boat HelmName Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
DIV 3 Reacher Teresa Dobson VRC 141 (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
DIV 3 TALISMAN Shane Alfreds VRC 135 (3.0) 2.0 2.0 2.0 2.0 2.0 10.0
DIV 3 ELECTRA Roger Kibble SISC 144 (8.0 DNF) 3.0 4.0 3.0 3.0 5.0 18.0
DIV 3 XS Benoit Sonrel VRC 109 (9.0 DNC) 4.0 3.0 4.0 5.0 4.0 20.0
DIV 3 AQUA PERLA Viggo Lison TCYC 143 4.0 (5.0) 5.0 5.0 4.0 3.0 21.0
DIV 3 ULTRAMAN II Jason Saunderson RVYC 100 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 38.0
DIV 3 SCHOGUN Hodgkinson / Sims VRC 135 8.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 44.0
DIV 3 CORRA JANE Ian Cameron VRC 132 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0

Race 1 - DIV 3 Division - 2014-07-05

Start: Start 1, Finishes: Place, Time: 11:14:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 3 Reacher Teresa Dobson VRC 141 11:14:00 14:35:22 3:21:22 3:18:01 1.0
DIV 3 ULTRAMAN II Jason Saunderson RVYC 100 11:14:00 14:40:35 3:26:35 3:36:35 2.0
DIV 3 TALISMAN Shane Alfreds VRC 135 11:14:00 14:55:02 3:41:02 3:39:21 3.0
DIV 3 AQUA PERLA Viggo Lison TCYC 143 11:14:00 14:59:46 3:45:46 3:41:20 4.0
DIV 3 ELECTRA Roger Kibble SISC 144     DNF   8.0
DIV 3 SCHOGUN Hodgkinson / Sims VRC 135     DNF   8.0
DIV 3 XS Benoit Sonrel VRC 109     DNC   9.0
DIV 3 CORRA JANE Ian Cameron VRC 132     DNC   9.0

Race 2 - DIV 3 Division - 2014-07-06

Start: Start 2, Finishes: Place, Time: 11:12:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 3 Reacher Teresa Dobson VRC 141 11:12:00 12:05:09 0:53:09 0:52:16 1.0
DIV 3 TALISMAN Shane Alfreds VRC 135 11:12:00 12:12:13 1:00:13 0:59:45 2.0
DIV 3 ELECTRA Roger Kibble SISC 144 11:12:00 12:14:10 1:02:10 1:00:51 3.0
DIV 3 XS Benoit Sonrel VRC 109 11:12:00 12:12:38 1:00:38 1:02:39 4.0
DIV 3 AQUA PERLA Viggo Lison TCYC 143 11:12:00 12:19:21 1:07:21 1:06:02 5.0
DIV 3 ULTRAMAN II Jason Saunderson RVYC 100     DNC   9.0
DIV 3 SCHOGUN Hodgkinson / Sims VRC 135     DNC   9.0
DIV 3 CORRA JANE Ian Cameron VRC 132     DNC   9.0

Race 3 - DIV 3 Division - 2014-07-06

Start: Start 2, Finishes: Place, Time: 12:38:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 3 Reacher Teresa Dobson VRC 141 12:38:00 12:57:52 0:19:52 0:19:32 1.0
DIV 3 TALISMAN Shane Alfreds VRC 135 12:38:00 13:00:03 0:22:03 0:21:53 2.0
DIV 3 XS Benoit Sonrel VRC 109 12:38:00 13:00:50 0:22:50 0:23:36 3.0
DIV 3 ELECTRA Roger Kibble SISC 144 12:38:00 13:02:22 0:24:22 0:23:51 4.0
DIV 3 AQUA PERLA Viggo Lison TCYC 143 12:38:00 13:04:40 0:26:40 0:26:09 5.0
DIV 3 ULTRAMAN II Jason Saunderson RVYC 100     DNC   9.0
DIV 3 SCHOGUN Hodgkinson / Sims VRC 135     DNC   9.0
DIV 3 CORRA JANE Ian Cameron VRC 132     DNC   9.0

Race 4 - DIV 3 Division - 2014-07-06

Start: Start 2, Finishes: Place, Time: 13:26:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 3 Reacher Teresa Dobson VRC 141 13:26:00 13:41:08 0:15:08 0:14:53 1.0
DIV 3 TALISMAN Shane Alfreds VRC 135 13:26:00 13:41:54 0:15:54 0:15:47 2.0
DIV 3 ELECTRA Roger Kibble SISC 144 13:26:00 13:43:44 0:17:44 0:17:22 3.0
DIV 3 XS Benoit Sonrel VRC 109 13:26:00 13:43:42 0:17:42 0:18:17 4.0
DIV 3 AQUA PERLA Viggo Lison TCYC 143 13:26:00 13:46:58 0:20:58 0:20:33 5.0
DIV 3 ULTRAMAN II Jason Saunderson RVYC 100     DNC   9.0
DIV 3 SCHOGUN Hodgkinson / Sims VRC 135     DNC   9.0
DIV 3 CORRA JANE Ian Cameron VRC 132     DNC   9.0

Race 5 - DIV 3 Division - 2014-07-06

Start: Start 2, Finishes: Place, Time: 13:59:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 3 Reacher Teresa Dobson VRC 141 13:59:00 14:13:06 0:14:06 0:13:52 1.0
DIV 3 TALISMAN Shane Alfreds VRC 135 13:59:00 14:14:45 0:15:45 0:15:38 2.0
DIV 3 ELECTRA Roger Kibble SISC 144 13:59:00 14:15:27 0:16:27 0:16:06 3.0
DIV 3 AQUA PERLA Viggo Lison TCYC 143 13:59:00 14:16:40 0:17:40 0:17:19 4.0
DIV 3 XS Benoit Sonrel VRC 109 13:59:00 14:15:54 0:16:54 0:17:28 5.0
DIV 3 ULTRAMAN II Jason Saunderson RVYC 100     DNC   9.0
DIV 3 SCHOGUN Hodgkinson / Sims VRC 135     DNC   9.0
DIV 3 CORRA JANE Ian Cameron VRC 132     DNC   9.0

Race 6 - DIV 3 Division - 2014-07-06

Start: Start 1, Finishes: Place, Time: 14:28:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 3 Reacher Teresa Dobson VRC 141 14:28:00 14:57:27 0:29:27 0:28:58 1.0
DIV 3 TALISMAN Shane Alfreds VRC 135 14:28:00 14:59:01 0:31:01 0:30:47 2.0
DIV 3 AQUA PERLA Viggo Lison TCYC 143 14:28:00 15:00:45 0:32:45 0:32:06 3.0
DIV 3 XS Benoit Sonrel VRC 109 14:28:00 14:59:32 0:31:32 0:32:35 4.0
DIV 3 ELECTRA Roger Kibble SISC 144 14:28:00 15:01:37 0:33:37 0:32:54 5.0
DIV 3 ULTRAMAN II Jason Saunderson RVYC 100     DNC   9.0
DIV 3 SCHOGUN Hodgkinson / Sims VRC 135     DNC   9.0
DIV 3 CORRA JANE Ian Cameron VRC 132     DNC   9.0

http://vancouverrowingclub.ca

http://vrcracing.ca/summerregatta
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com