VRC Summer Regatta 2014

Vancouver Rowing Club

Results as of 15:01 on July 7, 2014

DIV 2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 10, Scoring system: Appendix A
Division Boat HelmName Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Nett
DIV 2 ABSOLUTE KAOS     68 (12.0 DNF) 1.0 1.0 1.0 1.0 4.0
DIV 2 Team Lithium Racing Tim Coughlin TCYC 93 2.0 (4.0) 4.0 2.5 2.0 10.5
DIV 2 ASTRAL PLANE     69 (12.0 DNF) 2.0 2.0 4.0 4.0 12.0
DIV 2 Showtime Anthony Boardman RVYC 83 4.0 3.0 (5.0) 2.5 3.0 12.5
DIV 2 FORTISSIMO     72 1.0 5.0 (6.0) 6.0 5.0 17.0
DIV 2 RUBATO     90 5.0 (6.0) 3.0 5.0 6.0 19.0
DIV 2 Tardis Cam Halkier VRC 93 (7.0) 7.0 7.0 7.0 7.0 28.0
DIV 2 Mako Kristin Jarvis RVYC 76 3.0 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 36.0
DIV 2 DOMINATRIX     76 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 39.0
DIV 2 Electre Andy Allan KYC 85 (11.0 RET) 8.0 11.0 DNC 11.0 DNC 11.0 DNC 41.0

Race 1 - DIV 2 Division - 2014-07-05

Start: Start 1, Finishes: Place, Time: 11:14:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 FORTISSIMO     72 11:14:00 14:11:25 2:57:25 3:14:48 1.0
DIV 2 Team Lithium Racing Tim Coughlin TCYC 93 11:14:00 14:25:11 3:11:11 3:22:43 2.0
DIV 2 Mako Kristin Jarvis RVYC 76 11:14:00 14:27:54 3:13:54 3:31:28 3.0
DIV 2 Showtime Anthony Boardman RVYC 83 11:14:00 14:30:23 3:16:23 3:31:41 4.0
DIV 2 RUBATO     90 11:14:00 14:37:08 3:23:08 3:36:27 5.0
DIV 2 DOMINATRIX     76 11:14:00 14:40:48 3:26:48 3:45:32 6.0
DIV 2 Tardis Cam Halkier VRC 93 11:14:00 14:54:46 3:40:46 3:54:06 7.0
DIV 2 Electre Andy Allan KYC 85     RET   11.0
DIV 2 ABSOLUTE KAOS     68 11:14:00 DNF DNF   12.0
DIV 2 ASTRAL PLANE     69 11:14:00 DNF DNF   12.0

Race 2 - DIV 2 Division - 2014-07-06

Start: Start 1, Finishes: Place, Time: 11:06:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 ABSOLUTE KAOS     68 11:06:00 12:34:12 1:28:12 1:37:30 1.0
DIV 2 ASTRAL PLANE     69 11:06:00 12:37:03 1:31:03 1:40:29 2.0
DIV 2 Showtime Anthony Boardman RVYC 83 11:06:00 12:42:48 1:36:48 1:44:21 3.0
DIV 2 Team Lithium Racing Tim Coughlin TCYC 93 11:06:00 12:45:37 1:39:37 1:45:38 4.0
DIV 2 FORTISSIMO     72 11:06:00 12:43:44 1:37:44 1:47:19 5.0
DIV 2 RUBATO     90 11:06:00 12:51:20 1:45:20 1:52:14 6.0
DIV 2 Tardis Cam Halkier VRC 93 11:06:00 12:58:10 1:52:10 1:58:56 7.0
DIV 2 Electre Andy Allan KYC 85 11:06:00 13:01:19 1:55:19 2:03:54 8.0
DIV 2 Mako Kristin Jarvis RVYC 76     DNF   11.0
DIV 2 DOMINATRIX     76     DNC   11.0

Race 3 - DIV 2 Division - 2014-07-06

Start: Start 1, Finishes: Place, Time: 13:13:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 ABSOLUTE KAOS     68 13:13:00 13:26:30 0:13:30 0:14:55 1.0
DIV 2 ASTRAL PLANE     69 13:13:00 13:26:40 0:13:40 0:15:05 2.0
DIV 2 RUBATO     90 13:13:00 13:27:51 0:14:51 0:15:49 3.0
DIV 2 Team Lithium Racing Tim Coughlin TCYC 93 13:13:00 13:28:03 0:15:03 0:15:58 4.0
DIV 2 Showtime Anthony Boardman RVYC 83 13:13:00 13:27:55 0:14:55 0:16:05 5.0
DIV 2 FORTISSIMO     72 13:13:00 13:28:50 0:15:50 0:17:23 6.0
DIV 2 Tardis Cam Halkier VRC 93 13:13:00 13:29:36 0:16:36 0:17:36 7.0
DIV 2 Mako Kristin Jarvis RVYC 76     DNC   11.0
DIV 2 DOMINATRIX     76     DNC   11.0
DIV 2 Electre Andy Allan KYC 85     DNC   11.0

Race 4 - DIV 2 Division - 2014-07-06

Start: Start 1, Finishes: Place, Time: 13:43:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 ABSOLUTE KAOS     68 13:43:00 13:55:48 0:12:48 0:14:09 1.0
DIV 2 Team Lithium Racing Tim Coughlin TCYC 93 13:43:00 13:57:13 0:14:13 0:15:04 2.5
DIV 2 Showtime Anthony Boardman RVYC 83 13:43:00 13:56:59 0:13:59 0:15:04 2.5
DIV 2 ASTRAL PLANE     69 13:43:00 13:56:57 0:13:57 0:15:24 4.0
DIV 2 RUBATO     90 13:43:00 13:58:54 0:15:54 0:16:57 5.0
DIV 2 FORTISSIMO     72 13:43:00 13:58:37 0:15:37 0:17:09 6.0
DIV 2 Tardis Cam Halkier VRC 93 13:43:00 14:00:12 0:17:12 0:18:14 7.0
DIV 2 Mako Kristin Jarvis RVYC 76     DNC   11.0
DIV 2 DOMINATRIX     76     DNC   11.0
DIV 2 Electre Andy Allan KYC 85     DNC   11.0

Race 5 - DIV 2 Division - 2014-07-06

Start: Start 1, Finishes: Place, Time: 14:15:00
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 ABSOLUTE KAOS     68 14:15:00 14:42:41 0:27:41 0:30:36 1.0
DIV 2 Team Lithium Racing Tim Coughlin TCYC 93 14:15:00 14:43:59 0:28:59 0:30:44 2.0
DIV 2 Showtime Anthony Boardman RVYC 83 14:15:00 14:44:45 0:29:45 0:32:04 3.0
DIV 2 ASTRAL PLANE     69 14:15:00 14:44:16 0:29:16 0:32:18 4.0
DIV 2 FORTISSIMO     72 14:15:00 14:45:13 0:30:13 0:33:11 5.0
DIV 2 RUBATO     90 14:15:00 14:46:28 0:31:28 0:33:32 6.0
DIV 2 Tardis Cam Halkier VRC 93 14:15:00 14:47:04 0:32:04 0:34:00 7.0
DIV 2 Mako Kristin Jarvis RVYC 76     DNC   11.0
DIV 2 DOMINATRIX     76     DNC   11.0
DIV 2 Electre Andy Allan KYC 85     DNC   11.0

http://vancouverrowingclub.ca

http://vrcracing.ca/summerregatta
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com