VRC Summer Regatta 2014

Vancouver Rowing Club

Results as of 9:48 on July 8, 2014

1 Div.

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Div. Boat Skipper Club TCF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 Occam's Razor Mark Vangolen VRC 535.6 4.0 4.0 1.0 1.0 1.0 1.0 12.0 8.0
1 Raven Ian Lloyd VRC 548.0 2.0 1.0 4.0 2.0 5.0 4.0 18.0 13.0
1 Anne Bonny Fraser Hall RVYC 600.6 1.0 3.0 2.0 4.0 4.0 3.0 17.0 13.0
1 Dolce Cedric Burgers RVYC 593.1 5.0 5.0 3.0 5.0 2.0 2.0 22.0 17.0
1 Grace Phillip Haggerty RCYC 552.8 6.0 2.0 5.0 3.0 9.0 DNC 9.0 DNC 34.0 25.0
1 Tiger Lilly II John Boyko TCYC 559.6 9.0 DNC 9.0 DNC 6.0 7.0 3.0 5.0 39.0 30.0
1 Nirvana Dimitry Minenko PRYC 600.6 3.0 7.0 9.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 46.0 37.0
1 Kraken Annette Malecek WVYC 600.6 7.0 6.0 9.0 DNF 6.0 9.0 DNC 9.0 DNC 46.0 37.0

Race 1 - 1 Div. - 2014-07-05 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Wind strength: CR-L
Div. Boat Skipper Club TCF Start Finish Elapsed Corrected Points
1 Anne Bonny Fraser Hall RVYC 0.9753 11:00:00 14:08:54 3:08:54 3:04:14 1.0
1 Raven Ian Lloyd VRC 1.0823 11:00:00 13:55:22 2:55:22 3:09:48 2.0
1 Nirvana Dimitry Minenko PRYC 0.9753 11:00:00 14:15:44 3:15:44 3:10:54 3.0
1 Occam's Razor Mark Vangolen VRC 1.0996 11:00:00 13:56:25 2:56:25 3:13:59 4.0
1 Dolce Cedric Burgers RVYC 0.9933 11:00:00 14:20:25 3:20:25 3:19:04 5.0
1 Grace Phillip Haggerty RCYC 1.0828 11:00:00 14:05:20 3:05:20 3:20:41 6.0
1 Kraken Annette Malecek WVYC 0.9818 11:00:00 14:43:21 3:43:21 3:39:17 7.0
1 Tiger Lilly II John Boyko TCYC 1.0265     DNC   9.0

Race 2 - 1 Div. - 2014-07-05 at 14:50

Start: Start 1, Finishes: Finish time, Time: 14:50:00, Wind strength: WL-L
Div. Boat Skipper Club TCF Start Finish Elapsed Corrected Points
1 Raven Ian Lloyd VRC 0.8237 14:50:00 15:27:51 0:37:51 0:31:11 1.0
1 Grace Phillip Haggerty RCYC 0.8251 14:50:00 15:29:16 0:39:16 0:32:24 2.0
1 Anne Bonny Fraser Hall RVYC 0.7476 14:50:00 15:34:25 0:44:25 0:33:12 3.0
1 Occam's Razor Mark Vangolen VRC 0.8372 14:50:00 15:30:35 0:40:35 0:33:59 4.0
1 Dolce Cedric Burgers RVYC 0.7578 14:50:00 15:49:21 0:59:21 0:44:59 5.0
1 Kraken Annette Malecek WVYC 0.7520 14:50:00 16:05:52 1:15:52 0:57:03 6.0
1 Nirvana Dimitry Minenko PRYC 0.7476 14:50:00 16:06:25 1:16:25 0:57:08 7.0
1 Tiger Lilly II John Boyko TCYC 0.7729     DNC   9.0

Race 3 - 1 Div. - 2014-07-06 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Wind strength: WL-L
Div. Boat Skipper Club TCF Start Finish Elapsed Corrected Points
1 Occam's Razor Mark Vangolen VRC 0.8372 11:00:00 12:14:29 1:14:29 1:02:21 1.0
1 Anne Bonny Fraser Hall RVYC 0.7476 11:00:00 12:29:34 1:29:34 1:06:58 2.0
1 Dolce Cedric Burgers RVYC 0.7578 11:00:00 12:28:52 1:28:52 1:07:21 3.0
1 Raven Ian Lloyd VRC 0.8237 11:00:00 12:21:59 1:21:59 1:07:32 4.0
1 Grace Phillip Haggerty RCYC 0.8251 11:00:00 12:26:38 1:26:38 1:11:29 5.0
1 Tiger Lilly II John Boyko TCYC 0.7729 11:00:00 12:49:18 1:49:18 1:24:29 6.0
1 Nirvana Dimitry Minenko PRYC 0.7476     RET   9.0
1 Kraken Annette Malecek WVYC 0.7520     DNF   9.0

Race 4 - 1 Div. - 2014-07-06 at 12:58

Start: Start 1, Finishes: Finish time, Time: 12:58:00, Wind strength: WL-L
Div. Boat Skipper Club TCF Start Finish Elapsed Corrected Points
1 Occam's Razor Mark Vangolen VRC 0.8372 12:58:00 13:13:09 0:15:09 0:12:41 1.0
1 Raven Ian Lloyd VRC 0.8237 12:58:00 13:13:44 0:15:44 0:12:58 2.0
1 Grace Phillip Haggerty RCYC 0.8251 12:58:00 13:13:47 0:15:47 0:13:01 3.0
1 Anne Bonny Fraser Hall RVYC 0.7476 12:58:00 13:15:26 0:17:26 0:13:02 4.0
1 Dolce Cedric Burgers RVYC 0.7578 12:58:00 13:15:28 0:17:28 0:13:14 5.0
1 Kraken Annette Malecek WVYC 0.7520 12:58:00 13:18:35 0:20:35 0:15:29 6.0
1 Tiger Lilly II John Boyko TCYC 0.7729 12:58:00 13:18:56 0:20:56 0:16:11 7.0
1 Nirvana Dimitry Minenko PRYC 0.7476     DNC   9.0

Race 5 - 1 Div. - 2014-07-06 at 13:36

Start: Start 1, Finishes: Finish time, Time: 13:36:00, Wind strength: WL-L
Div. Boat Skipper Club TCF Start Finish Elapsed Corrected Points
1 Occam's Razor Mark Vangolen VRC 0.8372 13:36:00 13:48:45 0:12:45 0:10:40 1.0
1 Dolce Cedric Burgers RVYC 0.7578 13:36:00 13:50:13 0:14:13 0:10:46 2.0
1 Tiger Lilly II John Boyko TCYC 0.7729 13:36:00 13:49:57 0:13:57 0:10:47 3.0
1 Anne Bonny Fraser Hall RVYC 0.7476 13:36:00 13:50:52 0:14:52 0:11:07 4.0
1 Raven Ian Lloyd VRC 0.8237 13:36:00 13:50:10 0:14:10 0:11:40 5.0
1 Grace Phillip Haggerty RCYC 0.8251     DNC   9.0
1 Nirvana Dimitry Minenko PRYC 0.7476     DNC   9.0
1 Kraken Annette Malecek WVYC 0.7520     DNC   9.0

Race 6 - 1 Div. - 2014-07-06 at 14:08

Start: Start 1, Finishes: Finish time, Time: 14:08:00, Wind strength: WL-L
Div. Boat Skipper Club TCF Start Finish Elapsed Corrected Points
1 Occam's Razor Mark Vangolen VRC 0.8372 14:08:00 14:31:44 0:23:44 0:19:52 1.0
1 Dolce Cedric Burgers RVYC 0.7578 14:08:00 14:34:40 0:26:40 0:20:12 2.0
1 Anne Bonny Fraser Hall RVYC 0.7476 14:08:00 14:35:15 0:27:15 0:20:22 3.0
1 Raven Ian Lloyd VRC 0.8237 14:08:00 14:32:58 0:24:58 0:20:34 4.0
1 Tiger Lilly II John Boyko TCYC 0.7729 14:08:00 14:36:00 0:28:00 0:21:38 5.0
1 Grace Phillip Haggerty RCYC 0.8251     DNC   9.0
1 Nirvana Dimitry Minenko PRYC 0.7476     DNC   9.0
1 Kraken Annette Malecek WVYC 0.7520     DNC   9.0

http://vancouverrowingclub.ca

http://vrcracing.ca/summerregatta
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com