Polar Bear Winter Series 2017 - 2018

Vancouver Rowing Club

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R2 R3 R4 R5 R6 R7 Total Nett
1st 1 Harwar J/36 49141 Jib Set Andrew Kondratowicz 86 2.0 (4.0) 2.0 4.0 1.0 1.0 14.0 10.0
2nd 1 Senza J/35 97966 TCYC Ron Fiedler 85 1.0 (5.0) 3.0 3.0 2.0 2.0 16.0 11.0
3rd 1 Mojo J/109 237 VRC Mark Hansen 69 (6.0) 3.0 4.0 2.0 3.0 3.0 21.0 15.0
4th 1 K.I.S.S. Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 5.0 2.0 5.0 1.0 (7.0) 6.0 26.0 19.0
5th 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 3.0 6.0 (8.0) 7.0 5.0 8.0 37.0 29.0
6th 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 4.0 (10.0 DSQ) 6.0 5.0 8.0 7.0 40.0 30.0
7th 1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 (13.0 DNC) 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 54.0 41.0
8th 1 Wraith GP 26 18 WVYC Ian Lloyd 85 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 60.0 47.0
9th 1 Clara Allegro Beneteau 36.7 74359 VSC Carl Richardson 84 7.0 8.0 (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 60.0 47.0
10th 1 Spitfire C&C 110 74375 RVYC Drew Rickard 79 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 5.0 63.0 50.0
11th 1 Salient Beneteau 40.7 52082 VRC Christof Marti 54 (13.0 DNC) 7.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 66.0 53.0
12th 1 Alegria Dufour 45e 4501 Jib Set Andrew Kondratowicz 52 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R2 R3 R4 R5 R6 R7 Total Nett
1st 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 1.0 (4.0) 3.0 1.0 2.0 2.0 13.0 9.0
2nd 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 3.0 2.0 1.0 (4.0) 4.0 3.0 17.0 13.0
3rd 2 Jasmina Santana 3030 87061 TCYC Rogers/Gormley 132 2.0 (10.0 DNC) 10.0 DNC 2.0 3.0 1.0 28.0 18.0
4th 2 OCD Wylie 34 18792 VRC Justin Brown 135 4.0 3.0 5.0 3.0 (7.0) 4.0 26.0 19.0
5th 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 5.0 6.0 4.0 (10.0 DNC) 1.0 5.0 31.0 21.0
6th 2 Krikkit Abbot 36 KC3 TCYC Simon Hill 120 (10.0 DNC) 1.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 43.0 33.0
7th 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135 6.0 7.0 (10.0 DNC) 10.0 DNC 5.0 7.0 45.0 35.0
8th 2 Steller J J/30 59530 VRC Paul Thompson 142 (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 6.0 6.0 47.0 37.0
9th 2 Argosy Irwin 30 49039 VRC Alex Cregan 149 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R2 R3 R4 R5 R6 R7 Total Nett
1st 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 (2.0) 2.0 2.0 1.0 1.0 1.0 9.0 7.0
2nd 3 Silik C&C 30 16617 VRC Wade Harrogate 188 1.0 1.0 1.0 (2.0) 2.0 2.0 9.0 7.0
3rd 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 (4.0) 3.0 3.0 3.0 4.0 3.0 20.0 16.0
4th 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 (5.0) 4.0 4.0 4.0 3.0 4.0 24.0 19.0
5th 3 Sorcerer Mirage 33 2746 VRC Kevin Treharne 171 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 38.0 31.0
6th 3 Skana C&C 34 400 VRC Richard Gilbert 158 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

4 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R2 R3 R4 R5 R6 R7 Total Nett
1st 4 Mistral Dragon KC 118 RVYC Norman Allyn 203 1.0 2.0 (5.0) 1.0 2.0 2.0 13.0 8.0
2nd 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 (8.0 DNC) 1.0 1.0 2.0 4.0 1.0 17.0 9.0
3rd 4 Lark C&C 27 29427 VRC Brad Davies 204 (8.0 DNC) 4.0 2.0 3.0 3.0 4.0 24.0 16.0
4th 4 Jumala Dragon CAN130 RVYC Paul B. Taylor 203 3.0 3.0 3.0 (8.0 DNC) 5.0 5.0 27.0 19.0
5th 4 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 211 (8.0 DNC) 5.0 4.0 8.0 DNC 1.0 3.0 29.0 21.0
6th 4 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 42.0 34.0
7th 4 Pallas Athena Islander 30   VRC Daniela Lucas 228 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

R2 - 1 Division - January 28, 2018 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:28:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 1 Senza J/35 97966 TCYC Ron Fiedler 85 12:52:50 1:24:50 1:31:09 1.0
2 1 Harwar J/36 49141 Jib Set Andrew Kondratowicz 86 12:53:29 1:25:29 1:31:41 2.0
3 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 12:58:35 1:30:35 1:35:54 3.0
4 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 12:57:45 1:29:45 1:37:23 4.0
5 1 K.I.S.S. Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 12:54:18 1:26:18 1:37:44 5.0
6 1 Mojo J/109 237 VRC Mark Hansen 69 13:00:24 1:32:24 1:41:58 6.0
7 1 Clara Allegro Beneteau 36.7 74359 VSC Carl Richardson 84 13:10:29 1:42:29 1:50:17 7.0

R3 - 1 Division - February 11, 2018 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:25:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 12:17:17 0:52:17 0:56:33 1.0
2 1 K.I.S.S. Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 12:15:03 0:50:03 0:56:41 2.0
3 1 Mojo J/109 237 VRC Mark Hansen 69 12:16:32 0:51:32 0:56:52 3.0
4 1 Harwar J/36 49141 Jib Set Andrew Kondratowicz 86 12:18:19 0:53:19 0:57:11 4.0
5 1 Senza J/35 97966 TCYC Ron Fiedler 85 12:20:21 0:55:21 0:59:28 5.0
6 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 12:21:23 0:56:23 0:59:41 6.0
7 1 Salient Beneteau 40.7 52082 VRC Christof Marti 54 12:19:37 0:54:37 1:01:51 7.0
8 1 Clara Allegro Beneteau 36.7 74359 VSC Carl Richardson 84 12:23:54 0:58:54 1:03:23 8.0
9 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 12:23:45 DSQ   10.0

R4 - 1 Division - February 11, 2018 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 12:37:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 1 The Fugitive Farr 1220 28077 VRC Benjamin Rummen 81 13:25:00 0:48:00 0:51:55 1.0
2 1 Harwar J/36 49141 Jib Set Andrew Kondratowicz 86 13:27:26 0:50:26 0:54:06 2.0
3 1 Senza J/35 97966 TCYC Ron Fiedler 85 13:27:50 0:50:50 0:54:37 3.0
4 1 Mojo J/109 237 VRC Mark Hansen 69 13:26:59 0:49:59 0:55:10 4.0
5 1 K.I.S.S. Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 13:25:57 0:48:57 0:55:26 5.0
6 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 13:29:03 0:52:03 0:56:29 6.0
7 1 Salient Beneteau 40.7 52082 VRC Christof Marti 54 13:29:40 0:52:40 0:59:38 7.0
8 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 13:33:56 0:56:56 1:00:16 8.0

R5 - 1 Division - February 25, 2018 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 1 K.I.S.S. Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 12:22:56 1:22:56 1:33:55 1.0
2 1 Mojo J/109 237 VRC Mark Hansen 69 12:26:36 1:26:36 1:35:34 2.0
3 1 Senza J/35 97966 TCYC Ron Fiedler 85 12:30:49 1:30:49 1:37:34 3.0
4 1 Harwar J/36 49141 Jib Set Andrew Kondratowicz 86 12:32:14 1:32:14 1:38:56 4.0
5 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 12:34:02 1:34:02 1:42:02 5.0
6 1 Clara Allegro Beneteau 36.7 74359 VSC Carl Richardson 84 12:35:07 1:35:07 1:42:22 6.0
7 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 12:39:58 1:39:58 1:45:50 7.0

R6 - 1 Division - March 11, 2018 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 12:02:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 1 Harwar J/36 49141 Jib Set Andrew Kondratowicz 86 12:29:27 0:27:27 0:29:27 1.0
2 1 Senza J/35 97966 TCYC Ron Fiedler 85 12:31:13 0:29:13 0:31:23 2.0
3 1 Mojo J/109 237 VRC Mark Hansen 69 12:31:14 0:29:14 0:32:16 3.0
4 1 Wraith GP 26 18 WVYC Ian Lloyd 85 12:33:38 0:31:38 0:33:59 4.0
5 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 12:35:24 0:33:24 0:35:21 5.0
6 1 Spitfire C&C 110 74375 RVYC Drew Rickard 79 12:34:56 0:32:56 0:35:44 6.0
7 1 K.I.S.S. Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 12:33:39 0:31:39 0:35:50 7.0
8 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 12:37:01 0:35:01 0:38:00 8.0

R7 - 1 Division - March 11, 2018 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:12:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 1 Harwar J/36 49141 Jib Set Andrew Kondratowicz 86 14:06:27 0:54:27 0:58:24 1.0
2 1 Senza J/35 97966 TCYC Ron Fiedler 85 14:06:47 0:54:47 0:58:51 2.0
3 1 Mojo J/109 237 VRC Mark Hansen 69 14:05:37 0:53:37 0:59:10 3.0
4 1 Wraith GP 26 18 WVYC Ian Lloyd 85 14:08:37 0:56:37 1:00:50 4.0
5 1 Spitfire C&C 110 74375 RVYC Drew Rickard 79 14:08:30 0:56:30 1:01:19 5.0
6 1 K.I.S.S. Farr 30 CAN 49 VRC Mark Vangolen / Henry Reeve 54 14:06:57 0:54:57 1:02:14 6.0
7 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 14:11:59 0:59:59 1:05:05 7.0
8 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 14:16:09 1:04:09 1:07:55 8.0

R2 - 2 Division - January 28, 2018 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:34:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 13:09:11 1:35:11 1:34:27 1.0
2 2 Jasmina Santana 3030 87061 TCYC Rogers/Gormley 132 13:10:14 1:36:14 1:35:56 2.0
3 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 13:12:34 1:38:34 1:41:51 3.0
4 2 OCD Wylie 34 18792 VRC Justin Brown 135 13:17:32 1:43:32 1:42:45 4.0
5 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 13:18:53 1:44:53 1:45:52 5.0
6 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135 13:22:31 1:48:31 1:47:41 6.0

R3 - 2 Division - February 11, 2018 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:31:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 2 Krikkit Abbot 36 KC3 TCYC Simon Hill 120 12:25:29 0:54:29 0:55:20 1.0
2 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:24:45 0:53:45 0:55:33 2.0
3 2 OCD Wylie 34 18792 VRC Justin Brown 135 12:27:09 0:56:09 0:55:43 3.0
4 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 12:28:10 0:57:10 0:56:44 4.0
5 2 Steller J J/30 59530 VRC Paul Thompson 142 12:29:42 0:58:42 0:57:38 5.0
6 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 12:29:00 0:58:00 0:58:32 6.0
7 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135 12:30:49 0:59:49 0:59:22 7.0

R4 - 2 Division - February 11, 2018 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 12:52:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 13:50:27 0:58:27 1:00:24 1.0
2 2 Krikkit Abbot 36 KC3 TCYC Simon Hill 120 13:51:57 0:59:57 1:00:53 2.0
3 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 13:54:02 1:02:02 1:01:34 3.0
4 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 13:53:13 1:01:13 1:01:47 4.0
5 2 OCD Wylie 34 18792 VRC Justin Brown 135 13:54:56 1:02:56 1:02:27 5.0

R5 - 2 Division - February 25, 2018 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 12:41:13 1:35:13 1:34:29 1.0
2 2 Jasmina Santana 3030 87061 TCYC Rogers/Gormley 132 12:45:45 1:39:45 1:39:27 2.0
3 2 OCD Wylie 34 18792 VRC Justin Brown 135 12:48:52 1:42:52 1:42:05 3.0
4 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:49:17 1:43:17 1:46:44 4.0

R6 - 2 Division - March 11, 2018 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 12:08:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 12:36:54 0:28:54 0:29:10 1.0
2 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 12:39:23 0:31:23 0:31:09 2.0
3 2 Jasmina Santana 3030 87061 TCYC Rogers/Gormley 132 12:40:57 0:32:57 0:32:51 3.0
4 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:39:56 0:31:56 0:33:00 4.0
5 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135 12:42:20 0:34:20 0:34:04 5.0
6 2 Steller J J/30 59530 VRC Paul Thompson 142 12:42:44 0:34:44 0:34:06 6.0
7 2 OCD Wylie 34 18792 VRC Justin Brown 135 12:43:38 0:35:38 0:35:22 7.0

R7 - 2 Division - March 11, 2018 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:18:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 2 Jasmina Santana 3030 87061 TCYC Rogers/Gormley 132 14:18:39 1:00:39 1:00:28 1.0
2 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 14:20:41 1:02:41 1:02:12 2.0
3 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 14:18:16 1:00:16 1:02:17 3.0
4 2 OCD Wylie 34 18792 VRC Justin Brown 135 14:22:02 1:04:02 1:03:33 4.0
5 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 14:21:23 1:03:23 1:03:58 5.0
6 2 Steller J J/30 59530 VRC Paul Thompson 142 14:24:20 1:06:20 1:05:08 6.0
7 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135 14:29:43 1:11:43 1:11:10 7.0

R2 - 3 Division - January 28, 2018 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:40:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Silik C&C 30 16617 VRC Wade Harrogate 188 12:29:37 0:49:37 0:45:33 1.0
2 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 12:29:06 0:49:06 0:47:00 2.0
3 3 Sorcerer Mirage 33 2746 VRC Kevin Treharne 171 12:36:07 0:56:07 0:52:47 3.0
4 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 12:38:34 0:58:34 0:54:23 4.0
5 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 12:46:30 1:06:30 1:00:58 5.0

R3 - 3 Division - February 11, 2018 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:37:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Silik C&C 30 16617 VRC Wade Harrogate 188 12:38:05 1:01:05 0:56:05 1.0
2 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 12:36:08 0:59:08 0:56:36 2.0
3 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 12:45:50 1:08:50 1:03:55 3.0
4 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 12:55:05 1:18:05 1:11:35 4.0

R4 - 3 Division - February 11, 2018 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 13:01:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Silik C&C 30 16617 VRC Wade Harrogate 188 13:40:32 0:39:32 0:36:18 1.0
2 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 13:39:11 0:38:11 0:36:33 2.0
3 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 13:53:10 0:52:10 0:48:26 3.0
4 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 13:53:53 0:52:53 0:48:29 4.0

R5 - 3 Division - February 25, 2018 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:12:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 12:54:20 1:42:20 1:37:58 1.0
2 3 Silik C&C 30 16617 VRC Wade Harrogate 188 13:07:04 1:55:04 1:45:38 2.0
3 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 13:15:02 2:03:02 1:54:15 3.0
4 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 13:31:27 2:19:27 2:07:51 4.0

R6 - 3 Division - March 11, 2018 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 12:15:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 12:48:17 0:33:17 0:31:52 1.0
2 3 Silik C&C 30 16617 VRC Wade Harrogate 188 12:52:02 0:37:02 0:34:00 2.0
3 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 12:59:51 0:44:51 0:41:07 3.0
4 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 12:59:44 0:44:44 0:41:32 4.0

R7 - 3 Division - March 11, 2018 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 13:24:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 14:17:37 0:53:37 0:51:20 1.0
2 3 Silik C&C 30 16617 VRC Wade Harrogate 188 14:27:13 1:03:13 0:58:02 2.0
3 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 14:38:43 1:14:43 1:09:23 3.0
4 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 14:41:14 1:17:14 1:10:48 4.0

R2 - 4 Division - January 28, 2018 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:40:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 4 Mistral Dragon KC 118 RVYC Norman Allyn 203 12:28:05 0:48:05 0:43:14 1.0
2 4 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 12:33:29 0:53:29 0:46:29 2.0
3 4 Jumala Dragon CAN130 RVYC Paul B. Taylor 203 12:32:10 0:52:10 0:46:54 3.0

R3 - 4 Division - February 11, 2018 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:37:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 12:38:24 1:01:24 0:53:52 1.0
2 4 Mistral Dragon KC 118 RVYC Norman Allyn 203 12:38:08 1:01:08 0:54:58 2.0
3 4 Jumala Dragon CAN130 RVYC Paul B. Taylor 203 12:38:12 1:01:12 0:55:01 3.0
4 4 Lark C&C 27 29427 VRC Brad Davies 204 12:40:48 1:03:48 0:57:17 4.0
5 4 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 211 12:45:35 1:08:35 1:00:59 5.0

R4 - 4 Division - February 11, 2018 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 13:01:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 13:39:47 0:38:47 0:34:01 1.0
2 4 Lark C&C 27 29427 VRC Brad Davies 204 13:40:48 0:39:48 0:35:44 2.0
3 4 Jumala Dragon CAN130 RVYC Paul B. Taylor 203 13:40:48 0:39:48 0:35:47 3.0
4 4 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 211 13:43:23 0:42:23 0:37:41 4.0
5 4 Mistral Dragon KC 118 RVYC Norman Allyn 203 13:43:03 0:42:03 0:37:48 5.0

R5 - 4 Division - February 25, 2018 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:12:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 4 Mistral Dragon KC 118 RVYC Norman Allyn 203 12:55:05 1:43:05 1:32:41 1.0
2 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 13:14:53 2:02:53 1:47:48 2.0
3 4 Lark C&C 27 29427 VRC Brad Davies 204 13:14:54 2:02:54 1:50:20 3.0

R6 - 4 Division - March 11, 2018 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 12:15:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 4 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 211 12:48:58 0:33:58 0:30:12 1.0
2 4 Mistral Dragon KC 118 RVYC Norman Allyn 203 12:51:35 0:36:35 0:32:53 2.0
3 4 Lark C&C 27 29427 VRC Brad Davies 204 12:53:27 0:38:27 0:34:31 3.0
4 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 12:54:37 0:39:37 0:34:45 4.0
5 4 Jumala Dragon CAN130 RVYC Paul B. Taylor 203 12:54:16 0:39:16 0:35:18 5.0

R7 - 4 Division - March 11, 2018 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 13:24:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 14:23:38 0:59:38 0:52:19 1.0
2 4 Mistral Dragon KC 118 RVYC Norman Allyn 203 14:22:52 0:58:52 0:52:55 2.0
3 4 Mast Transit Niagara 26 69446 TCYC Phil DeGeller 211 14:24:24 1:00:24 0:53:42 3.0
4 4 Lark C&C 27 29427 VRC Brad Davies 204 14:25:48 1:01:48 0:55:29 4.0
5 4 Jumala Dragon CAN130 RVYC Paul B. Taylor 203 14:26:35 1:02:35 0:56:16 5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com