VRC Polar Bear - Fall Series

Vancouver Rowing Club

Results are provisional as of 14:33 on March 17, 2016

1 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club HelmName PHRF Polar Bear #6
3 Jan 2016 11:00:00
Polar Bear #7
17 Jan 2016 11:00:00
Polar Bear #8
17 Jan 2016 11:00:00
Polar Bear #9Div 1
31 Jan 2016 11:00:00
Polar Bear #10Div 1
14 FEB 2016 11:00:00
POLAR BEAR #11Div 1
28 FEB 2016 11:00:00
Polar Bear #12Div 1
13 March 2016 11:00:00
Polar Bear #13Div 1
13 March 2016 11:00:00
Total Nett
1st 1 Electre Beneteau First 45f5 46724 Kitsilano Andy Allan 69 1.0 1.0 2.0 (3.0) 1.0 1.0 1.0 1.0 11.0 8.0
2nd 1 Balderdash Dash 34 49303 FCHA Kevin Van Hullebush 94 2.0 2.0 1.0 (5.0) 2.0 3.0 2.0 2.0 19.0 14.0
3rd 1 Presto! J/33 42433 TCYC MC Marciniak & B Wong 93 3.0 4.0 4.0 (6.0) 3.0 2.0 3.0 3.0 28.0 22.0
4th 1 Archangel 1 C&C 41 34441 VRC John Johnstone 73 4.0 3.0 3.0 2.0 5.0 DNS 4.0 (6.0) 6.0 33.0 27.0
5th 1 Calico Farr 30 12 RVYC   54 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 11.0 DNC 5.0 4.0 4.0 58.0 47.0
6th 1 Hot Mess Olson 30 18172 UBCSC Neil Roberts 96 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 76.0 65.0
7th 1 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 45 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 81.0 70.0
8th 1 Mananananananana Express 37     Trev Salmon 70 6.0 RET (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 83.0 72.0
9th 1 Serendipity J/109 258 RVYC Tom Sitar 69 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 77.0
9th 1 Havoc SR33 13 Vancouver Rowing Club Gunnar Jonsson 72 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 77.0

2 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club HelmName PHRF Polar Bear #6
3 Jan 2016 11:00:00
Polar Bear #7
17 Jan 2016 11:00:00
Polar Bear #8
17 Jan 2016 11:00:00
Polar Bear #9Div 2
31 Jan 2016 11:00:00
Polar Bear #10Div 2
14 FEB 2016 11:00:00
POLAR BEAR #11Div 2
28 FEB 2016 11:00:00
Polar Bear #12Div 2
13 March 2016 11:00:00
Polar Bear #13Div 2
13 March 2016 11:00:00
Total Nett
1st 2 Thursday's Child Hotfoot 31 49507 Vancouver Rowing Club Benjamin Rummen 131 (5.0) 2.0 1.0 1.0 3.0 1.0 1.0 1.0 15.0 10.0
2nd 2 Jasmina Santana 3030 87061 TCYC Gourmet/Rogers 132 6.0 1.0 2.0 (8.0) 1.0 8.0 RAF 3.0 2.0 31.0 23.0
3rd 2 Krikkit Abbott 36 KC3 TCYC Simon Hill 126 4.0 3.0 5.0 5.0 2.0 (15.0 DNC) 2.0 3.0 39.0 24.0
4th 2 Talisman Santana 30/30 PC 77600 VRC Shane Alfreds 135 1.0 4.0 4.0 2.0 4.0 (6.0) 6.0 5.0 32.0 26.0
5th 2 OCD Wylie 18972 VRC Justin Brown 138 (15.0 DNC) 5.0 3.0 4.0 5.0 2.0 5.0 4.0 43.0 28.0
6th 2 Equilibrium J29 3871 VRC Bozo 119 8.0 7.0 8.0 3.0 7.0 5.0 4.0 (9.0) 51.0 42.0
7th 2 XS Hotfoot Custom 30 29919 VRC Benoit Sonrel 109 7.0 6.0 7.0 7.0 (9.0) 3.0 8.0 6.0 53.0 44.0
8th 2 Schotime Santana 30/30 46215 N/A Glen Hodgkinson 132 2.0 (15.0 DNC) 15.0 DNC 9.0 8.0 15.0 DNC 7.0 7.0 78.0 63.0
9th 2 Desperado J30 #394 VRC/DCYC Mardy Grossman 142 3.0 (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 4.0 15.0 DNC 15.0 DNC 88.0 73.0
10th 2 Raccoon Straights Santana 35 18669 Heather Paul Sleightholme 132 (15.0 DNC) 8.0 6.0 12.0 DNS 6.0 15.0 DNC 15.0 DNC 15.0 DNC 92.0 77.0
11th 2 Bread'n Butta MARTIN 244 24411 JIB SET Andrew Kondratowicz 112 (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 10.0 15.0 DNC 9.0 8.0 97.0 82.0
12th 2 Corra Jane Cal 39 13207 VRC Ian Cameron 132 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 114.0 99.0
13th 2 TLC MARTIN 244 24412 JIB SET Antoine Censi 112 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 105.0
13th 2 Xcentric Hotfoot 31 69196 - Elliot Holtham 125 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 105.0

3 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club HelmName PHRF Polar Bear #6
3 Jan 2016 11:00:00
Polar Bear #7
17 Jan 2016 11:00:00
Polar Bear #8
17 Jan 2016 11:00:00
Polar Bear #9
31 Jan 2016 11:00:00
Polar Bear #10
14 FEB 2016 11:00:00
POLAR BEAR #11
28 FEB 2016 11:00:00
Polar Bear #12
13 March 2016 11:00:00
Polar Bear #13
13 March 2016 11:00:00
Total Nett
1st 3 SILIK C&C 16617 VRC Wade Harrogate 191 1.0 1.0 1.0 3.0 2.0 (11.0 DNC) 1.0 1.0 21.0 10.0
2nd 3 Flaming Redhead Choate 27 59285 VRC Dan Eagen 162 (5.0) 2.0 3.0 4.0 4.0 2.0 3.0 3.0 26.0 21.0
3rd 3 Tenacity Catalina 320 69 VRC Fred Grimann 183 2.0 4.0 (6.0) 5.0 1.0 3.0 4.0 6.0 31.0 25.0
4th 3 Marbella C&C 32 9 RVYC John Peters 190 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 3.0 1.0 2.0 2.0 42.0 31.0
5th 3 Sorcerer Mirage 33 2746 VRC Kevin Treharne 171 3.0 6.0 5.0 (11.0 DNC) 5.0 11.0 DNC 5.0 5.0 51.0 40.0
6th 3 Sam I Am Ranger 28 39177 RVYC John Hilton 185 (11.0 DNC) 3.0 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 62.0 51.0
7th 3 Argosy Irwin 30 49039 VRC Alex Cregan 178 (11.0 DNC) 8.0 DNS 8.0 DNS 8.0 DNS 7.0 DNS 5.0 DNS 8.0 DNS 8.0 DNS 63.0 52.0
8th 3 Pura Vida Discovery 44240 VRC Gary Mckinnon 188 4.0 5.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 68.0 57.0
9th 3 Horatio (div 3) Ranger 29   VRC Miles Tulloch 210 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 11.0 DNC 11.0 DNC 6.0 4.0 71.0 60.0
10th 3 Intuitions Santana 23D 77527 Vancouver Rowing Club Allan Gardner 183 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 77.0

4 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club HelmName PHRF Polar Bear #6
3 Jan 2016 11:00:00
Polar Bear #7
17 Jan 2016 11:00:00
Polar Bear #8
17 Jan 2016 11:00:00
Polar Bear #9
31 Jan 2016 11:00:00
Polar Bear #10
14 FEB 2016 11:00:00
POLAR BEAR #11
28 FEB 2016 11:00:00
Polar Bear #12
13 March 2016 11:00:00
Polar Bear #13
13 March 2016 11:00:00
Total Nett
1st 4 Salus Ericson 27 19735 JSCA Edward Estabrook 232 2.0 1.0 2.0 4.0 2.0 (14.0 DNC) 3.0 1.0 29.0 15.0
2nd 4 Mistral Dragon one design KC118 Royal Vancouver Yacht Club Norman Allyn 203 5.0 2.0 3.0 1.0 (14.0 DNC) 1.0 1.0 3.0 30.0 16.0
3rd 4 Pinnacal Cal 20 963 KYC Ted Sharplin 280 1.0 (5.0) 5.0 5.0 5.0 2.0 2.0 2.0 27.0 22.0
4th 4 Slingshot San Juan 24 39541 TCYC Kevin Denpsey 228 3.0 4.0 1.0 3.0 1.0 3.0 (14.0 DNC) 14.0 DNC 43.0 29.0
5th 4 jumala Dragon Can 130 Royal Van YC Paul B. Taylor 203 4.0 3.0 4.0 2.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 58.0 44.0
6th 4 Soleil Marin Beneteau First 285   Cascadia YC Damien Etchaubard 207 7.0 9.0 7.0 7.0 8.0 (14.0 DNC) 5.0 5.0 62.0 48.0
7th 4 Desiderata Ranger 22 74388 VRC Brad davies 240 6.0 6.0 10.0 DNF 6.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 74.0 60.0
8th 4 Aquavit San Juan 24 39143 Jerrico Sailing Center Lannie Thielen 240 (14.0 DNC) 8.0 6.0 8.0 6.0 4.0 14.0 DNC 14.0 DNC 74.0 60.0
9th 4 Dusty Mauch Peterson 25 19967 VRC Edward Karadontis 221 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.0 92.0 78.0
10th 4 horatio (div 4) ranger 29 n/a v.r.c. miles tulloch 210 (14.0 DNC) 7.0 10.0 DNF 14.0 DNC 7.0 14.0 DNC 14.0 DNC 14.0 DNC 94.0 80.0
11th 4 Sea Weasel Sloop 1425 VRC Tyler Campbell 221 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 98.0
11th 4 Hali Catalina 34 1352 Tiddly Cove Yacht Club Michael MacLeod 201 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 98.0
11th 4 Ed Catalina 27 74341 TCYC Matthew Avall 215 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 98.0

Polar Bear #6 - 1 Fleet - 3 Jan 2016 at 11:00:00

Start: Div 1 & 2, Finishes: Finish time, Time: 115000, Course: WX (T)
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Electre Beneteau First 45f5 46724 Kitsilano Andy Allan 69 115000 13:50:21 2:00:21 2:12:49 1.0
2 1 Balderdash Dash 34 49303 FCHA Kevin Van Hullebush 94 115000 13:59:18 2:09:18 2:16:53 2.0
3 1 Presto! J/33 42433 TCYC MC Marciniak & B Wong 93 115000 14:01:10 2:11:10 2:19:05 3.0
4 1 Archangel 1 C&C 41 34441 VRC John Johnstone 73 115000 14:02:14 2:12:14 2:24:57 4.0
5 1 Mananananananana Express 37     Trev Salmon 70     RET   6.0
6 1 Calico Farr 30 12 RVYC   54     DNC   11.0
6 1 Hot Mess Olson 30 18172 UBCSC Neil Roberts 96     DNC   11.0
6 1 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 45     DNC   11.0
6 1 Serendipity J/109 258 RVYC Tom Sitar 69     DNC   11.0
6 1 Havoc SR33 13 Vancouver Rowing Club Gunnar Jonsson 72     DNC   11.0

Polar Bear #7 - 1 Fleet - 17 Jan 2016 at 11:00:00

Start: Div 1 & 2, Finishes: Finish time, Time: 114500, Course: BY
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Electre Beneteau First 45f5 46724 Kitsilano Andy Allan 69 114500 12:33:17 0:48:17 0:53:17 1.0
2 1 Balderdash Dash 34 49303 FCHA Kevin Van Hullebush 94 114500 12:36:12 0:51:12 0:54:12 2.0
3 1 Archangel 1 C&C 41 34441 VRC John Johnstone 73 114500 12:38:37 0:53:37 0:58:46 3.0
4 1 Presto! J/33 42433 TCYC MC Marciniak & B Wong 93 114500 12:41:09 0:56:09 0:59:32 4.0
5 1 Calico Farr 30 12 RVYC   54     DNC   11.0
5 1 Hot Mess Olson 30 18172 UBCSC Neil Roberts 96     DNC   11.0
5 1 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 45     DNC   11.0
5 1 Mananananananana Express 37     Trev Salmon 70     DNC   11.0
5 1 Serendipity J/109 258 RVYC Tom Sitar 69     DNC   11.0
5 1 Havoc SR33 13 Vancouver Rowing Club Gunnar Jonsson 72     DNC   11.0

Polar Bear #8 - 1 Fleet - 17 Jan 2016 at 11:00:00

Start: Div 1 & 2, Finishes: Finish time, Time: 130600, Course: DX
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Balderdash Dash 34 49303 FCHA Kevin Van Hullebush 94 130600 13:55:49 0:49:49 0:52:44 1.0
2 1 Electre Beneteau First 45f5 46724 Kitsilano Andy Allan 69 130600 13:55:03 0:49:03 0:54:08 2.0
3 1 Archangel 1 C&C 41 34441 VRC John Johnstone 73 130600 14:01:05 0:55:05 1:00:23 3.0
4 1 Presto! J/33 42433 TCYC MC Marciniak & B Wong 93 130600 14:14:48 1:08:48 1:12:57 4.0
5 1 Calico Farr 30 12 RVYC   54     DNC   11.0
5 1 Hot Mess Olson 30 18172 UBCSC Neil Roberts 96     DNC   11.0
5 1 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 45     DNC   11.0
5 1 Mananananananana Express 37     Trev Salmon 70     DNC   11.0
5 1 Serendipity J/109 258 RVYC Tom Sitar 69     DNC   11.0
5 1 Havoc SR33 13 Vancouver Rowing Club Gunnar Jonsson 72     DNC   11.0

Polar Bear #9 - 1 Fleet - 31 Jan 2016 at 11:00:00

Start: Div 1, Finishes: Finish time, Time: 110000, Course: GB
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Calico Farr 30 12 RVYC   54 110000 12:29:07 1:29:07 1:40:55 1.0
2 1 Archangel 1 C&C 41 34441 VRC John Johnstone 73 110000 12:33:45 1:33:45 1:42:46 2.0
3 1 Electre Beneteau First 45f5 46724 Kitsilano Andy Allan 69 110000 12:33:39 1:33:39 1:43:21 3.0
4 1 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 45 110000 12:30:22 1:30:22 1:43:58 4.0
5 1 Balderdash Dash 34 49303 FCHA Kevin Van Hullebush 94 110000 12:40:19 1:40:19 1:46:12 5.0
6 1 Presto! J/33 42433 TCYC MC Marciniak & B Wong 93 110000 12:47:50 1:47:50 1:54:21 6.0
7 1 Hot Mess Olson 30 18172 UBCSC Neil Roberts 96     DNC   11.0
7 1 Mananananananana Express 37     Trev Salmon 70     DNC   11.0
7 1 Serendipity J/109 258 RVYC Tom Sitar 69     DNC   11.0
7 1 Havoc SR33 13 Vancouver Rowing Club Gunnar Jonsson 72     DNC   11.0

Polar Bear #10 - 1 Fleet - 14 FEB 2016 at 11:00:00

Start: Div 1, Finishes: Finish time, Time: 11:00:00, Course: DGD
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Electre Beneteau First 45f5 46724 Kitsilano Andy Allan 69 11:00:00 13:04:22 2:04:22 2:17:15 1.0
2 1 Balderdash Dash 34 49303 FCHA Kevin Van Hullebush 94 11:00:00 13:29:49 2:29:49 2:38:36 2.0
3 1 Presto! J/33 42433 TCYC MC Marciniak & B Wong 93 11:00:00 13:53:33 2:53:33 3:04:02 3.0
4 1 Archangel 1 C&C 41 34441 VRC John Johnstone 73 110000   DNS   5.0
5 1 Calico Farr 30 12 RVYC   54     DNC   11.0
5 1 Hot Mess Olson 30 18172 UBCSC Neil Roberts 96     DNC   11.0
5 1 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 45     DNC   11.0
5 1 Mananananananana Express 37     Trev Salmon 70     DNC   11.0
5 1 Serendipity J/109 258 RVYC Tom Sitar 69     DNC   11.0
5 1 Havoc SR33 13 Vancouver Rowing Club Gunnar Jonsson 72     DNC   11.0

POLAR BEAR #11 - 1 Fleet - 28 FEB 2016 at 11:00:00

Start: Div 1, Finishes: Finish time, Time: 11:00:00, Course: DGD
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Electre Beneteau First 45f5 46724 Kitsilano Andy Allan 69 11:00:00 13:47:06 2:47:06 3:04:24 1.0
2 1 Presto! J/33 42433 TCYC MC Marciniak & B Wong 93 11:00:00 13:56:07 2:56:07 3:06:45 2.0
3 1 Balderdash Dash 34 49303 FCHA Kevin Van Hullebush 94 11:00:00 14:00:38 3:00:38 3:11:13 3.0
4 1 Archangel 1 C&C 41 34441 VRC John Johnstone 73 11:00:00 13:58:41 2:58:41 3:15:52 4.0
5 1 Calico Farr 30 12 RVYC   54 11:00:00 14:03:21 3:03:21 3:27:38 5.0
6 1 Hot Mess Olson 30 18172 UBCSC Neil Roberts 96     DNC   11.0
6 1 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 45     DNC   11.0
6 1 Mananananananana Express 37     Trev Salmon 70     DNC   11.0
6 1 Serendipity J/109 258 RVYC Tom Sitar 69     DNC   11.0
6 1 Havoc SR33 13 Vancouver Rowing Club Gunnar Jonsson 72     DNC   11.0

Polar Bear #12 - 1 Fleet - 13 March 2016 at 11:00:00

Start: Div 1, Finishes: Finish time, Time: 11:00:00, Course: XYXD
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Electre Beneteau First 45f5 46724 Kitsilano Andy Allan 69 11:00:00 11:32:33 0:32:33 0:35:55 1.0
2 1 Balderdash Dash 34 49303 FCHA Kevin Van Hullebush 94 11:00:00 11:36:37 0:36:37 0:38:46 2.0
3 1 Presto! J/33 42433 TCYC MC Marciniak & B Wong 93 11:00:00 11:36:46 0:36:46 0:38:59 3.0
4 1 Calico Farr 30 12 RVYC   54 11:00:00 11:36:08 0:36:08 0:40:55 4.0
5 1 Hot Mess Olson 30 18172 UBCSC Neil Roberts 96 11:00:00 11:39:04 0:39:04 0:41:13 5.0
6 1 Archangel 1 C&C 41 34441 VRC John Johnstone 73 11:00:00 11:42:03 0:42:03 0:46:06 6.0
7 1 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 45     DNC   11.0
7 1 Mananananananana Express 37     Trev Salmon 70     DNC   11.0
7 1 Serendipity J/109 258 RVYC Tom Sitar 69     DNC   11.0
7 1 Havoc SR33 13 Vancouver Rowing Club Gunnar Jonsson 72     DNC   11.0

Polar Bear #13 - 1 Fleet - 13 March 2016 at 11:00:00

Start: Div 1, Finishes: Finish time, Time: 12:11:00, Course: XYBXYX
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 1 Electre Beneteau First 45f5 46724 Kitsilano Andy Allan 69 12:11:00 12:38:34 0:27:34 0:30:25 1.0
2 1 Balderdash Dash 34 49303 FCHA Kevin Van Hullebush 94 12:11:00 13:01:25 0:50:25 0:53:22 2.0
3 1 Presto! J/33 42433 TCYC MC Marciniak & B Wong 93 12:11:00 13:02:15 0:51:15 0:54:21 3.0
4 1 Calico Farr 30 12 RVYC   54 12:11:00 13:03:35 0:52:35 0:59:33 4.0
5 1 Hot Mess Olson 30 18172 UBCSC Neil Roberts 96 12:11:00 13:07:47 0:56:47 0:59:55 5.0
6 1 Archangel 1 C&C 41 34441 VRC John Johnstone 73 12:11:00 13:12:43 1:01:43 1:07:39 6.0
7 1 Papillon Aerodyne 38 51438 WVYC Patrick Frisch 45     DNC   11.0
7 1 Mananananananana Express 37     Trev Salmon 70     DNC   11.0
7 1 Serendipity J/109 258 RVYC Tom Sitar 69     DNC   11.0
7 1 Havoc SR33 13 Vancouver Rowing Club Gunnar Jonsson 72     DNC   11.0

Polar Bear #6 - 2 Fleet - 3 Jan 2016 at 11:00:00

Start: Div 1 & 2, Finishes: Finish time, Time: 115000, Course: WX (T)
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Talisman Santana 30/30 PC 77600 VRC Shane Alfreds 135 115000 13:58:51 2:08:51 2:07:52 1.0
2 2 Schotime Santana 30/30 46215 N/A Glen Hodgkinson 132 115000 14:00:30 2:10:30 2:10:06 2.0
3 2 Desperado J30 #394 VRC/DCYC Mardy Grossman 142 115000 14:03:14 2:13:14 2:10:49 3.0
4 2 Krikkit Abbott 36 KC3 TCYC Simon Hill 126 115000 14:00:08 2:10:08 2:10:56 4.0
5 2 Thursday's Child Hotfoot 31 49507 Vancouver Rowing Club Benjamin Rummen 131 115000 14:02:48 2:12:48 2:12:36 5.0
6 2 Jasmina Santana 3030 87061 TCYC Gourmet/Rogers 132 115000 14:03:06 2:13:06 2:12:42 6.0
7 2 XS Hotfoot Custom 30 29919 VRC Benoit Sonrel 109 115000 14:01:34 2:11:34 2:15:58 7.0
8 2 Equilibrium J29 3871 VRC Bozo 119 115000 14:03:47 2:13:47 2:16:05 8.0
9 2 Corra Jane Cal 39 13207 VRC Ian Cameron 132 115000 14:09:06 2:19:06 2:18:40 9.0
10 2 OCD Wylie 18972 VRC Justin Brown 138     DNC   15.0
10 2 Raccoon Straights Santana 35 18669 Heather Paul Sleightholme 132     DNC   15.0
10 2 Bread'n Butta MARTIN 244 24411 JIB SET Andrew Kondratowicz 112     DNC   15.0
10 2 TLC MARTIN 244 24412 JIB SET Antoine Censi 112     DNC   15.0
10 2 Xcentric Hotfoot 31 69196 - Elliot Holtham 125     DNC   15.0

Polar Bear #7 - 2 Fleet - 17 Jan 2016 at 11:00:00

Start: Div 1 & 2, Finishes: Finish time, Time: 114500, Course: BY
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Jasmina Santana 3030 87061 TCYC Gourmet/Rogers 132 114500 12:36:57 0:51:57 0:51:47 1.0
2 2 Thursday's Child Hotfoot 31 49507 Vancouver Rowing Club Benjamin Rummen 131 114500 12:38:03 0:53:03 0:52:58 2.0
3 2 Krikkit Abbott 36 KC3 TCYC Simon Hill 126 114500 12:37:46 0:52:46 0:53:06 3.0
4 2 Talisman Santana 30/30 PC 77600 VRC Shane Alfreds 135 114500 12:39:38 0:54:38 0:54:13 4.0
5 2 OCD Wylie 18972 VRC Justin Brown 138 114500 12:40:58 0:55:58 0:55:17 5.0
6 2 XS Hotfoot Custom 30 29919 VRC Benoit Sonrel 109 114500 12:39:45 0:54:45 0:56:35 6.0
7 2 Equilibrium J29 3871 VRC Bozo 119 114500 12:43:33 0:58:33 0:59:33 7.0
8 2 Raccoon Straights Santana 35 18669 Heather Paul Sleightholme 132 114500 12:45:10 1:00:10 0:59:59 8.0
9 2 Schotime Santana 30/30 46215 N/A Glen Hodgkinson 132     DNC   15.0
9 2 Desperado J30 #394 VRC/DCYC Mardy Grossman 142     DNC   15.0
9 2 Bread'n Butta MARTIN 244 24411 JIB SET Andrew Kondratowicz 112     DNC   15.0
9 2 Corra Jane Cal 39 13207 VRC Ian Cameron 132     DNC   15.0
9 2 TLC MARTIN 244 24412 JIB SET Antoine Censi 112     DNC   15.0
9 2 Xcentric Hotfoot 31 69196 - Elliot Holtham 125     DNC   15.0

Polar Bear #8 - 2 Fleet - 17 Jan 2016 at 11:00:00

Start: Div 1 & 2, Finishes: Finish time, Time: 130600, Course: DX
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Thursday's Child Hotfoot 31 49507 Vancouver Rowing Club Benjamin Rummen 131 130600 13:58:24 0:52:24 0:52:19 1.0
2 2 Jasmina Santana 3030 87061 TCYC Gourmet/Rogers 132 130600 14:00:46 0:54:46 0:54:36 2.0
3 2 OCD Wylie 18972 VRC Justin Brown 138 130600 14:02:26 0:56:26 0:55:45 3.0
4 2 Talisman Santana 30/30 PC 77600 VRC Shane Alfreds 135 130600 14:02:50 0:56:50 0:56:24 4.0
5 2 Krikkit Abbott 36 KC3 TCYC Simon Hill 126 130600 14:02:05 0:56:05 0:56:26 5.0
6 2 Raccoon Straights Santana 35 18669 Heather Paul Sleightholme 132 130600 14:05:04 0:59:04 0:58:53 6.0
7 2 XS Hotfoot Custom 30 29919 VRC Benoit Sonrel 109 130600 14:03:51 0:57:51 0:59:47 7.0
8 2 Equilibrium J29 3871 VRC Bozo 119 130600 14:06:10 1:00:10 1:01:12 8.0
9 2 Schotime Santana 30/30 46215 N/A Glen Hodgkinson 132     DNC   15.0
9 2 Desperado J30 #394 VRC/DCYC Mardy Grossman 142     DNC   15.0
9 2 Bread'n Butta MARTIN 244 24411 JIB SET Andrew Kondratowicz 112     DNC   15.0
9 2 Corra Jane Cal 39 13207 VRC Ian Cameron 132     DNC   15.0
9 2 TLC MARTIN 244 24412 JIB SET Antoine Censi 112     DNC   15.0
9 2 Xcentric Hotfoot 31 69196 - Elliot Holtham 125     DNC   15.0

Polar Bear #9 - 2 Fleet - 31 Jan 2016 at 11:00:00

Start: Div 2, Finishes: Finish time, Time: 110700, Course: GB
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 2 Thursday's Child Hotfoot 31 49507 Vancouver Rowing Club Benjamin Rummen 131 110700 12:45:56 1:38:56 1:38:47 1.0
2 2 Talisman Santana 30/30 PC 77600 VRC Shane Alfreds 135 110700 12:47:17 1:40:17 1:39:31 2.0
3 2 Equilibrium J29 3871 VRC Bozo 119 110700 12:45:45 1:38:45 1:40:27 3.0
4 2 OCD Wylie 18972 VRC Justin Brown 138 110700 12:48:45 1:41:45 1:40:31 4.0
5 2 Krikkit Abbott 36 KC3 TCYC Simon Hill 126 110700 12:49:19 1:42:19 1:42:57 5.0
6 2 Desperado J30 #394 VRC/DCYC Mardy Grossman 142 110700 12:53:04 1:46:04 1:44:09 6.0
7 2 XS Hotfoot Custom 30 29919 VRC Benoit Sonrel 109 110700 12:51:10 1:44:10 1:47:39 7.0
8 2 Jasmina Santana 3030 87061 TCYC Gourmet/Rogers 132 110700 12:55:00 1:48:00 1:47:40 8.0
9 2 Schotime Santana 30/30 46215 N/A Glen Hodgkinson 132 110700 13:01:42 1:54:42 1:54:21 9.0
10 2 Bread'n Butta MARTIN 244 24411 JIB SET Andrew Kondratowicz 112 110700 13:31:57 2:24:57 2:29:05 10.0
11 2 Raccoon Straights Santana 35 18669 Heather Paul Sleightholme 132     DNS   12.0
12 2 Corra Jane Cal 39 13207 VRC Ian Cameron 132     DNC   15.0
12 2 TLC MARTIN 244 24412 JIB SET Antoine Censi 112     DNC   15.0
12 2 Xcentric Hotfoot 31 69196 - Elliot Holtham 125     DNC   15.0

Polar Bear #10 - 2 Fleet - 14 FEB 2016 at 11:00:00

Start: Div 2, Finishes: Finish time, Time: 11:00:00, Course: DGD
Rank Fleet Boat Type SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
