VRC Polar Bear Series 2014-2015

Vancouver Rowing Club

Results are provisional as of 9:11 on March 23, 2015

Div 1 Division

Sailed: 16, Discards: 3, To count: 13, Rating system: Custom, Entries: 10, Scoring system: Appendix A
Rank Boat Rating HelmName Club R1-Oct 19 R2-Nov 9 R3-Nov 9 R4-Nov 23 R5-Nov 23 R6-Dec 21 R7-Dec 21 R8-Jan 25 R9-Jan 25 R10 - Feb 8 R11 - Feb 8 R12 - Feb 22 R13 - Mar 8 R14 - Mar 8 R15 - Mar 8 R16 - Mar 22 Nett Notes
1st EXCALIBUR 76 Jason Vandergaag RVYC 1.0 (11.0 DNC) (11.0 DNC) 1.0 (3.0) 1.0 1.0 1.0 3.0 2.0 1.0 3.0 1.0 2.0 1.0 3.0 21.0  
2nd HAVOC 79 Gunnar Jonsson VRC 3.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 (4.0) 3.0 2.0 1.0 (4.0) 1.0 (4.0) 2.0 28.0  
3rd TIGERLILY 1 48 John Boyko TCYC (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 1.0 2.0 4.0 2.0 2.0 4.0 4.0 5.0 2.0 3.0 9.0 RET 11.0 DNC 52.0  
4th ARCHANGEL 1 73 John Johnstone VRC 5.0 1.0 1.0 4.0 4.0 5.0 5.0 5.0 5.0 (11.0 DNC) (11.0 DNC) 6.0 7.0 7.0 3.0 (11.0 DNC) 58.0  
5th PRESTO! 93 Mary-Catherine Marciniak TCYC 4.0 3.0 3.0 5.0 5.0 6.0 6.0 6.0 6.0 6.0 6.0 (7.0) (8.0) (8.0) 5.0 6.0 67.0  
6th MANANA 76 Trev Salmon Burrard 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 3.0 4.0 1.0 5.0 5.0 11.0 DNC 6.0 6.0 9.0 RET 1.0 68.0  
7th RAVEN 24 Ian Lloyd VRC (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 3.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 4.0 109.0  
8th TARDIS 93 Patrick Mitchell VRC 6.0 5.0 RET (11.0 DNC) 6.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 RET 112.0  
9th OCCAM'S RAZOR 15 Mark Vangolen VRC (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 4.0 2.0 5.0 115.0  
10th ELECTRE 67 Andy Alan KYC (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 3.0 5.0 9.0 RET 9.0 RET 118.0  

Div 2 Division

Sailed: 16, Discards: 3, To count: 13, Rating system: Custom, Entries: 14, Scoring system: Appendix A
Rank Boat Rating HelmName Club R1-Oct 19 R2-Nov 9 R3-Nov 9 R4-Nov 23 R5-Nov 23 R6-Dec 21 R7-Dec 21 R8-Jan 25 R9-Jan 25 R10 - Feb 8 R11 - Feb 8 R12 - Feb 22 R13 - Mar 8 R14 - Mar 8 R15 - Mar 8 R16 - Mar 22 Nett Notes
1st THURSDAY'S CHILD 131 Benjamin Rummen VRC 1.0 1.0 2.0 (6.0) 5.0 2.0 2.0 3.0 (6.0) (6.0) 2.0 3.2 RCW 3.0 4.0 2.0 3.0 33.2  
2nd TALISMAN 135 Shane Alfreds VRC 4.0 5.0 3.0 4.0 2.0 1.0 3.0 (6.0) (7.0) 2.0 4.0 4.0 (7.0) 5.0 3.0 1.0 41.0  
3rd RHUMBLINE 121 Martina Sonderhoff TCYC 2.0 2.0 1.0 3.0 1.0 4.0 4.0 (15.0 DNC) (15.0 DNC) 13.0 RET (15.0 DNC) 1.0 5.0 3.0 4.0 7.0 50.0  
4th GODZILLA 119 Alan Ip VRC 5.0 6.0 4.0 (10.0) 4.0 (8.0) (7.0) 5.0 4.0 4.0 5.0 7.0 6.0 5.7 RDGa 5.0 5.0 65.7  
5th RASPINFLY 120 George Gluecksmann VRC (15.0 DNC) 3.0 (15.0 DNC) 1.0 (15.0 DNC) 3.0 1.0 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 13.0 RET 2.0 75.0  
6th JASMINA 135 Rogers/Gormely PRYC (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 15.0 DNC 15.0 DNC 4.0 8.0 5.0 1.0 15.0 DNC 1.0 2.0 1.0 4.0 76.0  
7th ARGOSY 178 Alex Cregan VRC 6.0 11.0 DNF (15.0 DNC) 5.0 6.0 5.0 5.0 9.0 5.0 8.0 7.0 5.0 4.0 6.0 (13.0 RET) (14.0 RET) 82.0  
8th XS 109 Benoit Sonrel VRC (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 8.0 1.0 1.0 1.0 3.0 2.0 11.0 7.0 7.0 6.0 87.0  
9th POG MO THOIN 112 Antoine Censi Kelowna (15.0 DNC) (15.0 DNC) (15.0 DNC) 11.0 9.0 11.0 9.0 10.2 RCW 10.2 RCW 9.0 8.0 8.0 9.0 10.0 6.0 8.0 118.4 Provisional Rating
10th O.C.D. 138 Kevin Van Hullebush FCHA 3.0 4.0 (15.0 DNC) 7.0 (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 15.0 DNC 6.0 8.0 13.0 RET 13.0 RET 14.0 RET 122.0  
11th DESPERADO 142 Mardy Grossman DCYC (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 6.0 7.0 3.0 7.0 6.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 129.0  
12th CORRA JANE 132 Ian Cameron VRC 7.0 7.0 (15.0 DNC) 9.0 7.0 (15.0 DNC) (15.0 DNC) 8.0 9.0 10.0 9.0 12.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 14.0 RET 137.0  
13th XCENTRIC 122 Elliot Holtham   (15.0 DNC) 8.0 5.0 8.0 8.0 9.0 10.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 10.0 8.0 13.0 RET 14.0 RET 138.0  
14th AVALON 132 Pieter Smits VRC (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 12.0 DNF 15.0 DNC 11.0 10.0 12.0 DNF 12.0 9.0 13.0 RET 14.0 RET 168.0  

Div 3 Division

Sailed: 16, Discards: 3, To count: 13, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Rank Boat Rating HelmName Club R1-Oct 19 R2-Nov 9 R3-Nov 9 R4-Nov 23 R5-Nov 23 R6-Dec 21 R7-Dec 21 R8-Jan 25 R9-Jan 25 R10 - Feb 8 R11 - Feb 8 R12 - Feb 22 R13 - Mar 8 R14 - Mar 8 R15 - Mar 8 R16 - Mar 22 Nett Notes
1st TENACITY 183 Fred Grimann VRC 2.0 2.0 2.0 (3.0) 2.0 2.0 (3.0) (3.0) 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 25.0  
2nd SORCERER 192 Kevin Treharne VRC 3.0 3.0 (5.0 DNF) (4.0) (4.0) 3.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0 2.0 33.0  
3rd PURA VIDA 188 Gary McKinnon VRC (4.0) 1.0 1.0 2.0 3.0 (4.0) 2.0 2.0 3.0 4.0 4.0 4.0 (5.0) 3.0 3.0 4.0 36.0  
4th MARABELLA 190 John Peters RVYC 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 1.0 1.0 1.0 4.0 1.0 37.0  
5th HALI 201     (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 4.0 5.0 5.0 8.0 DNC 8.0 RET 5.0 8.0 RET 7.0 RET 86.0 Provisional Rating
6th OBSESSION 194 Jason Koningen PRYC 6.0 RET 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNF 4.0 8.0 RET 8.0 RET 8.0 DNC 87.0  
7th Blue Peter 187 Henk Kuipers VRC (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 6.0 8.0 DNF 6.0 6.0 8.0 RET 7.0 RET 95.0  

Div 4 Division

Sailed: 15, Discards: 3, To count: 12, Rating system: Custom, Entries: 13, Scoring system: Appendix A
Rank Boat Rating HelmName Club R1-Oct 19 R2-Nov 9 R3-Nov 9 R4-Nov 23 R5-Nov 23 R6-Dec 21 R7-Dec 21 R8-Jan 25 R9-Jan 25 R10 - Feb 8 R11 - Feb 8 R12 - Feb 22 R13 - Mar 8 R14 - Mar 8 R15 - Mar 8 R16 - Mar 22 Nett Notes
1st JUMALA 203 Paul B Taylor RVYC 1.0 1.0 1.0 1.0 1.0 (4.0) (3.0) 1.0   (3.0) 3.0 2.0 1.0 1.0 1.0 1.0 15.0  
2nd SLINGSHOT 228 Kevin Dempsey TCYC (3.0) 2.0 (3.0) 2.0 (3.0) 1.0 1.0 2.0   2.0 2.0 1.0 2.0 3.0 2.0 2.0 22.0  
3rd SILIK 197 Wade Harrogate VRC 2.0 (14.0 DNC) (14.0 DNC) 3.0 2.0 2.0 6.0 3.0   1.0 1.0 3.0 3.0 2.0 3.0 (14.0 DNC) 31.0  
4th HORATIO 210 Miles Tulloch VRC (14.0 DNC) 5.0 8.0 DNF 7.0 6.0 (10.0) 9.0 5.0   8.0 6.0 (10.0 DNF) 5.0 4.0 8.0 RET 3.0 74.0  
5th KERINO 215 Brett Wilson RVYC 7.0 RET 6.0 4.0 5.0 4.0 5.0 5.0 4.0   5.0 5.0 10.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 74.0  
6th ED 215 Stefan Avall TCYC (14.0 DNC) 4.0 2.0 6.0 (14.0 DNC) 3.0 2.0 (14.0 DNC)   4.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 RET 89.0  
7th AQUAVIT 240 Lannie Thielen Jericho (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 8.0 8.0 10.0 7.0   7.0 7.0 10.0 DNF 7.0 5.0 8.0 RET 8.0 RET 93.0  
8th SALUS 232 Ed Estabrooke   (14.0 DNC) 3.0 5.0 4.0 5.0 7.0 4.0 (14.0 DNC)   (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 103.0  
9th DESIDERATA 238 Brad Davies VRC 7.0 RET 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC   6.0 14.0 DNC 4.0 4.0 8.0 RET 8.0 RET 4.0 104.0  
10th ECOTOPIA 230 Guy Halford-Thompson TCYC (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 7.0 6.0 7.0 6.0   14.0 DNC 14.0 DNC 14.0 DNC 6.0 6.0 8.0 RET 14.0 DNC 111.0  
11th PALLAS ATHENA 218 Daniela Lucas VRC 7.0 RET (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 RET 155.0  
12th QUARK 210 Liam Quinlan St. Mary's Sailing Club (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 8.0 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 157.0  
13th RED TASSELS 224 Claude Lemay VRC (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 168.0  

R1-Oct 19 - Div 1 Division - October 19, 2014 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 EXCALIBUR 76 Jason Vandergaag RVYC 11:04:00 13:01:45 1:57:45 2:08:25 1.0  
2 MANANA 76 Trev Salmon Burrard 11:04:00 13:04:45 2:00:45 2:11:41 2.0  
3 HAVOC 79 Gunnar Jonsson VRC 11:04:00 13:08:15 2:04:15 2:14:50 3.0  
4 PRESTO! 93 Mary-Catherine Marciniak TCYC 11:04:00 13:15:44 2:11:44 2:19:41 4.0  
5 ARCHANGEL 1 73 John Johnstone VRC 11:04:00 13:13:42 2:09:42 2:22:10 5.0  
6 TARDIS 93 Patrick Mitchell VRC 11:04:00 13:30:57 2:26:57 2:35:49 6.0  
7 TIGERLILY 1 48 John Boyko TCYC     DNC   11.0  
7 RAVEN 24 Ian Lloyd VRC     DNC   11.0  
7 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  
7 ELECTRE 67 Andy Alan KYC     DNC   11.0  

R2-Nov 9 - Div 1 Division - November 9, 2014 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 ARCHANGEL 1 73 John Johnstone VRC 11:07:00 12:34:44 1:27:44 1:36:10 1.0  
2 HAVOC 79 Gunnar Jonsson VRC 11:07:00 12:36:41 1:29:41 1:37:19 2.0  
3 PRESTO! 93 Mary-Catherine Marciniak TCYC 11:07:00 12:42:06 1:35:06 1:40:50 3.0  
4 TARDIS 93 Patrick Mitchell VRC     RET   5.0  
5 EXCALIBUR 76 Jason Vandergaag RVYC     DNC   11.0  
5 TIGERLILY 1 48 John Boyko TCYC     DNC   11.0  
5 MANANA 76 Trev Salmon Burrard     DNC   11.0  
5 RAVEN 24 Ian Lloyd VRC     DNC   11.0  
5 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  
5 ELECTRE 67 Andy Alan KYC     DNC   11.0  

R3-Nov 9 - Div 1 Division - November 9, 2014 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 ARCHANGEL 1 73 John Johnstone VRC 13:01:00 14:19:20 1:18:20 1:25:52 1.0  
2 HAVOC 79 Gunnar Jonsson VRC 13:01:00 14:25:04 1:24:04 1:31:13 2.0  
3 PRESTO! 93 Mary-Catherine Marciniak TCYC 13:01:00 14:40:18 1:39:18 1:45:18 3.0  
4 EXCALIBUR 76 Jason Vandergaag RVYC     DNC   11.0  
4 TIGERLILY 1 48 John Boyko TCYC     DNC   11.0  
4 MANANA 76 Trev Salmon Burrard     DNC   11.0  
4 RAVEN 24 Ian Lloyd VRC     DNC   11.0  
4 TARDIS 93 Patrick Mitchell VRC     DNC   11.0  
4 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  
4 ELECTRE 67 Andy Alan KYC     DNC   11.0  

R4-Nov 23 - Div 1 Division - November 23, 2014 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 EXCALIBUR 76 Jason Vandergaag RVYC 11:00:00 12:55:36 1:55:36 2:06:04 1.0  
2 HAVOC 79 Gunnar Jonsson VRC 11:00:00 13:01:05 2:01:05 2:11:24 2.0  
3 TIGERLILY 1 48 John Boyko TCYC 11:00:00 13:00:13 2:00:13 2:17:34 3.0  
4 ARCHANGEL 1 73 John Johnstone VRC 11:00:00 13:06:23 2:06:23 2:18:32 4.0  
5 PRESTO! 93 Mary-Catherine Marciniak TCYC 11:00:00 13:28:45 2:28:45 2:37:44 5.0  
6 TARDIS 93 Patrick Mitchell VRC 11:00:00 13:34:18 2:34:18 2:43:37 6.0  
7 MANANA 76 Trev Salmon Burrard     DNC   11.0  
7 RAVEN 24 Ian Lloyd VRC     DNC   11.0  
7 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  
7 ELECTRE 67 Andy Alan KYC     DNC   11.0  

R5-Nov 23 - Div 1 Division - November 23, 2014 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 TIGERLILY 1 48 John Boyko TCYC 13:45:00 14:29:20 0:44:20 0:50:44 1.0  
2 HAVOC 79 Gunnar Jonsson VRC 13:45:00 14:32:19 0:47:19 0:51:21 2.0  
3 EXCALIBUR 76 Jason Vandergaag RVYC 13:45:00 14:33:07 0:48:07 0:52:29 3.0  
4 ARCHANGEL 1 73 John Johnstone VRC 13:45:00 14:33:27 0:48:27 0:53:06 4.0  
5 PRESTO! 93 Mary-Catherine Marciniak TCYC 13:45:00 14:41:46 0:56:46 1:00:12 5.0  
6 TARDIS 93 Patrick Mitchell VRC 13:45:00 14:42:32 0:57:32 1:01:00 6.0  
7 MANANA 76 Trev Salmon Burrard     DNC   11.0  
7 RAVEN 24 Ian Lloyd VRC     DNC   11.0  
7 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  
7 ELECTRE 67 Andy Alan KYC     DNC   11.0  

R6-Dec 21 - Div 1 Division - November 23, 2014 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 EXCALIBUR 76 Jason Vandergaag RVYC 11:05:00 11:59:23 0:54:23 0:59:19 1.0  
2 TIGERLILY 1 48 John Boyko TCYC 11:05:00 11:57:16 0:52:16 0:59:49 2.0  
3 HAVOC 79 Gunnar Jonsson VRC 11:05:00 12:03:26 0:58:26 1:03:25 3.0  
4 MANANA 76 Trev Salmon Burrard 11:05:00 12:03:10 0:58:10 1:03:26 4.0  
5 ARCHANGEL 1 73 John Johnstone VRC 11:05:00 12:09:56 1:04:56 1:11:10 5.0  
6 PRESTO! 93 Mary-Catherine Marciniak TCYC 11:05:00 12:16:40 1:11:40 1:16:00 6.0  
7 RAVEN 24 Ian Lloyd VRC     DNC   11.0  
7 TARDIS 93 Patrick Mitchell VRC     DNC   11.0  
7 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  
7 ELECTRE 67 Andy Alan KYC     DNC   11.0  

R7-Dec 21 - Div 1 Division - November 23, 2014 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 EXCALIBUR 76 Jason Vandergaag RVYC 12:30:00 13:10:18 0:40:18 0:43:57 1.0  
2 HAVOC 79 Gunnar Jonsson VRC 12:30:00 13:11:49 0:41:49 0:45:23 2.0  
3 MANANA 76 Trev Salmon Burrard 12:30:00 13:15:51 0:45:51 0:50:00 3.0  
4 TIGERLILY 1 48 John Boyko TCYC 12:30:00 13:16:40 0:46:40 0:53:24 4.0  
5 ARCHANGEL 1 73 John Johnstone VRC 12:30:00 13:19:54 0:49:54 0:54:42 5.0  
6 PRESTO! 93 Mary-Catherine Marciniak TCYC 12:30:00 13:36:06 1:06:06 1:10:05 6.0  
7 RAVEN 24 Ian Lloyd VRC     DNC   11.0  
7 TARDIS 93 Patrick Mitchell VRC     DNC   11.0  
7 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  
7 ELECTRE 67 Andy Alan KYC     DNC   11.0  

R8-Jan 25 - Div 1 Division - November 23, 2014 at 11:00

Start: Start 1, Finishes: Place
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 EXCALIBUR 76 Jason Vandergaag RVYC 11:00:00 12:19:20 1:19:20 1:26:31 1.0  
2 TIGERLILY 1 48 John Boyko TCYC 11:00:00 12:16:41 1:16:41 1:27:45 2.0  
3 HAVOC 79 Gunnar Jonsson VRC 11:00:00 12:24:08 1:24:08 1:31:18 3.0  
4 MANANA 76 Trev Salmon Burrard 11:00:00 12:25:21 1:25:21 1:33:05 4.0  
5 ARCHANGEL 1 73 John Johnstone VRC 11:00:00 12:26:47 1:26:47 1:35:08 5.0  
6 PRESTO! 93 Mary-Catherine Marciniak TCYC 11:00:00 12:41:40 1:41:40 1:47:48 6.0  
7 RAVEN 24 Ian Lloyd VRC     DNC   11.0  
7 TARDIS 93 Patrick Mitchell VRC     DNC   11.0  
7 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  
7 ELECTRE 67 Andy Alan KYC     DNC   11.0  

R9-Jan 25 - Div 1 Division - November 23, 2014 at 12:57

Start: Start 1, Finishes: Place
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 MANANA 76 Trev Salmon Burrard 12:57:00 13:10:39 0:13:39 0:14:53 1.0  
2 TIGERLILY 1 48 John Boyko TCYC 12:57:00 13:10:01 0:13:01 0:14:54 2.0  
3 EXCALIBUR 76 Jason Vandergaag RVYC 12:57:00 13:10:57 0:13:57 0:15:13 3.0  
4 HAVOC 79 Gunnar Jonsson VRC 12:57:00 13:11:09 0:14:09 0:15:21 4.0  
5 ARCHANGEL 1 73 John Johnstone VRC 12:57:00 13:12:31 0:15:31 0:17:00 5.0  
6 PRESTO! 93 Mary-Catherine Marciniak TCYC 12:57:00 13:19:40 0:22:40 0:24:02 6.0  
7 RAVEN 24 Ian Lloyd VRC     DNC   11.0  
7 TARDIS 93 Patrick Mitchell VRC     DNC   11.0  
7 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  
7 ELECTRE 67 Andy Alan KYC     DNC   11.0  

R10 - Feb 8 - Div 1 Division - February 8, 2015 at 11:00

Start: Start 2, Finishes: Place, Time: 11:06:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 RAVEN 24 Ian Lloyd VRC 11:06:00 12:15:57 1:09:57 1:23:35 1.0  
2 EXCALIBUR 76 Jason Vandergaag RVYC 11:06:00 12:24:39 1:18:39 1:25:47 2.0  
3 HAVOC 79 Gunnar Jonsson VRC 11:06:00 12:25:12 1:19:12 1:25:57 3.0  
4 TIGERLILY 1 48 John Boyko TCYC 11:06:00 12:21:30 1:15:30 1:26:24 4.0  
5 MANANA 76 Trev Salmon Burrard 11:06:00 12:26:22 1:20:22 1:27:39 5.0  
6 PRESTO! 93 Mary-Catherine Marciniak TCYC 11:06:00 12:40:58 1:34:58 1:40:42 6.0  
7 TARDIS 93 Patrick Mitchell VRC 11:06:00 12:48:37 1:42:37 1:48:49 7.0  
8 ARCHANGEL 1 73 John Johnstone VRC     DNC   11.0  
8 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  
8 ELECTRE 67 Andy Alan KYC     DNC   11.0  

R11 - Feb 8 - Div 1 Division - February 8, 2015

Start: Start 2, Finishes: Place, Time: 13:08:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 EXCALIBUR 76 Jason Vandergaag RVYC 13:08:00 13:38:50 0:30:50 0:33:38 1.0  
2 HAVOC 79 Gunnar Jonsson VRC 13:08:00 13:39:34 0:31:34 0:34:15 2.0  
3 RAVEN 24 Ian Lloyd VRC 13:08:00 13:36:48 0:28:48 0:34:25 3.0  
4 TIGERLILY 1 48 John Boyko TCYC 13:08:00 13:38:54 0:30:54 0:35:22 4.0  
5 MANANA 76 Trev Salmon Burrard 13:08:00 13:42:18 0:34:18 0:37:24 5.0  
6 PRESTO! 93 Mary-Catherine Marciniak TCYC 13:08:00 13:47:16 0:39:16 0:41:38 6.0  
7 TARDIS 93 Patrick Mitchell VRC 13:08:00 13:48:12 0:40:12 0:42:38 7.0  
8 ARCHANGEL 1 73 John Johnstone VRC     DNC   11.0  
8 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  
8 ELECTRE 67 Andy Alan KYC     DNC   11.0  

R12 - Feb 22 - Div 1 Division - February 8, 2015

Start: Start 2, Finishes: Place, Time: 13:08:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 HAVOC 79 Gunnar Jonsson VRC 11:41:00 14:23:33 2:42:33 2:56:23 1.0  
2 RAVEN 24 Ian Lloyd VRC 11:41:00 14:11:26 2:30:26 2:59:45 2.0  
3 EXCALIBUR 76 Jason Vandergaag RVYC 11:41:00 14:25:54 2:44:54 2:59:50 3.0  
4 ELECTRE 67 Andy Alan KYC 11:41:00 14:23:34 2:42:34 3:00:01 4.0  
5 TIGERLILY 1 48 John Boyko TCYC 11:41:00 14:24:56 2:43:56 3:07:36 5.0  
6 ARCHANGEL 1 73 John Johnstone VRC 11:41:00 14:51:08 3:10:08 3:28:25 6.0  
7 PRESTO! 93 Mary-Catherine Marciniak TCYC 11:41:00 15:04:41 3:23:41 3:35:59 7.0  
8 MANANA 76 Trev Salmon Burrard     DNC   11.0  
8 TARDIS 93 Patrick Mitchell VRC     DNC   11.0  
8 OCCAM'S RAZOR 15 Mark Vangolen VRC     DNC   11.0  

R13 - Mar 8 - Div 1 Division - March 8, 2015

Start: Start 2, Finishes: Place, Time: 11:06:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 EXCALIBUR 76 Jason Vandergaag RVYC 11:06:00 12:07:31 1:01:31 1:07:05 1.0  
2 TIGERLILY 1 48 John Boyko TCYC 11:06:00 12:05:12 0:59:12 1:07:45 2.0  
3 ELECTRE 67 Andy Alan KYC 11:06:00 12:08:01 1:02:01 1:08:40 3.0  
4 HAVOC 79 Gunnar Jonsson VRC 11:06:00 12:10:44 1:04:44 1:10:15 4.0  
5 OCCAM'S RAZOR 15 Mark Vangolen VRC 11:06:00 12:04:02 0:58:02 1:10:30 5.0  
6 MANANA 76 Trev Salmon Burrard 11:06:00 12:11:12 1:05:12 1:11:06 6.0  
7 ARCHANGEL 1 73 John Johnstone VRC 11:06:00 12:13:28 1:07:28 1:13:57 7.0  
8 PRESTO! 93 Mary-Catherine Marciniak TCYC 11:06:00 12:16:47 1:10:47 1:15:03 8.0  
9 RAVEN 24 Ian Lloyd VRC     DNC   11.0  
9 TARDIS 93 Patrick Mitchell VRC     DNC   11.0  

R14 - Mar 8 - Div 1 Division - March 8, 2015

Start: Start 2, Finishes: Place, Time: 12:35:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 HAVOC 79 Gunnar Jonsson VRC 12:35:00 13:35:03 1:00:03 1:05:10 1.0  
2 EXCALIBUR 76 Jason Vandergaag RVYC 12:35:00 13:34:51 0:59:51 1:05:16 2.0  
3 TIGERLILY 1 48 John Boyko TCYC 12:35:00 13:32:55 0:57:55 1:06:17 3.0  
4 OCCAM'S RAZOR 15 Mark Vangolen VRC 12:35:00 13:30:25 0:55:25 1:07:20 4.0  
5 ELECTRE 67 Andy Alan KYC 12:35:00 13:36:19 1:01:19 1:07:54 5.0  
6 MANANA 76 Trev Salmon Burrard 12:35:00 13:38:06 1:03:06 1:08:49 6.0  
7 ARCHANGEL 1 73 John Johnstone VRC 12:35:00 13:37:53 1:02:53 1:08:56 7.0  
