VRC Polar Bear Series 2016-17

Vancouver Rowing Club

Results as of 19:51 on March 12, 2017

Div 1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Rank Boat Rating HelmName Club jan 29 - R1 feb 12 - R1 feb 12 - R2 feb 26 - R1 mar 12 - r1 mar 12 - r2 Nett Notes
1st Excalibur 73 Jason Vandergaag RVYC 1.0 (2.0) 1.0 1.0 2.0 1.0 6.0  
2nd Harwar 86 Colin Jackson Jib Set 2.0 1.0 2.0 3.0 1.0 (4.0) 9.0  
3rd Havoc 76 Gunnar Jonsson VRC (5.0) 3.0 4.0 2.0 3.0 3.0 15.0  
4th Selkie 70 Gordon Wylie RVYC 4.0 4.0 3.0 4.0 (8.0 DNC) 8.0 DNC 23.0  
5th Aorangi 76 Andrei TCYC 6.0 (7.0) 5.0 7.0 4.0 2.0 24.0  
6th Clara Allegro 81 Carl Richardson   3.0 (6.0) 6.0 6.0 6.0 5.0 26.0  
7th Balderdash 86 Kevin Van Hullebush KYC (8.0 RET) 5.0 8.0 RET 5.0 5.0 8.0 DNC 31.0  

Div 2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank Boat Rating HelmName Club jan 29 - R1 feb 12 - R1 feb 12 - R2 feb 26 - R1 mar 12 - r1 mar 12 - r2 Nett Notes
1st Rhumbline 121 Martina Sonderhoff JSCA 1.0 1.0 1.0 (6.0) 1.0 2.0 6.0  
2nd Thursday's Child 131 Benjamin Rummen VRC 2.0 5.0 2.0 2.0 2.0 (7.0) 13.0  
3rd Jasmina 132 Rogers/Gormely TCYC 4.0 2.0 3.0 5.0 (8.0) 3.0 17.0  
4th Talisman 135 Shane Alfreds VRC (9.0) 3.0 4.0 7.0 3.0 4.0 21.0  
5th Wildcat 108 Ben Mumford RVYC 3.0 (12.0 DNC) 12.0 DNC 1.0 7.0 1.0 24.0  
6th O.C.D. 138 Justin Brown VRC (8.0) 7.0 5.0 3.0 6.0 8.0 29.0  
7th XS 109 Benoit Sonrel VRC 5.0 9.0 9.0 (10.0) 5.0 5.0 33.0  
8th Godzilla 119 Alan Ip VRC 6.0 (12.0 DNC) 12.0 DNC 4.0 4.0 9.0 35.0  
9th Equilibrium 119 Housser/Daetz VRC (12.0 RET) 6.0 6.0 8.0 9.0 6.0 35.0  
10th Windyfeat 118 Stephen Snell VRC 7.0 4.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 42.0  
11th Schotime 135 Glen Hodgkinson JSCA 10.0 8.0 8.0 9.0 10.0 (12.0 DNC) 45.0  

Div 3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Rank Boat Rating HelmName Club jan 29 - R1 feb 12 - R1 feb 26 - R1 mar 12 - r1 mar 12 - r2 Nett Notes
1st Marbella 190 John Peters RVYC (2.0) 1.0 1.0 1.0 2.0 5.0  
2nd Sorcerer 171 Kevin Treharne VRC 1.0 (5.0) 2.0 2.0 1.0 6.0  
3rd Flaming Redhead 162 Dan Eagen VRC (5.0) 2.0 3.0 4.0 4.0 13.0  
4th Silik 191 Wade Harrogate VRC 3.0 4.0 (5.0) 3.0 3.0 13.0  
5th Tenacity 183 Fred Grimann VRC 4.0 6.0 6.0 (7.0) 5.0 21.0  
6th Horatio 186 Miles Tulloch VRC 6.0 (10.0 DNC) 4.0 5.0 10.0 DNC 25.0  
7th Tioga 169 Edward Estabrook VRC (10.0 DNC) 10.0 DNC 8.0 RET 6.0 6.0 30.0  
8th Sam I Am 185 John Hilton RVYC 8.0 RET 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 31.0  
9th Argosy 178 Alex Cregan VRC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0  

Div 4 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: Custom, Entries: 5, Scoring system: Appendix A
Rank Boat Rating HelmName Club jan 29 - R1 feb 12 - R1 feb 26 - R1 mar 12 - r1 Nett Notes
1st Slingshot 228 Kevin Dempsey TCYC 1.0 1.0 2.0 1.0 5.0  
2nd Dusty Mauch 221 Edward Karadontis VRC 3.0 6.0 DNC 1.0 2.0 12.0  
3rd Lark 208 Brad Davies VRC 4.0 2.0 3.0 3.0 12.0  
4th Pinnical 280 Ted Sharplin KYC 2.0 3.0 4.0 4.0 13.0  
5th Ed 215 Stefan Avall TCYC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0  

jan 29 - R1 - Div 1 Division - January 29 at 11:24:00

Start: Start 1, Finishes: Finish time, Time: 11:24:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 11:24:00 12:43:04 1:19:04 1:26:40 1.0  
2 Harwar 86 Colin Jackson Jib Set 11:24:00 12:46:21 1:22:21 1:28:20 2.0  
3 Clara Allegro 81 Carl Richardson   11:24:00 12:49:30 1:25:30 1:32:28 3.0  
4 Selkie 70 Gordon Wylie RVYC 11:24:00 12:48:03 1:24:03 1:32:36 4.0  
5 Havoc 76 Gunnar Jonsson VRC 11:24:00 12:49:40 1:25:40 1:33:26 5.0  
6 Aorangi 76 Andrei TCYC 11:24:00 12:51:44 1:27:44 1:35:41 6.0  
7 Balderdash 86 Kevin Van Hullebush KYC 11:24:00   RET   8.0  

feb 12 - R1 - Div 1 Division - February 12 at 11:46:00

Start: Start 1, Finishes: Finish time, Time: 11:46:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Harwar 86 Colin Jackson Jib Set 11:46:00 13:01:00 1:15:00 1:20:27 1.0  
2 Excalibur 73 Jason Vandergaag RVYC 11:46:00 12:59:39 1:13:39 1:20:44 2.0  
3 Havoc 76 Gunnar Jonsson VRC 11:46:00 13:03:44 1:17:44 1:24:47 3.0  
4 Selkie 70 Gordon Wylie RVYC 11:46:00 13:08:15 1:22:15 1:30:37 4.0  
5 Balderdash 86 Kevin Van Hullebush KYC 11:46:00 13:12:48 1:26:48 1:33:06 5.0  
6 Clara Allegro 81 Carl Richardson   11:46:00 13:17:38 1:31:38 1:39:06 6.0  
7 Aorangi 76 Andrei TCYC 11:46:00 13:29:29 1:43:29 1:52:52 7.0  

feb 12 - R2 - Div 1 Division - February 12 at 13:41

Start: Start 1, Finishes: Finish time, Time: 13:41:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 13:41:00 14:07:04 0:26:04 0:28:34 1.0  
2 Harwar 86 Colin Jackson Jib Set 13:41:00 14:11:26 0:30:26 0:32:39 2.0  
3 Selkie 70 Gordon Wylie RVYC 13:41:00 14:10:48 0:29:48 0:32:50 3.0  
4 Havoc 76 Gunnar Jonsson VRC 13:41:00 14:11:26 0:30:26 0:33:11 4.0  
5 Aorangi 76 Andrei TCYC 13:41:00 14:12:20 0:31:20 0:34:10 5.0  
6 Clara Allegro 81 Carl Richardson   13:41:00 14:14:01 0:33:01 0:35:43 6.0  
7 Balderdash 86 Kevin Van Hullebush KYC 13:41:00   RET   8.0  

feb 26 - R1 - Div 1 Division - February 26 at 13:41

Start: Start 1, Finishes: Finish time, Time: 11:45:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 11:45:00 13:23:20 1:38:20 1:47:47 1.0  
2 Havoc 76 Gunnar Jonsson VRC 11:45:00 13:26:30 1:41:30 1:50:42 2.0  
3 Harwar 86 Colin Jackson Jib Set 11:45:00 13:28:54 1:43:54 1:51:27 3.0  
4 Selkie 70 Gordon Wylie RVYC 11:45:00 13:26:48 1:41:48 1:52:09 4.0  
5 Balderdash 86 Kevin Van Hullebush KYC 11:45:00 13:30:05 1:45:05 1:52:43 5.0  
6 Clara Allegro 81 Carl Richardson   11:45:00 13:31:05 1:46:05 1:54:44 6.0  
7 Aorangi 76 Andrei TCYC 11:45:00 13:31:11 1:46:11 1:55:48 7.0  

mar 12 - r1 - Div 1 Division - March 12 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Harwar 86 Colin Jackson Jib Set 11:00:00 12:08:43 1:08:43 1:13:42 1.0  
2 Excalibur 73 Jason Vandergaag RVYC 11:00:00 12:09:23 1:09:23 1:16:03 2.0  
3 Havoc 76 Gunnar Jonsson VRC 11:00:00 12:10:02 1:10:02 1:16:23 3.0  
4 Aorangi 76 Andrei TCYC 11:00:00 12:11:07 1:11:07 1:17:34 4.0  
5 Balderdash 86 Kevin Van Hullebush KYC 11:00:00 12:14:02 1:14:02 1:19:25 5.0  
6 Clara Allegro 81 Carl Richardson   11:00:00 12:15:01 1:15:01 1:21:08 6.0  
7 Selkie 70 Gordon Wylie RVYC     DNC   8.0  

mar 12 - r2 - Div 1 Division - March 12 at 12:22

Start: Start 1, Finishes: Finish time, Time: 12:22:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 12:22:00 13:20:10 0:58:10 1:03:45 1.0  
2 Aorangi 76 Andrei TCYC 12:22:00 13:21:51 0:59:51 1:05:16 2.0  
3 Havoc 76 Gunnar Jonsson VRC 12:22:00 13:22:42 1:00:42 1:06:12 3.0  
4 Harwar 86 Colin Jackson Jib Set 12:22:00 13:25:50 1:03:50 1:08:28 4.0  
5 Clara Allegro 81 Carl Richardson   12:22:00 13:28:09 1:06:09 1:11:33 5.0  
6 Selkie 70 Gordon Wylie RVYC     DNC   8.0  
6 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  

jan 29 - R1 - Div 2 Division - January 29 at 11:24:00

Start: Start 2, Finishes: Finish time, Time: 11:30:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Rhumbline 121 Martina Sonderhoff JSCA 11:30:00 12:57:20 1:27:20 1:28:34 1.0  
2 Thursday's Child 131 Benjamin Rummen VRC 11:30:00 12:59:12 1:29:12 1:29:04 2.0  
3 Wildcat 108 Ben Mumford RVYC 11:30:00 12:56:14 1:26:14 1:29:15 3.0  
4 Jasmina 132 Rogers/Gormely TCYC 11:30:00 12:59:59 1:29:59 1:29:42 4.0  
5 XS 109 Benoit Sonrel VRC 11:30:00 13:00:43 1:30:43 1:33:45 5.0  
6 Godzilla 119 Alan Ip VRC 11:30:00 13:02:14 1:32:14 1:33:49 6.0  
7 Windyfeat 118 Stephen Snell VRC 11:30:00 13:05:41 1:35:41 1:37:29 7.0  
8 O.C.D. 138 Justin Brown VRC 11:30:00 13:11:14 1:41:14 1:40:00 8.0  
9 Talisman 135 Shane Alfreds VRC 11:30:00 13:13:20 1:43:20 1:42:33 9.0  
10 Schotime 135 Glen Hodgkinson JSCA 11:30:00 13:19:50 1:49:50 1:49:00 10.0  
11 Equilibrium 119 Housser/Daetz VRC 11:30:00   RET   12.0  

feb 12 - R1 - Div 2 Division - February 12 at 11:46:00

Start: Start 2, Finishes: Finish time, Time: 11:52:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Rhumbline 121 Martina Sonderhoff JSCA 11:52:00 13:13:35 1:21:35 1:22:44 1.0  
2 Jasmina 132 Rogers/Gormely TCYC 11:52:00 13:17:19 1:25:19 1:25:03 2.0  
3 Talisman 135 Shane Alfreds VRC 11:52:00 13:20:33 1:28:33 1:27:52 3.0  
4 Windyfeat 118 Stephen Snell VRC 11:52:00 13:21:40 1:29:40 1:31:21 4.0  
5 Thursday's Child 131 Benjamin Rummen VRC 11:52:00 13:23:49 1:31:49 1:31:41 5.0  
6 Equilibrium 119 Housser/Daetz VRC 11:52:00 13:23:15 1:31:15 1:32:49 6.0  
7 O.C.D. 138 Justin Brown VRC 11:52:00 13:27:51 1:35:51 1:34:41 7.0  
8 Schotime 135 Glen Hodgkinson JSCA 11:52:00 13:28:44 1:36:44 1:36:00 8.0  
9 XS 109 Benoit Sonrel VRC 11:52:00 13:30:30 1:38:30 1:41:47 9.0  
10 Wildcat 108 Ben Mumford RVYC 11:52:00   DNC   12.0  
10 Godzilla 119 Alan Ip VRC 11:52:00   DNC   12.0  

feb 12 - R2 - Div 2 Division - February 12 at 13:41

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Rhumbline 121 Martina Sonderhoff JSCA 13:41:00 14:08:35 0:27:35 0:27:58 1.0  
2 Thursday's Child 131 Benjamin Rummen VRC 13:41:00 14:10:52 0:29:52 0:29:49 2.0  
3 Jasmina 132 Rogers/Gormely TCYC 13:41:00 14:12:24 0:31:24 0:31:18 3.0  
4 Talisman 135 Shane Alfreds VRC 13:41:00 14:14:15 0:33:15 0:33:00 4.0  
5 O.C.D. 138 Justin Brown VRC 13:41:00 14:16:20 0:35:20 0:34:54 5.0  
6 Equilibrium 119 Housser/Daetz VRC 13:41:00 14:15:43 0:34:43 0:35:19 6.0  
7 Windyfeat 118 Stephen Snell VRC 13:41:00 14:15:51 0:34:51 0:35:30 7.0  
8 Schotime 135 Glen Hodgkinson JSCA 13:41:00 14:17:25 0:36:25 0:36:08 8.0  
9 XS 109 Benoit Sonrel VRC 13:41:00 14:16:00 0:35:00 0:36:10 9.0  
10 Wildcat 108 Ben Mumford RVYC 13:41:00   DNC   12.0  
10 Godzilla 119 Alan Ip VRC 13:41:00   DNC   12.0  

feb 26 - R1 - Div 2 Division - February 26 at 13:41

Start: Start 2, Finishes: Finish time, Time: 11:51:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Wildcat 108 Ben Mumford RVYC 11:51:00 13:22:41 1:31:41 1:34:54 1.0  
2 Thursday's Child 131 Benjamin Rummen VRC 11:51:00 13:31:25 1:40:25 1:40:16 2.0  
3 O.C.D. 138 Justin Brown VRC 11:51:00 13:36:06 1:45:06 1:43:49 3.0  
4 Godzilla 119 Alan Ip VRC 11:51:00 13:33:15 1:42:15 1:44:01 4.0  
5 Jasmina 132 Rogers/Gormely TCYC 11:51:00 13:35:41 1:44:41 1:44:22 5.0  
6 Rhumbline 121 Martina Sonderhoff JSCA 11:51:00 13:34:42 1:43:42 1:45:09 6.0  
7 Talisman 135 Shane Alfreds VRC 11:51:00 13:39:04 1:48:04 1:47:15 7.0  
8 Equilibrium 119 Housser/Daetz VRC 11:51:00 13:39:15 1:48:15 1:50:07 8.0  
9 Schotime 135 Glen Hodgkinson JSCA 11:51:00 13:54:38 2:03:38 2:02:41 9.0  
10 XS 109 Benoit Sonrel VRC 11:51:00 13:57:37 2:06:37 2:10:51 10.0  
11 Windyfeat 118 Stephen Snell VRC 11:51:00   DNC   12.0  

mar 12 - r1 - Div 2 Division - March 12 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:13:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Rhumbline 121 Martina Sonderhoff JSCA 11:13:00 12:14:19 1:01:19 1:02:11 1.0  
2 Thursday's Child 131 Benjamin Rummen VRC 11:13:00 12:16:50 1:03:50 1:03:44 2.0  
3 Talisman 135 Shane Alfreds VRC 11:13:00 12:18:55 1:05:55 1:05:25 3.0  
4 Godzilla 119 Alan Ip VRC 11:13:00 12:19:06 1:06:06 1:07:14 4.0  
5 XS 109 Benoit Sonrel VRC 11:13:00 12:18:25 1:05:25 1:07:36 5.0  
6 O.C.D. 138 Justin Brown VRC 11:13:00 12:21:34 1:08:34 1:07:44 6.0  
7 Wildcat 108 Ben Mumford RVYC 11:13:00 12:18:54 1:05:54 1:08:13 7.0  
8 Jasmina 132 Rogers/Gormely TCYC 11:13:00 12:22:34 1:09:34 1:09:21 8.0  
9 Equilibrium 119 Housser/Daetz VRC 11:13:00 12:23:53 1:10:53 1:12:06 9.0  
10 Schotime 135 Glen Hodgkinson JSCA 11:13:00 12:38:43 1:25:43 1:25:04 10.0  
11 Windyfeat 118 Stephen Snell VRC     DNC   12.0  

mar 12 - r2 - Div 2 Division - March 12 at 12:22

Start: Start 2, Finishes: Finish time, Time: 12:46:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Wildcat 108 Ben Mumford RVYC 12:46:00 13:10:12 0:24:12 0:25:03 1.0  
2 Rhumbline 121 Martina Sonderhoff JSCA 12:46:00 13:10:55 0:24:55 0:25:16 2.0  
3 Jasmina 132 Rogers/Gormely TCYC 12:46:00 13:12:36 0:26:36 0:26:31 3.0  
4 Talisman 135 Shane Alfreds VRC 12:46:00 13:13:06 0:27:06 0:26:54 4.0  
5 XS 109 Benoit Sonrel VRC 12:46:00 13:12:06 0:26:06 0:26:58 5.0  
6 Equilibrium 119 Housser/Daetz VRC 12:46:00 13:12:43 0:26:43 0:27:11 6.0  
7 Thursday's Child 131 Benjamin Rummen VRC 12:46:00 13:16:44 0:30:44 0:30:41 7.0  
8 O.C.D. 138 Justin Brown VRC 12:46:00 13:17:12 0:31:12 0:30:49 8.0  
9 Godzilla 119 Alan Ip VRC 12:46:00 13:17:30 0:31:30 0:32:03 9.0  
10 Windyfeat 118 Stephen Snell VRC     DNC   12.0  
10 Schotime 135 Glen Hodgkinson JSCA     DNC   12.0  

jan 29 - R1 - Div 3 Division - January 29 at 11:24:00

Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Sorcerer 171 Kevin Treharne VRC 11:36:00 13:11:17 1:35:17 1:29:38 1.0  
2 Marbella 190 John Peters RVYC 11:36:00 13:19:00 1:43:00 1:34:18 2.0  
3 Silik 191 Wade Harrogate VRC 11:36:00 13:27:02 1:51:02 1:41:30 3.0  
4 Tenacity 183 Fred Grimann VRC 11:36:00 13:36:11 2:00:11 1:51:07 4.0  
5 Flaming Redhead 162 Dan Eagen VRC 11:36:00 13:34:19 1:58:19 1:52:46 5.0  
6 Horatio 186 Miles Tulloch VRC 11:36:00 13:39:27 2:03:27 1:53:39 6.0  
7 Sam I Am 185 John Hilton RVYC 11:36:00   RET   8.0  
8 Tioga 169 Edward Estabrook VRC     DNC   10.0  
8 Argosy 178 Alex Cregan VRC     DNC   10.0  

feb 12 - R1 - Div 3 Division - February 12 at 11:46:00

Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Marbella 190 John Peters RVYC 11:58:00 13:00:13 1:02:13 0:56:58 1.0  
2 Flaming Redhead 162 Dan Eagen VRC 11:58:00 13:04:24 1:06:24 1:03:17 2.0  
3 Sam I Am 185 John Hilton RVYC 11:58:00 13:10:40 1:12:40 1:07:00 3.0  
4 Silik 191 Wade Harrogate VRC 11:58:00 13:12:23 1:14:23 1:08:00 4.0  
5 Sorcerer 171 Kevin Treharne VRC 11:58:00 13:22:05 1:24:05 1:19:06 5.0  
6 Tenacity 183 Fred Grimann VRC 11:58:00 13:42:53 1:44:53 1:36:59 6.0  
7 Horatio 186 Miles Tulloch VRC 11:58:00   DNC   10.0  
7 Tioga 169 Edward Estabrook VRC 11:58:00   DNC   10.0  
7 Argosy 178 Alex Cregan VRC 11:58:00   DNC   10.0  

feb 26 - R1 - Div 3 Division - February 26 at 13:41

Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Marbella 190 John Peters RVYC 11:57:00 13:48:57 1:51:57 1:42:29 1.0  
2 Sorcerer 171 Kevin Treharne VRC 11:57:00 13:50:50 1:53:50 1:47:05 2.0  
3 Flaming Redhead 162 Dan Eagen VRC 11:57:00 14:04:59 2:07:59 2:01:59 3.0  
4 Horatio 186 Miles Tulloch VRC 11:57:00 14:10:02 2:13:02 2:02:29 4.0  
5 Silik 191 Wade Harrogate VRC 11:57:00 14:16:57 2:19:57 2:07:57 5.0  
6 Tenacity 183 Fred Grimann VRC 11:57:00 14:37:39 2:40:39 2:28:32 6.0  
7 Tioga 169 Edward Estabrook VRC 11:57:00   RET   8.0  
8 Sam I Am 185 John Hilton RVYC     DNC   10.0  
8 Argosy 178 Alex Cregan VRC 11:57:00   DNC   10.0  

mar 12 - r1 - Div 3 Division - March 12 at 11:00

Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Marbella 190 John Peters RVYC 112000 12:35:50 1:15:50 1:09:25 1.0  
2 Sorcerer 171 Kevin Treharne VRC 112000 12:39:48 1:19:48 1:15:04 2.0  
3 Silik 191 Wade Harrogate VRC 112000 12:46:44 1:26:44 1:19:18 3.0  
4 Flaming Redhead 162 Dan Eagen VRC 112000 12:46:03 1:26:03 1:22:01 4.0  
5 Horatio 186 Miles Tulloch VRC 112000 12:51:36 1:31:36 1:24:20 5.0  
6 Tioga 169 Edward Estabrook VRC 112000 12:57:31 1:37:31 1:32:00 6.0  
7 Tenacity 183 Fred Grimann VRC 112000 13:01:53 1:41:53 1:34:12 7.0  
8 Sam I Am 185 John Hilton RVYC     DNC   10.0  
8 Argosy 178 Alex Cregan VRC     DNC   10.0  

mar 12 - r2 - Div 3 Division - March 12 at 12:22

Start: Start 3, Finishes: Finish time, Time: 13:08:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Sorcerer 171 Kevin Treharne VRC 13:08:00 13:34:31 0:26:31 0:24:57 1.0  
2 Marbella 190 John Peters RVYC 13:08:00 13:35:35 0:27:35 0:25:15 2.0  
3 Silik 191 Wade Harrogate VRC 13:08:00 13:38:15 0:30:15 0:27:39 3.0  
4 Flaming Redhead 162 Dan Eagen VRC 13:08:00 13:37:14 0:29:14 0:27:52 4.0  
5 Tenacity 183 Fred Grimann VRC 13:08:00 13:41:40 0:33:40 0:31:08 5.0  
6 Tioga 169 Edward Estabrook VRC 13:08:00 13:44:04 0:36:04 0:34:02 6.0  
7 Horatio 186 Miles Tulloch VRC     DNC   10.0  
7 Sam I Am 185 John Hilton RVYC     DNC   10.0  
7 Argosy 178 Alex Cregan VRC     DNC   10.0  

jan 29 - R1 - Div 4 Division - January 29 at 11:24:00

Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Slingshot 228 Kevin Dempsey TCYC 11:36:00 13:31:30 1:55:30 1:40:22 1.0  
2 Pinnical 280 Ted Sharplin KYC 11:36:00 13:45:32 2:09:32 1:45:15 2.0  
3 Dusty Mauch 221 Edward Karadontis VRC 11:36:00 13:43:54 2:07:54 1:52:12 3.0  
4 Lark 208 Brad Davies VRC 11:36:00 13:45:32 2:09:32 1:55:39 4.0  
5 Ed 215 Stefan Avall TCYC     DNC   6.0  

feb 12 - R1 - Div 4 Division - February 12 at 11:46:00

Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Slingshot 228 Kevin Dempsey TCYC 11:58:00 13:00:09 1:02:09 0:54:00 1.0  
2 Lark 208 Brad Davies VRC 11:58:00 13:13:33 1:15:33 1:07:27 2.0  
3 Pinnical 280 Ted Sharplin KYC 11:58:00 13:26:52 1:28:52 1:12:12 3.0  
4 Dusty Mauch 221 Edward Karadontis VRC 11:58:00   DNC   6.0  
4 Ed 215 Stefan Avall TCYC 11:58:00   DNC   6.0  

feb 26 - R1 - Div 4 Division - February 26 at 13:41

Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Dusty Mauch 221 Edward Karadontis VRC 11:57:00 14:03:55 2:06:55 1:51:20 1.0  
2 Slingshot 228 Kevin Dempsey TCYC 11:57:00 14:23:15 2:26:15 2:07:05 2.0  
3 Lark 208 Brad Davies VRC 11:57:00 14:20:53 2:23:53 2:08:28 3.0  
4 Pinnical 280 Ted Sharplin KYC 11:57:00 14:44:15 2:47:15 2:15:53 4.0  
5 Ed 215 Stefan Avall TCYC     DNC   6.0  

mar 12 - r1 - Div 4 Division - March 12 at 11:00

Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Slingshot 228 Kevin Dempsey TCYC 112000 12:41:15 1:21:15 1:10:36 1.0  
2 Dusty Mauch 221 Edward Karadontis VRC 112000 12:49:32 1:29:32 1:18:32 2.0  
3 Lark 208 Brad Davies VRC 112000 12:49:15 1:29:15 1:19:41 3.0  
4 Pinnical 280 Ted Sharplin KYC 112000 13:00:46 1:40:46 1:21:52 4.0  
5 Ed 215 Stefan Avall TCYC     DNC   6.0  

http://vancouverrowingclub.ca

http://vrcracing.ca/shag
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com