VRC Polar Bear Series 2016-17

Vancouver Rowing Club

Results as of 16:45 on February 3, 2017

Div 1 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Rank Boat Rating HelmName Club Nov 6 - R1 Nov 6 - R2 Nov 20 - R1 Nov 20 - R2 Dec 4 - R1 dec 18 - R1 dec 18 - R2 Nett Notes
1st Harwar 86 Colin Jackson Jib Set 1.0 1.0 (3.0) 3.0 2.0 3.0 2.0 12.0  
2nd Excalibur 73 Jason Vandergaag RVYC (8.0 DNC) 8.0 DNC 1.0 1.0 1.0 1.0 1.0 13.0  
3rd Aorangi 76 Andrei TCYC 2.0 2.0 4.0 4.0 (8.0 DNC) 4.0 4.0 20.0  
4th Selkie 70 Gordon Wylie RVYC 5.0 RAF 4.0 RAF 5.0 (8.0 DNC) 3.0 2.0 3.0 22.0  
5th Havoc 76 Gunnar Jonsson VRC (8.0 DNC) 8.0 DNC 2.0 2.0 4.0 8.0 DNC 8.0 DNC 32.0  
6th Balderdash 86 Kevin Van Hullebush KYC 3.0 (8.0 DNC) 6.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 41.0  
7th Clara Allegro 81 Carl Richardson   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0  

Div 2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank Boat Rating HelmName Club Nov 6 - R1 Nov 6 - R2 Nov 20 - R1 Nov 20 - R2 Dec 4 - R1 dec 18 - R1 Nett Notes
1st Talisman 135 Shane Alfreds VRC 1.0 2.0 2.0 2.0 2.0 (4.0) 9.0  
2nd Rhumbline 121 Martina Sonderhoff JSCA 3.0 3.0 1.0 (4.0) 1.0 2.0 10.0  
3rd Thursday's Child 131 Benjamin Rummen VRC 2.0 1.0 (4.0) 1.0 3.0 3.0 10.0  
4th Jasmina 132 Rogers/Gormely TCYC 7.0 4.0 3.0 (8.0) 4.0 1.0 19.0  
5th Equilibrium 119 Housser/Daetz VRC 5.0 7.0 6.0 3.0 (8.0) 7.0 28.0  
6th Godzilla 119 Alan Ip VRC 6.0 (8.0) 5.0 5.0 7.0 6.0 29.0  
7th XS 109 Benoit Sonrel VRC 9.0 5.0 7.0 7.0 (12.0 DNC) 5.0 33.0  
8th Windyfeat 118 Stephen Snell VRC 8.0 10.0 8.0 6.0 5.0 (12.0 DNC) 37.0  
9th O.C.D. 138 Justin Brown VRC 4.0 6.0 (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 40.0  
10th Schotime 135 Glen Hodgkinson JSCA 10.0 9.0 9.0 9.0 (12.0 DNC) 12.0 DNC 49.0  
11th Wildcat 108 Ben Mumford RVYC (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0  

Div 3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Rank Boat Rating HelmName Club Nov 6 - R1 Nov 20 - R1 Nov 20 - R2 Dec 4 - R1 dec 18 - R1 Nett Notes
1st Flaming Redhead 162 Dan Eagen VRC 2.0 (3.0) 3.0 2.0 1.0 8.0  
2nd Silik 191 Wade Harrogate VRC (10.0 DNC) 1.0 1.0 1.0 10.0 DNC 13.0  
3rd Sorcerer 171 Kevin Treharne VRC 4.0 6.0 4.0 3.0 (10.0 DNC) 17.0  
4th Tenacity 183 Fred Grimann VRC 3.0 4.0 5.0 5.0 (10.0 DNC) 17.0  
5th Argosy 178 Alex Cregan VRC 1.0 5.0 (10.0 DNS) 10.0 DNC 2.0 18.0  
6th Tioga 169 Edward Estabrook VRC 5.0 7.0 6.0 (10.0 DNC) 3.0 21.0  
7th Marbella 190 John Peters RVYC (10.0 DNC) 2.0 2.0 10.0 DNC 10.0 DNC 24.0  
8th Horatio 186 Miles Tulloch VRC 6.0 9.0 RET (10.0 DNC) 4.0 10.0 DNC 29.0  
9th Sam I Am 185 John Hilton RVYC (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0  

Div 4 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 5, Scoring system: Appendix A
Rank Boat Rating HelmName Club Nov 6 - R1 Nov 20 - R1 Nov 20 - R2 Dec 4 - R1 dec 18 - R1 Nett Notes
1st Slingshot 228 Kevin Dempsey TCYC (1.0) 1.0 1.0 1.0 1.0 4.0  
2nd Pinnical 280 Ted Sharplin KYC (3.0) 2.0 2.0 2.0 3.0 9.0  
3rd Lark 208 Brad Davies VRC 2.0 (6.0 DNC) 6.0 DNC 3.0 2.0 13.0  
4th Ed 215 Stefan Avall TCYC (6.0 DNC) 3.0 3.0 6.0 DNC 6.0 DNC 18.0  
5th Dusty Mauch 221 Edward Karadontis VRC 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 22.0  

Nov 6 - R1 - Div 1 Division - November 6 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Harwar 86 Colin Jackson Jib Set 11:00:00 12:43:32 1:43:32 1:51:03 1.0  
2 Aorangi 76 Andrei TCYC 11:00:00 12:48:17 1:48:17 1:58:06 2.0  
3 Balderdash 86 Kevin Van Hullebush KYC 11:00:00 12:56:34 1:56:34 2:05:02 3.0  
4 Selkie 70 Gordon Wylie RVYC 11:00:00 12:43:47 RAF   5.0  
5 Excalibur 73 Jason Vandergaag RVYC     DNC   8.0  
5 Havoc 76 Gunnar Jonsson VRC     DNC   8.0  
5 Clara Allegro 81 Carl Richardson       DNC   8.0  

Nov 6 - R2 - Div 1 Division - November 6 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:12:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Harwar 86 Colin Jackson Jib Set 13:12:00 13:35:01 0:23:01 0:24:41 1.0  
2 Aorangi 76 Andrei TCYC 13:12:00 13:38:16 0:26:16 0:28:39 2.0  
3 Selkie 70 Gordon Wylie RVYC 13:12:00 13:36:13 RAF   4.0  
4 Excalibur 73 Jason Vandergaag RVYC     DNC   8.0  
4 Havoc 76 Gunnar Jonsson VRC     DNC   8.0  
4 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  
4 Clara Allegro 81 Carl Richardson       DNC   8.0  

Nov 20 - R1 - Div 1 Division - November 20 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 11:00:00 12:19:31 1:19:31 1:27:10 1.0  
2 Havoc 76 Gunnar Jonsson VRC 110000 12:25:30 1:25:30 1:33:15 2.0  
3 Harwar 86 Colin Jackson Jib Set 11:00:00 12:27:15 1:27:15 1:33:35 3.0  
4 Aorangi 76 Andrei TCYC 11:00:00 12:29:15 1:29:15 1:37:20 4.0  
5 Selkie 70 Gordon Wylie RVYC 11:00:00 12:28:50 1:28:50 1:37:52 5.0  
6 Balderdash 86 Kevin Van Hullebush KYC 11:00:00 12:33:51 1:33:51 1:40:40 6.0  
7 Clara Allegro 81 Carl Richardson       DNC   8.0  

Nov 20 - R2 - Div 1 Division - November 20 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 12:55:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 12:55:00 13:33:55 0:38:55 0:42:39 1.0  
2 Havoc 76 Gunnar Jonsson VRC 12:55:00 13:35:34 0:40:34 0:44:15 2.0  
3 Harwar 86 Colin Jackson Jib Set 12:55:00 13:38:07 0:43:07 0:46:15 3.0  
4 Aorangi 76 Andrei TCYC 12:55:00 13:41:42 0:46:42 0:50:56 4.0  
5 Selkie 70 Gordon Wylie RVYC     DNC   8.0  
5 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  
5 Clara Allegro 81 Carl Richardson       DNC   8.0  

Dec 4 - R1 - Div 1 Division - December 4 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:22:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 11:22:00 12:47:31 1:25:31 1:33:44 1.0  
2 Harwar 86 Colin Jackson Jib Set 11:22:00 12:59:18 1:37:18 1:44:22 2.0  
3 Selkie 70 Gordon Wylie RVYC 11:22:00 12:57:20 1:35:20 1:45:02 3.0  
4 Havoc 76 Gunnar Jonsson VRC 11:22:00 13:02:11 1:40:11 1:49:16 4.0  
5 Aorangi 76 Andrei TCYC     DNC   8.0  
5 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  
5 Clara Allegro 81 Carl Richardson       DNC   8.0  

dec 18 - R1 - Div 1 Division - December 18 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:22:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 11:00:00 11:52:58 0:52:58 0:58:03 1.0  
2 Selkie 70 Gordon Wylie RVYC 11:00:00 11:56:21 0:56:21 1:02:05 2.0  
3 Harwar 86 Colin Jackson Jib Set 11:00:00 11:59:40 0:59:40 1:04:00 3.0  
4 Aorangi 76 Andrei TCYC 11:00:00 12:00:44 1:00:44 1:06:14 4.0  
5 Havoc 76 Gunnar Jonsson VRC     DNC   8.0  
5 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  
5 Clara Allegro 81 Carl Richardson       DNC   8.0  

dec 18 - R2 - Div 1 Division - December 18 at 12:09:00

Start: Start 3, Finishes: Finish time, Time: 12:09:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 12:09:00 12:43:20 0:34:20 0:37:38 1.0  
2 Harwar 86 Colin Jackson Jib Set 12:09:00 12:45:13 0:36:13 0:38:51 2.0  
3 Selkie 70 Gordon Wylie RVYC 12:09:00 12:44:25 0:35:25 0:39:01 3.0  
4 Aorangi 76 Andrei TCYC 12:09:00 12:49:35 0:40:35 0:44:16 4.0  
5 Havoc 76 Gunnar Jonsson VRC     DNC   8.0  
5 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  
5 Clara Allegro 81 Carl Richardson       DNC   8.0  

Nov 6 - R1 - Div 2 Division - November 6 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:00:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Talisman 135 Shane Alfreds VRC 11:00:00 12:50:17 1:50:17 1:49:26 1.0  
2 Thursday's Child 131 Benjamin Rummen VRC 11:00:00 12:49:56 1:49:56 1:49:46 2.0  
3 Rhumbline 121 Martina Sonderhoff JSCA 11:00:00 12:48:52 1:48:52 1:50:24 3.0  
4 O.C.D. 138 Justin Brown VRC 11:00:00 12:54:51 1:54:51 1:53:27 4.0  
5 Equilibrium 119 Housser/Daetz VRC 11:00:00 12:52:13 1:52:13 1:54:09 5.0  
6 Godzilla 119 Alan Ip VRC 11:00:00 12:52:44 1:52:44 1:54:40 6.0  
7 Jasmina 132 Rogers/Gormely TCYC 11:00:00 12:55:13 1:55:13 1:54:52 7.0  
8 Windyfeat 118 Stephen Snell VRC 11:00:00 12:55:31 1:55:31 1:57:41 8.0  
9 XS 109 Benoit Sonrel VRC 11:00:00 12:56:36 1:56:36 2:00:30 9.0  
10 Schotime 135 Glen Hodgkinson JSCA 11:00:00 13:03:24 2:03:24 2:02:27 10.0  
11 Wildcat 108 Ben Mumford RVYC     DNC   12.0  

Nov 6 - R2 - Div 2 Division - November 6 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:12:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Thursday's Child 131 Benjamin Rummen VRC 13:12:00 13:37:27 0:25:27 0:25:25 1.0  
2 Talisman 135 Shane Alfreds VRC 13:12:00 13:38:11 0:26:11 0:25:59 2.0  
3 Rhumbline 121 Martina Sonderhoff JSCA 13:12:00 13:37:54 0:25:54 0:26:16 3.0  
4 Jasmina 132 Rogers/Gormely TCYC 13:12:00 13:38:33 0:26:33 0:26:28 4.0  
5 XS 109 Benoit Sonrel VRC 13:12:00 13:38:58 0:26:58 0:27:52 5.0  
6 O.C.D. 138 Justin Brown VRC 13:12:00 13:41:07 0:29:07 0:28:46 6.0  
7 Equilibrium 119 Housser/Daetz VRC 13:12:00 13:40:34 0:28:34 0:29:04 7.0  
8 Godzilla 119 Alan Ip VRC 13:12:00 13:40:39 0:28:39 0:29:09 8.0  
9 Schotime 135 Glen Hodgkinson JSCA 13:12:00 13:41:48 0:29:48 0:29:34 9.0  
10 Windyfeat 118 Stephen Snell VRC 13:12:00 13:41:54 0:29:54 0:30:28 10.0  
11 Wildcat 108 Ben Mumford RVYC     DNC   12.0  

Nov 20 - R1 - Div 2 Division - November 20 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:00:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Rhumbline 121 Martina Sonderhoff JSCA 11:00:00 12:27:26 1:27:26 1:28:40 1.0  
2 Talisman 135 Shane Alfreds VRC 11:00:00 12:30:24 1:30:24 1:29:43 2.0  
3 Jasmina 132 Rogers/Gormely TCYC 11:00:00 12:30:21 1:30:21 1:30:04 3.0  
4 Thursday's Child 131 Benjamin Rummen VRC 11:00:00 12:33:14 1:33:14 1:33:05 4.0  
5 Godzilla 119 Alan Ip VRC 11:00:00 12:33:14 1:33:14 1:34:50 5.0  
6 Equilibrium 119 Housser/Daetz VRC 11:00:00 12:34:30 1:34:30 1:36:08 6.0  
7 XS 109 Benoit Sonrel VRC 11:00:00 12:33:23 1:33:23 1:36:30 7.0  
8 Windyfeat 118 Stephen Snell VRC 11:00:00 12:35:51 1:35:51 1:37:39 8.0  
9 Schotime 135 Glen Hodgkinson JSCA 11:00:00 12:42:26 1:42:26 1:41:39 9.0  
10 O.C.D. 138 Justin Brown VRC     DNC   12.0  
10 Wildcat 108 Ben Mumford RVYC     DNC   12.0  

Nov 20 - R2 - Div 2 Division - November 20 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 12:55:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Thursday's Child 131 Benjamin Rummen VRC 12:55:00 13:38:19 0:43:19 0:43:15 1.0  
2 Talisman 135 Shane Alfreds VRC 12:55:00 13:39:21 0:44:21 0:44:01 2.0  
3 Equilibrium 119 Housser/Daetz VRC 12:55:00 13:39:56 0:44:56 0:45:42 3.0  
4 Rhumbline 121 Martina Sonderhoff JSCA 12:55:00 13:40:07 0:45:07 0:45:45 4.0  
5 Godzilla 119 Alan Ip VRC 12:55:00 13:40:31 0:45:31 0:46:18 5.0  
6 Windyfeat 118 Stephen Snell VRC 12:55:00 13:40:28 0:45:28 0:46:19 6.0  
7 XS 109 Benoit Sonrel VRC 12:55:00 13:40:29 0:45:29 0:47:00 7.0  
8 Jasmina 132 Rogers/Gormely TCYC 12:55:00 13:42:20 0:47:20 0:47:11 8.0  
9 Schotime 135 Glen Hodgkinson JSCA 12:55:00 13:44:49 0:49:49 0:49:26 9.0  
10 O.C.D. 138 Justin Brown VRC     DNC   12.0  
10 Wildcat 108 Ben Mumford RVYC     DNC   12.0  

Dec 4 - R1 - Div 2 Division - December 4 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:16:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Rhumbline 121 Martina Sonderhoff JSCA 11:16:00 12:46:51 1:30:51 1:32:08 1.0  
2 Talisman 135 Shane Alfreds VRC 11:16:00 12:56:09 1:40:09 1:39:23 2.0  
3 Thursday's Child 131 Benjamin Rummen VRC 11:16:00 12:55:39 1:39:39 1:39:30 3.0  
4 Jasmina 132 Rogers/Gormely TCYC 11:16:00 12:57:30 1:41:30 1:41:11 4.0  
5 Windyfeat 118 Stephen Snell VRC 11:16:00 12:57:35 1:41:35 1:43:30 5.0  
6 O.C.D. 138 Justin Brown VRC 11:16:00 13:01:09 1:45:09 1:43:52 6.0  
7 Godzilla 119 Alan Ip VRC 11:16:00 13:01:26 1:45:26 1:47:15 7.0  
8 Equilibrium 119 Housser/Daetz VRC 11:16:00 13:06:06 1:50:06 1:52:00 8.0  
9 XS 109 Benoit Sonrel VRC     DNC   12.0  
9 Schotime 135 Glen Hodgkinson JSCA     DNC   12.0  
9 Wildcat 108 Ben Mumford RVYC     DNC   12.0  

dec 18 - R1 - Div 2 Division - December 18 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:16:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Jasmina 132 Rogers/Gormely TCYC 11:06:00 12:05:01 0:59:01 0:58:50 1.0  
2 Rhumbline 121 Martina Sonderhoff JSCA 11:06:00 12:04:23 0:58:23 0:59:12 2.0  
3 Thursday's Child 131 Benjamin Rummen VRC 11:06:00 12:05:55 0:59:55 0:59:49 3.0  
4 Talisman 135 Shane Alfreds VRC 11:06:00 12:07:18 1:01:18 1:00:50 4.0  
5 XS 109 Benoit Sonrel VRC 11:06:00 12:05:28 0:59:28 1:01:27 5.0  
6 Godzilla 119 Alan Ip VRC 11:06:00 12:10:44 1:04:44 1:05:51 6.0  
7 Equilibrium 119 Housser/Daetz VRC 11:06:00 12:14:59 1:08:59 1:10:10 7.0  
8 Windyfeat 118 Stephen Snell VRC     DNC   12.0  
8 O.C.D. 138 Justin Brown VRC     DNC   12.0  
8 Schotime 135 Glen Hodgkinson JSCA     DNC   12.0  
8 Wildcat 108 Ben Mumford RVYC     DNC   12.0  

dec 18 - R2 - Div 2 Division - December 18 at 12:09:00

Rank Boat Rating HelmName Club Place Points Notes
  Talisman 135 Shane Alfreds VRC      
  Rhumbline 121 Martina Sonderhoff JSCA      
  Thursday's Child 131 Benjamin Rummen VRC      
  Jasmina 132 Rogers/Gormely TCYC      
  Equilibrium 119 Housser/Daetz VRC      
  Godzilla 119 Alan Ip VRC      
  XS 109 Benoit Sonrel VRC      
  Windyfeat 118 Stephen Snell VRC      
  O.C.D. 138 Justin Brown VRC      
  Schotime 135 Glen Hodgkinson JSCA      
  Wildcat 108 Ben Mumford RVYC      

Nov 6 - R1 - Div 3 Division - November 6 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:06:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Argosy 178 Alex Cregan VRC 11:06:00 13:06:32 2:00:32 1:52:15 1.0  
2 Flaming Redhead 162 Dan Eagen VRC 11:06:00 13:04:46 1:58:46 1:53:12 2.0  
3 Tenacity 183 Fred Grimann VRC 11:06:00 13:23:22 2:17:22 2:07:01 3.0  
4 Sorcerer 171 Kevin Treharne VRC 11:06:00 13:21:06 2:15:06 2:07:05 4.0  
5 Tioga 169 Edward Estabrook VRC 11:06:00 13:25:30 2:19:30 2:11:36 5.0  
6 Horatio 186 Miles Tulloch VRC 11:06:00 13:53:17 2:47:17 2:34:01 6.0  
7 Silik 191 Wade Harrogate VRC     DNC   10.0  
7 Marbella 190 John Peters RVYC     DNC   10.0  
7 Sam I Am 185 John Hilton RVYC     DNC   10.0  

Nov 6 - R2 - Div 3 Division - November 6 at 11:00:00

Rank Boat Rating HelmName Club Place Points Notes
  Flaming Redhead 162 Dan Eagen VRC      
  Silik 191 Wade Harrogate VRC      
  Sorcerer 171 Kevin Treharne VRC      
  Tenacity 183 Fred Grimann VRC      
  Argosy 178 Alex Cregan VRC      
  Tioga 169 Edward Estabrook VRC      
  Marbella 190 John Peters RVYC      
  Horatio 186 Miles Tulloch VRC      
  Sam I Am 185 John Hilton RVYC      

Nov 20 - R1 - Div 3 Division - November 20 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:06:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Silik 191 Wade Harrogate VRC 11:06 11:52:28 0:46:28 0:42:29 1.0  
2 Marbella 190 John Peters RVYC 110600 11:53:35 0:47:35 0:43:34 2.0  
3 Flaming Redhead 162 Dan Eagen VRC 11:06:00 11:53:06 0:47:06 0:44:53 3.0  
4 Tenacity 183 Fred Grimann VRC 11:06:00 11:57:56 0:51:56 0:48:01 4.0  
5 Argosy 178 Alex Cregan VRC 11:06:00 11:58:02 0:52:02 0:48:27 5.0  
6 Sorcerer 171 Kevin Treharne VRC 11:06:00 11:58:27 0:52:27 0:49:20 6.0  
7 Tioga 169 Edward Estabrook VRC 11:06:00 12:04:12 0:58:12 0:54:54 7.0  
8 Horatio 186 Miles Tulloch VRC 11:06:00   RET   9.0  
9 Sam I Am 185 John Hilton RVYC     DNC   10.0  

Nov 20 - R2 - Div 3 Division - November 20 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 12:12:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Silik 191 Wade Harrogate VRC 12:12:00 12:57:42 0:45:42 0:41:47 1.0  
2 Marbella 190 John Peters RVYC 12:12:00 12:59:52 0:47:52 0:43:49 2.0  
3 Flaming Redhead 162 Dan Eagen VRC 12:12:00 13:04:38 0:52:38 0:50:10 3.0  
4 Sorcerer 171 Kevin Treharne VRC 12:12:00 13:08:34 0:56:34 0:53:13 4.0  
5 Tenacity 183 Fred Grimann VRC 12:12:00 13:10:15 0:58:15 0:53:52 5.0  
6 Tioga 169 Edward Estabrook VRC 12:12:00 13:10:19 0:58:19 0:55:01 6.0  
7 Argosy 178 Alex Cregan VRC 12:12:00   DNS   10.0  
7 Horatio 186 Miles Tulloch VRC     DNC   10.0  
7 Sam I Am 185 John Hilton RVYC     DNC   10.0  

Dec 4 - R1 - Div 3 Division - December 4 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:10:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Silik 191 Wade Harrogate VRC 11:10:00 13:05:06 1:55:06 1:45:14 1.0  
2 Flaming Redhead 162 Dan Eagen VRC 11:10:00 13:04:41 1:54:41 1:49:18 2.0  
3 Sorcerer 171 Kevin Treharne VRC 11:10:00 13:06:59 1:56:59 1:50:03 3.0  
4 Horatio 186 Miles Tulloch VRC 11:10:00 13:19:32 2:09:32 1:59:16 4.0  
5 Tenacity 183 Fred Grimann VRC 11:10:00 13:24:11 2:14:11 2:04:04 5.0  
6 Argosy 178 Alex Cregan VRC     DNC   10.0  
6 Tioga 169 Edward Estabrook VRC     DNC   10.0  
6 Marbella 190 John Peters RVYC     DNC   10.0  
6 Sam I Am 185 John Hilton RVYC     DNC   10.0  

dec 18 - R1 - Div 3 Division - December 18 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:10:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Flaming Redhead 162 Dan Eagen VRC 11:12:00 12:13:57 1:01:57 0:59:03 1.0  
2 Argosy 178 Alex Cregan VRC 11:12:00 12:17:17 1:05:17 1:00:48 2.0  
3 Tioga 169 Edward Estabrook VRC 11:12:00 12:37:23 1:25:23 1:20:33 3.0  
4 Silik 191 Wade Harrogate VRC     DNC   10.0  
4 Sorcerer 171 Kevin Treharne VRC     DNC   10.0  
4 Tenacity 183 Fred Grimann VRC     DNC   10.0  
4 Marbella 190 John Peters RVYC     DNC   10.0  
4 Horatio 186 Miles Tulloch VRC     DNC   10.0  
4 Sam I Am 185 John Hilton RVYC     DNC   10.0  

dec 18 - R2 - Div 3 Division - December 18 at 12:09:00

Rank Boat Rating HelmName Club Place Points Notes
  Flaming Redhead 162 Dan Eagen VRC      
  Silik 191 Wade Harrogate VRC      
  Sorcerer 171 Kevin Treharne VRC      
  Tenacity 183 Fred Grimann VRC      
  Argosy 178 Alex Cregan VRC      
  Tioga 169 Edward Estabrook VRC      
  Marbella 190 John Peters RVYC      
  Horatio 186 Miles Tulloch VRC      
  Sam I Am 185 John Hilton RVYC      

Nov 6 - R1 - Div 4 Division - November 6 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:06:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Slingshot 228 Kevin Dempsey TCYC 11:06:00 13:15:58 2:09:58 1:52:56 1.0  
2 Lark 208 Brad Davies VRC 11:06:00 13:24:40 2:18:40 2:03:49 2.0  
3 Pinnical 280 Ted Sharplin KYC 11:06:00 13:43:10 2:37:10 2:07:42 3.0  
4 Dusty Mauch 221 Edward Karadontis VRC 11:06:00 13:48:07 2:42:07 2:22:12 4.0  
5 Ed 215 Stefan Avall TCYC     DNC   6.0  

Nov 6 - R2 - Div 4 Division - November 6 at 11:00:00

Rank Boat Rating HelmName Club Place Points Notes
  Slingshot 228 Kevin Dempsey TCYC      
  Pinnical 280 Ted Sharplin KYC      
  Lark 208 Brad Davies VRC      
  Ed 215 Stefan Avall TCYC      
  Dusty Mauch 221 Edward Karadontis VRC      

Nov 20 - R1 - Div 4 Division - November 20 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:06:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Slingshot 228 Kevin Dempsey TCYC 11:06:00 11:56:24 0:50:24 0:43:48 1.0  
2 Pinnical 280 Ted Sharplin KYC 11:06:00 12:02:15 0:56:15 0:45:42 2.0  
3 Ed 215 Stefan Avall TCYC 11:00:00 12:05:55 1:05:55 0:58:18 3.0  
4 Lark 208 Brad Davies VRC     DNC   6.0  
4 Dusty Mauch 221 Edward Karadontis VRC     DNC   6.0  

Nov 20 - R2 - Div 4 Division - November 20 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 12:12:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Slingshot 228 Kevin Dempsey TCYC 12:12:00 13:02:28 0:50:28 0:43:51 1.0  
2 Pinnical 280 Ted Sharplin KYC 12:12:00 13:10:25 0:58:25 0:47:28 2.0  
3 Ed 215 Stefan Avall TCYC 12:12:00 13:08:48 0:56:48 0:50:14 3.0  
4 Lark 208 Brad Davies VRC     DNC   6.0  
4 Dusty Mauch 221 Edward Karadontis VRC     DNC   6.0  

Dec 4 - R1 - Div 4 Division - December 4 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:10:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Slingshot 228 Kevin Dempsey TCYC 11:10:00 13:01:28 1:51:28 1:36:52 1.0  
2 Pinnical 280 Ted Sharplin KYC 11:10:00 13:17:12 2:07:12 1:43:21 2.0  
3 Lark 208 Brad Davies VRC 11:10:00 13:08:09 1:58:09 1:45:29 3.0  
4 Ed 215 Stefan Avall TCYC     DNC   6.0  
4 Dusty Mauch 221 Edward Karadontis VRC     DNC   6.0  

dec 18 - R1 - Div 4 Division - December 18 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:10:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Slingshot 228 Kevin Dempsey TCYC 11:12:00 12:20:31 1:08:31 0:59:32 1.0  
2 Lark 208 Brad Davies VRC 11:12\:00 12:20:04 1:08:04 1:00:46 2.0  
3 Pinnical 280 Ted Sharplin KYC 11:12:00 12:38:31 1:26:31 1:10:18 3.0  
4 Ed 215 Stefan Avall TCYC     DNC   6.0  
