VRC Polar Bear Series 2016-17

Vancouver Rowing Club

Results as of 19:46 on March 12, 2017

Div 1 Division

Sailed: 13, Discards: 2, To count: 11, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Rank Boat Rating HelmName Club Nov 6 - R1 Nov 6 - R2 Nov 20 - R1 Nov 20 - R2 Dec 4 - R1 dec 18 - R1 dec 18 - R2 jan 29 - R1 feb 12 - R1 feb 12 - R2 feb 26 - R1 mar 12 - r1 mar 12 - r2 Nett Notes
1st Excalibur 73 Jason Vandergaag RVYC (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 13.0  
2nd Harwar 86 Colin Jackson Jib Set 1.0 1.0 (3.0) 3.0 2.0 3.0 2.0 2.0 1.0 2.0 3.0 1.0 (4.0) 21.0  
3rd Havoc 76 Gunnar Jonsson VRC (8.0 DNC) (8.0 DNC) 2.0 2.0 4.0 8.0 DNC 8.0 DNC 5.0 3.0 4.0 2.0 3.0 3.0 44.0  
4th Aorangi 76 Andrei TCYC 2.0 2.0 4.0 4.0 (8.0 DNC) 4.0 4.0 6.0 (7.0) 5.0 7.0 4.0 2.0 44.0  
5th Selkie 70 Gordon Wylie RVYC 5.0 RAF 4.0 RAF 5.0 (8.0 DNC) 3.0 2.0 3.0 4.0 4.0 3.0 4.0 (8.0 DNC) 8.0 DNC 45.0  
6th Balderdash 86 Kevin Van Hullebush KYC 3.0 (8.0 DNC) 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 RET 5.0 8.0 RET 5.0 5.0 8.0 DNC 72.0  
7th Clara Allegro 81 Carl Richardson   (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 6.0 6.0 6.0 6.0 5.0 72.0  

Div 2 Division

Sailed: 12, Discards: 2, To count: 10, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank Boat Rating HelmName Club Nov 6 - R1 Nov 6 - R2 Nov 20 - R1 Nov 20 - R2 Dec 4 - R1 dec 18 - R1 jan 29 - R1 feb 12 - R1 feb 12 - R2 feb 26 - R1 mar 12 - r1 mar 12 - r2 Nett Notes
1st Rhumbline 121 Martina Sonderhoff JSCA 3.0 3.0 1.0 (4.0) 1.0 2.0 1.0 1.0 1.0 (6.0) 1.0 2.0 16.0  
2nd Thursday's Child 131 Benjamin Rummen VRC 2.0 1.0 4.0 1.0 3.0 3.0 2.0 (5.0) 2.0 2.0 2.0 (7.0) 22.0  
3rd Talisman 135 Shane Alfreds VRC 1.0 2.0 2.0 2.0 2.0 4.0 (9.0) 3.0 4.0 (7.0) 3.0 4.0 27.0  
4th Jasmina 132 Rogers/Gormely TCYC 7.0 4.0 3.0 (8.0) 4.0 1.0 4.0 2.0 3.0 5.0 (8.0) 3.0 36.0  
5th Godzilla 119 Alan Ip VRC 6.0 8.0 5.0 5.0 7.0 6.0 6.0 (12.0 DNC) (12.0 DNC) 4.0 4.0 9.0 60.0  
6th Equilibrium 119 Housser/Daetz VRC 5.0 7.0 6.0 3.0 8.0 7.0 (12.0 RET) 6.0 6.0 8.0 (9.0) 6.0 62.0  
7th O.C.D. 138 Justin Brown VRC 4.0 6.0 (12.0 DNC) (12.0 DNC) 6.0 12.0 DNC 8.0 7.0 5.0 3.0 6.0 8.0 65.0  
8th XS 109 Benoit Sonrel VRC 9.0 5.0 7.0 7.0 (12.0 DNC) 5.0 5.0 9.0 9.0 (10.0) 5.0 5.0 66.0  
9th Windyfeat 118 Stephen Snell VRC 8.0 10.0 8.0 6.0 5.0 (12.0 DNC) 7.0 4.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 79.0  
10th Wildcat 108 Ben Mumford RVYC (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 1.0 7.0 1.0 84.0  
11th Schotime 135 Glen Hodgkinson JSCA 10.0 9.0 9.0 9.0 (12.0 DNC) (12.0 DNC) 10.0 8.0 8.0 9.0 10.0 12.0 DNC 94.0  

Div 3 Division

Sailed: 10, Discards: 2, To count: 8, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Rank Boat Rating HelmName Club Nov 6 - R1 Nov 20 - R1 Nov 20 - R2 Dec 4 - R1 dec 18 - R1 jan 29 - R1 feb 12 - R1 feb 26 - R1 mar 12 - r1 mar 12 - r2 Nett Notes
1st Flaming Redhead 162 Dan Eagen VRC 2.0 3.0 3.0 2.0 1.0 (5.0) 2.0 3.0 (4.0) 4.0 20.0  
2nd Marbella 190 John Peters RVYC (10.0 DNC) 2.0 2.0 (10.0 DNC) 10.0 DNC 2.0 1.0 1.0 1.0 2.0 21.0  
3rd Silik 191 Wade Harrogate VRC (10.0 DNC) 1.0 1.0 1.0 (10.0 DNC) 3.0 4.0 5.0 3.0 3.0 21.0  
4th Sorcerer 171 Kevin Treharne VRC 4.0 (6.0) 4.0 3.0 (10.0 DNC) 1.0 5.0 2.0 2.0 1.0 22.0  
5th Tenacity 183 Fred Grimann VRC 3.0 4.0 5.0 5.0 (10.0 DNC) 4.0 6.0 6.0 (7.0) 5.0 38.0  
6th Tioga 169 Edward Estabrook VRC 5.0 7.0 6.0 (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 8.0 RET 6.0 6.0 51.0  
7th Horatio 186 Miles Tulloch VRC 6.0 9.0 RET (10.0 DNC) 4.0 (10.0 DNC) 6.0 10.0 DNC 4.0 5.0 10.0 DNC 54.0  
8th Argosy 178 Alex Cregan VRC 1.0 5.0 (10.0 DNS) (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 58.0  
9th Sam I Am 185 John Hilton RVYC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 RET 3.0 10.0 DNC 10.0 DNC 10.0 DNC 71.0  

Div 4 Division

Sailed: 9, Discards: 1, To count: 8, Rating system: Custom, Entries: 5, Scoring system: Appendix A
Rank Boat Rating HelmName Club Nov 6 - R1 Nov 20 - R1 Nov 20 - R2 Dec 4 - R1 dec 18 - R1 jan 29 - R1 feb 12 - R1 feb 26 - R1 mar 12 - r1 Nett Notes
1st Slingshot 228 Kevin Dempsey TCYC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 8.0  
2nd Pinnical 280 Ted Sharplin KYC 3.0 2.0 2.0 2.0 3.0 2.0 3.0 (4.0) 4.0 21.0  
3rd Lark 208 Brad Davies VRC 2.0 (6.0 DNC) 6.0 DNC 3.0 2.0 4.0 2.0 3.0 3.0 25.0  
4th Dusty Mauch 221 Edward Karadontis VRC 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 6.0 DNC 1.0 2.0 34.0  
5th Ed 215 Stefan Avall TCYC (6.0 DNC) 3.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0  

Nov 6 - R1 - Div 1 Division - November 6 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Harwar 86 Colin Jackson Jib Set 11:00:00 12:43:32 1:43:32 1:51:03 1.0  
2 Aorangi 76 Andrei TCYC 11:00:00 12:48:17 1:48:17 1:58:06 2.0  
3 Balderdash 86 Kevin Van Hullebush KYC 11:00:00 12:56:34 1:56:34 2:05:02 3.0  
4 Selkie 70 Gordon Wylie RVYC 11:00:00 12:43:47 RAF   5.0  
5 Excalibur 73 Jason Vandergaag RVYC     DNC   8.0  
5 Havoc 76 Gunnar Jonsson VRC     DNC   8.0  
5 Clara Allegro 81 Carl Richardson       DNC   8.0  

Nov 6 - R2 - Div 1 Division - November 6 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:12:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Harwar 86 Colin Jackson Jib Set 13:12:00 13:35:01 0:23:01 0:24:41 1.0  
2 Aorangi 76 Andrei TCYC 13:12:00 13:38:16 0:26:16 0:28:39 2.0  
3 Selkie 70 Gordon Wylie RVYC 13:12:00 13:36:13 RAF   4.0  
4 Excalibur 73 Jason Vandergaag RVYC     DNC   8.0  
4 Havoc 76 Gunnar Jonsson VRC     DNC   8.0  
4 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  
4 Clara Allegro 81 Carl Richardson       DNC   8.0  

Nov 20 - R1 - Div 1 Division - November 20 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 11:00:00 12:19:31 1:19:31 1:27:10 1.0  
2 Havoc 76 Gunnar Jonsson VRC 110000 12:25:30 1:25:30 1:33:15 2.0  
3 Harwar 86 Colin Jackson Jib Set 11:00:00 12:27:15 1:27:15 1:33:35 3.0  
4 Aorangi 76 Andrei TCYC 11:00:00 12:29:15 1:29:15 1:37:20 4.0  
5 Selkie 70 Gordon Wylie RVYC 11:00:00 12:28:50 1:28:50 1:37:52 5.0  
6 Balderdash 86 Kevin Van Hullebush KYC 11:00:00 12:33:51 1:33:51 1:40:40 6.0  
7 Clara Allegro 81 Carl Richardson       DNC   8.0  

Nov 20 - R2 - Div 1 Division - November 20 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 12:55:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 12:55:00 13:33:55 0:38:55 0:42:39 1.0  
2 Havoc 76 Gunnar Jonsson VRC 12:55:00 13:35:34 0:40:34 0:44:15 2.0  
3 Harwar 86 Colin Jackson Jib Set 12:55:00 13:38:07 0:43:07 0:46:15 3.0  
4 Aorangi 76 Andrei TCYC 12:55:00 13:41:42 0:46:42 0:50:56 4.0  
5 Selkie 70 Gordon Wylie RVYC     DNC   8.0  
5 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  
5 Clara Allegro 81 Carl Richardson       DNC   8.0  

Dec 4 - R1 - Div 1 Division - December 4 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:22:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 11:22:00 12:47:31 1:25:31 1:33:44 1.0  
2 Harwar 86 Colin Jackson Jib Set 11:22:00 12:59:18 1:37:18 1:44:22 2.0  
3 Selkie 70 Gordon Wylie RVYC 11:22:00 12:57:20 1:35:20 1:45:02 3.0  
4 Havoc 76 Gunnar Jonsson VRC 11:22:00 13:02:11 1:40:11 1:49:16 4.0  
5 Aorangi 76 Andrei TCYC     DNC   8.0  
5 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  
5 Clara Allegro 81 Carl Richardson       DNC   8.0  

dec 18 - R1 - Div 1 Division - December 18 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:22:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 11:00:00 11:52:58 0:52:58 0:58:03 1.0  
2 Selkie 70 Gordon Wylie RVYC 11:00:00 11:56:21 0:56:21 1:02:05 2.0  
3 Harwar 86 Colin Jackson Jib Set 11:00:00 11:59:40 0:59:40 1:04:00 3.0  
4 Aorangi 76 Andrei TCYC 11:00:00 12:00:44 1:00:44 1:06:14 4.0  
5 Havoc 76 Gunnar Jonsson VRC     DNC   8.0  
5 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  
5 Clara Allegro 81 Carl Richardson       DNC   8.0  

dec 18 - R2 - Div 1 Division - December 18 at 12:09:00

Start: Start 3, Finishes: Finish time, Time: 12:09:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 12:09:00 12:43:20 0:34:20 0:37:38 1.0  
2 Harwar 86 Colin Jackson Jib Set 12:09:00 12:45:13 0:36:13 0:38:51 2.0  
3 Selkie 70 Gordon Wylie RVYC 12:09:00 12:44:25 0:35:25 0:39:01 3.0  
4 Aorangi 76 Andrei TCYC 12:09:00 12:49:35 0:40:35 0:44:16 4.0  
5 Havoc 76 Gunnar Jonsson VRC     DNC   8.0  
5 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  
5 Clara Allegro 81 Carl Richardson       DNC   8.0  

jan 29 - R1 - Div 1 Division - January 29 at 11:24:00

Start: Start 1, Finishes: Finish time, Time: 11:24:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 11:24:00 12:43:04 1:19:04 1:26:40 1.0  
2 Harwar 86 Colin Jackson Jib Set 11:24:00 12:46:21 1:22:21 1:28:20 2.0  
3 Clara Allegro 81 Carl Richardson   11:24:00 12:49:30 1:25:30 1:32:28 3.0  
4 Selkie 70 Gordon Wylie RVYC 11:24:00 12:48:03 1:24:03 1:32:36 4.0  
5 Havoc 76 Gunnar Jonsson VRC 11:24:00 12:49:40 1:25:40 1:33:26 5.0  
6 Aorangi 76 Andrei TCYC 11:24:00 12:51:44 1:27:44 1:35:41 6.0  
7 Balderdash 86 Kevin Van Hullebush KYC 11:24:00   RET   8.0  

feb 12 - R1 - Div 1 Division - February 12 at 11:46:00

Start: Start 1, Finishes: Finish time, Time: 11:46:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Harwar 86 Colin Jackson Jib Set 11:46:00 13:01:00 1:15:00 1:20:27 1.0  
2 Excalibur 73 Jason Vandergaag RVYC 11:46:00 12:59:39 1:13:39 1:20:44 2.0  
3 Havoc 76 Gunnar Jonsson VRC 11:46:00 13:03:44 1:17:44 1:24:47 3.0  
4 Selkie 70 Gordon Wylie RVYC 11:46:00 13:08:15 1:22:15 1:30:37 4.0  
5 Balderdash 86 Kevin Van Hullebush KYC 11:46:00 13:12:48 1:26:48 1:33:06 5.0  
6 Clara Allegro 81 Carl Richardson   11:46:00 13:17:38 1:31:38 1:39:06 6.0  
7 Aorangi 76 Andrei TCYC 11:46:00 13:29:29 1:43:29 1:52:52 7.0  

feb 12 - R2 - Div 1 Division - February 12 at 13:41

Start: Start 1, Finishes: Finish time, Time: 13:41:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 13:41:00 14:07:04 0:26:04 0:28:34 1.0  
2 Harwar 86 Colin Jackson Jib Set 13:41:00 14:11:26 0:30:26 0:32:39 2.0  
3 Selkie 70 Gordon Wylie RVYC 13:41:00 14:10:48 0:29:48 0:32:50 3.0  
4 Havoc 76 Gunnar Jonsson VRC 13:41:00 14:11:26 0:30:26 0:33:11 4.0  
5 Aorangi 76 Andrei TCYC 13:41:00 14:12:20 0:31:20 0:34:10 5.0  
6 Clara Allegro 81 Carl Richardson   13:41:00 14:14:01 0:33:01 0:35:43 6.0  
7 Balderdash 86 Kevin Van Hullebush KYC 13:41:00   RET   8.0  

feb 26 - R1 - Div 1 Division - February 26 at 13:41

Start: Start 1, Finishes: Finish time, Time: 11:45:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 11:45:00 13:23:20 1:38:20 1:47:47 1.0  
2 Havoc 76 Gunnar Jonsson VRC 11:45:00 13:26:30 1:41:30 1:50:42 2.0  
3 Harwar 86 Colin Jackson Jib Set 11:45:00 13:28:54 1:43:54 1:51:27 3.0  
4 Selkie 70 Gordon Wylie RVYC 11:45:00 13:26:48 1:41:48 1:52:09 4.0  
5 Balderdash 86 Kevin Van Hullebush KYC 11:45:00 13:30:05 1:45:05 1:52:43 5.0  
6 Clara Allegro 81 Carl Richardson   11:45:00 13:31:05 1:46:05 1:54:44 6.0  
7 Aorangi 76 Andrei TCYC 11:45:00 13:31:11 1:46:11 1:55:48 7.0  

mar 12 - r1 - Div 1 Division - March 12 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Harwar 86 Colin Jackson Jib Set 11:00:00 12:08:43 1:08:43 1:13:42 1.0  
2 Excalibur 73 Jason Vandergaag RVYC 11:00:00 12:09:23 1:09:23 1:16:03 2.0  
3 Havoc 76 Gunnar Jonsson VRC 11:00:00 12:10:02 1:10:02 1:16:23 3.0  
4 Aorangi 76 Andrei TCYC 11:00:00 12:11:07 1:11:07 1:17:34 4.0  
5 Balderdash 86 Kevin Van Hullebush KYC 11:00:00 12:14:02 1:14:02 1:19:25 5.0  
6 Clara Allegro 81 Carl Richardson   11:00:00 12:15:01 1:15:01 1:21:08 6.0  
7 Selkie 70 Gordon Wylie RVYC     DNC   8.0  

mar 12 - r2 - Div 1 Division - March 12 at 12:22

Start: Start 1, Finishes: Finish time, Time: 12:22:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Excalibur 73 Jason Vandergaag RVYC 12:22:00 13:20:10 0:58:10 1:03:45 1.0  
2 Aorangi 76 Andrei TCYC 12:22:00 13:21:51 0:59:51 1:05:16 2.0  
3 Havoc 76 Gunnar Jonsson VRC 12:22:00 13:22:42 1:00:42 1:06:12 3.0  
4 Harwar 86 Colin Jackson Jib Set 12:22:00 13:25:50 1:03:50 1:08:28 4.0  
5 Clara Allegro 81 Carl Richardson   12:22:00 13:28:09 1:06:09 1:11:33 5.0  
6 Selkie 70 Gordon Wylie RVYC     DNC   8.0  
6 Balderdash 86 Kevin Van Hullebush KYC     DNC   8.0  

Nov 6 - R1 - Div 2 Division - November 6 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:00:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Talisman 135 Shane Alfreds VRC 11:00:00 12:50:17 1:50:17 1:49:26 1.0  
2 Thursday's Child 131 Benjamin Rummen VRC 11:00:00 12:49:56 1:49:56 1:49:46 2.0  
3 Rhumbline 121 Martina Sonderhoff JSCA 11:00:00 12:48:52 1:48:52 1:50:24 3.0  
4 O.C.D. 138 Justin Brown VRC 11:00:00 12:54:51 1:54:51 1:53:27 4.0  
5 Equilibrium 119 Housser/Daetz VRC 11:00:00 12:52:13 1:52:13 1:54:09 5.0  
6 Godzilla 119 Alan Ip VRC 11:00:00 12:52:44 1:52:44 1:54:40 6.0  
7 Jasmina 132 Rogers/Gormely TCYC 11:00:00 12:55:13 1:55:13 1:54:52 7.0  
8 Windyfeat 118 Stephen Snell VRC 11:00:00 12:55:31 1:55:31 1:57:41 8.0  
9 XS 109 Benoit Sonrel VRC 11:00:00 12:56:36 1:56:36 2:00:30 9.0  
10 Schotime 135 Glen Hodgkinson JSCA 11:00:00 13:03:24 2:03:24 2:02:27 10.0  
11 Wildcat 108 Ben Mumford RVYC     DNC   12.0  

Nov 6 - R2 - Div 2 Division - November 6 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:12:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Thursday's Child 131 Benjamin Rummen VRC 13:12:00 13:37:27 0:25:27 0:25:25 1.0  
2 Talisman 135 Shane Alfreds VRC 13:12:00 13:38:11 0:26:11 0:25:59 2.0  
3 Rhumbline 121 Martina Sonderhoff JSCA 13:12:00 13:37:54 0:25:54 0:26:16 3.0  
4 Jasmina 132 Rogers/Gormely TCYC 13:12:00 13:38:33 0:26:33 0:26:28 4.0  
5 XS 109 Benoit Sonrel VRC 13:12:00 13:38:58 0:26:58 0:27:52 5.0  
6 O.C.D. 138 Justin Brown VRC 13:12:00 13:41:07 0:29:07 0:28:46 6.0  
7 Equilibrium 119 Housser/Daetz VRC 13:12:00 13:40:34 0:28:34 0:29:04 7.0  
8 Godzilla 119 Alan Ip VRC 13:12:00 13:40:39 0:28:39 0:29:09 8.0  
9 Schotime 135 Glen Hodgkinson JSCA 13:12:00 13:41:48 0:29:48 0:29:34 9.0  
10 Windyfeat 118 Stephen Snell VRC 13:12:00 13:41:54 0:29:54 0:30:28 10.0  
11 Wildcat 108 Ben Mumford RVYC     DNC   12.0  

Nov 20 - R1 - Div 2 Division - November 20 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:00:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Rhumbline 121 Martina Sonderhoff JSCA 11:00:00 12:27:26 1:27:26 1:28:40 1.0  
2 Talisman 135 Shane Alfreds VRC 11:00:00 12:30:24 1:30:24 1:29:43 2.0  
3 Jasmina 132 Rogers/Gormely TCYC 11:00:00 12:30:21 1:30:21 1:30:04 3.0  
4 Thursday's Child 131 Benjamin Rummen VRC 11:00:00 12:33:14 1:33:14 1:33:05 4.0  
5 Godzilla 119 Alan Ip VRC 11:00:00 12:33:14 1:33:14 1:34:50 5.0  
6 Equilibrium 119 Housser/Daetz VRC 11:00:00 12:34:30 1:34:30 1:36:08 6.0  
7 XS 109 Benoit Sonrel VRC 11:00:00 12:33:23 1:33:23 1:36:30 7.0  
8 Windyfeat 118 Stephen Snell VRC 11:00:00 12:35:51 1:35:51 1:37:39 8.0  
9 Schotime 135 Glen Hodgkinson JSCA 11:00:00 12:42:26 1:42:26 1:41:39 9.0  
10 O.C.D. 138 Justin Brown VRC     DNC   12.0  
10 Wildcat 108 Ben Mumford RVYC     DNC   12.0  

Nov 20 - R2 - Div 2 Division - November 20 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 12:55:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Thursday's Child 131 Benjamin Rummen VRC 12:55:00 13:38:19 0:43:19 0:43:15 1.0  
2 Talisman 135 Shane Alfreds VRC 12:55:00 13:39:21 0:44:21 0:44:01 2.0  
3 Equilibrium 119 Housser/Daetz VRC 12:55:00 13:39:56 0:44:56 0:45:42 3.0  
4 Rhumbline 121 Martina Sonderhoff JSCA 12:55:00 13:40:07 0:45:07 0:45:45 4.0  
5 Godzilla 119 Alan Ip VRC 12:55:00 13:40:31 0:45:31 0:46:18 5.0  
6 Windyfeat 118 Stephen Snell VRC 12:55:00 13:40:28 0:45:28 0:46:19 6.0  
7 XS 109 Benoit Sonrel VRC 12:55:00 13:40:29 0:45:29 0:47:00 7.0  
8 Jasmina 132 Rogers/Gormely TCYC 12:55:00 13:42:20 0:47:20 0:47:11 8.0  
9 Schotime 135 Glen Hodgkinson JSCA 12:55:00 13:44:49 0:49:49 0:49:26 9.0  
10 O.C.D. 138 Justin Brown VRC     DNC   12.0  
10 Wildcat 108 Ben Mumford RVYC     DNC   12.0  

Dec 4 - R1 - Div 2 Division - December 4 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:16:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Rhumbline 121 Martina Sonderhoff JSCA 11:16:00 12:46:51 1:30:51 1:32:08 1.0  
2 Talisman 135 Shane Alfreds VRC 11:16:00 12:56:09 1:40:09 1:39:23 2.0  
3 Thursday's Child 131 Benjamin Rummen VRC 11:16:00 12:55:39 1:39:39 1:39:30 3.0  
4 Jasmina 132 Rogers/Gormely TCYC 11:16:00 12:57:30 1:41:30 1:41:11 4.0  
5 Windyfeat 118 Stephen Snell VRC 11:16:00 12:57:35 1:41:35 1:43:30 5.0  
6 O.C.D. 138 Justin Brown VRC 11:16:00 13:01:09 1:45:09 1:43:52 6.0  
7 Godzilla 119 Alan Ip VRC 11:16:00 13:01:26 1:45:26 1:47:15 7.0  
8 Equilibrium 119 Housser/Daetz VRC 11:16:00 13:06:06 1:50:06 1:52:00 8.0  
9 XS 109 Benoit Sonrel VRC     DNC   12.0  
9 Wildcat 108 Ben Mumford RVYC     DNC   12.0  
9 Schotime 135 Glen Hodgkinson JSCA     DNC   12.0  

dec 18 - R1 - Div 2 Division - December 18 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:16:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Jasmina 132 Rogers/Gormely TCYC 11:06:00 12:05:01 0:59:01 0:58:50 1.0  
2 Rhumbline 121 Martina Sonderhoff JSCA 11:06:00 12:04:23 0:58:23 0:59:12 2.0  
3 Thursday's Child 131 Benjamin Rummen VRC 11:06:00 12:05:55 0:59:55 0:59:49 3.0  
4 Talisman 135 Shane Alfreds VRC 11:06:00 12:07:18 1:01:18 1:00:50 4.0  
5 XS 109 Benoit Sonrel VRC 11:06:00 12:05:28 0:59:28 1:01:27 5.0  
6 Godzilla 119 Alan Ip VRC 11:06:00 12:10:44 1:04:44 1:05:51 6.0  
7 Equilibrium 119 Housser/Daetz VRC 11:06:00 12:14:59 1:08:59 1:10:10 7.0  
8 O.C.D. 138 Justin Brown VRC     DNC   12.0  
8 Windyfeat 118 Stephen Snell VRC     DNC   12.0  
8 Wildcat 108 Ben Mumford RVYC     DNC   12.0  
8 Schotime 135 Glen Hodgkinson JSCA     DNC   12.0  

jan 29 - R1 - Div 2 Division - January 29 at 11:24:00

Start: Start 2, Finishes: Finish time, Time: 11:30:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Rhumbline 121 Martina Sonderhoff JSCA 11:30:00 12:57:20 1:27:20 1:28:34 1.0  
2 Thursday's Child 131 Benjamin Rummen VRC 11:30:00 12:59:12 1:29:12 1:29:04 2.0  
3 Wildcat 108 Ben Mumford RVYC 11:30:00 12:56:14 1:26:14 1:29:15 3.0  
4 Jasmina 132 Rogers/Gormely TCYC 11:30:00 12:59:59 1:29:59 1:29:42 4.0  
5 XS 109 Benoit Sonrel VRC 11:30:00 13:00:43 1:30:43 1:33:45 5.0  
6 Godzilla 119 Alan Ip VRC 11:30:00 13:02:14 1:32:14 1:33:49 6.0  
7 Windyfeat 118 Stephen Snell VRC 11:30:00 13:05:41 1:35:41 1:37:29 7.0  
8 O.C.D. 138 Justin Brown VRC 11:30:00 13:11:14 1:41:14 1:40:00 8.0  
9 Talisman 135 Shane Alfreds VRC 11:30:00 13:13:20 1:43:20 1:42:33 9.0  
10 Schotime 135 Glen Hodgkinson JSCA 11:30:00 13:19:50 1:49:50 1:49:00 10.0  
11 Equilibrium 119 Housser/Daetz VRC 11:30:00   RET   12.0  

feb 12 - R1 - Div 2 Division - February 12 at 11:46:00

Start: Start 2, Finishes: Finish time, Time: 11:52:00
Rank Boat Rating HelmName Club Start Finish Elapsed Corrected Points Notes
1 Rhumbline 121 Martina Sonderhoff JSCA 11:52:00 13:13:35 1:21:35 1:22:44 1.0  
2 Jasmina 132 Rogers/Gormely TCYC 11:52:00 13:17:19 1:25:19 1:25:03 2.0  
3 Talisman 135 Shane Alfreds VRC 11:52:00 13:20:33 1:28:33 1:27:52 3.0  
4 Windyfeat 118 Stephen Snell VRC 11:52:00 13:21:40 1:29:40 1:31:21 4.0  
5 Thursday's Child 131 Benjamin Rummen VRC 11:52:00 13:23:49 1:31:49 1:31:41 5.0  
6 Equilibrium 119 Housser/Daetz VRC 11:52:00 13:23:15 1:31:15 1:32:49 6.0  
7 O.C.D. 138 Justin Brown VRC 11:52:00 13:27:51 1:35:51 1:34:41 7.0  
8 Schotime 135 Glen Hodgkinson JSCA 11:52:00 13:28:44 1:36:44 1:36:00 8.0  
9 XS 109 Benoit Sonrel VRC 11:52:00 13:30:30 1:38:30 1:41:47 9.0  
10 Godzilla 119 Alan Ip VRC 11:52:00   DNC   12.0  
10 Wildcat 108 Ben Mumford RVYC 11:52:00   DNC   12.0  

feb 12 - R2 - Div 2 Division - February 12 at 13:41

