VRC POLAR BEAR 2013-2014

Results as of 20:28 on March 9, 2014

DIV 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 26, Scoring system: Appendix A
Division Boat HelmName Club Rating Oct 20 DEC 8 R1 JAN 12 MAR 9 Nett
DIV 1 NIMUE Jason Vandergaag RVYC 149 1.0 2.0 3.0 (7.0) 6.0
DIV 1 BRIGADOON Andy Allan Kitsilano 115 2.0 (21.0 RAF) 2.0 2.0 6.0
DIV 1 RHUMBLINE Martina Sonderhoff TCYC 121 3.0 (21.0 RAF) 4.0 9.0 16.0
DIV 1 OCCAM'S RAZOR Mark Vangolen VRC 15 (27.0 DNC) 1.0 10.0 6.0 17.0
DIV 1 THURSDAYS CHILD Benjamin Rummen VRC 131 7.0 5.0 (8.0) 5.0 17.0
DIV 1 HAVOC Gunnar Jonsson VRC 91 9.0 (21.0 RAF) 7.0 3.0 19.0
DIV 1 WINDYFEAT Stephen Snell VRC 124 10.0 4.0 (13.0) 8.0 22.0
DIV 1 XS Benoit Sonrel VRC 108 (27.0 DNC) 8.0 RCW 12.0 4.0 24.0
DIV 1 OCD Kevin Van Hullebush FCHA 135 5.0 (27.0 DNC) 9.0 13.0 27.0
DIV 1 TALISMAN Shane Alfreds VRC 135 9.0 RCW 7.0 (16.0) 11.0 27.0
DIV 1 TENACITY Fred Grimann VRC 183 6.0 9.0 (15.0) 15.0 30.0
DIV 1 ARGOSY Alex Cregan VRC 172 11.0 3.0 19.0 (21.0 DNF) 33.0
DIV 1 TIGER LILY     48 (27.0 DNC) 27.0 DNC 6.0 1.0 34.0
DIV 1 SCHOGUN Hodgkinson / Sims VRC 135 (27.0 DNC) 6.0 21.0 14.0 41.0
DIV 1 BEDLAM II Al Slater VRC 144 8.0 21.0 RAF 14.0 (27.0 DNC) 43.0
DIV 1 AVALON Pieter Smits VRC 135 13.0 10.0 (27.0 DNC) 21.0 DNF 44.0
DIV 1 BLACKHEART Wayne Meger BIYC 119 14.0 (27.0 DNC) 18.0 12.0 44.0
DIV 1 JASMINA Rogers /Gormley PRYC 132 (27.0 DNC) 8.0 11.0 27.0 DNC 46.0
DIV 1 TURICUM Hale VRC 69 (27.0 DNC) 12.0 20.0 16.0 48.0
DIV 1 WOODSTOCK Achilles Dolhaine TCYC 168 (27.0 DNC) 21.0 RAF 1.0 27.0 DNC 49.0
DIV 1 MANANA That little man on the big red boat Burrard 76 4.0 21.0 RAF (27.0 DNC) 27.0 DNC 52.0
DIV 1 ARASHI Mike Osborn RVYC 135 (27.0 DNC) 21.0 RAF 5.0 27.0 DNC 53.0
DIV 1 CORRA JANE Ian Cameron VRC 132 (27.0 DNS) 11.0 22.0 21.0 DNF 54.0
DIV 1 STRING THEORY     42 (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 64.0
DIV 1 TARDIS Patrick Mitchell VRC 93 12.0 (27.0 DNC) 27.0 DNC 27.0 DNC 66.0
DIV 1 GUAR Dan Pascoe   149 (27.0 DNC) 27.0 DNC 17.0 27.0 DNC 71.0

DIV 2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Division Boat HelmName Club Rating Oct 20 DEC 8 R1 DEC 8 R2 JAN 12 MAR 9 Nett
DIV 2 SLINGSHOT Kevin Dempsey TCYC 228 1.0 (10.0 RAF) 1.0 2.0 1.0 5.0
DIV 2 MARBELLA John Peters RVYC 190 4.5 3.0 (5.0) 1.0 2.0 10.5
DIV 2 SILIK Wade Harrogate Jericho 200 2.0 4.0 (6.0) 3.0 4.0 13.0
DIV 2 SALUS Edward Estabrook SLYC 232 (13.0 DNC) 1.0 2.0 13.0 DNC 3.0 19.0
DIV 2 AQUAVIT Joel Taylor/Lannie Thielen JSCA 231 6.0 5.0 3.0 6.0 (7.0) 20.0
DIV 2 SHAPAW Jason Burnip VRC 215 3.0 2.0 4.0 (13.0 DNC) 13.0 DNC 22.0
DIV 2 NIKKI Henk Kuipers VRC 252 4.5 11.0 DNF (13.0 DNC) 4.0 8.0 27.5
DIV 2 LORA LEE     215 (13.0 DNS) 7.0 13.0 DNC 7.0 6.0 33.0
DIV 2 OBSESSION Jason Koningen PRYC 188 (13.0 DNC) 6.0 13.0 DNC 5.0 13.0 DNC 37.0
DIV 2 SEA WEASEL     221 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 44.0
DIV 2 HORATIO Miles   213 (13.0 DNC) 13.0 DNC 13.0 DNC 11.0 DNF 9.0 46.0
DIV 2 HALI     201 (13.0 DNC) 13.0 DNC 13.0 DNC 11.0 DNF 13.0 DNC 50.0

Oct 20 - DIV 1 Division

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 1 NIMUE Jason Vandergaag RVYC 149 12:25:00 13:01:02 0:36:02 0:35:01 1.0
DIV 1 BRIGADOON Andy Allan Kitsilano 115 12:25:00 12:59:38 0:34:38 0:35:27 2.0
DIV 1 RHUMBLINE Martina Sonderhoff TCYC 121 12:25:00 13:00:44 0:35:44 0:36:14 3.0
DIV 1 MANANA That little man on the big red boat Burrard 76 12:25:00 13:00:20 0:35:20 0:38:32 4.0
DIV 1 OCD Kevin Van Hullebush FCHA 135 12:25:00 13:04:27 0:39:27 0:39:09 5.0
DIV 1 TENACITY Fred Grimann VRC 183 12:25:00 13:07:48 0:42:48 0:39:34 6.0
DIV 1 THURSDAYS CHILD Benjamin Rummen VRC 131 12:25:00 13:05:25 0:40:25 0:40:21 7.0
DIV 1 BEDLAM II Al Slater VRC 144 12:25:00 13:06:17 0:41:17 0:40:25 8.0
DIV 1 HAVOC Gunnar Jonsson VRC 91 12:25:00 13:03:04 0:38:04 0:40:30 9.0
DIV 1 TALISMAN Shane Alfreds VRC 135     RCW   9.0
DIV 1 WINDYFEAT Stephen Snell VRC 124 12:25:00 13:05:12 0:40:12 0:40:34 10.0
DIV 1 ARGOSY Alex Cregan VRC 172 12:25:00 13:08:19 0:43:19 0:40:41 11.0
DIV 1 TARDIS Patrick Mitchell VRC 93 12:25:00 13:04:29 0:39:29 0:41:52 12.0
DIV 1 AVALON Pieter Smits VRC 135 12:25:00 13:10:08 0:45:08 0:44:47 13.0
DIV 1 BLACKHEART Wayne Meger BIYC 119 12:25:00 13:10:28 0:45:28 0:46:15 14.0
DIV 1 OCCAM'S RAZOR Mark Vangolen VRC 15     DNC   27.0
DIV 1 XS Benoit Sonrel VRC 108     DNC   27.0
DIV 1 TIGER LILY     48     DNC   27.0
DIV 1 SCHOGUN Hodgkinson / Sims VRC 135     DNC   27.0
DIV 1 JASMINA Rogers /Gormley PRYC 132     DNC   27.0
DIV 1 TURICUM Hale VRC 69     DNC   27.0
DIV 1 WOODSTOCK Achilles Dolhaine TCYC 168     DNC   27.0
DIV 1 ARASHI Mike Osborn RVYC 135     DNC   27.0
DIV 1 CORRA JANE Ian Cameron VRC 132     DNS   27.0
DIV 1 STRING THEORY     42     DNC   27.0
DIV 1 GUAR Dan Pascoe   149     DNC   27.0

DEC 8 R1 - DIV 1 Division

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 1 OCCAM'S RAZOR Mark Vangolen VRC 15 11:35:00 12:18:11 0:43:11 0:52:28 1.0
DIV 1 NIMUE Jason Vandergaag RVYC 149 11:35:00 13:05:46 1:30:46 1:28:11 2.0
DIV 1 ARGOSY Alex Cregan VRC 172 11:35:00 13:10:27 1:35:27 1:29:39 3.0
DIV 1 WINDYFEAT Stephen Snell VRC 124 11:35:00 13:08:44 1:33:44 1:34:36 4.0
DIV 1 THURSDAYS CHILD Benjamin Rummen VRC 131 11:35:00 13:09:50 1:34:50 1:34:41 5.0
DIV 1 SCHOGUN Hodgkinson / Sims VRC 135 11:35:00 13:11:39 1:36:39 1:35:55 6.0
DIV 1 TALISMAN Shane Alfreds VRC 135 11:35:00 13:13:33 1:38:33 1:37:48 7.0
DIV 1 XS Benoit Sonrel VRC 108     RCW   8.0
DIV 1 JASMINA Rogers /Gormley PRYC 132 11:35:00 13:14:22 1:39:22 1:39:04 8.0
DIV 1 TENACITY Fred Grimann VRC 183 11:35:00 13:24:26 1:49:26 1:41:11 9.0
DIV 1 AVALON Pieter Smits VRC 135 11:35:00 13:23:18 1:48:18 1:47:28 10.0
DIV 1 CORRA JANE Ian Cameron VRC 132 11:35:00 13:28:37 1:53:37 1:53:16 11.0
DIV 1 TURICUM Hale VRC 69 11:35:00 13:24:59 1:49:59 2:01:22 12.0
DIV 1 BRIGADOON Andy Allan Kitsilano 115 11:35:00 12:25:31 RAF   21.0
DIV 1 RHUMBLINE Martina Sonderhoff TCYC 121 11:35:00 12:43:15 RAF   21.0
DIV 1 HAVOC Gunnar Jonsson VRC 91 11:35:00 13:54:45 RAF   21.0
DIV 1 BEDLAM II Al Slater VRC 144 11:35:00 12:48:12 RAF   21.0
DIV 1 WOODSTOCK Achilles Dolhaine TCYC 168 11:35:00 12:26:24 RAF   21.0
DIV 1 MANANA That little man on the big red boat Burrard 76 11:35:00 12:29:53 RAF   21.0
DIV 1 ARASHI Mike Osborn RVYC 135 11:35:00 12:52:51 RAF   21.0
DIV 1 OCD Kevin Van Hullebush FCHA 135     DNC   27.0
DIV 1 TIGER LILY     48     DNC   27.0
DIV 1 BLACKHEART Wayne Meger BIYC 119     DNC   27.0
DIV 1 STRING THEORY     42     DNC   27.0
DIV 1 TARDIS Patrick Mitchell VRC 93     DNC   27.0
DIV 1 GUAR Dan Pascoe   149     DNC   27.0

JAN 12 - DIV 1 Division - January 12, 2014 at 11:00

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 1 WOODSTOCK Achilles Dolhaine TCYC 168     1:46:01 1:40:10 1.0
DIV 1 BRIGADOON Andy Allan Kitsilano 115     1:39:26 1:41:47 2.0
DIV 1 NIMUE Jason Vandergaag RVYC 149     1:46:57 1:43:55 3.0
DIV 1 RHUMBLINE Martina Sonderhoff TCYC 121     1:43:24 1:44:51 4.0
DIV 1 ARASHI Mike Osborn RVYC 135     1:47:28 1:46:39 5.0
DIV 1 TIGER LILY     48     1:35:12 1:48:57 6.0
DIV 1 HAVOC Gunnar Jonsson VRC 91     1:42:37 1:49:10 7.0
DIV 1 THURSDAYS CHILD Benjamin Rummen VRC 131     1:50:26 1:50:16 8.0
DIV 1 OCD Kevin Van Hullebush FCHA 135     1:53:25 1:52:33 9.0
DIV 1 OCCAM'S RAZOR Mark Vangolen VRC 15     1:32:53 1:52:51 10.0
DIV 1 JASMINA Rogers /Gormley PRYC 132     1:53:41 1:53:20 11.0
DIV 1 XS Benoit Sonrel VRC 108     1:50:09 1:54:01 12.0
DIV 1 WINDYFEAT Stephen Snell VRC 124     1:53:45 1:54:49 13.0
DIV 1 BEDLAM II Al Slater VRC 144     2:01:37 1:59:03 14.0
DIV 1 TENACITY Fred Grimann VRC 183     2:10:16 2:00:27 15.0
DIV 1 TALISMAN Shane Alfreds VRC 135     2:05:05 2:04:08 16.0
DIV 1 GUAR Dan Pascoe   149     2:07:54 2:04:16 17.0
DIV 1 BLACKHEART Wayne Meger BIYC 119     2:02:38 2:04:45 18.0
DIV 1 ARGOSY Alex Cregan VRC 172     2:13:17 2:05:12 19.0
DIV 1 TURICUM Hale VRC 69     1:55:13 2:07:09 20.0
DIV 1 SCHOGUN Hodgkinson / Sims VRC 135     2:09:14 2:08:15 21.0
DIV 1 CORRA JANE Ian Cameron VRC 132     2:34:11 2:33:43 22.0
DIV 1 AVALON Pieter Smits VRC 135     DNC   27.0
DIV 1 MANANA That little man on the big red boat Burrard 76     DNC   27.0
DIV 1 STRING THEORY     42     DNC   27.0
DIV 1 TARDIS Patrick Mitchell VRC 93     DNC   27.0

MAR 9 - DIV 1 Division - March 9, 2014 at 11:00

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 1 TIGER LILY     48 11:01:00 13:14:34 2:13:34 2:32:51 1.0
DIV 1 BRIGADOON Andy Allan Kitsilano 115 11:01:00 13:39:53 2:38:53 2:42:38 2.0
DIV 1 HAVOC Gunnar Jonsson VRC 91 11:01:00 13:39:46 2:38:46 2:48:54 3.0
DIV 1 XS Benoit Sonrel VRC 108 11:01:00 13:52:16 2:51:16 2:57:16 4.0
DIV 1 THURSDAYS CHILD Benjamin Rummen VRC 131 11:01:00 14:02:51 3:01:51 3:01:34 5.0
DIV 1 OCCAM'S RAZOR Mark Vangolen VRC 15 11:01:00 13:30:41 2:29:41 3:01:51 6.0
DIV 1 NIMUE Jason Vandergaag RVYC 149 11:01:00 14:10:11 3:09:11 3:03:49 7.0
DIV 1 WINDYFEAT Stephen Snell VRC 124 11:01:00 14:06:14 3:05:14 3:06:58 8.0
DIV 1 RHUMBLINE Martina Sonderhoff TCYC 121 11:01:00 14:09:44 3:08:44 3:11:23 9.0
DIV 1 STRING THEORY     42 11:01:00 13:58:49 2:57:49 3:25:40 10.0
DIV 1 TALISMAN Shane Alfreds VRC 135 11:01:00 14:28:47 3:27:47 3:26:12 11.0
DIV 1 BLACKHEART Wayne Meger BIYC 119 11:01:00 14:27:14 3:26:14 3:29:47 12.0
DIV 1 OCD Kevin Van Hullebush FCHA 135 11:01:00 14:32:50 3:31:50 3:30:13 13.0
DIV 1 SCHOGUN Hodgkinson / Sims VRC 135 11:01:00 14:37:36 3:36:36 3:34:57 14.0
DIV 1 TENACITY Fred Grimann VRC 183 11:01:00 14:59:04 3:58:04 3:40:07 15.0
DIV 1 TURICUM Hale VRC 69 11:01:00 14:27:43 3:26:43 3:48:08 16.0
DIV 1 ARGOSY Alex Cregan VRC 172     DNF   21.0
DIV 1 AVALON Pieter Smits VRC 135     DNF   21.0
DIV 1 CORRA JANE Ian Cameron VRC 132     DNF   21.0
DIV 1 BEDLAM II Al Slater VRC 144     DNC   27.0
DIV 1 JASMINA Rogers /Gormley PRYC 132     DNC   27.0
DIV 1 WOODSTOCK Achilles Dolhaine TCYC 168     DNC   27.0
DIV 1 MANANA That little man on the big red boat Burrard 76     DNC   27.0
DIV 1 ARASHI Mike Osborn RVYC 135     DNC   27.0
DIV 1 TARDIS Patrick Mitchell VRC 93     DNC   27.0
DIV 1 GUAR Dan Pascoe   149     DNC   27.0

Oct 20 - DIV 2 Division

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 SLINGSHOT Kevin Dempsey TCYC 228 12:25:00 13:02:44 0:37:44 0:32:47 1.0
DIV 2 SILIK Wade Harrogate Jericho 200 12:25:00 13:03:34 0:38:34 0:34:49 2.0
DIV 2 SHAPAW Jason Burnip VRC 215 12:25:00 13:04:25 0:39:25 0:34:51 3.0
DIV 2 MARBELLA John Peters RVYC 190 12:25:00 13:05:33 0:40:33 0:37:07 4.5
DIV 2 NIKKI Henk Kuipers VRC 252 12:25:00 13:09:05 0:44:05 0:37:07 4.5
DIV 2 AQUAVIT Joel Taylor/Lannie Thielen JSCA 231 12:25:00 13:08:52 0:43:52 0:37:58 6.0
DIV 2 SALUS Edward Estabrook SLYC 232     DNC   13.0
DIV 2 LORA LEE     215     DNS   13.0
DIV 2 OBSESSION Jason Koningen PRYC 188     DNC   13.0
DIV 2 SEA WEASEL     221     DNC   13.0
DIV 2 HORATIO Miles   213     DNC   13.0
DIV 2 HALI     201     DNC   13.0

DEC 8 R1 - DIV 2 Division

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 SALUS Edward Estabrook SLYC 232 11:35:00 13:10:37 1:35:37 1:22:39 1.0
DIV 2 SHAPAW Jason Burnip VRC 215 11:35:00 13:09:34 1:34:34 1:23:38 2.0
DIV 2 MARBELLA John Peters RVYC 190 11:35:00 13:07:41 1:32:41 1:24:51 3.0
DIV 2 SILIK Wade Harrogate Jericho 200 11:35:00 13:13:30 1:38:30 1:28:55 4.0
DIV 2 AQUAVIT Joel Taylor/Lannie Thielen JSCA 231 11:35:00 13:23:28 1:48:28 1:33:53 5.0
DIV 2 OBSESSION Jason Koningen PRYC 188 11:35:00 13:23:44 1:48:44 1:39:50 6.0
DIV 2 LORA LEE     215 11:35:00 14:23:59 2:48:59 2:29:26 7.0
DIV 2 SLINGSHOT Kevin Dempsey TCYC 228 11:35:00 13:09:22 RAF   10.0
DIV 2 NIKKI Henk Kuipers VRC 252     DNF   11.0
DIV 2 SEA WEASEL     221     DNC   13.0
DIV 2 HORATIO Miles   213     DNC   13.0
DIV 2 HALI     201     DNC   13.0

DEC 8 R2 - DIV 2 Division at 13:41:00

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 SLINGSHOT Kevin Dempsey TCYC 228 13:41:00 14:36:57 0:55:57 0:48:37 1.0
DIV 2 SALUS Edward Estabrook SLYC 232 13:41:00 14:38:35 0:57:35 0:49:46 2.0
DIV 2 AQUAVIT Joel Taylor/Lannie Thielen JSCA 231 13:41:00 14:39:35 0:58:35 0:50:42 3.0
DIV 2 SHAPAW Jason Burnip VRC 215 13:41:00 14:38:45 0:57:45 0:51:04 4.0
DIV 2 MARBELLA John Peters RVYC 190 13:41:00 14:37:49 0:56:49 0:52:01 5.0
DIV 2 SILIK Wade Harrogate Jericho 200 13:41:00 14:47:04 1:06:04 0:59:39 6.0
DIV 2 NIKKI Henk Kuipers VRC 252     DNC   13.0
DIV 2 LORA LEE     215     DNC   13.0
DIV 2 OBSESSION Jason Koningen PRYC 188     DNC   13.0
DIV 2 SEA WEASEL     221     DNC   13.0
DIV 2 HORATIO Miles   213     DNC   13.0
DIV 2 HALI     201     DNC   13.0

JAN 12 - DIV 2 Division - January 12, 2014 at 11:00

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 MARBELLA John Peters RVYC 190     1:53:34 1:43:58 1.0
DIV 2 SLINGSHOT Kevin Dempsey TCYC 228     2:07:07 1:50:28 2.0
DIV 2 SILIK Wade Harrogate Jericho 200     2:07:16 1:54:54 3.0
DIV 2 NIKKI Henk Kuipers VRC 252     2:39:51 2:14:35 4.0
DIV 2 OBSESSION Jason Koningen PRYC 188     2:28:28 2:16:18 5.0
DIV 2 AQUAVIT Joel Taylor/Lannie Thielen JSCA 231     2:42:10 2:20:21 6.0
DIV 2 LORA LEE     215     3:20:32 2:57:21 7.0
DIV 2 HORATIO Miles   213     DNF   11.0
DIV 2 HALI     201     DNF   11.0
DIV 2 SALUS Edward Estabrook SLYC 232     DNC   13.0
DIV 2 SHAPAW Jason Burnip VRC 215     DNC   13.0
DIV 2 SEA WEASEL     221     DNC   13.0

MAR 9 - DIV 2 Division - March 9, 2014 at 11:00

Start: Start 1, Finishes: Place
Division Boat HelmName Club Rating Start Finish Elapsed Corrected Points
DIV 2 SLINGSHOT Kevin Dempsey TCYC 228 11:01:00 12:29:49 1:28:49 1:17:11 1.0
DIV 2 MARBELLA John Peters RVYC 190 11:01:00 12:32:59 1:31:59 1:24:13 2.0
DIV 2 SALUS Edward Estabrook SLYC 232 11:01:00 12:49:02 1:48:02 1:33:23 3.0
DIV 2 SILIK Wade Harrogate Jericho 200 11:01:00 12:50:08 1:49:08 1:38:31 4.0
DIV 2 SEA WEASEL     221 11:01:00 12:56:36 1:55:36 1:41:24 5.0
DIV 2 LORA LEE     215 11:01:00 13:16:11 2:15:11 1:59:33 6.0
DIV 2 AQUAVIT Joel Taylor/Lannie Thielen JSCA 231 11:01:00 13:59:03 2:58:03 2:34:06 7.0
DIV 2 NIKKI Henk Kuipers VRC 252 11:01:00 14:08:49 3:07:49 2:38:08 8.0
DIV 2 HORATIO Miles   213 11:01:00 14:17:45 3:16:45 2:54:28 9.0
DIV 2 SHAPAW Jason Burnip VRC 215     DNC   13.0
DIV 2 OBSESSION Jason Koningen PRYC 188     DNC   13.0
DIV 2 HALI     201     DNC   13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com