VRC Summer Regatta 2016

Vancouver Rowing Club

Results are provisional as of 15:37 on July 10, 2016

2 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: Custom, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating R1 R2 R3 R4 Total Nett
1st 2 Rubato Hanse 400e 74408 VRC Steve Blaine 84 1.0 1.0 2.0 2.0 6.0 6.0
2nd 2 Absolute Kaos Dash 34 49349 RVYC Dave Cramb 68 3.0 2.0 1.0 1.0 7.0 7.0
3rd 2 Dominatrix X-119 42382 RVYC Richard Stewart 76 2.0 3.0 3.0 5.0 13.0 13.0
4th 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 4.0 5.0 5.0 3.0 17.0 17.0
5th 2 Boaty McBoatface Melges 24 CAN218 WVYC David Trigg 99 5.0 4.0 4.0 4.0 17.0 17.0
6th 2 AORANGI J/35 73340 TCYC Andrei Vassilenko 76 6.0 6.0 6.0 6.0 24.0 24.0

3 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating R1 R2 R3 R4 Total Nett
1st 3 Talisman Santana 30/30 77600 VRC Shane Alfreds 135 3.0 2.0 1.0 2.0 8.0 8.0
2nd 3 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 6.0 1.0 2.0 1.0 10.0 10.0
3rd 3 Krikkit Abbott 36 KC 3 TCYC Simon Hill 126 1.0 5.0 3.0 4.0 13.0 13.0
4th 3 Thursday's Child Hotfoot 31 49507 VRC Sexy Beast 131 4.0 3.0 7.0 5.0 19.0 19.0
5th 3 OCD Wylie 34 18792 VRC Justin Brown 138 5.0 4.0 4.0 6.0 19.0 19.0
6th 3 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 9.0 7.0 5.0 3.0 24.0 24.0
7th 3 Desperado J 30 394 DCYC/VRC Mardy Grossman 142 7.0 8.0 6.0 7.0 28.0 28.0
8th 3 Godzilla J29 CAN 59990 VRC Sean Owens 119 8.0 6.0 8.0 8.0 30.0 30.0
9th 3 Tioga Fast Passage 39 1028 VRC Edward Estabrook 169 10.0 9.0 9.0 9.0 37.0 37.0
10th 3 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 2.0 12.0 DNC 12.0 DNC 12.0 DNC 38.0 38.0
11th 3 Equilibrium J29 3781 VRC Bozo 119 11.0 12.0 DNC 12.0 DNC 12.0 DNC 47.0 47.0

7 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: Custom, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating R1 R2 R3 R4 Total Nett
1st 7 Argosy Irwin 30 49039 VRC Alex Creighan 178 3.0 2.0 1.0 1.0 7.0 7.0
2nd 7 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 2.0 1.0 2.0 2.0 7.0 7.0
3rd 7 Tenacity Catalina 320 69 VRC Fred Grimann 183 1.0 3.0 3.0 3.0 10.0 10.0
4th 7 Thalassa Catalina 27 n/a Cascadia Nigel Fisher 236 4.0 4.0 4.0 7.0 DNF 19.0 19.0
5th 7 Queen Mab San Juan 28 69638 VRC Donald Paterson 194 5.0 7.0 DNC 7.0 DNC 7.0 DNC 26.0 26.0
6th 7 Horatio   n/a VRC   189 6.0 7.0 DNC 7.0 DNC 7.0 DNC 27.0 27.0

R1 - 2 Fleet - Saturday, 9 Jul 2016 at 11:00:00

Start: Divisions 1 + 2, Finishes: Finish time, Time: 110600, Course: DAPAP (Green)
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 2 Rubato Hanse 400e 74408 VRC Steve Blaine 84 14:18:17 3:12:17 3:26:56 1.0
2 2 Dominatrix X-119 42382 RVYC Richard Stewart 76 14:17:24 3:11:24 3:28:44 2.0
3 2 Absolute Kaos Dash 34 49349 RVYC Dave Cramb 68 14:21:10 3:15:10 3:35:45 3.0
4 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 14:26:16 3:20:16 3:39:53 4.0
5 2 Boaty McBoatface Melges 24 CAN218 WVYC David Trigg 99 14:42:11 3:36:11 3:47:01 5.0
6 2 AORANGI J/35 73340 TCYC Andrei Vassilenko 76 14:35:25 3:29:25 3:48:23 6.0

R2 - 2 Fleet - Sunday, 10 July 2016 at 11:00:00

Start: Divisions 1 + 2, Finishes: Finish time, Time: 110000, Course: DXD, Wind dir: W, Ave wind: 7 kts
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 2 Rubato Hanse 400e 74408 VRC Steve Blaine 84 12:00:47 1:00:47 1:05:25 1.0
2 2 Absolute Kaos Dash 34 49349 RVYC Dave Cramb 68 11:59:19 0:59:19 1:05:34 2.0
3 2 Dominatrix X-119 42382 RVYC Richard Stewart 76 12:00:42 1:00:42 1:06:12 3.0
4 2 Boaty McBoatface Melges 24 CAN218 WVYC David Trigg 99 12:03:41 1:03:41 1:06:52 4.0
5 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 12:02:05 1:02:05 1:08:10 5.0
6 2 AORANGI J/35 73340 TCYC Andrei Vassilenko 76 12:02:58 1:02:58 1:08:40 6.0

R3 - 2 Fleet - Sunday, 10 July 2016 at 11:00:00

Start: Divisions 1 + 2, Finishes: Finish time, Time: 122400, Course: DXD, Wind dir: W, Ave wind: 9 kts
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 2 Absolute Kaos Dash 34 49349 RVYC Dave Cramb 68 13:21:30 0:57:30 1:03:34 1.0
2 2 Rubato Hanse 400e 74408 VRC Steve Blaine 84 13:23:28 0:59:28 1:04:00 2.0
3 2 Dominatrix X-119 42382 RVYC Richard Stewart 76 13:24:54 1:00:54 1:06:25 3.0
4 2 Boaty McBoatface Melges 24 CAN218 WVYC David Trigg 99 13:27:17 1:03:17 1:06:27 4.0
5 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 13:25:04 1:01:04 1:07:03 5.0
6 2 AORANGI J/35 73340 TCYC Andrei Vassilenko 76 13:26:36 1:02:36 1:08:16 6.0

R4 - 2 Fleet - Sunday, 10 July 2016 at 11:00:00

Start: Divisions 1 + 2, Finishes: Finish time, Time: 133400, Course: DXD, Wind dir: W, Ave wind: 5 kts
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 2 Absolute Kaos Dash 34 49349 RVYC Dave Cramb 68 14:44:02 1:10:02 1:17:25 1.0
2 2 Rubato Hanse 400e 74408 VRC Steve Blaine 84 14:48:32 1:14:32 1:20:13 2.0
3 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 72 14:47:20 1:13:20 1:20:31 3.0
4 2 Boaty McBoatface Melges 24 CAN218 WVYC David Trigg 99 14:50:48 1:16:48 1:20:39 4.0
5 2 Dominatrix X-119 42382 RVYC Richard Stewart 76 14:49:45 1:15:45 1:22:37 5.0
6 2 AORANGI J/35 73340 TCYC Andrei Vassilenko 76 14:54:12 1:20:12 1:27:28 6.0

R1 - 3 Fleet - Saturday, 9 Jul 2016 at 11:00:00

Start: Division 3, Finishes: Finish time, Time: 111200, Course: DAP (Green)
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 3 Krikkit Abbott 36 KC 3 TCYC Simon Hill 126 13:17:05 2:05:05 2:05:51 1.0
2 3 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 13:13:37 2:01:37 2:07:30 2.0
3 3 Talisman Santana 30/30 77600 VRC Shane Alfreds 135 13:21:21 2:09:21 2:08:22 3.0
4 3 Thursday's Child Hotfoot 31 49507 VRC Sexy Beast 131 13:21:27 2:09:27 2:09:15 4.0
5 3 OCD Wylie 34 18792 VRC Justin Brown 138 13:23:31 2:11:31 2:09:55 5.0
6 3 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 13:17:56 2:05:56 2:10:21 6.0
7 3 Desperado J 30 394 DCYC/VRC Mardy Grossman 142 13:26:34 2:14:34 2:12:08 7.0
8 3 Godzilla J29 CAN 59990 VRC Sean Owens 119 13:23:04 2:11:04 2:13:19 8.0
9 3 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 13:29:47 2:17:47 2:22:23 9.0
10 3 Tioga Fast Passage 39 1028 VRC Edward Estabrook 169 13:44:43 2:32:43 2:24:04 10.0
11 3 Equilibrium J29 3781 VRC Bozo 119 13:44:51 2:32:51 2:35:29 11.0

R2 - 3 Fleet - Sunday, 10 July 2016 at 11:00:00

Start: Division 3, Finishes: Finish time, Time: 110600, Course: EXE, Wind dir: W, Ave wind: 7 kts
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 3 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 11:46:37 0:40:37 0:42:02 1.0
2 3 Talisman Santana 30/30 77600 VRC Shane Alfreds 135 11:49:13 0:43:13 0:42:53 2.0
3 3 Thursday's Child Hotfoot 31 49507 VRC Sexy Beast 131 11:52:09 0:46:09 0:46:05 3.0
4 3 OCD Wylie 34 18792 VRC Justin Brown 138 11:53:58 0:47:58 0:47:23 4.0
5 3 Krikkit Abbott 36 KC 3 TCYC Simon Hill 126 11:53:22 0:47:22 0:47:40 5.0
6 3 Godzilla J29 CAN 59990 VRC Sean Owens 119 11:53:18 0:47:18 0:48:07 6.0
7 3 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 11:53:42 0:47:42 0:49:18 7.0
8 3 Desperado J 30 394 DCYC/VRC Mardy Grossman 142 11:56:26 0:50:26 0:49:31 8.0
9 3 Tioga Fast Passage 39 1028 VRC Edward Estabrook 169 12:12:43 1:06:43 1:02:56 9.0

R3 - 3 Fleet - Sunday, 10 July 2016 at 11:00:00

Start: Division 3, Finishes: Finish time, Time: 123000, Course: EXE, Wind dir: W, Ave wind: 9 kts
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 3 Talisman Santana 30/30 77600 VRC Shane Alfreds 135 13:11:52 0:41:52 0:41:33 1.0
2 3 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 13:10:38 0:40:38 0:42:03 2.0
3 3 Krikkit Abbott 36 KC 3 TCYC Simon Hill 126 13:13:26 0:43:26 0:43:42 3.0
4 3 OCD Wylie 34 18792 VRC Justin Brown 138 13:16:43 0:46:43 0:46:09 4.0
5 3 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 13:15:02 0:45:02 0:46:32 5.0
6 3 Desperado J 30 394 DCYC/VRC Mardy Grossman 142 13:18:01 0:48:01 0:47:09 6.0
7 3 Thursday's Child Hotfoot 31 49507 VRC Sexy Beast 131 13:17:19 0:47:19 0:47:15 7.0
8 3 Godzilla J29 CAN 59990 VRC Sean Owens 119 13:18:50 0:48:50 0:49:40 8.0
9 3 Tioga Fast Passage 39 1028 VRC Edward Estabrook 169 13:33:20 1:03:20 0:59:45 9.0

R4 - 3 Fleet - Sunday, 10 July 2016 at 11:00:00

Start: Division 3, Finishes: Finish time, Time: 134000, Course: EXE, Wind dir: W, Ave wind: 5 kts
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 3 Moistened Bint Viper 640 CAN 191 WVYC John Leyland 108 14:27:50 0:47:50 0:49:31 1.0
2 3 Talisman Santana 30/30 77600 VRC Shane Alfreds 135 14:32:46 0:52:46 0:52:22 2.0
3 3 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 14:31:26 0:51:26 0:53:09 3.0
4 3 Krikkit Abbott 36 KC 3 TCYC Simon Hill 126 14:33:18 0:53:18 0:53:38 4.0
5 3 Thursday's Child Hotfoot 31 49507 VRC Sexy Beast 131 14:36:06 0:56:06 0:56:01 5.0
6 3 OCD Wylie 34 18792 VRC Justin Brown 138 14:36:50 0:56:50 0:56:09 6.0
7 3 Desperado J 30 394 DCYC/VRC Mardy Grossman 142 14:38:12 0:58:12 0:57:09 7.0
8 3 Godzilla J29 CAN 59990 VRC Sean Owens 119 14:36:21 0:56:21 0:57:19 8.0
9 3 Tioga Fast Passage 39 1028 VRC Edward Estabrook 169 15:10:13 1:30:13 1:25:07 9.0

R1 - 7 Fleet - Saturday, 9 Jul 2016 at 11:00:00

Start: Division 7, Finishes: Finish time, Time: 111800, Course: DAP (Green)
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 7 Tenacity Catalina 320 69 VRC Fred Grimann 183 13:42:18 2:24:18 2:13:25 1.0
2 7 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 13:53:08 2:35:08 2:14:49 2.0
3 7 Argosy Irwin 30 49039 VRC Alex Creighan 178 13:42:55 2:24:55 2:14:57 3.0
4 7 Thalassa Catalina 27 n/a Cascadia Nigel Fisher 236 14:02:29 2:44:29 2:21:25 4.0
5 7 Queen Mab San Juan 28 69638 VRC Donald Paterson 194 14:03:52 2:45:52 2:31:00 5.0
6 7 Horatio   n/a VRC   189 14:32:37 3:14:37 2:58:25 6.0

R2 - 7 Fleet - Sunday, 10 July 2016 at 11:00:00

Start: Division 7, Finishes: Finish time, Time: 111200, Course: EXE, Wind dir: W, Ave wind: 7 kts
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 7 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 12:04:20 0:52:20 0:45:29 1.0
2 7 Argosy Irwin 30 49039 VRC Alex Creighan 178 12:03:35 0:51:35 0:48:02 2.0
3 7 Tenacity Catalina 320 69 VRC Fred Grimann 183 12:06:11 0:54:11 0:50:06 3.0
4 7 Thalassa Catalina 27 n/a Cascadia Nigel Fisher 236 12:13:40 1:01:40 0:53:01 4.0

R3 - 7 Fleet - Sunday, 10 July 2016 at 11:00:00

Start: Division 7, Finishes: Finish time, Time: 123600, Course: EXE, Wind dir: W, Ave wind: 9 kts
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 7 Argosy Irwin 30 49039 VRC Alex Creighan 178 13:25:44 0:49:44 0:46:19 1.0
2 7 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 13:30:03 0:54:03 0:46:58 2.0
3 7 Tenacity Catalina 320 69 VRC Fred Grimann 183 13:30:56 0:54:56 0:50:48 3.0
4 7 Thalassa Catalina 27 n/a Cascadia Nigel Fisher 236 13:47:25 1:11:25 1:01:24 4.0

R4 - 7 Fleet - Sunday, 10 July 2016 at 11:00:00

Start: Division 7, Finishes: Finish time, Time: 135400, Course: EXE, Wind dir: W, Ave wind: 5 kts
Rank Fleet Boat Name Boat Type Sail Number Club Skipper Rating Finish Elapsed Corrected Points
1 7 Argosy Irwin 30 49039 VRC Alex Creighan 178 15:00:39 1:06:39 1:02:04 1.0
2 7 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 15:06:56 1:12:56 1:03:23 2.0
3 7 Tenacity Catalina 320 69 VRC Fred Grimann 183 15:09:19 1:15:19 1:09:38 3.0
4 7 Thalassa Catalina 27 n/a Cascadia Nigel Fisher 236   DNF   7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com