VRC Ken & Barbie

Vancouver Rowing Club

Results as of 21:46 on August 24, 2014

Ken & Barbie - DIV 1 Division

Start: Ken & Barbie, Finishes: Elapsed time, Time: 11:01
Rank Boat HelmName Club Rating Start Finish Elapsed Corrected Points
1 SLINGSHOT Kevin Dempsey TCYC 228     2:26:00 2:06:52 1.0
2 Lark Don Byres   205     2:24:18 2:09:22 2.0
3 SILIK Wade Harrogate Jericho 197     2:26:41 2:12:59 3.0
4 Salus Ed Estabrook   232     2:34:24 2:13:27 4.0
5 Thursdays Child Benj VRC 137     2:16:23 2:14:56 5.0
6 Excalibur Jason Vandergaag RVYC 76     2:07:28 2:19:01 6.0
7 Windyfeat Stephen Snell VRC 124     2:19:30 2:20:48 7.0
8 Equinox Dan   227     2:46:12 2:24:37 8.0
9 Lora Lea Michael Haley   215     3:12:11 2:49:57 9.0
10 Godzilla Alan Ip   119     2:53:12 2:56:11 10.0
11 Bluefin     148     3:14:06 3:08:52 11.0
12 Welo Steve Barbour VRC 209     3:35:47 3:12:24 12.0

http://vancouverrowingclub.ca

http://vrcracing.ca/kenandbarbie
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com