VRC Single Handed Anything Goes 2014

Vancouver Rowing Club

Results as of 20:37 on October 6, 2014

Div 1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Division Boat Rating HelmName Club SHAG Race Nett
Div 1 Manana 76 Trev Salmon Burrard 1.0 1.0
Div 1 Excalibur 76 Jason Vandergaag RVYC 2.0 2.0
Div 1 Krikkit 126 Simon Hill TCYC 3.0 3.0
Div 1 Mako 76 Geoff Jarvis RVYC 4.0 4.0
Div 1 O.C.D. 138 Kevn Van Hullebush FCHA 5.5 5.5
Div 1 Dilligaf 111 Keith Climenhaga NYC 5.5 5.5
Div 1 Thursday's Child 131 Benjamin Rummen VRC 7.0 7.0
Div 1 Talisman 135 Shane Alfreds VRC 8.0 8.0
Div 1 Raven 21 Ian Lloyd VRC 9.0 9.0
Div 1 Beautiful Day 159 Andreas Truckenbrodt VRC 10.0 10.0
Div 1 Corra Jane 132 Ian Cameron VRC 11.0 11.0
Div 1 Havoc 91 Gunnar Jonsson VRC 14.0 DNF 14.0

Div 2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: Custom, Entries: 10, Scoring system: Appendix A
Division Boat Rating HelmName Club SHAG Race Nett
Div 2 Slingshot 228 Kevin Dempsey TCYC 1.0 1.0
Div 2 Pinnical 280 Ted Sharplin KYC 2.0 2.0
Div 2 Silik 197 Wade Harrogate Jericho 3.0 3.0
Div 2 Pura Vida 188 Gary McKinnon VRC 4.0 4.0
Div 2 Salus 232 Ed Estabrook   5.0 5.0
Div 2 Lark 205 Don Byres WVYC 6.0 6.0
Div 2 Equinox 233 Dan Eagen VRC 7.0 7.0
Div 2 Sorcerer 192 Kevin Trenhane VRC 8.0 8.0
Div 2 Queen Mab 194 Donald Paterson VRC 9.0 9.0
Div 2 Blue Peter 187 Henk Kuipers VRC 10.0 10.0

SHAG Race - Div 1 Division - September 28, 2014 at 11:00

Start: Start 1, Finishes: Place
Division Boat Rating HelmName Club Start Finish Elapsed Corrected Points
Div 1 Manana 76 Trev Salmon Burrard 12:46:30 14:20:50 1:34:20 1:42:53 1.0
Div 1 Excalibur 76 Jason Vandergaag RVYC 12:46:30 14:29:36 1:43:06 1:52:26 2.0
Div 1 Krikkit 126 Simon Hill TCYC 12:46:30 14:40:33 1:54:03 1:54:45 3.0
Div 1 Mako 76 Geoff Jarvis RVYC 12:46:30 14:32:00 1:45:30 1:55:04 4.0
Div 1 O.C.D. 138 Kevn Van Hullebush FCHA 12:46:30 14:46:20 1:59:50 1:58:23 5.5
Div 1 Dilligaf 111 Keith Climenhaga NYC 12:46:30 14:41:25 1:54:55 1:58:23 5.5
Div 1 Thursday's Child 131 Benjamin Rummen VRC 12:46:30 14:47:41 2:01:11 2:01:00 7.0
Div 1 Talisman 135 Shane Alfreds VRC 12:46:30 14:52:42 2:06:12 2:05:14 8.0
Div 1 Raven 21 Ian Lloyd VRC 12:46:30 14:38:41 1:52:11 2:14:47 9.0
Div 1 Beautiful Day 159 Andreas Truckenbrodt VRC 12:46:30 15:44:07 2:57:37 2:50:02 10.0
Div 1 Corra Jane 132 Ian Cameron VRC 12:46:30 15:49:02 3:02:32 3:01:58 11.0
Div 1 Havoc 91 Gunnar Jonsson VRC     DNF   14.0

SHAG Race - Div 2 Division - September 28, 2014 at 11:00

Start: Start 1, Finishes: Place
Division Boat Rating HelmName Club Start Finish Elapsed Corrected Points
Div 2 Slingshot 228 Kevin Dempsey TCYC 12:55:30 14:11:08 1:15:38 1:05:43 1.0
Div 2 Pinnical 280 Ted Sharplin KYC 12:55:30 14:21:48 1:26:18 1:10:07 2.0
Div 2 Silik 197 Wade Harrogate Jericho 12:55:30 14:13:28 1:17:58 1:10:41 3.0
Div 2 Pura Vida 188 Gary McKinnon VRC 12:55:30 14:14:35 1:19:05 1:12:36 4.0
Div 2 Salus 232 Ed Estabrook   12:55:30 14:19:39 1:24:09 1:12:44 5.0
Div 2 Lark 205 Don Byres WVYC 12:55:30 14:19:31 1:24:01 1:15:20 6.0
Div 2 Equinox 233 Dan Eagen VRC 12:55:30 14:31:03 1:35:33 1:22:29 7.0
Div 2 Sorcerer 192 Kevin Trenhane VRC 12:55:30 14:27:55 1:32:25 1:24:22 8.0
Div 2 Queen Mab 194 Donald Paterson VRC 12:55:30 14:45:48 1:50:18 1:40:25 9.0
Div 2 Blue Peter 187 Henk Kuipers VRC 12:55:30 14:59:22 2:03:52 1:53:53 10.0

http://vancouverrowingclub.ca

http://vrcracing.ca/shag
raceofficer@vrcracing.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com