2020 – 2021 Polar Bear Series Registrants

Div Boat Class Sail No. Rating Skipper Club
1 Ultraman III Naval Force 3 S-40 6288 32 Jason Saunderson RVYC/VRC
1 Amazing Grace C&C 45X 64110 53 Steven St Denis VRC
1 Nirvana Beneteau First 40.7 47071 54 Dmitriy Minenko VRC
1 Blue Joy J/120 8416R 57 Kevin Treharne VRC
1 Idiopathic Farr 30 CAN 4 57 Darren Burns RVYC
1 SENZA J/35 97966 57 Ron Fiedler TCYC
1 Legacy J/109 288 66 John Peterson RVYC
1 Mojo J/109 237 66 Mark Hansen VRC
1 Havoc C&C SR33 13 69 Joey Drake VRC
1 Dominatrix X-119 42382 72 Richard Stewart RVYC
1 Aorangi J/35 73340 75 Andrei Vassilenko TCYC
1 EXCALIBUR -I—— Schock 35 97663 75 Jason Vandergaag RVYC
1 The Fugitive Farr 1220 28077 81 Benjamin Rummen VRC
1 HARWAR J/36 49141 84 Chris Maki VRC
1 Spitfire C&C 110 74375 87 Drew Rickard RVYC
1 Voodoo Child (maybe Hali) Mini Transat 650 CAN 853 87 Michael MacLeod TCYC
1 Black Ice Olson 30 CAN 59 99 Dave Cross RVYC
2 Balderdash Dash 34 49303 101 Kevin Van Hullebush TCYC
2 About Time J/92 69877 104† (114) Notice 1 John Polglase RVYC
2 XS Hotfoot 30X 29919 109 Benoit Sonrel VRC
2 Thursday’s Child Hotfoot 31 49507 128* Nicholas Flandin VRC
2 Krikkit Abbott 36 KC 3 123 Simon Hill TCYC
2 Jasmina Santana 30/30 87061 132 Gormley/Rogers TCYC
2 Talisman Santana 30/30 77600 135 Shane Alfreds VRC
2 Steller J J/30 59530 145 Paul Thompson VRC
2 Sloop Du Jour Laser 28 CAN123 147 David Shepherdson VRC
2 Poison Frog Andrews 26 97015 146 Geoff Macklin CYC
3 Tioga Fast Passage 39 1028 150* Edward Estabrook CYC
3 Tenacity Catalina 320 69 177 Fred Grimann VRC
3 Love It Or List It J/24 2398 185 Dennis Tanner VRC
3 Wally World J/24 CAN 2444 185* Alex Adams RVYC
3 Marbella C&C 32 9 187 John Peters RVYC
3 Silik C&C 30 16617 188 Wade Harrogate VRC
3 Horatio Ranger 29 3056 189* Francis Lau VRC
3 Maritime Diva C&C 29 54023 191* Kate Storey VRC
3 Mast Transit Niagara 26 69446 193 Phil DeGeller TCYC
4 C’est Vrai Maxi Fenix 8.5 726 201 Ian Darling VRC
4 Jumala Dragon CAN130 203 Paul B. Taylor RVYC
4 Mistral Dragon KC 128 203 Norman Allyn RVYC
4 Tempus Fugit C&C 29-2 CAN1064 218 Erik Loptson RVYC
4 DUSTY MAUCH Peterson 25 19967 221 Edward Karadontis VRC
4 Nemesis San Juan 24 589 231 Tim Coughlin TCYC
4 Kapr Tanzer 22 222 237* Dino Spicak JSCA
5 Rio Dufour 310 D310 183 Brad Davies VRC


* – Club rating
† – Accepted Adjustment. Original in ()


Take me back to Polar Bear.