Polar Bear Series 2017 - 2018

Vancouver Rowing Club

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st 1 Senza J/35 97966 TCYC Ron Fiedler 85 (2.0) 2.0 1.0 2.0 2.0 9.0 7.0
2nd 1 Mojo J/109 237 VRC Mark Hansen 69 3.0 1.0 2.0 5.0 (9.0 DNC) 20.0 11.0
3rd 1 Alegria Dufour 45e 4501 Jib Set Andrew Kondratowicz 52 (6.0) 3.0 3.0 1.0 4.0 17.0 11.0
4th 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 4.0 (5.0) 4.0 3.0 5.0 21.0 16.0
5th 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 5.0 6.0 RET 5.0 (9.0 DNC) 3.0 28.0 19.0
6th 1 Kotuku Farr 1220 28077 VRC Benjamin Rummen 87 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 29.0 20.0
7th 1 Clara Allegro Beneteau 36.7 74359 VSC Carl Richardson 81 (9.0 DNC) 4.0 6.0 4.0 9.0 DNC 32.0 23.0
8th 1 Salient Beneteau 40.7 52082 VRC Christof Marti 54 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 42.0 33.0

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 (4.0) 2.0 2.0 2.0 1.0 11.0 7.0
2nd 2 OCD Wylie 34 18792 VRC Justin Brown 135 2.0 1.0 (3.0) 3.0 2.0 11.0 8.0
3rd 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 5.0 (7.0 RET) 4.0 1.0 3.0 20.0 13.0
4th 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 3.0 3.0 (5.0) 4.0 4.0 19.0 14.0
5th 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135 6.0 (7.0 RET) 1.0 6.0 5.0 25.0 18.0
6th 2 Jasmina Santana 3030 87061 TCYC Rogers/Gormley 132 1.0 7.0 RET (8.0 DNC) 8.0 DNC 8.0 DNC 32.0 24.0
7th 2 Argosy Irwin 30 49039 VRC Alex Cregan 149 (8.0 DNC) 7.0 RET 6.0 5.0 8.0 DNC 34.0 26.0

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 1.0 (5.0 RET) 2.0 1.0 1.0 10.0 5.0
2nd 3 Silik C&C 30 16617 VRC Wade Harrogate 191 2.0 (5.0 RET) 1.0 4.0 DSQ 2.0 14.0 9.0
3rd 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 (4.0) 1.0 3.0 2.0 4.0 14.0 10.0
4th 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 (6.0) 5.0 RET 4.0 3.0 3.0 21.0 15.0
5th 3 Sorcerer Mirage 33 2746 VRC Kevin Treharne 171 3.0 5.0 RET (7.0 DNC) 7.0 DNC 7.0 DNC 29.0 22.0
6th 3 Skana C&C 34 400 VRC Richard Gilbert 158 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 33.0 26.0

4 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st 4 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 1.0 (5.0 DNC) 1.0 1.0 1.0 9.0 4.0
2nd 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 (3.0) 1.0 2.0 2.0 2.0 10.0 7.0
3rd 4 Lark C&C 27 29427 VRC Brad Davies 204 2.0 2.0 (3.0) 3.0 3.0 13.0 10.0
4th 4 Pallas Athena Islander 30   VRC Daniela Lucas 228 4.0 DNF (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 24.0 19.0

R1 - 1 Division - November 5, 2017 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 12:37:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 1 Kotuku Farr 1220 28077 VRC Benjamin Rummen 87 13:52:54 1:15:54 1:21:17 1.0
2 1 Senza J/35 97966 TCYC Ron Fiedler 85 13:54:00 1:17:00 1:22:44 2.0
3 1 Mojo J/109 237 VRC Mark Hansen 69 13:54:04 1:17:04 1:25:03 3.0
4 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 13:56:26 1:19:26 1:26:12 4.0
5 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 14:09:21 1:32:21 1:37:46 5.0
6 1 Alegria Dufour 45e 4501 Jib Set Andrew Kondratowicz 52 14:11:07 1:34:07 1:46:57 6.0

R2 - 1 Division - November 19, 2017 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 1 Mojo J/109 237 VRC Mark Hansen 69 12:40:45 1:40:45 1:51:11 1.0
2 1 Senza J/35 97966 TCYC Ron Fiedler 85 12:43:45 1:43:45 1:51:28 2.0
3 1 Alegria Dufour 45e 4501 Jib Set Andrew Kondratowicz 52 12:39:16 1:39:16 1:52:48 3.0
4 1 Clara Allegro Beneteau 36.7 74359 VSC Carl Richardson 81 12:52:10 1:52:10 2:01:19 4.0
5 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 12:51:55 1:51:55 2:01:27 5.0
6 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94   RET   6.0

R3 - 1 Division - December 3, 2017 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 12:19:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 1 Senza J/35 97966 TCYC Ron Fiedler 85 13:10:01 0:51:01 0:54:49 1.0
2 1 Mojo J/109 237 VRC Mark Hansen 69 13:13:46 0:54:46 1:00:26 2.0
3 1 Alegria Dufour 45e 4501 Jib Set Andrew Kondratowicz 52 13:16:51 0:57:51 1:05:44 3.0
4 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 13:21:18 1:02:18 1:07:36 4.0
5 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 13:23:06 1:04:06 1:07:51 5.0
6 1 Clara Allegro Beneteau 36.7 74359 VSC Carl Richardson 81 13:23:09 1:04:09 1:09:23 6.0

R4 - 1 Division - December 3, 2017 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:46:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 1 Alegria Dufour 45e 4501 Jib Set Andrew Kondratowicz 52 14:04:57 0:18:57 0:21:32 1.0
2 1 Senza J/35 97966 TCYC Ron Fiedler 85 14:07:01 0:21:01 0:22:35 2.0
3 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 14:07:31 0:21:31 0:23:21 3.0
4 1 Clara Allegro Beneteau 36.7 74359 VSC Carl Richardson 81 14:07:37 0:21:37 0:23:23 4.0
5 1 Mojo J/109 237 VRC Mark Hansen 69 14:07:17 0:21:17 0:23:29 5.0

R5 - 1 Division - December 17, 2017 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 1 Kotuku Farr 1220 28077 VRC Benjamin Rummen 87 12:34:03 1:34:03 1:40:43 1.0
2 1 Senza J/35 97966 TCYC Ron Fiedler 85 12:34:35 1:34:35 1:41:37 2.0
3 1 Balderdash Dash 34 49303 KYC Kevin Van Hullebush 94 12:40:11 1:40:11 1:46:03 3.0
4 1 Alegria Dufour 45e 4501 Jib Set Andrew Kondratowicz 52 12:35:10 1:35:10 1:48:09 4.0
5 1 Aorangi J/35 73340 TCYC Andrei Vassilenko 79 12:48:56 1:48:56 1:58:12 5.0
6 1 Salient Beneteau 40.7 52082 VRC Christof Marti 54 12:46:38 1:46:38 2:00:45 6.0

R1 - 2 Division - November 5, 2017 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 12:37:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 2 Jasmina Santana 3030 87061 TCYC Rogers/Gormley 132 14:03:17 1:26:17 1:26:01 1.0
2 2 OCD Wylie 34 18792 VRC Justin Brown 135 14:04:35 1:27:35 1:26:55 2.0
3 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 14:07:13 1:30:13 1:31:03 3.0
4 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 14:06:18 1:29:18 1:32:17 4.0
5 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 14:11:25 1:34:25 1:33:42 5.0
6 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135 14:21:49 1:44:49 1:44:01 6.0

R2 - 2 Division - November 19, 2017 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:00:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 2 OCD Wylie 34 18792 VRC Justin Brown 135 12:51:55 1:51:55 1:51:04 1.0
2 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:49:25 1:49:25 1:53:04 2.0
3 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 12:54:15 1:54:15 1:55:19 3.0
4 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135   RET   7.0
4 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135   RET   7.0
4 2 Jasmina Santana 3030 87061 TCYC Rogers/Gormley 132   RET   7.0
4 2 Argosy Irwin 30 49039 VRC Alex Cregan 149 13:15:15 RET   7.0

R3 - 2 Division - December 3, 2017 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 12:19:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135 13:18:42 0:59:42 0:59:15 1.0
2 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 13:17:00 0:58:00 0:59:56 2.0
3 2 OCD Wylie 34 18792 VRC Justin Brown 135 13:23:33 1:04:33 1:04:03 3.0
4 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 13:25:20 1:06:20 1:05:50 4.0
5 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 13:26:10 1:07:10 1:07:48 5.0
6 2 Argosy Irwin 30 49039 VRC Alex Cregan 149 13:35:47 1:16:47 1:14:36 6.0

R4 - 2 Division - December 3, 2017 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 13:46:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 14:07:53 0:21:53 0:21:43 1.0
2 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 14:07:06 0:21:06 0:21:48 2.0
3 2 OCD Wylie 34 18792 VRC Justin Brown 135 14:08:40 0:22:40 0:22:30 3.0
4 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 14:08:33 0:22:33 0:22:46 4.0
5 2 Argosy Irwin 30 49039 VRC Alex Cregan 149 14:11:17 0:25:17 0:24:34 5.0
6 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135 14:11:22 0:25:22 0:25:10 6.0

R5 - 2 Division - December 17, 2017 at 11:00:00

Start: Start 2, Finishes: Finish time, Time: 11:06:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 2 XS Hotfoot 30 29919 VRC Benoit Sonrel 109 12:46:36 1:40:36 1:43:58 1.0
2 2 OCD Wylie 34 18792 VRC Justin Brown 135 12:52:22 1:46:22 1:45:33 2.0
3 2 Talisman Santana 3030 77600 VRC Shane Alfreds 135 12:54:42 1:48:42 1:47:52 3.0
4 2 Rhumb Line J/29 69117 JSCA Martina Sonderhoff 124 12:54:07 1:48:07 1:49:07 4.0
5 2 Schotime Santana 3030 46215 TCYC Glen Hodgkinson 135 12:59:12 1:53:12 1:52:20 5.0

R1 - 3 Division - November 5, 2017 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 12:47:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 13:45:43 0:58:43 0:56:13 1.0
2 3 Silik C&C 30 16617 VRC Wade Harrogate 191 13:55:36 1:08:36 1:02:43 2.0
3 3 Sorcerer Mirage 33 2746 VRC Kevin Treharne 171 14:11:22 1:24:22 1:19:22 3.0
4 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 14:15:08 1:28:08 1:21:50 4.0
5 3 Skana C&C 34 400 VRC Richard Gilbert 158 14:13:05 1:26:05 1:22:32 5.0
6 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 14:18:28 1:31:28 1:23:51 6.0

R2 - 3 Division - November 19, 2017 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:07:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 13:19:00 2:12:00 2:02:34 1.0
2 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159   RET   5.0
2 3 Silik C&C 30 16617 VRC Wade Harrogate 191   RET   5.0
2 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189   RET   5.0
2 3 Sorcerer Mirage 33 2746 VRC Kevin Treharne 171   RET   5.0

R3 - 3 Division - December 3, 2017 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 12:27:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Silik C&C 30 16617 VRC Wade Harrogate 191 13:03:27 0:36:27 0:33:19 1.0
2 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 13:03:03 0:36:03 0:34:31 2.0
3 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 13:11:44 0:44:44 0:41:32 3.0
4 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 13:16:10 0:49:10 0:45:05 4.0

R4 - 3 Division - December 3, 2017 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:32:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 13:57:12 0:25:12 0:24:07 1.0
2 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 14:03:42 0:31:42 0:29:26 2.0
3 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 14:06:21 0:34:21 0:31:29 3.0
4 3 Silik C&C 30 16617 VRC Wade Harrogate 191 13:58:19 DSQ   4.0

R5 - 3 Division - December 17, 2017 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:12:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 3 Flaming Redhead CF27 59285 VRC Dan Eagen 159 13:00:03 1:48:03 1:43:26 1.0
2 3 Silik C&C 30 16617 VRC Wade Harrogate 191 13:08:27 1:56:27 1:46:28 2.0
3 3 Horatio Ranger 29 3056 VRC Miles Tulloch 189 13:18:54 2:06:54 1:56:20 3.0
4 3 Tenacity Catalina 320 69 VRC Fred Grimann 180 13:35:09 2:23:09 2:12:56 4.0

R1 - 4 Division - November 5, 2017 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 12:47:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 4 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 13:47:21 1:00:21 0:52:27 1.0
2 4 Lark C&C 27 29427 VRC Brad Davies 204 13:53:27 1:06:27 0:59:39 2.0
3 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 13:58:28 1:11:28 1:02:41 3.0
4 4 Pallas Athena Islander 30   VRC Daniela Lucas 228   DNF   4.0

R2 - 4 Division - November 19, 2017 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 11:07:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 13:28:10 2:21:10 2:03:50 1.0
2 4 Lark C&C 27 29427 VRC Brad Davies 204 13:44:15 2:37:15 2:21:11 2.0

R3 - 4 Division - December 3, 2017 at 11:00:00

Start: Start 4, Finishes: Finish time, Time: 12:27:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 4 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 13:05:10 0:38:10 0:33:10 1.0
2 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 13:05:45 0:38:45 0:33:59 2.0
3 4 Lark C&C 27 29427 VRC Brad Davies 204 13:08:28 0:41:28 0:37:14 3.0

R4 - 4 Division - December 3, 2017 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 13:32:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 4 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 13:58:34 0:26:34 0:23:05 1.0
2 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 13:59:39 0:27:39 0:24:15 2.0
3 4 Lark C&C 27 29427 VRC Brad Davies 204 13:59:39 0:27:39 0:24:49 3.0

R5 - 4 Division - December 17, 2017 at 11:00:00

Start: Start 3, Finishes: Finish time, Time: 11:12:00
Rank Division Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 4 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 13:12:09 2:00:09 1:44:25 1.0
2 4 Dusty Mauch Peterson 25 19667 VRC Edward Karadontis 221 13:11:03 1:59:03 1:44:26 2.0
3 4 Lark C&C 27 29427 VRC Brad Davies 204 13:11:31 1:59:31 1:47:18 3.0



Sailwave Scoring Software 2.23.4
www.sailwave.com